Tallahassee Foreclosure Filings October 7, 2010
Posted by Joe Manausa on Thursday, October 7, 2010 at 2:44:10 PM
By Joe Manausa / October 7, 2010
Comment
Tallahassee Foreclosures Filings October 7, 2010
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ASHFORD GLEN | 246 GLENBROOK DR | 1,698 | 1996 | 10/6/2010 | $168,002 |
BELAIR | 706 FLAGG ST | 1,960 | 1977 | 10/1/2010 | $120,674 |
CAMELOT PARK | 882 KINGSWAY RD | 1,720 | 1974 | 10/6/2010 | $163,519 |
CAMELOT PARK | 849 VICTORY GARDEN DR | 2,099 | 1972 | 10/7/2010 | $143,575 |
CAPE TALQUIN | 19321 N BY NORTHWEST RD | 1,728 | 1994 | 10/6/2010 | $76,855 |
CRESCENT HILLS CONDOMINIUM | 1585 CRESCENT HILL DR | 1,530 | 2006 | 10/7/2010 | $105,000 |
DEER POINTE | 6738 BUCK LAKE RD | 1,929 | 1998 | 10/7/2010 | $218,713 |
FAIRBANKS COURT | 1892 PEPPER HILL CT | 1,100 | 1959 | 10/1/2010 | $88,180 |
FOXWOOD UNREC | 3759 EVANWOOD CT | 2,328 | 2005 | 10/7/2010 | $221,173 |
GOLDEN EAGLE PLANTATION | 2024 HERB CT | 3,325 | 1999 | 10/6/2010 | $357,175 |
GRIFFIN COLLEGE HEIGHTS | 1126 N WOODWARD AVE | 1,284 | 1954 | 10/7/2010 | $84,329 |
HARTSFIELD VILLAGE III | 2050 FOSTER DR | 1,232 | 1994 | 10/6/2010 | $66,873 |
HUNTINGTON ESTATES | 4005 DANESBOROUGH PL | 2,625 | 1996 | 10/6/2010 | $253,887 |
HUNTINGTON WOODS | 3154 HUTTERSFIELD CIR | 1,137 | 1994 | 10/7/2010 | $108,109 |
KILLEARN LAKES | 8348 CHICKASAW TRL | 1,444 | 1993 | 10/6/2010 | $144,956 |
KILLEARN LAKES | 7701 BASS RIDGE TRL | 1,635 | 1974 | 10/7/2010 | $140,807 |
LAFAYETTE PLACE CONDOMINIUM | 632 W SAINT AUGUSTINE ST | 1,206 | 1986 | 10/7/2010 | $108,540 |
LEHIGH | 1318 LEHIGH DR | 1,550 | 1960 | 10/7/2010 | $112,081 |
PINECREST | 2517 PREST CT | 1,368 | 1983 | 10/4/2010 | $100,518 |
PLAZA TOWER CONDO | 10/4/2010 | $12,000 | |||
PLAZA TOWER CONDO | 10/5/2010 | $12,000 | |||
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 875 | 1972 | 10/6/2010 | $52,500 |
REXWOOD | 2913 MISSION RD | 999 | 1973 | 10/7/2010 | $71,960 |
SANDY SPRINGS | 1313 RUMBA LN | 2,256 | 1980 | 10/6/2010 | $129,972 |
SAXON NORTH-WEST ADDITION | 725 DELAWARE ST | 936 | 1962 | 10/4/2010 | $52,600 |
SEMINOLE MANOR | 3743 ROSWELL DR | 1,252 | 1953 | 10/7/2010 | $77,744 |
SOUTHWOOD | 4020 COLLETON CT | 1,324 | 2003 | 10/6/2010 | $149,903 |
SOUTHWOOD | 3716 LONGFELLOW RD | 2,681 | 2003 | 10/7/2010 | $293,700 |
TURKEY ROOST MINI FARMS | 1519 BIG SKY WAY | 2,410 | 1987 | 10/6/2010 | $260,867 |
VENTANAS | 2184 DELTA WAY | 1,401 | 2003 | 10/7/2010 | $121,040 |
VIEW POINTE | 3130 LAYLA ST | 1,249 | 2000 | 10/7/2010 | $117,747 |
13-01N-01W | 2911 TILDEN LN | 1,307 | 1944 | 10/6/2010 | $112,467 |
Post a Comment