Tallahassee Foreclosure Filings October 14, 2012
Posted by Joe Manausa on Sunday, October 14, 2012 at 4:29:20 PM
By Joe Manausa / October 14, 2012
Comment
Tallahassee Foreclosures Filings October 14, 2012
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
APALACHEE RIDGE | 821 COBLE DR | 1,736 | 1958 | 10/9/2012 | $87,857 |
APPALOOSA RUN | 2605 NEZ PERCE TRL | 2,080 | 1974 | 10/10/2012 | $116,000 |
AUTUMN WOODS | 4609 CYPRESS CT | 910 | 1977 | 10/8/2012 | $75,246 |
BUENA VISTA | 817 BUENA VISTA DR | 1,363 | 1958 | 10/8/2012 | $120,842 |
CENTERVILLE PLANTATION | 10477 CENTERVILLE PLANTATION RD | 924 | 1988 | 10/12/2012 | $45,968 |
CHEMONIE CROSSING | 9534 STARHAWK DR | 2,928 | 2002 | 10/9/2012 | $296,189 |
COOPERS ADDITION | 650 W BREVARD ST | 2,000 | 1976 | 10/12/2012 | $124,823 |
EASTWOOD | 3742 ROGER HAMLIN CT | 1,080 | 2007 | 10/11/2012 | $54,274 |
GOOSE CREEK | 6129 EASTFIELD TRL | 1,894 | 2002 | 10/12/2012 | $167,552 |
HIGHGROVE | 2033 CHATSWORTH WAY | 2,936 | 1985 | 10/9/2012 | $324,080 |
HOLLY HILLS | 1922 MYRICK RD | 2,283 | 1968 | 10/8/2012 | $169,619 |
IDLEWILD | 5302 ISABELLE DR | 1,927 | 1960 | 10/10/2012 | $82,384 |
KELLY COURT | 5887 DEER PARK CIR | 2,116 | 1984 | 10/12/2012 | $39,151 |
KILLEARN COMMONS | 8159 CHARRINGTON FOREST BLVD | 1,768 | 1998 | 10/11/2012 | $175,219 |
KILLEARN LAKES | 3623 DEER HILL TRL | 1,527 | 1977 | 10/8/2012 | $147,337 |
KILLEARN LAKES | 1233 PHEASANT RUN DR | 1,973 | 1996 | 10/11/2012 | $199,640 |
LAKE JACKSON HEIGHTS | 2012 HARRIET DR | 988 | 1970 | 10/11/2012 | $85,413 |
LAKESHORE ESTATES | 339 LEXINGTON RD | 1,436 | 1977 | 10/8/2012 | $119,985 |
LAKESIDE | 4373 COOL EMERALD DR | 1,400 | 1995 | 10/12/2012 | $112,877 |
MAUNDS ESTATES | 827 EDGEWOOD ST | 1,658 | 1945 | 10/8/2012 | $113,870 |
MERIDIAN HILLS | 14261 BUCKHORN RD | 2,073 | 1991 | 10/10/2012 | $212,142 |
MYSTIC WOODS CONDO | 317 MABRY ST | 808 | 1984 | 10/8/2012 | $52,520 |
PINERIDGE ESTATES | 5520 WESTVIEW LN | 1,000 | 1979 | 10/11/2012 | $68,483 |
QUAIL VALLEY | 5443 BRADFORDVILLE RD | 2,110 | 1978 | 10/12/2012 | $188,930 |
SEDGEFIELD | 1248 SEDGEFIELD RD | 2,020 | 1986 | 10/11/2012 | $159,887 |
SOUTHWOOD | 3689 ESPLANADE WAY | 1,578 | 2003 | 10/12/2012 | $164,633 |
WELLSWOOD | 206 SINCLAIR RD | 938 | 1954 | 10/12/2012 | $99,882 |
WESTOVER TOWNHOMES | 4408 WESTOVER CT | 1,248 | 2002 | 10/8/2012 | $112,142 |
01-01S-01W | 600 EUGENIA ST | 61,040 | 2002 | 10/10/2012 | $2,720,030 |
14-01S-01W | 3538 ROBIN RD | 1,674 | 1996 | 10/11/2012 | $50,879 |
21-01N-02E | 1360 HILL N DALE DR S | 2,896 | 1980 | 10/12/2012 | $388,549 |
Post a Comment