Tallahassee Foreclosures Filings January 14, 2010
Posted by Joe Manausa on Thursday, January 14, 2010 at 5:41:43 PM
By Joe Manausa / January 14, 2010
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
B L GANDY PROPERTY | 2635 MISSION RD | 1,582 | 2007 | 1/13/2010 | $129,184 |
BROCKSWOOD PARK | 1218 LUCY ST | 1,144 | 1970 | 1/8/2010 | $161,415 |
CAMELOT PARK | 452 MERLIN WAY | 1,317 | 1990 | 1/13/2010 | $128,870 |
CHARLESTON SQUARE TOWNHOMES | 2482 NUGGET LN | 1,188 | 1992 | 1/11/2010 | $97,503 |
CRESCENT HILLS CONDOMINIUM | 1520 CRESCENT HILL DR | 1,530 | 2007 | 1/11/2010 | $105,000 |
GROVES AT SUMMERBROOKE | 1526 SWEET PLUM CIR | 1,604 | 1999 | 1/14/2010 | $159,292 |
HARTSFIELD ROAD TOWNHOMES | 2464 EMERALD RIDGE LOOP | 1,224 | 2000 | 1/11/2010 | $99,265 |
HUNTINGTON WOODS | 3160 HUTTERSFIELD CIR | 1,216 | 1992 | 1/8/2010 | $114,963 |
INGLEWOOD | 1606 SEQUOIA DR | 1,096 | 1979 | 1/13/2010 | $112,093 |
LAKESIDE | 4359 COOL VIEW DR | 1,594 | 1996 | 1/11/2010 | $150,367 |
LARETTE DRIVE TOWNHOMES | 1828 LARETTE DR | 1,240 | 1981 | 1/13/2010 | $91,679 |
LINWOOD MANOR | 1108 LINWOOD DR | 1,460 | 1962 | 1/11/2010 | $110,567 |
LUNA PINES | 9689 BULL HEADLEY RD | 5,397 | 2002 | 1/11/2010 | $661,127 |
OAK RIDGE SOUTH | 265 ROSS RD | 1,084 | 1972 | 1/13/2010 | $92,772 |
OX BOTTOM MANOR | 304 MILESTONE DR | 2,298 | 1990 | 1/13/2010 | $258,942 |
PARKHILL | 4043 SONNET DR | 1,069 | 1979 | 1/13/2010 | $104,739 |
PINE ACRES | 11039 KELLI LOOP | 1,712 | 1999 | 1/8/2010 | $102,013 |
PINE ACRES | 10815 OLD PINE ACRES TRL | 1,352 | 2001 | 1/14/2010 | $66,033 |
PINE RIDGE MOBILE HOME ESTATES | 203 FLEETWOOD AVE | 1,352 | 1987 | 1/11/2010 | $37,446 |
PINERIDGE ESTATES | 5512 WESTVIEW LN | 1,161 | 1977 | 1/14/2010 | $96,598 |
PLANTATION ESTATES | 2124 BURNT PINE LN | 1,066 | 1990 | 1/8/2010 | $63,524 |
PONDEROSA MOBILE HOME RANCH | 7507 SANDSTONE RD | 2,310 | 2004 | 1/14/2010 | $108,673 |
SABLE CHASE | 8395 IVY MILL WAY | 1,745 | 2005 | 1/11/2010 | $187,206 |
SCOTSWOOD TOWNHOMES | 7325 HOLLIS ST | 1,462 | 1997 | 1/8/2010 | $142,972 |
SOUTHWIND | 8537 KIMBO RD | 1,456 | 1997 | 1/11/2010 | $69,001 |
SOUTHWOOD | 3165 BUCKHEAD TRCE | 2,045 | 2002 | 1/11/2010 | $213,119 |
SOUTHWOOD | 4014 BLAIRSTONE RD | 1,794 | 2005 | 1/12/2010 | $201,789 |
SUBURBAN HILLS | 2813 SWEETBRIAR DR | 1,719 | 1969 | 1/11/2010 | $163,862 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2006 | 1/11/2010 | $98,000 |
THE ENCLAVE | 1/11/2010 | $0 | |||
THE TIMBERS TOWNHOMES | 2217 TIMBERWOOD CIR S | 1,184 | 1992 | 1/11/2010 | $99,618 |
TOWN 'N COUNTRY PARK | 927 ROSEMARY TER | 1,400 | 1994 | 1/11/2010 | $138,341 |
VILLAGES AT WILSON GREEN | 4262 RIDGE HAVEN RD | 1,325 | 2006 | 1/13/2010 | $117,016 |
WINDY OAKS | 4909 LEAH LN | 1,581 | 1996 | 1/11/2010 | $134,772 |
04-01S-03W | 2612 JOE THOMAS RD | 1,782 | 1999 | 1/13/2010 | $62,404 |
06-01S-01W | 1323 VAN DELIA RD | 1,456 | 1993 | 1/11/2010 | $47,451 |
16-01N-02E | 1205 LORD N GARDNER LN | 1,674 | 2008 | 1/11/2010 | $174,142 |
30-01S-01E | 4768 WOODVILLE HWY | 336,149 | 2006 | 1/11/2010 | $17,005,656 |
32-01N-01W | 4038 HALS CIR | 1,323 | 2002 | 1/11/2010 | $46,234 |
Post a Comment