Tallahassee Weekly Lis Pendens Filings January 14, 2009
Posted by Joe Manausa on Wednesday, January 14, 2009 at 8:52:38 PM
By Joe Manausa / January 14, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
AUTUMN ESTATES | 5620 RUSTIC DR | 1,150 | 1978 | 1/8/2009 | $150,290 |
BUTLER FOREST | 2074 SHANGRI LA LN | 1,279 | 1981 | 1/8/2009 | $114,131 |
CALLEN | 1616 DANIELS ST | 1,008 | 1955 | 1/8/2009 | $80,744 |
CAROLINE COURTS | 2118 MELANIE DR | 936 | 1964 | 1/13/2009 | $89,957 |
CAVENDISH COVE | 2,340 | 2007 | 1/9/2009 | $271,239 | |
EDINBURGH ESTATES | 4412 WOODBRIDGE RD | 1,494 | 1983 | 1/9/2009 | $206,416 |
GOVERNORS COURT | 3084 STILLWELL LN | 1,040 | 1997 | 1/9/2009 | $103,669 |
GRIFFIN COLLEGE HEIGHTS | 1015 CALLOWAY ST | 805 | 1956 | 1/8/2009 | $60,034 |
HARBINWOOD | 2164 SHADY OAKS DR | 2,605 | 1980 | 1/13/2009 | $251,806 |
HARBINWOOD ESTATES | 2104 FAULK DR | 1,906 | 1967 | 1/12/2009 | $169,458 |
HUNTINGTON GARDEN HOMES | 3172 HUNTINGTON WOODS BLVD | 911 | 1982 | 1/14/2009 | $86,192 |
KENTWOOD ESTATES | 2332 VINKARA DR | 1,372 | 1971 | 1/9/2009 | $150,872 |
LAKESHORE ESTATES | 3340 ARGONAUT DR | 1,242 | 2000 | 1/13/2009 | $127,310 |
LAKEVIEW | 328 W 8TH AVE | 1,092 | 1933 | 1/8/2009 | $76,384 |
LEE MANOR UNITS 3, 4, 5 | 717 SPRINGSAX DR | 1,058 | 1996 | 1/14/2009 | $111,105 |
LEHIGH | 1337 NANCY DR | 1,265 | 1965 | 1/14/2009 | $112,762 |
MIDTOWN AT MERIDIAN | 1951 N MERIDIAN RD | 1,130 | 1969 | 1/9/2009 | $120,910 |
NATURAL WELLS | 10086 SPRING SINK RD | 1,248 | 1996 | 1/12/2009 | $57,598 |
OSCEOLA HEIGHTS | 2304 DOZIER DR | 890 | 1956 | 1/12/2009 | $84,894 |
PHEASANT RIDGE | 3369 LAKE RUN DR | 2,362 | 2006 | 1/8/2009 | $305,876 |
SHANNON FOREST | 3708 MUNDON WAY | 1,591 | 1975 | 1/12/2009 | $171,329 |
SOUTHERN PARK | 8492 SOUTHERN PARK DR | 912 | 1990 | 1/13/2009 | $101,303 |
SUMMERBROOKE | 7978 PRESERVATION RD | 2,940 | 2003 | 1/8/2009 | $416,232 |
SUMMERBROOKE | 317 SUMMERBROOKE DR | 2,359 | 1990 | 1/13/2009 | $347,471 |
SWEETWATER OAKS | 1780 RIVER BIRCH HOLW | 2,049 | 1991 | 1/14/2009 | $201,531 |
TOWERS | 809 SAINT PATRICK DR | 1,750 | 1958 | 1/9/2009 | $124,046 |
Unknown Location | 1/12/2009 | ||||
WALDEN PLACE ADDITION | 2141 MONTEBELLO CT | 2,403 | 2006 | 1/12/2009 | $321,571 |
WOLF CREEK | 1619 COREY WOOD CIR | 1,515 | 2005 | 1/9/2009 | $144,927 |
WOLF CREEK | 1833 NENA HILLS DR | 1,344 | 2005 | 1/13/2009 | $131,850 |
YON'S LAKESIDE ESTATES | 1310 DAWSON DR | 1,200 | 1977 | 1/14/2009 | $93,769 |
09-01S-01W | 2860 JEWELL DR | 1,332 | 1968 | 1/12/2009 | $108,778 |
14-01N-01W | 3115 SHARER RD | 1,995 | 1984 | 1/14/2009 | $256,179 |
15-01S-01W | 2126 SEASONS LN | 1,755 | 2002 | 1/8/2009 | $91,997 |
18-01N-01E | 715 MIDDLEBROOKS CIR | 1,560 | 1961 | 1/13/2009 | $268,415 |
28-01N-01W | 2608 BLOCK DR | 1,556 | 1952 | 1/8/2009 | $128,031 |
32-02N-03E | 4410 VETERANS MEMORIAL DR | 2,040 | 2001 | 1/8/2009 | $209,864 |
35-01N-02E | 10632 CAPITOLA RD | 1,420 | 1949 | 1/8/2009 | $47,528 |
35-01S-01W | 1754 LA FRANCE TRL | 1,488 | 1983 | 1/14/2009 | $119,741 |
Post a Comment