Tallahassee Lis Pendens Summary - Third Quarter 2010

There were 407 Lis Pendens filed in Tallahassee, Florida during the third quarter of 2010 (down 20% for same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.

Tallahassee Foreclosures Third Quarter 2010

Subdivision Address Sqft Age Date Tax Value
810 SAINT MICHAEL STREET CONDO 810 SAINT MICHAEL ST 1,458 2004 7/15/2010 $165,699
ADIRON WOODS 3051 ADIRON WAY 2,000 2006 7/21/2010 $224,527
ADIRON WOODS 3065 ADIRON WAY 2,014 2007 8/9/2010 $212,850
ADIRON WOODS 3028 BIDHURST CT 9/9/2010 $65,000
ANNAWOOD 4016 MARTHA DR 910 1971 7/23/2010 $83,650
APALACHEE EAST PHASES 1 & 2 DOYLE CONNER BLVD 9/10/2010 $129,600
APALACHEE RIDGE 816 COCHRAN DR 1,012 1959 7/27/2010 $72,743
APALACHEE RIDGE 830 APACHE ST 1,012 1958 9/20/2010 $68,427
APTHORP SURVEY 1818 S MONROE ST 6,240 1950 8/31/2010 $204,321
ARBOR HILL 3224 RIDDLE DR 1,141 1981 9/1/2010 $114,908
ARROWHEAD ESTATES 8840 ARROWHEAD DR 1,474 1960 8/24/2010 $182,221
ARVAH BRANCH 2003 BUSHY HALL RD 1,908 1991 9/22/2010 $181,260
ASHFORD GLEN 9763 WYNTREE LN 1,710 1997 9/17/2010 $172,797
ASTORIA PARK 1813 PORTLAND AVE 1,540 1973 7/27/2010 $123,405
ATLANTIS CONDOMINIUM 2919 PAR LN 1,094 1981 9/8/2010 $75,000
AUGUSTINE PROP 5075 WILLIAMS RD 1,419 1986 7/16/2010 $132,660
AUTUMN WOODS 5640 OLD HICKORY LN 910 1979 8/9/2010 $100,449
AUTUMN WOODS 4514 HICKORY FOREST CIR 910 1977 8/20/2010 $95,626
AUTUMN WOODS 4525 AUTUMN WOODS WAY 910 1976 9/2/2010 $92,385
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,660 2004 7/1/2010 $142,760
BEACON HILL 812 WINDWARD LN 1,128 1997 9/1/2010 $97,252
BELLWOOD 3814 BELL RD 960 1962 8/20/2010 $135,027
BEN STOUTAMIRE 2880 GATLIN RD 1,008 1968 8/17/2010 $81,346
BETTON HILL 1816 WOODGATE WAY 2,003 1977 8/20/2010 $247,445
BETTON HILL 1518 ARGONNE RD 2,391 1973 8/26/2010 $269,843
BLAIRSTONE FOREST 1731 BEECHWOOD CIR S 1,152 1981 7/27/2010 $85,313
BLOXHAM HEIGHTS 1698 STUCKEY AVE 19,656 1974 8/26/2010 $721,247
BLOXHAM TERRACE 226 CACTUS ST 1,374 1945 7/9/2010 $116,567
BLOXHAM TERRACE 216 CACTUS ST 1,819 1972 9/10/2010 $130,754
BOND SOUTH 812 PALM BEACH ST 981 1980 7/9/2010 $62,157
BOSQUE DE AUGUSTINE 8726 PALENCIA CT 1,616 1992 9/23/2010 $146,882
BOTANY PLACE 2809 BOTANY PL 960 1984 9/28/2010 $65,252
BOXWOOD ESTATES 5098 BOX WOOD LN 1,344 1988 9/2/2010 $42,770
BRANDON WOODS AT LAKESHORE 831 MADERIA CIR 2,789 1981 9/22/2010 $221,229
BRECKENRIDGE ON PARK 300 WHETHERBINE WAY E 1,008 1987 9/29/2010 $91,142
BROCKSWOOD PARK 1402 LUCY ST 1,144 1968 7/20/2010 $163,764
BROKEN LANCE ESTATES 8006 RED EAGLE DR 1,713 1997 7/8/2010 $88,708
BROKEN LANCE ESTATES 8033 BLUE SMOKE DR 1,653 2008 7/19/2010 $165,929
BUCK LAKE ESTATES 1997 CHARLAIS ST 1,680 1984 7/15/2010 $190,726
BUCK LAKE ESTATES 1929 CHARLAIS ST 3,041 1983 7/26/2010 $275,966
BUCK LAKE ESTATES 1929 CHARLAIS ST 3,041 1983 8/3/2010 $275,966
BUCKFIELD 11809 GRAZING BUCK LN 2,045 1995 8/12/2010 $199,072
BUCKWOOD 4110 E BUGLEVIEW DR 1,704 1989 7/13/2010 $147,362
BUCKWOOD 4316 BENCHMARK TRCE 1,072 1984 8/12/2010 $98,456
BULL RUN 2533 CARTHAGE 2,028 2008 7/12/2010 $251,978
BULL RUN 2533 CARTHAGE 2,028 2008 9/1/2010 $251,978
CALLEN 1307 CALLEN ST 980 1971 7/28/2010 $74,202
CALLEN 1306 DANIELS ST 1,653 2002 9/1/2010 $133,903
CAMELOT PARK 967 RICHARDSON RD 1,203 1975 9/28/2010 $131,550
CAMPBELL PARK 3443 LAURA ST 7/23/2010 $45,000
CAPITAL HEIGHTS 422 W 5TH AVE 936 1956 7/13/2010 $69,946
CAPITAL HILLS 1109 SPOTTSWOOD DR 1,057 1940 8/12/2010 $115,168
CENTER HILL ACRES 6062 PROCTOR RD 1,064 1982 7/19/2010 $86,686
CENTER HILL ACRES 8674 MARSHALL LN 2,801 2006 9/29/2010 $232,390
CENTERVILLE PARK 2718 CENTERVILLE RD 8,733 1992 8/11/2010 $630,170
CHASE'S RUN 2740 W THARPE ST 1,212 2005 9/27/2010 $90,000
CHATEAU LAFAYETTE TOWNHOMES 3463 DAYLILY LN 1,308 1996 9/10/2010 $110,148
CHERRY HILL 839 CAMPBELL ST 1,154 2008 9/10/2010 $84,812
CHESAPEAKE PLACE TOWNHOMES 2791 TESS CIR 1,248 1997 7/14/2010 $91,163
CHESAPEAKE PLACE TOWNHOMES 2692 TESS CIR 1,183 1997 8/13/2010 $89,229
CHEZ SOIS CONDO/TOWNHOMES 1904 MICCOSUKEE RD 1,240 1975 8/25/2010 $93,179
CHINA GROVE 1551 CHINA GROVE TRL 1,348 1997 9/22/2010 $136,855
CLIFFORD HILL PLACE 3709 LANA CIR 2,619 1950 7/29/2010 $140,754
COLLEGE TERRACE 615 HAMPTON AVE 1,272 1954 7/29/2010 $92,788
COLLEGE TERRACE 517 HOWARD AVE 1,104 1955 9/9/2010 $80,305
COLONIAL TERRACE 1522 COLONIAL DR 1,135 1947 9/20/2010 $134,852
COMMONWEALTH BUSINESS CENTER COMMONWEALTH BUSINES DR 8/12/2010 $297,950
CONTINENTAL CLUSTER TOWNHOMES 1251 CONTINENTAL CT 640 1982 8/9/2010 $48,518
CONTINENTAL OAKS 1266 OCALA RD 9/21/2010 $20,000
CONTINENTAL OAKS III TOWNHOUSES 1071 OCALA RD 928 1985 9/30/2010 $72,483
COVENTRY BANKS 8186 LANTERN LIGHT LN 2,898 2004 7/15/2010 $411,149
CRAWFORDVILLE TRACE 894 BALKIN CT 1,224 2003 8/26/2010 $110,632
CRAWFORDVILLE TRACE 946 CRAWFORDVILLE TRCE 1,174 2007 9/27/2010 $109,948
CRESCENT HILLS 5308 FALLING STAR RD 1,500 2006 7/30/2010 $127,565
CRESCENT HILLS CONDOMINIUM 1505 CRESCENT HILL DR 1,530 2006 7/22/2010 $105,000
CRESCENT HILLS CONDOMINIUM 1573 CRESCENT HILL DR 1,530 2006 9/2/2010 $105,000
CRESCENT HILLS CONDOMINIUM 1525 CRESCENT HILL DR 1,519 2006 9/30/2010 $105,000
CYPRESS LAKE 1072 STAN CIR 1,976 2006 9/29/2010 $85,745
DEER POINTE 2017 ATASCADERO CT 2,364 1989 9/8/2010 $224,951
DEERTREE HILLS 1927 SIKA DEER LN 924 2000 7/7/2010 $39,776
DELLWOOD 211 N DELLVIEW DR 948 1950 8/20/2010 $125,912
DRY CREEK RUN 980 BEAVER CREEK WAY 1,249 2005 7/7/2010 $126,920
DRY CREEK RUN 3600 CLEAR CREEK DR 1,300 2005 7/9/2010 $128,099
DRY CREEK RUN 3580 COYOTE CREEK DR 1,395 2006 8/20/2010 $136,364
EAGLES RIDGE 9009 EAGLES RIDGE DR 2,665 1993 7/21/2010 $260,569
EAGLES RIDGE 1643 EAGLES WATCH WAY 2,026 2003 8/18/2010 $237,091
EASTGATE 2420 DUNDEE DR 1,304 1974 7/8/2010 $153,530
EASTWOOD 3652 MATT WING RD 1,792 2004 8/30/2010 $78,213
EDGEWOOD ADDITION 510 E 7TH AVE 2,200 2008 8/11/2010 $303,429
EDINBURGH ESTATES 4174 ROCKINGHAM RD 1,742 1980 9/15/2010 $160,479
ELBERTA EMPIRE 1233 HERNANDO DR 1,035 1951 7/16/2010 $80,592
ELBERTA EMPIRE 1213 ELBERTA DR 693 1950 8/2/2010 $59,977
ELBERTA EMPIRE ELBERTA DR 9/1/2010 $21,000
ELYSIAN FOREST 8160 ELYSIAN WAY 2,822 2006 7/6/2010 $386,952
EMERALD ACRES 2724 GEMSTONE LN 2,090 1998 8/3/2010 $199,131
EMERALD ACRES 8589 MARQUIS ST 2,175 2005 9/2/2010 $227,811
EVERGREEN TERRACE CONDOMINIUM 216 DIXIE DR 792 1983 7/9/2010 $51,480
EVERGREEN TERRACE CONDOMINIUM 216 DIXIE DR 888 1981 8/26/2010 $57,720
FANNIE DRIVE CONDO 1925 FANNIE DR 1,363 2007 8/17/2010 $111,435
FLORIDA A & M 2006 BROAD ST 1,950 1948 7/15/2010 $125,520
FLORIDA A & M 308 YOUNG ST 1,357 1940 9/20/2010 $88,992
FLORIDA A & M ADDITION 206 LINCOLN ST 1,924 2004 7/6/2010 $141,667
FLORIDA A & M ADDITION 114 W OSCEOLA ST 1,056 1946 8/3/2010 $61,432
FOLSOM-PEARSON TOWNHOMES 1539 PAUL RUSSELL RD 640 1988 7/1/2010 $50,064
FOREST COMMONS 3558 SEDONA LOOP 960 1988 8/2/2010 $97,339
FOREST HEIGHTS 1822 SHERWOOD DR 1,334 1968 9/9/2010 $140,308
FOREST HEIGHTS 1838 SUNSET LN 1,378 1957 9/20/2010 $119,018
FOREST LAKE ESTATES 4626 COBBLESTONE DR 888 1984 9/17/2010 $45,620
FOREST PARK 8434 SANDHILL RD 975 1979 7/23/2010 $94,512
FOREST SQUARE 1105 MOR BIHAN ST 1,540 1979 9/29/2010 $227,769
FOUR POINTS ADDITION 312 RIDGE RD 7/2/2010 $18,000
FOXCROFT 2712 PARSONS RST 1,713 1983 8/9/2010 $171,842
FRANKLIN PARK 640 E CALL ST 2,037 1946 8/10/2010 $157,631
FRANKLIN PARK 646 E CALL ST 1,999 1951 8/10/2010 $116,509
GARDENIA GARDENS 1117 WISTERIA DR 4,375 1962 7/15/2010 $371,502
GEORGE PROP 3178 JAMEY RD 2,690 1997 7/15/2010 $188,764
GOLDEN EAGLE PLANTATION 2113 GOLDEN EAGLE DR W 2,342 1989 8/19/2010 $299,126
GOOSE CREEK 6034 PLOW TRL 1,830 2002 7/15/2010 $190,843
GOVERNORS COURT 3073 REED LN 1,040 1997 8/2/2010 $90,683
GREEN ACRES 1701 HALL DR 805 1957 8/5/2010 $98,089
GREENS OF KILLEARN 3010 SAWGRASS CIR 2,611 1997 7/28/2010 $287,235
GREENWOOD HILLS 4508 ANDREW JACKSON WAY 2,668 1972 7/2/2010 $239,499
GRIFFIN COLLEGE HEIGHTS 1203 ABRAHAM ST 1,860 1956 7/13/2010 $93,269
GRIFFIN COLLEGE HEIGHTS 1207 ARIZONA ST 1,275 1972 7/20/2010 $74,825
GWYNNDALE 1709 PAULA DR 1,606 1971 8/23/2010 $127,855
HARBINWOOD 2057 SHADY OAKS DR 1,508 1972 8/25/2010 $144,580
HARBINWOOD ESTATES 2041 SHADY OAKS DR 2,047 1971 7/30/2010 $187,684
HARTSFIELD ROAD TOWNHOMES 2470 EMERALD RIDGE LOOP 1,224 2000 7/8/2010 $99,265
HARTSFIELD ROAD TOWNHOMES 2466 EMERALD RIDGE LOOP 1,224 2000 7/29/2010 $99,265
HARTSFIELD VILLAGE 2295 NANNAS LOOP 1,144 1989 8/27/2010 $93,058
HARTSFIELD VILLAGE III 2367 IAN DR 1,184 1995 9/20/2010 $116,563
HARTSFIELD WOODS 2306 BRYNMAHR DR 1,131 1989 7/21/2010 $111,551
HARTSFIELD WOODS 2307 VIA SARDINA ST 1,144 1989 8/12/2010 $117,970
HERRING 1948 SECRET HARBOR CT 990 1992 7/14/2010 $76,409
HIDDEN LAKES 1813 GINA LN 1,222 1993 8/4/2010 $95,083
HOLLY HILLS 1913 MYRICK RD 1,752 1970 7/20/2010 $136,298
HOMESTEAD RIDGE 9386 SETTLER AVE 1,928 2007 9/22/2010 $251,218
HUNTINGTON ESTATES 3525 CARRINGTON DR 2,493 1976 8/9/2010 $245,164
HUNTINGTON ESTATES 3505 CARRINGTON DR 3,164 1988 9/8/2010 $320,073
HUNTINGTON WOODS 3125 HUTTERSFIELD CIR 1,234 1990 8/3/2010 $118,600
HUNTINGTON WOODS 2654 FAVERSHAM DR 1,156 1981 8/26/2010 $104,206
HUNTINGTON WOODS 2748 FARINGDON DR 1,104 1991 9/15/2010 $103,516
HUTCHINSON HEIGHTS 2038 HOLMES ST 770 1940 7/9/2010 $62,191
HUTCHINSON HEIGHTS 2060 HILLSBOROUGH ST 1,160 1958 8/16/2010 $68,746
INDUSTRIAL PLAZA EAST 2702 POWER MILL CT 2,050 1998 9/1/2010 $141,308
INGLEWOOD 412 MARGARET CT 1,892 1960 7/23/2010 $132,315
JOHNSON LAKEVIEW ACRES BLOUNT CREEK RD 7/6/2010 $25,000
KELLY COURT 5968 DEER PARK CIR 1,344 1973 9/2/2010 $21,373
KENILWOOD TOWNHOMES 2949 SHAMROCK ST N 1,569 1971 9/20/2010 $109,830
KILLEARN ACRES 3176 WHIRLAWAY TRL 1,966 2008 8/3/2010 $224,831
KILLEARN ACRES 6452 COUNT TURF TRL 1,834 1979 8/9/2010 $172,915
KILLEARN ACRES 6508 ALAN A DALE TRL 1,242 1981 8/26/2010 $133,881
KILLEARN ACRES 3208 MAJESTIC PRINCE TRL 1,397 1990 9/10/2010 $148,297
KILLEARN ACRES 3273 LORD MURPHY TRL 2,115 1987 9/15/2010 $187,004
KILLEARN ACRES 3004 VENETIAN CT 1,312 1987 9/30/2010 $151,191
KILLEARN COMMONS 8448 HANNARY DR 1,792 2001 9/9/2010 $179,471
KILLEARN ESTATES 3605 BELLINGRADE CT 2,148 1991 7/1/2010 $249,476
KILLEARN ESTATES 2812 CAVAN DR 2,415 1969 7/6/2010 $209,741
KILLEARN ESTATES 2809 SHAMROCK ST N 2,324 1971 7/15/2010 $256,150
KILLEARN ESTATES 3416 MAHONEY DR 2,008 1981 7/16/2010 $206,939
KILLEARN ESTATES 2839 WHITTINGTON DR 2,172 1997 7/20/2010 $217,779
KILLEARN ESTATES 3692 DONOVAN DR 3,680 1981 7/30/2010 $214,527
KILLEARN ESTATES 3900 SHAMROCK ST W 2,199 1977 8/19/2010 $229,620
KILLEARN ESTATES 3835 SHAMROCK ST W 2,444 1975 9/1/2010 $273,997
KILLEARN ESTATES 2424 MERRIGAN PL 1,224 1983 9/2/2010 $95,771
KILLEARN ESTATES 9/3/2010 $0
KILLEARN ESTATES 4805 BALLYGAR DR 1,654 1987 9/17/2010 $188,699
KILLEARN ESTATES 5111 CLARECASTLE WAY 2,013 1986 9/22/2010 $217,389
KILLEARN ESTATES UNIT 28 2712 KINSAIL DR 1,497 1991 8/18/2010 $157,186
KILLEARN LAKES 9370 BUCK HAVEN TRL 1,622 1993 7/20/2010 $174,420
KILLEARN LAKES 7733 BRIARCREEK RD N 1,256 1984 8/20/2010 $123,139
KILLEARN LAKES 3520 CHEROKEE RIDGE TRL 1,461 1981 8/20/2010 $140,364
KILLEARN LAKES 8/26/2010 $0
KILLEARN LAKES 9389 BUCK HAVEN TRL 1,375 1992 9/29/2010 $151,234
KILLEARN LAKES 3480 HAWKS HILL TRL 1,262 1997 9/29/2010 $147,824
KINHEGA ESTATES 10556 LAKE IAMONIA DR 2,695 2007 8/4/2010 $281,412
KNOLLWOOD 424 REVELL ST 912 1959 9/15/2010 $95,211
LAKE CAROLYN ESTATES 4335 BRADFORDVILLE RD 3,117 1982 9/2/2010 $299,225
LAKE JACKSON HEIGHTS 1915 FAULK DR 1,405 1994 9/29/2010 $125,220
LAKESHORE ESTATES 342 SKATE DR 1,484 1982 9/13/2010 $141,881
LAKESIDE 4408 COOL EMERALD DR 1,440 1995 7/20/2010 $136,034
LAKEVIEW 322 6TH AVE 936 1929 9/20/2010 $103,878
LAKEWOOD 308 PINEY RD 1,152 1958 9/29/2010 $72,431
LAKEWOOD VILLAGE 4420 WIDGEON WAY 1,448 1979 7/21/2010 $133,489
LANDINGS OF GOLDEN EAGLE 9199 MCDOUGAL CT 1,720 2002 9/10/2010 $191,113
LANDMARK 275 AYERS CT 8/19/2010 $0
LEE MANOR UNITS 3, 4, 5 710 STAFFORD ST 1,537 1963 8/24/2010 $101,896
LIBERTY PARK 1435 KINGFORD AVE 1,107 1930 7/21/2010 $48,584
LIBERTY PARK 2724 LAKE MARY ST 980 1960 9/22/2010 $55,230
LINCOLN HEIGHTS 906 VOLUSIA ST 1,050 2001 8/20/2010 $80,574
LINWOOD MANOR 1117 BONNIE DR 1,512 1969 7/8/2010 $132,287
LIVE OAK HILL 1837 LARETTE DR 1,215 1990 7/19/2010 $95,173
LONE STAR CAMP 24164 JESSE DR 1,768 1988 9/9/2010 $84,231
LONGWOOD ESTATES 7291 W TENNESSEE ST 1,248 1955 8/13/2010 $132,196
LYNNDALE 515 LYNNDALE DR 1,040 1955 7/21/2010 $75,100
MAGNOLIA PLACE 631 CHANCEY LN 4,181 1941 9/27/2010 $541,526
MANDRELL MANOR 2230 MANDRELL CT 884 1982 9/30/2010 $58,544
MCBRIDE ESTATES 7858 REYNOLDS CT 1,744 1994 7/1/2010 $182,742
MEADOW HILLS 1517 MEEKS RD 1,459 1962 9/8/2010 $112,150
MEADOWS AT WOODRUN 8173 WENONGA CT 1,102 1982 9/17/2010 $140,541
MELROSE PARK 704 E GEORGIA ST 1,512 1946 8/18/2010 $163,745
MERIDIAN HILLS 230 MERIDIAN HILLS RD 1,580 1992 8/12/2010 $165,948
MYRTLEWOOD 1900 WAX MYRTLE CT 1,732 1989 9/13/2010 $61,358
NATURAL WELLS 10081 N NATURAL WELLS DR 1,796 1993 9/27/2010 $68,392
NORTH ADDITION TO TALLAHASSEE 421 E TENNESSEE ST 5,100 1990 9/28/2010 $401,883
NORTH LAKE MEADOWS 7237 KIDD DR 1,248 2006 7/23/2010 $112,538
NORTHWEST ADD TO TALLAHASSEE 421 W GEORGIA ST 1,251 1946 9/20/2010 $68,749
OAK PARK PROPERTY 2781 OAK PARK CT 1,092 1995 9/9/2010 $98,313
OAK PARK TOWNHOMES 2772 OAK PARK CT 1,092 1995 9/15/2010 $99,333
OAK RIDGE 8819 WIDE RD 1,782 1993 9/17/2010 $59,304
OAK RIDGE PLACE 4545 DESLIN CT 1,304 2007 7/28/2010 $124,434
OAK RIDGE SOUTH 257 ROSS RD 945 1972 9/20/2010 $83,597
OAK VALLEY 5295 WATER VALLEY DR 1,692 1990 7/26/2010 $145,362
ORANGE BLOSSOM HEIGHTS 3203 N RIDGE RD 828 1962 7/6/2010 $59,158
OX BOTTOM MANOR 6390 BELGRAND DR 2,346 1998 7/8/2010 $307,458
OX BOTTOM MANOR 6008 OX BOTTOM MANOR DR 3,027 1990 7/26/2010 $317,907
OX BOTTOM MANOR 457 SAN MARTIN DR 2,587 1998 8/6/2010 $320,366
PARADISE VILLAGE 4357 WINDY PINE CT 924 1994 8/13/2010 $27,752
PARADISE VILLAGE 2528 SHADOWWOOD DR 1,152 1984 8/18/2010 $27,918
PARK BROOK CROSSING 147 PARKBROOK CIR 880 1985 8/26/2010 $78,457
PARK BROOK CROSSING 102 PARKBROOK CIR 880 1986 9/22/2010 $80,193
PARKSIDE 804 WATT DR 1,816 1956 7/15/2010 $159,570
PARKSIDE 2111 GIBBS DR 1,641 1954 7/26/2010 $143,079
PARKSIDE 812 WATT DR 1,250 1955 8/19/2010 $132,185
PARKSIDE 810 WATT DR 1,346 1955 8/26/2010 $125,643
PASADENA HILLS 1106 LOMPOC CT 1,798 1996 9/8/2010 $182,420
PEDRICK PLANTATION 5570 PEDRICK PLANTATION CIR 2,703 1995 7/9/2010 $294,029
PINE HILL 2270 SAXON ST 1,350 1972 8/19/2010 $86,049
PINE LAKES 516 LONG PINE DR 2,408 1994 9/3/2010 $72,664
PINE RIDGE MOBILE HOME ESTATES 221 AMERICANA ST 2,052 2000 7/23/2010 $65,452
PINERIDGE ESTATES 1509 WESTHEAVEN DR 1,170 1978 7/29/2010 $108,671
PINEY-Z 915 PARKVIEW DR 2,062 2001 8/2/2010 $193,084
PINEY-Z 4915 HERITAGE PARK BLVD 1,701 2003 8/5/2010 $170,670
PINEY-Z 769 EAGLE VIEW DR 2,142 2004 8/12/2010 $226,810
PINEY-Z 4905 LAKE PARK DR 1,672 2003 8/25/2010 $191,702
PINEY-Z 1080 PINEY Z PLANTATION RD 1,808 2001 9/2/2010 $185,593
PINEY-Z 861 EAGLE VIEW DR 2,657 2008 9/21/2010 $282,649
PLANTATION WOODS 4209 ADOBE DR 1,124 1981 7/21/2010 $123,203
PLANTATION WOODS 4220 CARNWATH RD 1,320 1989 9/2/2010 $117,201
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
PLAZA TOWER CONDO 9/13/2010 $10,000
RANCE 1705 KOLOPAKIN NENE 1,495 2006 7/29/2010 $182,809
REECE PARK 118 REECE PARK LN 1,760 1966 7/29/2010 $210,778
RICHLAND 1136 RICHARDSON RD 1,216 1989 8/20/2010 $110,596
RICHLAND 1110 ROSEWOOD DR 1,330 1958 9/17/2010 $122,418
RIVERWOOD ACRES 2089 PADLOCK PL 1,681 1980 9/20/2010 $179,374
ROCKBROOK 3589 PICKETT CT 1,014 1978 7/23/2010 $92,778
ROCKBROOK 3612 PICKETT CT 1,200 1979 7/27/2010 $100,120
ROCKBROOK EAST 3736 ROCKBROOK DR 992 1980 8/6/2010 $63,890
ROCKBROOK EAST 3711 AKSARBEN DR 784 1984 9/9/2010 $55,182
ROCKBROOK VILLAGE 3724 SUTOR CT 912 1983 7/20/2010 $58,835
ROLLING ACRES 610 LAURA LEE AVE 925 1961 9/20/2010 $91,221
RUNNYMEDE 2648 ONYX TRL 1,252 1971 8/17/2010 $110,315
RUSSELL'S POND 5183 WATER VALLEY DR 1,173 2000 7/23/2010 $109,688
RUSSELL'S POND 4650 RUSSELS POND LN 1,383 1998 9/22/2010 $121,244
SANDSTONE RANCH 7229 WAGON TRAIL RD 1,246 1995 7/12/2010 $52,502
SANDSTONE RANCH 1670 TRAILBLAZER DR 1,404 1999 7/16/2010 $60,273
SANDSTONE RANCH 1675 TRAILBLAZER DR 1,512 1995 8/17/2010 $58,683
SANDSTONE RANCH 7309 LARIAT CT 1,755 1995 9/17/2010 $61,350
SAWGRASS PLANTATION TOWNHOMES 2473 NEEDLE PALM WAY 1,400 1995 7/9/2010 $114,688
SAWGRASS PLANTATION TOWNHOMES 2836 SAW PALMETTO LN 1,308 1996 7/28/2010 $116,492
SEDGEFIELD 5713 GRASSLAND RD 1,582 1984 9/21/2010 $149,681
SEMINOLE MANOR 1562 CALDWELL DR 930 1950 7/14/2010 $69,060
SETTLERS CREEK 3990 COLUMBUS CT 1,305 1992 7/23/2010 $133,965
SETTLERS CREEK 3988 PINTA CT 1,345 1990 9/15/2010 $132,396
SHADOWLAWN 2308 HARTSFIELD WAY 928 1983 8/30/2010 $64,572
SHANNON FOREST 2400 DEBDEN CT 1,632 1976 9/23/2010 $159,945
SHERWOOD PARK 3510 TOUCAN DR 1,092 1971 8/9/2010 $96,428
SHIRE RIDGE 8694 SHIRE RIDGE LOOP 1,952 2006 7/21/2010 $183,304
SILVER RIDGE ESTATES 1011 SYKES DR 1,026 1972 7/22/2010 $75,468
SOUTHERN PARK 8471 SOUTHERN PARK DR 912 1990 8/6/2010 $92,113
SOUTHERN PINES 9971 SUGAR PINE RD 876 1973 9/30/2010 $20,720
SOUTHWOOD 3992 SHUMARD OAK BLVD 1,744 2005 7/1/2010 $179,256
SOUTHWOOD 4274 PARK CROSSING TRL 1,744 2005 7/16/2010 $179,256
SOUTHWOOD 3972 SHUMARD OAK BLVD 1,483 2005 7/16/2010 $156,275
SOUTHWOOD 3090 DICKINSON DR 8/6/2010 $85,000
SOUTHWOOD 4290 PARK CROSSING TRL 1,483 2005 8/23/2010 $156,275
SOUTHWOOD 3799 ESPLANADE WAY 1,695 2002 9/8/2010 $211,436
SOUTHWOOD 4059 COLLETON CT 1,483 2003 9/9/2010 $153,977
SOUTHWOOD 3258 BELL MEADE TRL 4,940 2005 9/17/2010 $603,400
SOUTHWOOD 4251 FOUR OAKS BLVD 1,483 2004 9/22/2010 $153,977
SOUTHWOOD UNREC 6012 SHAWMUT ST 1,620 2008 9/27/2010 $70,108
SPRING VALLEY 1408 COLORADO ST 1,722 2002 8/20/2010 $95,757
SPRING VALLEY 8/20/2010 $12,500
STONE BRIDGE CONDO 2400 FRED SMITH RD 1,353 2006 7/8/2010 $108,240
STONE RIDGE 2420 RAMBLEWOOD CT 1,218 1980 9/30/2010 $92,507
STOUTAMIRE PROPERTY 4776 CROOKED RD 1,404 1998 8/12/2010 $85,009
SUMMER LAKE 2019 HICKORY TREE LN 9/7/2010 $90,000
SUMMERBROOKE 7953 PRESERVATION RD 2,674 2000 7/19/2010 $354,810
SUMMERBROOKE 7551 PRESERVATION RD 3,332 2004 8/12/2010 $478,955
SUMMIT EAST 1580 FUTURA DR 1,440 2008 9/1/2010 $534,534
SUNNILAND TERRACE 1518 BRANCH ST 1,204 1931 7/8/2010 $116,606
SUNNILAND TERRACE 1404 BRANCH ST 1,673 1955 9/9/2010 $173,864
SURREY FARMS 10006 SURREY FARMS LN 2,993 2003 7/26/2010 $513,185
TALCO HILLS 2448 TALCO HILLS DR 1,280 1995 9/1/2010 $99,496
TALLAHASSEE HIGHLANDS 2481 PENNLYN DR 9/28/2010 $15,000
TALLAHASSEE RANCH CLUB 12291 BRIDLE HORSE CIR 7/13/2010 $80,000
TALLAHASSEE RANCH CLUB HIDDEN HORSE WAY 9/23/2010 $80,000
TALQUIN SPRINGS 16886 LAKE CHRISTIANA CT 1,824 1999 9/3/2010 $81,942
TERRENCE HEIGHTS 2402 TUPELO TER 1,488 1963 7/20/2010 $136,014
TERRENCE HEIGHTS 2430 BOONE BLVD 2,488 1964 9/2/2010 $172,075
TERRENCE HEIGHTS 913 WILLOW AVE 1,978 1970 9/29/2010 $150,995
THE FOREST 8010 BLACKJACK RD 1,782 1998 8/18/2010 $62,787
THE PINES 8389 FORDHAM LN 2,192 2003 9/2/2010 $208,583
THE TENNYSON CONDOMINIUM 121 N MONROE ST 1,765 2006 8/20/2010 $267,925
