Tallahassee Foreclosures September 30, 2009

Subdivision/Location Address Sqft Age Date Value
ALEXIS CENTRE LAND CONDO ALEXIS CENTRE LAND CONDO 9/25/2009 $153,000
APALACHEE RIDGE 942 MILLARD ST 988 1963 9/25/2009 $122,359
BLAIRSTONE FOREST 1730 SILVERWOOD DR 1,552 1986 9/25/2009 $173,880
BLAIRSTONE FOREST 1717 BEECHWOOD CIR S 1,152 1981 9/28/2009 $96,841
BRECKENRIDGE ON PARK 344 WHETHERBINE WAY E 880 1987 9/24/2009 $93,702
BUCKWOOD 3957 BOTHWELL TER 1,120 1984 9/28/2009 $118,844
CALLEN 2601 GUNN ST 2,361 1987 9/30/2009 $204,660
CAMBRIDGE CENTRE 350 E VIRGINIA ST 2,193 1983 9/24/2009 $173,758
CAMERON CHASE 3408 CAMERON CHASE DR 1,730 2003 9/25/2009 $214,425
CAMPBELL PARK 3439 LAURA ST 1,248 2007 9/25/2009 $124,532
CAPITAL HEIGHTS 549 W 5TH AVE 1,845 1959 9/24/2009 $187,271
CHASE'S RUN 2740 W THARPE ST 1,212 2005 9/25/2009 $122,000
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 710 1967 9/25/2009 $55,380
COLLEGE VIEW 1327 S M L KING JR BLVD 912 1928 9/25/2009 $69,661
COUNTRY OAKS TOWNHOUSES 133 OAK ST 1,804 1977 9/25/2009 $117,132
CRESCENT HILLS 5316 FALLING STAR RD 1,500 2005 9/28/2009 $156,429
CROWN RIDGE ESTATES 4039 BUSTER RD 9/25/2009 $15,000
DRY CREEK RUN 3576 COYOTE CREEK DR 1,399 2006 9/30/2009 $153,032
EMERALD RIDGE TOWNHOMES 2342 EMERALD RIDGE LOOP 1,164 1999 9/30/2009 $118,773
GLEN AT GOLDEN EAGLE 9162 STONEHENGE TRL 1,272 1999 9/30/2009 $157,185
GOLDEN EAGLE UNIT 6 9263 SHOAL CREEK DR 2,753 2004 9/25/2009 $422,183
GOLF TERRACE 2011 S ADAMS ST 7,168 1939 9/24/2009 $242,250
GOVERNORS PARK 1059 MYERS PARK DR 4,070 1950 9/24/2009 $483,626
HAMPTON CREEK 5601 HAMPTON HILL CIR 1,160 2007 9/30/2009 $131,893
JACKSON OAKS 2440 MANZANITA CT 1,094 1981 9/25/2009 $101,518
JOHN DAVIS PROP 111 FERNDALE DR 1,689 1979 9/25/2009 $178,928
KILLEARN COMMONS 8549 HANNARY CIR 1,411 1996 9/25/2009 $160,895
KILLEARN ESTATES 3514 KILKENNY DR W 1,942 1972 9/28/2009 $210,906
KILLEARN ESTATES 2856 FITZPATRICK DR 2,259 1987 9/30/2009 $274,563
KILLEARN LAKES 8736 MINNOW CREEK DR 1,144 1989 9/25/2009 $146,579
KILLEARN LAKES 8172 BLUE QUILL TRL 2,582 1986 9/25/2009 $265,267
KIPWOOD 2468 DUNDEE DR 2,031 1974 9/28/2009 $176,622
LARETTE DRIVE TOWNHOMES 1826 LARETTE DR 1,240 1981 9/24/2009 $106,132
LEHIGH 1411 LEHIGH DR 1,340 1974 9/25/2009 $133,715
LINCOLN HEIGHTS 834 VOLUSIA ST 1,169 1954 9/25/2009 $85,117
MELROSE PARK 517 WARD ST 910 1939 9/24/2009 $106,910
NORTHAMPTON 5235 OUTWOOD MILL LN 2,220 1993 9/28/2009 $294,288
OSCEOLA HEIGHTS 2407 PONTIAC DR 890 1956 9/25/2009 $77,711
OX BOTTOM GARDENS 125 LOVE RIDGE CT 1,592 1995 9/24/2009 $202,350
PATRICK AVENUE TOWNHOMES 1514 PATRICK AVE 801 1983 9/25/2009 $57,369
PINERIDGE ESTATES 1498 VAN DELIA RD 1,378 1980 9/28/2009 $115,272
PINEY-Z 808 EAGLE VIEW DR 2,689 2001 9/28/2009 $340,851
PLANTATION ESTATES 2112 PLANTATION FORREST DR 1,792 1985 9/30/2009 $75,646
PLANTATION OF TALLAHASSEE PECAN 1922 TRIMBLE RD 1,092 1961 9/25/2009 $91,428
ROYAL OAKS 2898 ROYAL OAKS DR 2,279 1988 9/25/2009 $245,854
SANDSTONE RANCH 1516 BAREBACK DR 1,768 1995 9/25/2009 $76,872
SHAW PLANTATION 9009 ASPEN CT 1,008 1975 9/24/2009 $114,943
SOUTHWOOD 3271 ENDICOTT DR 9/25/2009 $90,000
SOUTHWOOD 3746 LONGFELLOW RD 3,870 2006 9/30/2009 $592,279
SPRING VALLEY 1419 CALIFORNIA ST 936 1972 9/25/2009 $75,219
STERLING WOODS 6214 ALAMO DR 1,116 1986 9/28/2009 $126,355
SUNNY HILL 2036 WARWICK ST 864 1958 9/30/2009 $68,821
SUNNY HILL 2024 WARWICK ST 864 1958 9/30/2009 $65,989
SUNSET PARK 1332 LATE SUNSET WAY 1,064 1997 9/30/2009 $47,842
THE ENCLAVE 5413 WHISTLER DR 2,575 2004 9/28/2009 $270,272
THE MEADOWS 8412 OLDE POST RD 1,336 1990 9/30/2009 $146,079
THE TENNYSON CONDOMINIUM 121 N MONROE ST 1,289 2006 9/30/2009 $259,250
TIMBER LAKE REPLAT 1541 CINNAMON BEAR CIR 1,210 1987 9/28/2009 $121,790
TWIN LAKES COMMUNITY 1504 TWIN LAKES CIR 936 1982 9/24/2009 $88,986
VILLAS AT PINE FOREST 1241 ATHENS CT 1,377 2007 9/28/2009 $135,064
WEAVER CIRCLE 2765 KENNEDY DR 1,186 2006 9/25/2009 $116,940
WESTBURY 2754 CORRIE ADRIAN LN 1,391 1993 9/30/2009 $146,071
WOOD RIDGE CONDOMINIUM 1571 STONE RD 1,216 1984 9/24/2009 $94,848
WOODBRIAR 3281 SAWTOOTH DR 1,338 2005 9/30/2009 $122,926
07-01N-03E 12514 JEFFERSON CT 2,128 2003 9/25/2009 $97,325
16-02N-02E PROCTOR RD 9/25/2009 $220,200
16-02N-02E PROCTOR RD 9/25/2009 $210,000
24-01N-02W 134 LAZY CREEK RUN 2,079 2003 9/24/2009 $105,266
25-01N-01W 1111 N M L KING JR BLVD 918 1950 9/28/2009 $90,147
26-01N-01W 1109 BENNETT ST 768 1949 9/28/2009 $61,700
29-01N-02E 700 MEDALLION WAY 1,860 1976 9/25/2009 $210,027

Post a Comment

(850) 378-5727