Tallahassee Foreclosures October 21, 2009
Posted by Joe Manausa on Wednesday, October 21, 2009 at 4:15 AM
By Joe Manausa / October 21, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 10/16/2009 | $103,700 |
APALACHEE HILLS | 1601 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
APALACHEE HILLS | 1603 QUAZAR RD | 1,173 | 2006 | 10/20/2009 | $132,020 |
BLOXHAM HEIGHTS | 1606 LEVY AVE | 1,072 | 1963 | 10/20/2009 | $90,202 |
CENTERVILLE | 6000 BROOKFAIR LN | 10/20/2009 | $135,000 | ||
CHARLESTON SQUARE TOWNHOMES | 2499 NUGGET LN | 1,212 | 1992 | 10/21/2009 | $113,711 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 10/16/2009 | $122,000 |
COUNTRY CLUB ESTATES | 1412 FAIRWAY DR | 4,792 | 1936 | 10/21/2009 | $749,764 |
DRY CREEK RUN | 3586 JIM LEE RD | 1,300 | 2006 | 10/16/2009 | $144,725 |
EDINBURGH ESTATES | 4288 SHERBORNE RD | 1,792 | 1979 | 10/21/2009 | $174,267 |
HERRING | 2850 SUN VALLEY CT | 990 | 1994 | 10/20/2009 | $90,088 |
HUNTINGTON SOUTH FLAG LOTS | 2967 BYINGTON CT | 936 | 1983 | 10/16/2009 | $96,052 |
KILLEARN ACRES | 5331 BEN BRUSH TRL | 1,432 | 1984 | 10/20/2009 | $182,855 |
KILLEARN ESTATES | 2632 BANTRY BAY DR | 2,300 | 1977 | 10/16/2009 | $292,124 |
KILLEARN ESTATES | 2820 SHAMROCK ST N | 2,732 | 1972 | 10/20/2009 | $293,329 |
KILLEARN LAKES | 2273 TUSCAVILLA RD | 1,726 | 1988 | 10/15/2009 | $186,316 |
KILLEARN LAKES | 2225 TUSCAVILLA RD | 1,359 | 1997 | 10/20/2009 | $160,553 |
PARKHILL | 4104 SCARLETT DR | 988 | 1971 | 10/16/2009 | $112,806 |
PINERIDGE ESTATES | 1409 WESTHEAVEN DR | 1,112 | 1977 | 10/20/2009 | $127,316 |
SABLE CHASE | 8433 IVY BROOK LN | 1,709 | 2005 | 10/16/2009 | $204,656 |
SAXON NORTH-WEST ADDITION | 803 DELAWARE ST | 1,032 | 1962 | 10/20/2009 | $72,026 |
SCENIC HEIGHTS | 1812 MEDART DR | 1,305 | 1968 | 10/20/2009 | $122,955 |
SOUTHWOOD | 3252 THOREAU AVE | 2,582 | 2007 | 10/15/2009 | $412,268 |
SOUTHWOOD | 3068 DICKINSON DR | 10/20/2009 | $105,750 | ||
SOUTHWOOD | 3154 BARINGER HILL DR | 3,634 | 2004 | 10/20/2009 | $445,554 |
SUMMERBROOKE | 7757 CRICKLEWOOD DR | 2,678 | 1997 | 10/21/2009 | $337,571 |
THE LAKES | 1325 AIRPORT DR | 1,083 | 1984 | 10/20/2009 | $94,781 |
THE TIMBERS TOWNHOMES | 2247 SHADY TIMBERS CIR | 987 | 1980 | 10/16/2009 | $82,998 |
VILLAGES AT WILSON GREEN | 322 WILSON GREEN BLVD | 1,198 | 2006 | 10/16/2009 | $122,760 |
WOLF CREEK | 1627 COREY WOOD CIR | 1,744 | 2005 | 10/15/2009 | $149,506 |
WOODBRIAR | 3337 WOODBRIAR LN | 1,610 | 2006 | 10/20/2009 | $181,601 |
WOODRUN EAST | 8080 TALLY ANN DR | 1,262 | 1996 | 10/20/2009 | $130,919 |
WOODSIDE HEIGHTS | 808 SHANNON ST | 996 | 1971 | 10/20/2009 | $95,129 |
03-01S-01E | 1328 IDLEWILD DR | 1,352 | 1953 | 10/20/2009 | $140,969 |
03-01S-01E | 1330 IDLEWILD DR | 1,586 | 1963 | 10/20/2009 | $161,216 |
24-01N-01E | 1200 PEDRICK RD | 3,529 | 1989 | 10/21/2009 | $617,925 |
26-01N-01W | 725 ALABAMA ST | 1,108 | 1970 | 10/20/2009 | $87,579 |
Post a Comment