Tallahassee Lis Pendens Summary – Second Quarter 2011
There were 208 Lis Pendens filed in Tallahassee, Florida during the second quarter of 2011 (down 45% for same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.
Tallahassee Foreclosures Second Quarter 2011
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 5/13/2011 | $54,352 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 6/22/2011 | $54,352 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 6/29/2011 | $54,352 |
APALACHEE HILLS | 1617 QUAZAR RD | 1,173 | 2006 | 5/18/2011 | $83,206 |
ARBOR HILL | 3222 THAMES DR | 1,263 | 1982 | 4/15/2011 | $128,574 |
ARBOR HILL | 3222 EARL DR | 1,078 | 1986 | 4/26/2011 | $111,602 |
ARBOR HILL | 3256 WHITNEY DR W | 1,144 | 1980 | 4/26/2011 | $120,431 |
ARBOR HILL | 3236 WHITNEY DR E | 1,295 | 1990 | 5/25/2011 | $132,551 |
ARBOR HILL | 3309 WOODY WAY | 1,428 | 1978 | 6/27/2011 | $134,606 |
AUGUSTINE PROP | 8749 CABIN HILL RD | 1,947 | 1973 | 4/18/2011 | $159,599 |
AUTUMN WOODS | 5760 CYPRESS CIR | 1,088 | 1979 | 4/12/2011 | $101,571 |
AUTUMN WOODS | 5640 OLD HICKORY LN | 910 | 1979 | 6/23/2011 | $98,785 |
AVONDALE | 1429 AVONDALE WAY | 1,924 | 1989 | 4/13/2011 | $186,258 |
AVONDALE | 1349 BLOCKFORD CT W | 1,522 | 1989 | 5/3/2011 | $160,469 |
BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 1,397 | 2004 | 5/9/2011 | $80,000 |
BELMONT TRACE TOWNHOMES | 1530 BELMONT TRCE | 1,008 | 1990 | 5/13/2011 | $83,889 |
BETTON HILL | 1518 ARGONNE RD | 2,391 | 1973 | 6/14/2011 | $254,150 |
BLAIRSTONE FOREST | 1702 SILVERWOOD DR | 1,371 | 1991 | 4/15/2011 | $119,379 |
BLOXHAM HEIGHTS | 1638 LEVY AVE | 768 | 1955 | 5/2/2011 | $67,814 |
BLOXHAM HEIGHTS | 1225 MCCASKILL AVE | 1,056 | 1940 | 5/25/2011 | $62,102 |
BLOXHAM HEIGHTS | 1632 HIGHLAND ST 5 | 1,400 | 1971 | 6/3/2011 | $46,456 |
BLOXHAM TERRACE | 101 CACTUS ST | 17,550 | 1994 | 4/20/2011 | $696,512 |
BROCKSWOOD PARK | 1234 ALACHUA AVE | 1,087 | 1947 | 6/30/2011 | $101,207 |
BUCKHEAD | FOREST RIDGE DR | 4/21/2011 | $95,000 | ||
BUCKWOOD | 4388 BENCHMARK TRCE | 1,290 | 1984 | 6/16/2011 | $96,913 |
CAMELLIA GARDENS CONDO | 3400 OLD BAINBRIDGE RD | 1,368 | 2004 | 6/9/2011 | $90,000 |
CAPITAL CITY ESTATES | 4910 POINSETTA AVE | 1,455 | 2008 | 6/8/2011 | $114,247 |
CAPITAL HILLS | 1217 HAWTHORNE ST | 1,674 | 1948 | 6/13/2011 | $155,724 |
CARROLLWOOD | 2043 CANEWOOD CT | 954 | 1984 | 6/27/2011 | $71,293 |
CEDARWOOD OFFICE CENTER | 1245 CEDAR CENTER DR | 1,746 | 1984 | 5/24/2011 | $133,306 |
CENTERVILLE | LAKE PISGAH DR | 6/10/2011 | $135,000 | ||
CENTRE COURT | 2129 FALLBROOKE CT | 1,249 | 1999 | 6/10/2011 | $115,783 |
CHARLESTON SQUARE TOWNHOMES | 2443 NUGGET LN | 1,212 | 1992 | 4/21/2011 | $89,515 |
CHASE'S RUN | 2740 W THARPE ST | 1,212 | 2005 | 5/9/2011 | $85,000 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 920 | 1967 | 4/28/2011 | $52,440 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 710 | 1967 | 5/16/2011 | $44,730 |
CHATEAU LAFAYETTE TOWNHOMES | 3370 TANSEY CT | 1,308 | 1994 | 4/13/2011 | $104,295 |
CHEMONIE CROSSING | 9069 OLD CHEMONIE RD | 2,388 | 1998 | 4/28/2011 | $254,089 |
CHEMONIE CROSSING | 7445 CREEKRIDGE CIR | 1,611 | 2002 | 6/2/2011 | $198,253 |
CHESAPEAKE PLACE TOWNHOMES | 2724 TESS CIR | 1,178 | 2000 | 6/14/2011 | $87,686 |
CHINA GROVE | 1519 CHINA GROVE TRL | 1,381 | 1999 | 4/13/2011 | $134,552 |
CORNER AT CROSS CREEK | 2708 APALACHEE PKWY | 975 | 1984 | 4/14/2011 | $89,296 |
COVENTRY BANKS | 8116 LANTERNLIGHT RD | 4,167 | 2005 | 6/28/2011 | $755,972 |
CRAWFORDVILLE TRACE | 976 BALKIN RD | 1,206 | 2003 | 4/5/2011 | $99,957 |
CRAWFORDVILLE TRACE | 4416 ANASTASIA CT | 1,255 | 2007 | 6/27/2011 | $115,904 |
CRESCENT HILLS | 5315 FALLING STAR RD | 1,408 | 2007 | 4/1/2011 | $124,594 |
CRESCENT HILLS CONDOMINIUM | 1593 CRESCENT HILLS DR | 1,519 | 2006 | 5/18/2011 | $100,000 |
DEERWOOD AT OX BOTTOM MANOR UNRE | 6215 BUCK RUN CIR | 4/19/2011 | $70,000 | ||
DRAKE | 1532 BELLEAU WOOD DR | 2,671 | 2007 | 5/13/2011 | $354,850 |
DRY CREEK RUN | 3569 BEAVER CREEK CT | 1,381 | 2008 | 5/6/2011 | $134,547 |
DRY CREEK RUN | 909 SADDLE CREEK RUN | 1,381 | 2006 | 6/28/2011 | $132,669 |
DURWARD | 403 VINNEDGE RIDE | 3,283 | 1966 | 5/23/2011 | $330,422 |
EAGLES RIDGE | 9080 EAGLES RIDGE DR | 2,274 | 2005 | 6/10/2011 | $242,369 |
EASTGATE | 2724 BEDFORD WAY | 1,118 | 1974 | 6/28/2011 | $112,533 |
EDINBURGH ESTATES | 4458 CAMDEN RD | 2,057 | 1985 | 6/28/2011 | $186,985 |
FAIRVIEW | 2929 MOCK DR | 936 | 1957 | 6/13/2011 | $58,970 |
FOUR POINTS ADDITION | 304 RIDGE RD | 1,152 | 1996 | 4/28/2011 | $48,374 |
FOXCROFT | 2801 HEATHE CT | 1,684 | 1976 | 6/1/2011 | $143,161 |
GOLDEN EAGLE UNIT 8 | 2220 GATES DR | 2,965 | 2000 | 4/8/2011 | $344,952 |
GOLDEN PHEASANT | 2209 UPLAND WAY | 2,155 | 2005 | 4/28/2011 | $203,920 |
GOOSE CREEK | 141 NORTHCUTT TER | 1,886 | 2002 | 5/26/2011 | $180,507 |
GOOSE CREEK | 6149 JASON TRL | 2,094 | 2003 | 6/15/2011 | $194,035 |
GREEN OAKS OF CHAIRES | 8837 GREEN ACORN LN | 2,058 | 1990 | 5/18/2011 | $236,669 |
GREENWOOD HILLS | 2031 WILDRIDGE DR | 2,231 | 1989 | 4/11/2011 | $215,442 |
GRIFFIN COLLEGE HEIGHTS | 1002 CLAY ST | 1,008 | 1959 | 4/26/2011 | $62,556 |
GWYNNDALE | 2904 LARIS DR | 1,269 | 1971 | 5/25/2011 | $114,311 |
HARTSFIELD PLANTATION | 2948 SADDLE BROOK CT | 2,281 | 1992 | 5/3/2011 | $201,016 |
HARTSFIELD VILLAGE | 2260 NANNAS LOOP | 1,156 | 1990 | 4/1/2011 | $98,350 |
HAVENBROOK | 2346 HAVENBROOK CT | 1,296 | 2002 | 5/23/2011 | $97,925 |
HAWKS LANDING | 3136 HAWKS LANDING DR | 2,744 | 1998 | 4/20/2011 | $306,004 |
HEADWATER CREEK | 3460 HEADWATER CREEK DR | 2,052 | 1994 | 6/17/2011 | $72,867 |
HIGHGROVE | 4690 HIGHGROVE RD | 3,361 | 1986 | 5/16/2011 | $407,076 |
HIGHLAND HILLS | 714 W 10TH AVE | 891 | 1959 | 5/2/2011 | $65,620 |
HOLLY HILLS | 1302 RAA AVE | 1,700 | 1962 | 4/12/2011 | $170,793 |
ISAAC THOMAS 2.1.9 | 2202 JEFFERSON RD S | 1,152 | 2003 | 5/26/2011 | $76,363 |
KERR SURVEY | 1225 S MONROE ST | 1,717 | 1978 | 6/10/2011 | $222,081 |
KILLEARN ACRES | 6535 ALAN A DALE TRL | 2,034 | 1984 | 5/3/2011 | $174,515 |
KILLEARN ESTATES | 2366 MERRIGAN PL | 1,216 | 1980 | 4/15/2011 | $89,720 |
KILLEARN ESTATES | 3047 FEENEY CT | 3,167 | 1993 | 5/4/2011 | $367,697 |
KILLEARN ESTATES | 2233 MONAGHAN DR | 2,039 | 1966 | 6/24/2011 | $177,720 |
KILLEARN LAKES | 3321 CHEROKEE RIDGE TRL | 1,484 | 1986 | 5/13/2011 | $143,865 |
KILLEARN LAKES | 1686 FOLKSTONE RD | 1,221 | 1990 | 5/23/2011 | $124,253 |
KILLEARN LAKES | 8747 MINNOW CREEK DR | 1,146 | 1991 | 5/27/2011 | $123,409 |
KILLEARN LAKES | 3409 CEDARWOOD TRL | 1,503 | 1985 | 6/28/2011 | $147,132 |
LAKE CAROLYN ESTATES | 4335 BRADFORDVILLE RD | 3,117 | 1982 | 6/28/2011 | $293,468 |
LAKE JACKSON HEIGHTS | 1931 FAULK DR | 1,600 | 1977 | 4/14/2011 | $151,792 |
LAKE VERN ESTATES | 5139 VELDA DAIRY RD | 2,450 | 2000 | 6/10/2011 | $195,807 |
LAKEBREEZE UNREC | 2704 BRENNER PASS | 3,056 | 1989 | 5/16/2011 | $300,338 |
LAKESHORE | 1831 COLLINS LANDING RD | 2,604 | 1980 | 6/7/2011 | $355,138 |
LAKESHORE ESTATES | 3425 MONITOR LN | 1,685 | 1980 | 5/4/2011 | $140,621 |
LAKESHORE GARDENS | 3231 JOHN HANCOCK DR | 1,350 | 2000 | 6/22/2011 | $137,131 |
LAKESIDE | 4272 COOL EMERALD DR | 1,505 | 2003 | 4/8/2011 | $149,646 |
LAKEVIEW | 1233 N BRONOUGH ST | 3,432 | 2003 | 5/4/2011 | $232,982 |
LAKEWOOD | 3605 FALCON DR | 864 | 1958 | 5/2/2011 | $57,373 |
LAKEWOOD VILLAGE | 5029 STONELER RD | 1,411 | 1983 | 6/22/2011 | $115,663 |
LINENE WOODS | 3202 LOCKSLEY LN | 1,848 | 1984 | 6/10/2011 | $163,046 |
LIVE OAK HILL | 1570 JACKS DR | 1,136 | 1981 | 6/22/2011 | $84,021 |
MAJESTIC OAKS CONDOMINIUMS | 3100 DIAN RD | 1,216 | 2005 | 4/18/2011 | $85,000 |
MCBRIDE ESTATES | 7910 REYNOLDS DR | 1,909 | 1994 | 6/27/2011 | $185,200 |
MEADOWS AT WOODRUN | 8708 MANCHESTER CT | 1,075 | 1980 | 4/8/2011 | $103,194 |
MEADOWS AT WOODRUN | 2012 LOHMAN CT | 1,171 | 1981 | 6/20/2011 | $99,082 |
MICCOSUKEE HILLS | 1531 COOMBS DR | 1,134 | 1968 | 5/5/2011 | $168,840 |
MICCOSUKEE WOODS | 9172 STONEY POINTE CT | 2,039 | 2004 | 4/11/2011 | $201,355 |
MYSTIC WOODS CONDO | 4/8/2011 | $0 | |||
MYSTIC WOODS CONDO | 317 MABRY ST | 808 | 1984 | 6/3/2011 | $52,520 |
NATURAL BRIDGE ACRES | 10478 REBEL CIR | 1,536 | 1988 | 5/13/2011 | $45,625 |
NATURAL WELLS | 10283 SYPHON DR | 1,196 | 1999 | 4/20/2011 | $58,405 |
NATURAL WELLS | 10084 SPRING SINK RD | 960 | 1997 | 5/31/2011 | $47,310 |
NATURAL WELLS | 10080 GREEN FOUNTAIN RD | 2,112 | 2005 | 6/3/2011 | $84,538 |
NORTH ADDITION TO TALLAHASSEE | 313 N MONROE ST | 14,959 | 1950 | 4/19/2011 | $1,051,284 |
NORTH ADDITION TO TALLAHASSEE | 202 E TENNESSEE ST | 4/19/2011 | $848,520 | ||
NORTH ADDITION TO TALLAHASSEE | 313 N MONROE ST | 14,959 | 1950 | 6/22/2011 | $1,051,284 |
NORTH LAKE MEADOWS | 7229 KIDD DR | 1,248 | 2006 | 6/8/2011 | $110,750 |
NORWOOD ESTATES T/H | 3421 MIAMI DR | 960 | 1958 | 6/9/2011 | $77,602 |
NORWOOD ESTATES T/H | 3420 ORLANDO DR | 1,040 | 1960 | 6/27/2011 | $103,109 |
OAK VALLEY | 5399 WATER VALLEY DR | 1,220 | 1987 | 5/18/2011 | $126,188 |
OX BOTTOM MANOR | 473 MEADOW RIDGE DR | 2,271 | 1999 | 6/1/2011 | $234,005 |
OX BOTTOM MANOR | 6371 SINKOLA DR | 2,109 | 1996 | 6/1/2011 | $259,737 |
PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,748 | 2005 | 6/15/2011 | $122,360 |
PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,785 | 2005 | 6/29/2011 | $124,950 |
PARK BROOK CROSSING | 2161 VICTORY GARDEN LN | 880 | 1987 | 4/26/2011 | $79,599 |
PARK CHARLESTON | 1481 HARBOR CLUB DR | 1,760 | 2006 | 5/25/2011 | $186,320 |
PARKSIDE | 827 WATT DR | 1,535 | 1956 | 5/26/2011 | $119,955 |
PEBBLE BROOKE | 427 BROOKE HAMPTON DR | 1,462 | 2008 | 6/22/2011 | $134,521 |
PLANTATION OF TALLAHASSEE PECAN | 3250 ROBINSON OAK DR | 1,674 | 1995 | 4/6/2011 | $99,438 |
PLANTATION WOODS | 3151 WOOD HILL DR | 1,234 | 1979 | 6/6/2011 | $110,462 |
QUAIL VALLEY | 5443 BRADFORDVILLE RD | 2,110 | 1978 | 4/1/2011 | $196,186 |
RACQUET CLUB | 1994 ROB WAY | 1,320 | 1993 | 6/27/2011 | $117,047 |
RESIDENCES AT WHISPERING PINES C | 2731 S BLAIR STONE RD | 1,261 | 1972 | 5/27/2011 | $47,918 |
ROLLING ACRES | 2902 PROSPECT ST | 1,334 | 1961 | 6/15/2011 | $95,261 |
ROYAL OAKS | 4061 CAMELOT WAY | 1,805 | 1983 | 5/4/2011 | $174,969 |
SAN LUIS RIDGE | 2204 MISSION RD | 1,350 | 1956 | 6/24/2011 | $117,337 |
SAWGRASS PLANTATION TOWNHOMES | 2864 MANILA PALM CT | 1,425 | 1996 | 4/13/2011 | $122,750 |
SAXON NORTH-WEST ADDITION | 862 DOVER ST | 1,752 | 2006 | 5/9/2011 | $121,396 |
SCOTSWOOD TOWNHOMES | 7327 HOLLIS ST | 1,462 | 1997 | 6/10/2011 | $119,795 |
SEMINOLE MANOR | 1521 RANKIN AVE | 1,176 | 1950 | 4/6/2011 | $79,594 |
SEMINOLE MANOR | 3942 ROSWELL DR | 836 | 1950 | 4/6/2011 | $62,191 |
SEMINOLE MANOR | 1517 CALDWELL DR | 855 | 1950 | 5/25/2011 | $61,410 |
SHANNON FOREST | 3728 SUFFOLK DR | 2,048 | 1974 | 6/3/2011 | $171,175 |
SOUTH 1/2 OF COUNTY 1/4 | 718 W MADISON ST | 2,712 | 1955 | 4/21/2011 | $105,480 |
SOUTHERN PINES | 2564 SUGAR PINE CT | 1,248 | 1985 | 5/4/2011 | $36,397 |
SOUTHWOOD | 4260 SUMMERTREE DR | 1,993 | 2006 | 6/6/2011 | $195,985 |
STONE BRIDGE CONDO | 2400 FRED SMITH RD 202 | 1,353 | 2006 | 5/13/2011 | $94,710 |
STONE BRIDGE CONDO | 2400 FRED SMITH RD 102 | 1,353 | 2006 | 5/19/2011 | $94,710 |
STONE RIDGE | 2407 RAMBLEWOOD CT | 1,008 | 1980 | 6/17/2011 | $72,536 |
STONE RIDGE | 2425 RAMBLEWOOD CT | 1,008 | 1980 | 6/27/2011 | $71,570 |
SUBURBAN HILLS | 2813 SWEETBRIAR DR | 1,719 | 1969 | 6/30/2011 | $160,853 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 6/16/2011 | $95,000 |
TALCO HILLS | 2453 TALCO HILLS DR | 896 | 1983 | 5/20/2011 | $64,193 |
TALLAHASSEE HIGHLANDS | 2683 OAK LANE DR | 916 | 1974 | 6/1/2011 | $78,570 |
TALLAHASSEE HIGHLANDS | 2349 EDDIE RD | 1,220 | 2000 | 6/28/2011 | $110,699 |
TALLAHASSEE RANCH CLUB | CUTTING HORSE CT | 6/28/2011 | $70,000 | ||
THE FOREST | 8125 PIN OAK RD | 1,152 | 1993 | 5/4/2011 | $44,003 |
THE VILLAGE | 2236 CLAREMONT LN | 1,008 | 1990 | 4/12/2011 | $81,644 |
TIMBER LAKE REPLAT | 1495 GREY FOX RUN | 1,166 | 1995 | 4/1/2011 | $110,893 |
TOWERS | 617 FRANKIE LANE DR | 2,318 | 1964 | 4/20/2011 | $29,220 |
VALLEY VIEW | 826 ARKANSAS ST | 656 | 1957 | 5/18/2011 | $57,809 |
VALLEY VIEW | 1317 COLORADO ST | 925 | 1971 | 6/7/2011 | $81,713 |
VENTURE SOUTH | 1843 FIDDLER CT | 2,218 | 1984 | 6/30/2011 | $200,705 |
VICTORY TERRACE | 2374 TINA DR | 976 | 1984 | 4/29/2011 | $66,145 |
VICTORY TERRACE | 2391 TINA DR | 1,242 | 1996 | 6/17/2011 | $90,307 |
VIEW POINTE | 3115 LAYLA ST | 1,249 | 2000 | 5/6/2011 | $111,375 |
VILLAGES AT WILSON GREEN | 4256 WEATHERBY CT | 1,314 | 2007 | 4/28/2011 | $113,913 |
WALDEN ESTATES | 3040 WALDEN RD | 1,668 | 1975 | 6/14/2011 | $161,128 |
WEAVER CIRCLE | 1509 MCPHERSON DR | 1,104 | 2006 | 4/19/2011 | $110,330 |
WEAVER CIRCLE | 2729 KENNEDY DR | 1,186 | 2006 | 6/10/2011 | $103,538 |
WEEMS PLANTATION | 3456 KAYLEE CT | 1,444 | 2003 | 4/1/2011 | $147,244 |
WEEMS PLANTATION | 3280 DARTMOUTH DR | 1,388 | 2001 | 4/29/2011 | $145,088 |
WELLSWOOD | 170 SINCLAIR RD | 1,472 | 1989 | 4/1/2011 | $141,675 |
WESCOTT TERRACE | 738 WESTCOTT DR | 1,300 | 2006 | 5/26/2011 | $106,271 |
WESTBURY | 2754 CORRIE ADRIAN LN | 1,391 | 1993 | 4/22/2011 | $127,960 |
WESTWOOD CONDOMINIUM | 220 WESTWOOD DR | 1,220 | 1973 | 6/10/2011 | $69,540 |
WESTWOOD CONDOMINIUM | 215 WESTWOOD DR | 1,220 | 1973 | 6/17/2011 | $69,540 |
WILLRUN TOWNHOMES AKA FOX GLEN | 1010 SHARER CT | 1,024 | 1980 | 4/4/2011 | $63,074 |
WINDSOR HILLS | 1725 BELVEDERE ST | 1,355 | 1960 | 5/18/2011 | $117,595 |
WINDSOR HILLS | 1110 MARYS DR | 1,346 | 1960 | 6/13/2011 | $116,986 |
WOLF CREEK | 1989 NENA HILLS DR | 1,344 | 2005 | 6/3/2011 | $101,634 |
WOLF CREEK | 1812 NENA HILLS DR | 1,515 | 2005 | 6/20/2011 | $111,524 |
WOODBERRY | 2636 FAIRMOUNT LN | 1,624 | 2003 | 6/28/2011 | $153,233 |
WOODBRIAR | 3204 SAWTOOTH DR | 1,338 | 2005 | 4/14/2011 | $78,774 |
WOODBRIAR | 3349 SAWTOOTH DR | 1,338 | 2005 | 4/26/2011 | $78,774 |
WOODBRIAR | 3396 WOODBRIAR LN | 1,249 | 2005 | 5/3/2011 | $112,653 |
WOODLAND DRIVE | 1102 E MAGNOLIA DR | 1,534 | 1976 | 4/26/2011 | $138,285 |
YON'S LAKESIDE ESTATES | 1405 TOM STILL RD | 1,172 | 1961 | 6/22/2011 | $72,332 |
01-01S-01W | 1119 CONKLIN ST | 2,304 | 2006 | 4/18/2011 | $175,429 |
01-01S-01W | 600 EUGENIA ST | 61,040 | 2002 | 6/6/2011 | $2,770,450 |
02-01N-01W | 809 LAKE RIDGE DR | 694 | 1950 | 6/29/2011 | $126,503 |
02-01S-01W | 1115 W SEABOARD ST | 5/20/2011 | $7,500 | ||
03-01N-02E | 9314 MICCOSUKEE RD | 1,084 | 1987 | 4/13/2011 | $83,299 |
04-01N-01W | 2129 SHADYOAKS DR | 1,784 | 1968 | 6/2/2011 | $169,080 |
08-01S-03W | 18544 BLOUNTSTOWN HWY | 960 | 1974 | 5/9/2011 | $130,957 |
08-03N-01E | 15125 N MERIDIAN RD | 4,513 | 1994 | 5/26/2011 | $859,638 |
09-01S-01E | CAPITAL CIR SE | 6/28/2011 | $60,112 | ||
11-02S-01W | 8057 WAKULLA SPRINGS RD | 1,302 | 1972 | 6/8/2011 | $92,746 |
13-01N-01W | 805 SANDY CT | 1,888 | 1986 | 5/16/2011 | $179,720 |
13-01N-01W | 117 HENDERSON RD | 6/21/2011 | $93,740 | ||
20-01S-02E | 7733 LONESOME DOVE LN | 4/18/2011 | $285,345 | ||
20-01S-02E | 7733 LONESOME DOVE LN | 6/15/2011 | $285,345 | ||
23-01N-01W | 1417 PULLEN RD | 20,844 | 2007 | 6/15/2011 | $990,038 |
25-01N-02W | 308 BURKS LN | 2,170 | 1966 | 6/21/2011 | $325,462 |
29-01N-01E | 1725 MAHAN DR | 9,569 | 1987 | 5/4/2011 | $893,806 |
29-02N-01E | TUSCAN HILL DR | 6/8/2011 | $324,960 | ||
30-01N-01W | 5050 W TENNESSEE ST C9 | 119,037 | 1984 | 6/8/2011 | $6,682,377 |
30-01N-01W | 5050 W TENNESSEE ST C9 | 119,037 | 1984 | 6/9/2011 | $6,682,377 |
31-01N-01E | 1302 APALACHEE PKWY | 25,100 | 1999 | 6/9/2011 | $1,837,992 |
33-01N-01E | 508 CAPITAL CIR SE 10 | 13,431 | 1987 | 6/2/2011 | $647,646 |
34-02N-02E | 10230 MICCOSUKEE RD | 3,141 | 1988 | 6/10/2011 | $292,838 |
35-01N-02E | 8023 MARIGOLD LN | 1,593 | 2001 | 5/27/2011 | $64,233 |
Post a Comment