Piney-Z Records 18% Real Estate Depreciation
From time to time, we like to take a close look at home sales in Piney-Z in Tallahassee. Today, we'll take exert some extra effort in the pursuit of quantifying the amount of depreciation that has occurred in Piney-Z, as well as studying the average sales price of homes that have recently sold there. Of course, if you are interested in seeing homes for sale in Piney-Z, we also can send you there.
The real estate graph above shows each home sale in Piney-Z over the past twelve months, with the most recent on the left. The red bars measure total real estate depreciation (appreciation for three of them), while the blue bars measure how long each home was owned by the seller. The most recent sales in the past three months are averaging 18% depreciation.
Piney-Z Home Sales Over Past 12 Months (With Previous Sales Data Included)
Address | Recent Sale | Recent Price | Recent Value | Previous Sale | Previous Price | Previous Value | Annual Appreciation |
628 EAGLE VIEW CIR | 1/29/2010 | $267,000 | $127 | 11/30/2006 | $325,400 | $154 | -5.7% |
4874 HERITAGE PARK BLVD | 12/21/2009 | $178,000 | $115 | 12/30/2005 | $217,000 | $140 | -4.5% |
907 PARKVIEW DR | 12/21/2009 | $280,000 | $123 | 4/12/2006 | $330,000 | $146 | -4.1% |
1067 KINGDOM DR | 10/21/2009 | $178,000 | $120 | 7/27/2005 | $186,000 | $126 | -1.0% |
1141 HIGH MEADOW DR | 9/30/2009 | $180,000 | $113 | 4/25/2005 | $200,000 | $126 | -2.3% |
4882 HERITAGE PARK BLVD | 9/21/2009 | $202,500 | $118 | 12/9/2005 | $250,000 | $146 | -5.0% |
4909 PARKVIEW CT | 9/11/2009 | $185,000 | $104 | 8/24/2005 | $245,000 | $138 | -6.0% |
821 PINEY VILLAGE LOOP | 7/30/2009 | $235,000 | $120 | 5/4/2005 | $244,000 | $124 | -0.9% |
964 PARKVIEW DR | 7/17/2009 | $232,000 | $117 | 1/11/2005 | $230,000 | $116 | 0.2% |
1036 PARKVIEW DR | 6/30/2009 | $195,000 | $133 | 12/5/2005 | $210,000 | $144 | -2.0% |
1045 LANDINGS LOOP | 6/23/2009 | $170,000 | $106 | 3/31/2006 | $205,000 | $128 | -5.3% |
780 EAGLE VIEW DR | 6/15/2009 | $251,000 | $127 | 7/12/2004 | $240,000 | $121 | 0.9% |
1148 WINTER LN | 5/7/2009 | $165,000 | $111 | 6/16/2005 | $193,000 | $130 | -3.7% |
4915 PLANTERS RIDGE DR | 4/10/2009 | $226,000 | $129 | 10/6/2006 | $224,000 | $128 | 0.4% |
Piney-Z Is A Fair Representation Of Tallahassee
The table above shows the arms-length, existing home sales in Piney-Z for the past twelve months, with the most recent sale at the top of the table, the least recent sale at the bottom. The trend is not a good one, as Piney-Z homes are giving back more value as each month goes by.
As far as Tallahassee neighborhoods go, Piney-Z appears to be about average in its rate of real estate depreciation. We have measured neighborhoods that are doing worse (Southwood), and we have seen others that are doing better (Killearn Lakes).
Piney Z Home Value Trends

Piney Z Average Home Prices

All Past Arms-Length Existing Home Sales In Piney-Z
(Sort Table By Clicking Column Heading)
Parcel Address | Sqft | Price | PPSFT | Sale Date |
---|---|---|---|---|
628 EAGLE VIEW CIR | 2,108 | $267,000 | $127 | 1/29/2010 |
4739 PLANTERS RIDGE DR | 1,662 | $214,000 | $129 | 12/29/2009 |
4874 HERITAGE PARK BLVD | 1,552 | $178,000 | $115 | 12/21/2009 |
907 PARKVIEW DR | 2,268 | $280,000 | $123 | 12/21/2009 |
625 EAGLE VIEW CIR | 2,468 | $295,000 | $120 | 12/17/2009 |
1145 HIGH MEADOW DR | 1,331 | $164,000 | $123 | 12/11/2009 |
1003 KINGDOM DR | 1,321 | $160,000 | $121 | 11/20/2009 |
1072 WINTER LN | 1,433 | $175,000 | $122 | 11/20/2009 |
1022 HIGH MEADOW DR | 1,908 | $212,000 | $111 | 10/29/2009 |
1067 KINGDOM DR | 1,479 | $178,000 | $120 | 10/21/2009 |
4905 PARKVIEW CT | 1,729 | $167,300 | $97 | 10/13/2009 |
1141 HIGH MEADOW DR | 1,586 | $180,000 | $113 | 9/30/2009 |
4882 HERITAGE PARK BLVD | 1,716 | $202,500 | $118 | 9/21/2009 |
4909 PARKVIEW CT | 1,774 | $185,000 | $104 | 9/11/2009 |
836 EAGLE VIEW DR | 2,036 | $255,000 | $125 | 9/4/2009 |
685 EAGLE VIEW CIR | 2,515 | $320,000 | $127 | 8/28/2009 |
821 PINEY VILLAGE LOOP | 1,960 | $235,000 | $120 | 7/30/2009 |
964 PARKVIEW DR | 1,983 | $232,000 | $117 | 7/17/2009 |
1036 PARKVIEW DR | 1,461 | $195,000 | $133 | 6/30/2009 |
1045 LANDINGS LOOP | 1,599 | $170,000 | $106 | 6/23/2009 |
4732 PLANTATION VIEW DR | 2,351 | $280,000 | $119 | 6/22/2009 |
780 EAGLE VIEW DR | 1,976 | $251,000 | $127 | 6/15/2009 |
750 EAGLE VIEW DR | 2,625 | $268,000 | $102 | 6/12/2009 |
1162 LANDINGS LOOP | 1,478 | $175,300 | $119 | 6/11/2009 |
4919 PLANTERS RIDGE DR | 1,506 | $196,000 | $130 | 6/1/2009 |
4837 PLANTERS RIDGE DR | 1,587 | $195,500 | $123 | 5/22/2009 |
905 PINEY Z PLANTATION RD | 2,078 | $265,000 | $128 | 5/22/2009 |
1213 LANDINGS LOOP | 1,461 | $180,000 | $123 | 5/14/2009 |
1148 WINTER LN | 1,483 | $165,000 | $111 | 5/7/2009 |
1037 PINEY Z PLANTATION RD | 1,460 | $182,500 | $125 | 4/17/2009 |
974 PARKVIEW DR | 1,815 | $247,500 | $136 | 4/17/2009 |
4915 PLANTERS RIDGE DR | 1,755 | $226,000 | $129 | 4/10/2009 |
765 EAGLE VIEW DR | 2,468 | $305,000 | $124 | 3/12/2009 |
1018 HIGH MEADOW DR | 1,571 | $194,000 | $123 | 3/9/2009 |
4726 PLANTERS RIDGE DR | 1,711 | $200,000 | $117 | 3/3/2009 |
4907 HERITAGE PARK BLVD | 1,701 | $190,000 | $112 | 1/16/2009 |
1057 LANDINGS LOOP | 1,374 | $175,000 | $127 | 12/12/2008 |
1150 LANDINGS LOOP | 1,501 | $180,000 | $120 | 11/24/2008 |
4877 LAKE PARK DR | 2,287 | $270,000 | $118 | 11/17/2008 |
4759 PLANTERS RIDGE DR | 1,561 | $214,000 | $137 | 11/14/2008 |
4915 HERITAGE PARK BLVD | 1,701 | $225,000 | $132 | 10/30/2008 |
669 EAGLE VIEW CIR | 2,496 | $315,000 | $126 | 10/14/2008 |
1168 LANDINGS LOOP | 1,478 | $185,000 | $125 | 10/10/2008 |
4751 PLANTERS RIDGE DR | 1,500 | $208,000 | $139 | 10/10/2008 |
1162 HIGH MEADOW DR | 1,430 | $185,000 | $129 | 10/3/2008 |
911 PARKVIEW DR | 2,062 | $275,000 | $133 | 10/1/2008 |
1047 PARKVIEW DR | 1,819 | $215,000 | $118 | 9/24/2008 |
4917 LAKE PARK DR | 1,710 | $230,000 | $135 | 9/12/2008 |
4650 SOARING WAY | 2,547 | $332,000 | $130 | 9/4/2008 |
825 EAGLE VIEW DR | 2,338 | $260,000 | $111 | 8/22/2008 |
742 EAGLE VIEW DR | 2,516 | $345,000 | $137 | 8/8/2008 |
1025 PARKVIEW DR | 1,830 | $248,000 | $136 | 7/21/2008 |
817 EAGLE VIEW DR | 2,124 | $282,500 | $133 | 7/17/2008 |
1108 WINTER LN | 1,374 | $190,000 | $138 | 7/7/2008 |
1148 LANDINGS LOOP | 1,461 | $200,000 | $137 | 7/3/2008 |
1055 PARKVIEW DR | 1,723 | $205,000 | $119 | 6/23/2008 |
1096 LANDINGS LOOP | 1,426 | $187,500 | $131 | 6/23/2008 |
1032 KINGDOM DR | 1,479 | $185,000 | $125 | 6/20/2008 |
1149 LANDINGS LOOP | 1,495 | $190,000 | $127 | 6/20/2008 |
1015 KINGDOM DR | 1,321 | $167,000 | $126 | 5/30/2008 |
1072 PINEY Z PLANTATION RD | 1,604 | $215,000 | $134 | 5/29/2008 |
1112 WINTER LN | 1,479 | $200,000 | $135 | 5/9/2008 |
4661 NESTING TRL | 2,097 | $272,000 | $130 | 5/8/2008 |
1137 WINTER LN | 1,555 | $213,000 | $137 | 4/30/2008 |
989 PARKVIEW DR | 1,912 | $321,000 | $168 | 4/25/2008 |
1221 LANDINGS LOOP | 1,461 | $207,000 | $142 | 4/21/2008 |
4856 LAKE PARK DR | 2,120 | $297,500 | $140 | 4/11/2008 |
4710 PLANTERS RIDGE DR | 1,539 | $208,500 | $135 | 3/28/2008 |
1149 WINTER LN | 1,399 | $198,000 | $142 | 2/29/2008 |
1174 HIGH MEADOW DR | 1,550 | $200,000 | $129 | 2/29/2008 |
729 EAGLE VIEW CIR | 2,458 | $350,000 | $142 | 2/29/2008 |
867 EAGLE VIEW DR | 2,242 | $310,000 | $138 | 12/20/2007 |
910 PARKVIEW DR | 2,684 | $286,000 | $107 | 12/18/2007 |
1020 KINGDOM DR | 1,539 | $200,000 | $130 | 12/17/2007 |
1100 WINTER LN | 1,747 | $245,000 | $140 | 12/7/2007 |
1183 LANDINGS LOOP | 1,461 | $210,000 | $144 | 11/20/2007 |
933 PINEY Z PLANTATION RD | 2,174 | $317,500 | $146 | 10/19/2007 |
701 EAGLE VIEW CIRCLE | 1,940 | $335,000 | $173 | 10/12/2007 |
913 PINEY Z PLANTATION RD | 1,884 | $260,000 | $138 | 10/12/2007 |
4922 HERITAGE PARK BLVD | 1,716 | $220,000 | $128 | 10/3/2007 |
1004 PINEY Z PLANTATION RD | 1,671 | $205,000 | $123 | 9/25/2007 |
995 PARKVIEW DR | 2,153 | $292,500 | $136 | 9/17/2007 |
917 PARKVIEW DR | 1,997 | $298,000 | $149 | 8/24/2007 |
917 PARKVIEW DR | 1,997 | $298,000 | $149 | 8/24/2007 |
4881 LAKE PARK DR | 1,865 | $253,000 | $136 | 8/21/2007 |
1149 LANDINGS LOOP | 1,495 | $211,600 | $142 | 8/14/2007 |
1001 KINGDOM DR | 1,309 | $184,000 | $141 | 8/3/2007 |
1149 HIGH MEADOW DR | 1,358 | $205,000 | $151 | 7/31/2007 |
4853 PLANTERS RIDGE DR | 1,641 | $260,000 | $158 | 7/27/2007 |
4877 LAKE PARK DR | 2,287 | $273,500 | $120 | 7/18/2007 |
1069 KINGDOM DR | 1,481 | $210,000 | $142 | 7/16/2007 |
636 EAGLE VIEW CIR | 1,962 | $283,000 | $144 | 7/16/2007 |
1066 HIGH MEADOW DR | 1,588 | $241,000 | $152 | 7/13/2007 |
1107 WINTER LN | 1,673 | $247,500 | $148 | 7/6/2007 |
1034 HIGH MEADOW DR | 1,831 | $255,000 | $139 | 7/2/2007 |
1016 LANDINGS LOOP | 1,592 | $210,000 | $132 | 6/29/2007 |
1091 PINEY Z PLANTATION RD | 1,647 | $242,500 | $147 | 6/29/2007 |
1072 PINEY Z PLANTATION RD | 1,604 | $186,600 | $116 | 6/28/2007 |
931 PARKVIEW DR | 2,294 | $300,000 | $131 | 6/22/2007 |
4886 HERITAGE PARK BLVD | 1,606 | $247,800 | $154 | 6/15/2007 |
1154 LANDINGS LOOP | 1,478 | $209,000 | $141 | 6/11/2007 |
1026 PARKVIEW DR | 1,423 | $200,000 | $141 | 5/24/2007 |
4770 PLANTERS RIDGE DR | 1,913 | $250,000 | $131 | 5/23/2007 |
1033 HIGH MEADOW DR | 1,734 | $250,000 | $144 | 5/22/2007 |
4863 HERITAGE PARK BLVD | 1,624 | $251,000 | $155 | 5/21/2007 |
689 EAGLE VIEW CIR | 2,367 | $371,000 | $157 | 5/15/2007 |
1132 LANDINGS LOOP | 1,514 | $205,000 | $135 | 5/3/2007 |
1121 HIGH MEADOW DR | 1,455 | $212,000 | $146 | 4/30/2007 |
725 EAGLE VIEW CIR | 2,027 | $300,000 | $148 | 4/30/2007 |
1048 PINEY Z PLANTATION RD | 1,346 | $200,000 | $149 | 4/27/2007 |
920 PARKVIEW DR | 2,087 | $305,000 | $146 | 4/27/2007 |
833 PINEY VILLAGE LOOP | 1,769 | $273,000 | $154 | 4/13/2007 |
1088 WINTER LN | 1,575 | $225,000 | $143 | 4/11/2007 |
1068 WINTER LN | 1,471 | $214,500 | $146 | 4/5/2007 |
945 PINEY Z PLANTATION RD | 2,547 | $330,000 | $130 | 3/23/2007 |
4859 HERITAGE PARK BLVD | 1,601 | $229,000 | $143 | 3/22/2007 |
4895 PLANTERS RIDGE DR | 1,726 | $256,500 | $149 | 3/21/2007 |
1169 HIGH MEADOW DR | 1,340 | $195,000 | $146 | 3/16/2007 |
900 PARKVIEW DR | 1,962 | $295,000 | $150 | 3/16/2007 |
1012 PINEY Z PLANTATION RD | 1,526 | $235,000 | $154 | 3/7/2007 |
1041 PINEY Z PLANTATION RD | 1,428 | $213,000 | $149 | 2/26/2007 |
P O BOX 2452 | 1,575 | $160,000 | $102 | 2/26/2007 |
1085 PINEY Z PLANTATION RD | 1,444 | $216,000 | $150 | 2/23/2007 |
1153 WINTER LN | 1,342 | $200,000 | $149 | 2/22/2007 |
853 EAGLE VIEW DR | 2,803 | $444,900 | $159 | 2/22/2007 |
4895 PLANTERS RIDGE DR | 1,726 | $211,000 | $122 | 2/16/2007 |
1188 LANDINGS LOOP | 1,459 | $210,000 | $144 | 2/11/2007 |
729 EAGLE VIEW CIR | 2,458 | $349,900 | $142 | 2/8/2007 |
1015 LANDINGS LOOP | 1,447 | $203,000 | $140 | 1/31/2007 |
1017 LANDINGS LOOP | 1,447 | $203,000 | $140 | 1/31/2007 |
4929 LAKE PARK DR | 1,999 | $269,300 | $135 | 1/31/2007 |
887 EAGLE VIEW DR | 2,321 | $345,000 | $149 | 1/16/2007 |
4886 PLANTERS RIDGE DR | 1,702 | $252,500 | $148 | 1/10/2007 |
1208 LANDINGS LOOP | 1,353 | $190,000 | $140 | 1/9/2007 |
4738 PLANTERS RIDGE DR | 1,539 | $231,000 | $150 | 12/29/2006 |
4738 PLANTERS RIDGE DR | 1,539 | $231,000 | $150 | 12/29/2006 |
1033 PINEY Z PLANTATION RD | 1,448 | $210,000 | $145 | 12/22/2006 |
1080 WINTER LN | 1,467 | $212,000 | $145 | 12/22/2006 |
899 EAGLE VIEW DR | 2,235 | $340,000 | $152 | 12/21/2006 |
1000 KINGDOM DR | 1,555 | $155,000 | $100 | 12/19/2006 |
628 EAGLE VIEW CIR | 2,108 | $325,400 | $154 | 11/30/2006 |
1099 WINTER LN | 1,483 | $230,000 | $155 | 11/7/2006 |
1037 HIGH MEADOW DR | 1,468 | $225,000 | $153 | 11/3/2006 |
1184 LANDINGS LOOP | 1,476 | $203,000 | $138 | 11/3/2006 |
4706 PLANTERS RIDGE DR | 1,375 | $204,900 | $149 | 10/20/2006 |
1142 HIGH MEADOW DR | 1,416 | $193,000 | $136 | 10/13/2006 |
4915 PLANTERS RIDGE DR | 1,755 | $224,000 | $128 | 10/6/2006 |
1071 PARKVIEW DR | 1,719 | $265,300 | $154 | 9/29/2006 |
1138 HIGH MEADOW DR | 1,445 | $209,900 | $145 | 9/29/2006 |
781 EAGLE VIEW DR | 2,279 | $357,000 | $157 | 9/29/2006 |
824 EAGLE VIEW DR | 1,977 | $281,000 | $142 | 9/29/2006 |
828 EAGLE VIEW DR | 2,255 | $334,000 | $148 | 9/29/2006 |
1199 LANDINGS LOOP | 1,461 | $214,500 | $147 | 9/28/2006 |
1039 KINGDOM DR | 1,461 | $205,000 | $140 | 9/23/2006 |
1125 HIGH MEADOW DR | 1,536 | $212,000 | $138 | 9/21/2006 |
712 EAGLE VIEW CIR | 2,293 | $335,000 | $146 | 9/15/2006 |
1073 HIGH MEADOW DR | 1,547 | $227,000 | $147 | 9/5/2006 |
735 EAGLE VIEW DR | 2,744 | $485,000 | $177 | 8/21/2006 |
1088 LANDINGS LOOP | 1,582 | $220,000 | $139 | 8/18/2006 |
4661 SOARING WAY | 2,092 | $323,500 | $155 | 8/18/2006 |
1076 PINEY Z PLANTATION RD | 1,556 | $250,000 | $161 | 8/7/2006 |
621 EAGLE VIEW CIR | 2,337 | $352,000 | $151 | 8/4/2006 |
979 WATERSVIEW DR | 2,634 | $365,000 | $139 | 7/31/2006 |
1065 HIGH MEADOW DR | 1,454 | $209,900 | $144 | 7/28/2006 |
4657 NESTING TRL | 2,358 | $355,000 | $151 | 7/28/2006 |
999 PARKVIEW DR | 2,112 | $332,500 | $157 | 7/28/2006 |
4913 PARKVIEW CT | 1,490 | $228,000 | $153 | 7/21/2006 |
4716 PLANTATION VIEW DR | 2,351 | $352,800 | $150 | 7/19/2006 |
4913 LAKE PARK DR | 1,862 | $268,000 | $144 | 7/14/2006 |
977 WATERSVIEW DR | 1,973 | $311,000 | $158 | 7/10/2006 |
1114 HIGH MEADOW DR | 1,451 | $223,000 | $154 | 7/3/2006 |
1179 LANDINGS LOOP | 1,493 | $210,700 | $141 | 6/30/2006 |
1202 LANDINGS LOOP | 1,370 | $194,000 | $142 | 6/30/2006 |
961 PARKVIEW DR | 2,154 | $357,000 | $166 | 6/30/2006 |
713 EAGLE VIEW CIR | 2,292 | $370,000 | $161 | 6/29/2006 |
1169 WINTER LN | 1,411 | $214,500 | $152 | 6/26/2006 |
1221 LANDINGS LOOP | 1,461 | $225,000 | $154 | 6/23/2006 |
1059 KINGDOM DR | 1,461 | $212,500 | $145 | 6/15/2006 |
4853 PLANTERS RIDGE DR | 1,641 | $252,000 | $154 | 5/30/2006 |
1212 LANDINGS LOOP | 1,428 | $193,000 | $135 | 5/25/2006 |
904 PINEY Z PLANTATION RD | 2,108 | $300,000 | $142 | 5/18/2006 |
4929 LAKE PARK DR | 1,999 | $292,500 | $146 | 5/17/2006 |
1041 PINEY Z PLANTATION RD | 1,428 | $218,000 | $153 | 5/15/2006 |
1167 LANDINGS LOOP | 1,476 | $202,500 | $137 | 5/15/2006 |
4754 PLANTERS RIDGE DR | 1,667 | $245,500 | $147 | 5/11/2006 |
739 EAGLE VIEW DR | 2,335 | $375,000 | $161 | 5/11/2006 |
1109 HIGH MEADOW DR | 1,414 | $215,000 | $152 | 4/29/2006 |
4656 FLEDGLING DR | 1,756 | $281,000 | $160 | 4/28/2006 |
4927 HERITAGE PARK BLVD | 1,624 | $250,000 | $154 | 4/28/2006 |
1020 KINGDOM DR | 1,539 | $185,000 | $120 | 4/26/2006 |
1105 HIGH MEADOW DR | 1,562 | $217,500 | $139 | 4/20/2006 |
4855 HERITAGE PARK BLVD | 1,630 | $235,000 | $144 | 4/13/2006 |
907 PARKVIEW DR | 2,268 | $330,000 | $146 | 4/12/2006 |
1045 LANDINGS LOOP | 1,599 | $205,000 | $128 | 3/31/2006 |
1216 LANDINGS LOOP | 1,497 | $187,400 | $125 | 3/31/2006 |
1172 LANDINGS LOOP | 1,476 | $205,000 | $139 | 3/27/2006 |
4751 PLANTERS RIDGE DR | 1,500 | $224,000 | $149 | 3/17/2006 |
4849 LAKE PARK DR | 1,906 | $273,900 | $144 | 3/17/2006 |
613 EAGLE VIEW CIR | 1,992 | $319,000 | $160 | 3/15/2006 |
4759 PLANTERS RIDGE DR | 1,561 | $230,000 | $147 | 2/28/2006 |
968 WATERSVIEW DR | 1,884 | $271,000 | $144 | 2/28/2006 |
1064 KINGDOM DR | 1,642 | $190,000 | $116 | 2/27/2006 |
983 WATERSVIEW DR | 2,391 | $330,000 | $138 | 2/17/2006 |
1038 HIGH MEADOW DR | 1,492 | $193,100 | $129 | 2/16/2006 |
1159 LANDINGS LOOP | 1,397 | $200,000 | $143 | 1/27/2006 |
1209 LANDINGS LOOP | 1,461 | $206,000 | $141 | 1/27/2006 |
4714 PLANTERS RIDGE DR | 1,669 | $227,500 | $136 | 1/27/2006 |
1062 HIGH MEADOW DR | 1,699 | $247,800 | $146 | 1/20/2006 |
777 EAGLE VIEW DR | 2,637 | $380,000 | $144 | 1/19/2006 |
1157 HIGH MEADOW DR | 2,020 | $284,900 | $141 | 1/13/2006 |
1120 WINTER LN | 1,795 | $250,000 | $139 | 1/5/2006 |
4725 PLANTATION VIEW DR | 1,812 | $273,000 | $151 | 1/5/2006 |
4874 HERITAGE PARK BLVD | 1,552 | $217,000 | $140 | 12/30/2005 |
1036 PINEY Z PLANTATION RD | 1,395 | $200,000 | $143 | 12/27/2005 |
941 PINEY Z PLANTATION RD | 1,999 | $310,000 | $155 | 12/27/2005 |
1060 WINTER LN | 1,460 | $212,600 | $146 | 12/16/2005 |
1220 LANDINGS LOOP | 1,321 | $183,500 | $139 | 12/15/2005 |
4882 HERITAGE PARK BLVD | 1,716 | $250,000 | $146 | 12/9/2005 |
1036 PARKVIEW DR | 1,461 | $210,000 | $144 | 12/5/2005 |
1090 HIGH MEADOW DR | 1,427 | $215,900 | $151 | 12/2/2005 |
941 PINEY Z PLANTATION RD | 1,999 | $310,000 | $155 | 12/1/2005 |
1099 WINTER LN | 1,483 | $210,000 | $142 | 11/29/2005 |
1023 WINTER LN | 1,835 | $275,000 | $150 | 11/23/2005 |
1059 PARKVIEW DR | 1,870 | $253,900 | $136 | 11/22/2005 |
4778 PLANTERS RIDGE DR | 1,615 | $229,900 | $142 | 11/17/2005 |
4782 PLANTERS RIDGE DR | 1,792 | $246,100 | $137 | 11/17/2005 |
4658 SOARING WAY | 2,478 | $331,000 | $134 | 11/14/2005 |
681 EAGLE VIEW CIR | 2,006 | $280,000 | $140 | 11/14/2005 |
4782 PLANTERS RIDGE DR | 1,792 | $246,100 | $137 | 11/10/2005 |
4890 PLANTERS RIDGE DR | 1,729 | $235,000 | $136 | 10/28/2005 |
983 WATERSVIEW DR | 2,391 | $330,000 | $138 | 10/28/2005 |
1060 PINEY Z PLANTATION RD | 1,504 | $219,000 | $146 | 10/24/2005 |
1117 HIGH MEADOW DR | 1,372 | $205,000 | $149 | 10/24/2005 |
981 PARKVIEW DR | 2,292 | $323,000 | $141 | 10/14/2005 |
1006 HIGH MEADOW DR | 1,511 | $180,000 | $119 | 10/11/2005 |
608 EAGLE VIEW CIR | 2,244 | $335,000 | $149 | 10/5/2005 |
1069 KINGDOM DR | 1,481 | $201,000 | $136 | 9/30/2005 |
4654 SOARING WAY | 2,625 | $334,500 | $127 | 9/30/2005 |
4851 HERITAGE PARK BLVD | 1,683 | $230,000 | $137 | 9/23/2005 |
4658 NESTING TRL | 2,037 | $285,000 | $140 | 9/9/2005 |
4909 PARKVIEW CT | 1,774 | $245,000 | $138 | 8/24/2005 |
1004 PINEY Z PLANTATION RD | 1,691 | $217,000 | $128 | 8/23/2005 |
1184 LANDINGS LOOP | 1,476 | $199,300 | $135 | 8/11/2005 |
709 EAGLE VIEW CIR | 2,592 | $383,000 | $148 | 8/11/2005 |
1187 LANDINGS LOOP | 1,461 | $189,900 | $130 | 8/5/2005 |
649 EAGLE VIEW CIR | 2,379 | $325,000 | $137 | 8/5/2005 |
867 PINEY VILLAGE LOOP | 2,207 | $313,000 | $142 | 8/5/2005 |
4847 HERITAGE PARK BLVD | 1,601 | $230,000 | $144 | 8/3/2005 |
1027 WINTER LN | 1,820 | $189,000 | $104 | 8/1/2005 |
1068 KINGDOM DR | 1,606 | $187,500 | $117 | 8/1/2005 |
1063 PARKVIEW DR | 1,782 | $240,000 | $135 | 7/29/2005 |
1082 HIGH MEADOW DR | 1,588 | $232,900 | $147 | 7/29/2005 |
1149 HIGH MEADOW DR | 1,358 | $185,000 | $136 | 7/29/2005 |
1029 PINEY Z PLANTATION RD | 1,416 | $192,500 | $136 | 7/28/2005 |
1169 WINTER LN | 1,566 | $193,000 | $123 | 7/28/2005 |
4879 PLANTERS RIDGE DR | 1,866 | $245,000 | $131 | 7/28/2005 |
1067 KINGDOM DR | 1,479 | $186,000 | $126 | 7/27/2005 |
1165 WINTER LN | 1,411 | $199,000 | $141 | 7/22/2005 |
1038 HIGH MEADOW DR | 1,492 | $159,000 | $107 | 7/19/2005 |
1101 HIGH MEADOW DR | 1,518 | $210,000 | $138 | 7/15/2005 |
1162 HIGH MEADOW DR | 1,430 | $202,000 | $141 | 7/15/2005 |
1158 LANDINGS LOOP | 1,476 | $196,500 | $133 | 7/1/2005 |
4849 PLANTERS RIDGE DR | 1,271 | $195,000 | $153 | 6/30/2005 |
953 PARKVIEW DR | 2,013 | $270,000 | $134 | 6/30/2005 |
677 EAGLE VIEW CIR | 1,760 | $242,000 | $138 | 6/28/2005 |
1033 PINEY Z PLANTATION RD | 1,448 | $192,000 | $133 | 6/27/2005 |
677 EAGLE VIEW CIR | 1,760 | $242,000 | $138 | 6/22/2005 |
1221 LANDINGS LOOP | 1,461 | $189,900 | $130 | 6/17/2005 |
1148 WINTER LN | 1,483 | $193,000 | $130 | 6/16/2005 |
1045 HIGH MEADOW DR | 1,505 | $198,000 | $132 | 6/15/2005 |
645 EAGLE VIEW CIR | 2,150 | $269,900 | $126 | 6/15/2005 |
4657 NESTING TRL | 2,358 | $310,000 | $131 | 6/6/2005 |
1042 HIGH MEADOW DR | 1,461 | $178,000 | $122 | 5/31/2005 |
1047 KINGDOM DR | 1,444 | $182,500 | $126 | 5/27/2005 |
1134 HIGH MEADOW DR | 1,602 | $198,500 | $124 | 5/27/2005 |
4906 HERITAGE PARK BLVD | 1,601 | $215,000 | $134 | 5/27/2005 |
937 PARKVIEW DR | 2,366 | $301,000 | $127 | 5/26/2005 |
4771 PLANTERS RIDGE DR | 1,706 | $225,000 | $132 | 5/24/2005 |
1174 HIGH MEADOW DR | 1,550 | $200,000 | $129 | 5/23/2005 |
1049 HIGH MEADOW DR | 1,476 | $200,000 | $136 | 5/20/2005 |
984 WATERSVIEW DR | 2,799 | $274,300 | $98 | 5/20/2005 |
1076 KINGDOM DR | 1,367 | $174,900 | $128 | 5/17/2005 |
731 EAGLE VIEW CIR | 2,150 | $269,900 | $126 | 5/16/2005 |
821 PINEY VILLAGE LOOP | 1,960 | $244,000 | $124 | 5/4/2005 |
1104 WINTER LN | 1,572 | $207,700 | $132 | 4/29/2005 |
1141 HIGH MEADOW DR | 1,586 | $200,000 | $126 | 4/25/2005 |
4887 PLANTERS RIDGE DR | 1,946 | $235,000 | $121 | 4/22/2005 |
1008 PINEY Z PLANTATION RD | 1,728 | $215,600 | $125 | 4/15/2005 |
1023 WINTER LN | 1,835 | $245,000 | $134 | 4/15/2005 |
4738 PLANTERS RIDGE DR | 1,539 | $192,000 | $125 | 4/15/2005 |
1048 PINEY Z PLANTATION RD | 1,337 | $173,000 | $129 | 3/21/2005 |
1137 HIGH MEADOW DR | 1,552 | $190,000 | $122 | 3/18/2005 |
1107 WINTER LN | 1,673 | $210,000 | $126 | 3/16/2005 |
4929 LAKE PARK DR | 1,999 | $239,900 | $120 | 3/16/2005 |
1031 LANDINGS LOOP | 1,424 | $171,000 | $120 | 3/15/2005 |
1035 LANDINGS LOOP | 1,479 | $173,500 | $117 | 3/15/2005 |
4929 LAKE PARK DR | 1,999 | $239,000 | $120 | 3/1/2005 |
1077 PINEY Z PLANTATION RD | 1,492 | $190,000 | $127 | 2/28/2005 |
973 WATERSVIEW DR | 2,104 | $253,900 | $121 | 2/28/2005 |
1020 KINGDOM DR | 1,539 | $175,000 | $114 | 2/25/2005 |
1056 PINEY Z PLANTATION RD | 1,478 | $180,000 | $122 | 2/25/2005 |
4771 PLANTERS RIDGE DR | 1,706 | $200,000 | $117 | 2/23/2005 |
1132 LANDINGS LOOP | 1,514 | $185,900 | $123 | 2/18/2005 |
1064 WINTER LN | 1,474 | $178,000 | $121 | 2/16/2005 |
1019 KINGDOM DR | 1,321 | $167,000 | $126 | 2/9/2005 |
