I am happy to bring another positive Piney Z home sales report to the Tallahassee Real Estate Blog.
For so many years, our reports on this popular NE Tallahassee neighborhood showed declining home sales (even as others started to turn), so I am happy to show proof positive that Piney Z in Tallahassee is on the mend.
Thus far in 2013, there have been 38 home sales in Piney Z with an average price of $217K, an average value of $107 per square foot, and an average size of 1,920 square feet.
Piney Z Home Sales On The Rise
Currently, there are 21 homes for sale in Piney Z.
Our first real estate graph shows the average monthly home sales in Piney Z. Simultaneously, we contrast new home sales with existing home sales as well as arms length home sales with distressed home sales.

Piney Z Home Prices Moving Higher
Home prices have moved higher in Piney Z, consistent with the rest of the Tallahassee real estate market. Remember, average home prices are more of a reflection on what buyers are spending rather than what they are buying, so we use price information to determine buyer capabilities (for supply and demand purposes) rather than to determine depreciation or appreciation in Piney Z.
Piney Z Home Values On The Mend
Home values are finally on the mend, with the average arms length existing home value recovering to $113 per square foot and rising. While this is far lower than the $147 per square foot recorded in the Spring of 2006, it is very positive news for Piney Z homeowners.
Piney Z Homes For Sale
The following map shows all of the homes for sale in Piney Z. Simply hover over a marker and a picture of the home will appear, as well as limited information on the home. If you want to know more about the home, simply click on the picture and the entire detail page will be revealed.
List Of Piney Z Homes Sold
Home Sales in Piney Z
| Address | Price | Price / SQF | Closing Date | Year Built | SQF | Sale Type |
|---|---|---|---|---|---|---|
| 1039 Winter Ln | $350,000 | $235 | 2026-09-18 | 2001 | 1,492 | Resale |
| 780 Eagle View Dr | $424,500 | $206 | 2026-09-18 | 2003 | 2,059 | Resale |
| 4878 Planters Ridge Dr | $345,000 | $225 | 2026-09-10 | 2002 | 1,533 | Resale |
| 4882 Heritage Park Blvd | $369,000 | $215 | 2026-09-09 | 2002 | 1,716 | Resale |
| 1031 Landings Loop | $296,000 | $214 | 2026-08-28 | 2001 | 1,385 | Resale |
| 912 Park View Dr | $485,000 | $176 | 2026-08-21 | 2002 | 2,752 | Resale |
| 1173 Winter Ln | $355,000 | $221 | 2026-07-31 | 2001 | 1,605 | Resale |
| 4841 Lake Park Dr | $370,000 | $241 | 2026-07-02 | 2000 | 1,535 | Resale |
| 995 Park View Dr | $460,000 | $214 | 2026-06-30 | 2005 | 2,153 | Resale |
| 1019 Kingdom Dr | $267,500 | $202 | 2026-06-18 | 2001 | 1,321 | Resale |
| 4739 Planters Ridge Dr | $355,000 | $214 | 2026-05-26 | 2002 | 1,662 | Resale |
| 1043 Kingdom Dr | $275,000 | $188 | 2026-05-01 | 2001 | 1,461 | Resale |
| 4580 Heritage Park Blvd | $420,000 | $195 | 2026-04-15 | 2008 | 2,152 | Resale |
| 1023 Kingdom Dr | $258,000 | $198 | 2026-03-10 | 2001 | 1,306 | Resale |
| 4656 Fledgling Dr | $404,000 | $230 | 2026-02-08 | 2004 | 1,756 | Resale |
| 4779 Planters Ridge Dr | $350,000 | $232 | 2026-01-28 | 2000 | 1,510 | Resale |
| 4863 Heritage Park Blvd | $358,000 | $220 | 2026-01-21 | 2003 | 1,629 | Resale |
| 4655 Fledgling Dr | $450,000 | $194 | 2026-01-09 | 2004 | 2,315 | Resale |
| 1046 Piney Z Plantation Rd | $315,000 | $232 | 2026-01-05 | 2002 | 1,355 | Resale |
| 1150 High Meadow Dr | $310,000 | $230 | 2025-12-10 | 2001 | 1,350 | Resale |
| 907 Park View Dr | $529,900 | $234 | 2025-11-21 | 2003 | 2,268 | Resale |
| 769 Eagle View Dr | $455,000 | $212 | 2025-11-18 | 2004 | 2,142 | Resale |
| 1038 High Meadow Dr | $325,000 | $218 | 2025-10-24 | 2002 | 1,492 | Resale |
| 910 Park View Dr | $488,000 | $182 | 2025-10-22 | 2003 | 2,684 | Resale |
| 4746 Planters Ridge Dr | $345,000 | $221 | 2025-10-03 | 2002 | 1,560 | Resale |
| 4886 Heritage Park Blvd | $385,000 | $240 | 2025-09-11 | 2002 | 1,606 | Resale |
| 4664 Fledgling Dr | $488,000 | $195 | 2025-09-05 | 2002 | 2,502 | Resale |
| 1149 High Meadow Dr | $319,000 | $235 | 2025-08-21 | 2002 | 1,358 | Resale |
| 4901 Park View Ct | $382,600 | $235 | 2025-08-19 | 2000 | 1,627 | Resale |
| 1100 Winter Ln | $355,000 | $203 | 2025-08-05 | 2002 | 1,747 | Resale |
| 834 Piney Village Loop | $469,000 | $226 | 2025-07-25 | 2020 | 2,074 | Resale |
| 832 Eagle View Dr | $460,000 | $201 | 2025-07-24 | 2004 | 2,292 | Resale |
| 4653 Soaring Way | $410,000 | $207 | 2025-07-03 | 2004 | 1,985 | Resale |
| 4901 Lake Park Dr | $400,000 | $199 | 2025-06-11 | 2002 | 2,012 | Resale |
| 4859 Heritage Park Blvd | $360,000 | $225 | 2025-06-06 | 2002 | 1,601 | Resale |
| 964 Park View Dr | $430,000 | $206 | 2025-05-23 | 2001 | 2,087 | Resale |
| 971 Park View Dr | $495,000 | $202 | 2025-05-15 | 2001 | 2,448 | Resale |
| 1021 Landings Loop | $310,000 | $200 | 2025-05-15 | 2001 | 1,551 | Resale |
| 1064 Piney Z Plantation Rd | $340,000 | $214 | 2025-05-05 | 2001 | 1,589 | Resale |
| 1100 Landings Loop | $318,000 | $230 | 2025-04-25 | 2001 | 1,385 | Resale |
| 951 Lone Feather Dr | $428,000 | $212 | 2025-03-31 | 2002 | 2,016 | Resale |
| 624 Eagle View Cir | $487,500 | $182 | 2025-03-28 | 2003 | 2,682 | Resale |
| 1040 Kingdom Dr | $310,000 | $208 | 2025-03-26 | 2001 | 1,488 | Resale |
| 730 Eagle View Cir | $422,500 | $200 | 2025-03-13 | 2003 | 2,109 | Resale |
| 4657 Nesting Trl | $469,000 | $199 | 2025-02-26 | 2004 | 2,358 | Resale |
| 1165 Winter Ln | $311,000 | $220 | 2025-02-14 | 2002 | 1,411 | Resale |
| 4917 Park View Ct | $351,000 | $205 | 2025-01-31 | 2000 | 1,716 | Resale |
| 1082 High Meadow Dr | $347,000 | $202 | 2025-01-31 | 2003 | 1,716 | Resale |
| 1016 Kingdom Dr | $305,000 | $206 | 2025-01-16 | 2001 | 1,479 | Resale |
| 977 Watersview Dr | $410,000 | $199 | 2025-01-14 | 2003 | 2,058 | Resale |
| 4890 Planters Ridge Dr | $355,000 | $205 | 2024-12-30 | 2000 | 1,729 | Resale |
| 911 Park View Dr | $420,000 | $204 | 2024-12-18 | 2001 | 2,062 | Resale |
| 1063 Kingdom Dr | $325,000 | $220 | 2024-12-09 | 2001 | 1,479 | Resale |
| 1172 Landings Loop | $332,000 | $225 | 2024-12-06 | 2002 | 1,476 | Resale |
| 713 Eagle View Cir | $480,000 | $209 | 2024-11-14 | 2003 | 2,292 | Resale |
| 1213 Landings Loop | $330,000 | $226 | 2024-11-01 | 2002 | 1,461 | Resale |
| 761 Eagle View Dr | $450,000 | $195 | 2024-10-21 | 2005 | 2,306 | Resale |
| 4650 Heritage Park Blvd | $410,000 | $244 | 2024-09-19 | 2019 | 1,680 | Resale |
| 852 Eagle View Dr | $475,000 | $185 | 2024-08-30 | 2001 | 2,574 | Resale |
| 1057 Landings Loop | $310,000 | $226 | 2024-07-30 | 2001 | 1,374 | Resale |
| 1148 Winter Ln | $350,000 | $236 | 2024-07-26 | 2002 | 1,483 | Resale |
| 4923 Heritage Park Blvd | $359,000 | $219 | 2024-07-24 | 2002 | 1,637 | Resale |
| 4890 Planters Ridge Dr | $349,900 | $202 | 2024-07-15 | 2000 | 1,729 | Resale |
| 1126 High Meadow Dr | $325,000 | $229 | 2024-06-20 | 2003 | 1,418 | Resale |
| 4907 Heritage Park Blvd | $350,000 | $206 | 2024-06-14 | 2003 | 1,701 | Resale |
| 1076 Kingdom Dr | $309,000 | $226 | 2024-05-31 | 2003 | 1,367 | Resale |
| 621 Eagle View Cir | $470,000 | $201 | 2024-05-15 | 2004 | 2,337 | Resale |
| 1024 Piney Z Plantation Rd | $325,000 | $228 | 2024-05-08 | 2002 | 1,426 | Resale |
| 907 Park View Dr | $510,800 | $225 | 2024-05-08 | 2003 | 2,268 | Resale |
| 1046 High Meadow Dr | $349,900 | $229 | 2024-05-01 | 2002 | 1,531 | Resale |
| 1043 Park View Dr | $340,000 | $249 | 2024-04-18 | 2000 | 1,368 | Resale |
| 4845 Planters Ridge Dr | $340,000 | $205 | 2024-04-16 | 2000 | 1,659 | Resale |
| 1007 Kingdom Dr | $309,000 | $237 | 2024-03-25 | 2001 | 1,306 | Resale |
| 4903 Heritage Park Blvd | $357,500 | $217 | 2024-03-21 | 2002 | 1,644 | Resale |
| 1170 High Meadow Dr | $325,000 | $227 | 2024-03-14 | 2002 | 1,430 | Resale |
| 4885 Lake Park Dr | $410,000 | $229 | 2024-03-04 | 2001 | 1,789 | Resale |
| 4711 Planters Ridge Dr | $322,000 | $220 | 2024-03-01 | 2001 | 1,466 | Resale |
| 1142 Landings Loop | $336,500 | $202 | 2024-02-23 | 2002 | 1,662 | Resale |
| 4919 Planters Ridge Dr | $310,000 | $206 | 2024-01-30 | 2000 | 1,506 | Resale |
| 1128 Winter Ln | $360,000 | $185 | 2024-01-22 | 2005 | 1,951 | Resale |
| 1047 Kingdom Dr | $350,000 | $212 | 2024-01-12 | 2001 | 1,648 | Resale |
| 1084 Landings Loop | $295,000 | $179 | 2023-12-05 | 2001 | 1,651 | Resale |
| 1047 Piney Z Plantation Rd | $360,000 | $210 | 2023-11-30 | 1999 | 1,716 | Resale |
| 1004 Kingdom Dr | $322,000 | $188 | 2023-11-06 | 2001 | 1,715 | Resale |
| 4878 Planters Ridge Dr | $328,000 | $214 | 2023-10-30 | 2002 | 1,533 | Resale |
| 1105 High Meadow Dr | $337,000 | $216 | 2023-09-28 | 2004 | 1,562 | Resale |
| 1121 High Meadow Dr | $320,000 | $220 | 2023-08-31 | 2003 | 1,455 | Resale |
| 1179 Landings Loop | $310,000 | $208 | 2023-08-29 | 2002 | 1,493 | Resale |
| 1076 Kingdom Dr | $283,600 | $207 | 2023-08-25 | 2003 | 1,367 | Resale |
| 1068 Landings Loop | $285,000 | $188 | 2023-08-18 | 2001 | 1,514 | Resale |
| 1033 Piney Z Plantation Rd | $310,000 | $214 | 2023-08-15 | 2000 | 1,448 | Resale |
| 4729 Plantation View Dr | $425,000 | $208 | 2023-08-04 | 2002 | 2,039 | Resale |
| 831 Piney Village Loop | $355,000 | $175 | 2023-07-18 | 2002 | 2,029 | Resale |
| 837 Eagle View Dr | $449,500 | $195 | 2023-06-29 | 2005 | 2,306 | Resale |
| 1014 High Meadow Dr | $300,000 | $168 | 2023-06-23 | 2002 | 1,791 | Resale |
| 4640 Heritage Park Blvd | $415,000 | $252 | 2023-06-16 | 2019 | 1,646 | Resale |
| 1191 Landings Loop | $295,500 | $202 | 2023-06-12 | 2001 | 1,461 | Resale |
| 1008 Landings Loop | $318,000 | $223 | 2023-06-07 | 2001 | 1,426 | Resale |
| 729 Eagle View Cir | $450,000 | $183 | 2023-06-07 | 2004 | 2,458 | Resale |
| 4875 Heritage Park Blvd | $350,000 | $209 | 2023-04-28 | 2004 | 1,676 | Resale |
I hope you were able to learn something from this Piney Z Home Sales Report, please drop me a note if you have any other questions or concerns that I can help you with.




