
Coming off a historic-slow 2012, the top new construction neighborhoods in Tallahassee have really heated up in 2013.
Even though existing homes are still selling below replacement cost, some buyers are just drawn to owning a new home. Not unlike the car industry, you get value when you buy “used,” but some just love that new car (home) smell.
So if you are thinking about buying a new home in Tallahassee, this report will show you what’s available, what’s been sold, and how much these modern homes are going for.
18 New Construction Neighborhoods In Tallahassee
For the purpose of this report, I chose every subdivision in Tallahassee that has recorded at least two new home sales this year (through November 6).
The following real estate graph shows where the sales are happening and the average prices that the builders are fetching.
The top new home communities are organized from left to right by number of closed home sales recorded in 2013 (black columns measured on the left vertical axis). Additionally, the average new home sales price is shown in green (and measured on the right vertical axis). As seen above, Bull Run and Southwood are the two dominant new construction neighborhoods in Tallahassee.
Best New Home Values
The cost of building a new home continues to rise, as the following graph shows (but for a few exceptions), homes are starting well above $130 per square foot.
It is important to note that the values shown in the graph above include the cost of land, so as an example, the $141 per square foot in Adiron Woods delivers a 1,700 square foot home for $240,000. So assuming the land value is roughly $50,000, we can conclude that builders are delivering a 1,700 square foot house at a new construction price of roughly $112 per square foot.
We can perform this same type of analysis on any subdivision in Tallahassee, and it provides interesting information for people who are thinking about buying an existing home versus building a new one in any particular area of town.
New Construction Homes For Sale In Tallahassee
The following map shows all new home listings in the Tallahassee MLS. Simply click on any property marker if you want pictures and information on a specific house for sale. You can also make the map more specific by tweaking the criteria in the header of the map (price/beds/baths/size).
Recent New Construction Home Sales
New Construction Sales In Tallahassee
| Neighborhood | Address | Price | Price / SQF | Closing Date | Year Built | SQF |
|---|---|---|---|---|---|---|
| Olson Ridge | 2942 Ervine Street | $425,900 | $189 | 2026-03-20 | 2025 | 2,259 |
| Debko | 2335 Barcelona Court | $439,900 | $255 | 2026-03-16 | 2025 | 1,725 |
| Fallschase | 336 Bienville Place | $536,901 | $209 | 2026-03-13 | 2025 | 2,572 |
| Landon Hills | 8300 Bull Headley Road | $405,000 | $250 | 2026-03-13 | 2025 | 1,622 |
| Olson Ridge | 2939 Ervine Street | $474,495 | $186 | 2026-03-13 | 2025 | 2,550 |
| University Green | 1972 Greencastle Lane | $224,900 | $183 | 2026-03-13 | 2025 | 1,232 |
| Tower Gates | 5706 Pinebarren Road | $317,000 | $225 | 2026-03-13 | 2025 | 1,409 |
| Fallschase | 217 Catahoula Walk | $389,900 | $229 | 2026-03-13 | 2026 | 1,706 |
| Landon Hills | 1451 Landon Hills Drive | $243,288 | $190 | 2026-03-12 | 2025 | 1,280 |
| Olson Ridge | 2933 Ervine Street | $401,900 | $223 | 2026-03-10 | 2025 | 1,799 |
| Fallschase | 409 Dartez Court | $399,900 | $239 | 2026-03-06 | 2026 | 1,670 |
| Southwood | 1933 Tree Swallow Drive | $468,000 | $184 | 2026-03-06 | 2025 | 2,550 |
| Fallschase | 245 Catahoula Walk | $392,000 | $230 | 2026-03-05 | 2026 | 1,706 |
| Fallschase | 273 Catahoula Walk | $389,900 | $229 | 2026-03-04 | 2026 | 1,706 |
| Fallschase | 376 Bienville Place | $506,544 | $246 | 2026-03-04 | 2025 | 2,055 |
| Oxford Gates | 5725 Bascom Lane | $470,000 | $294 | 2026-02-27 | 2026 | 1,597 |
| Olson Ridge | 2957 Ervine Street | $464,900 | $182 | 2026-02-27 | 2025 | 2,550 |
| Fallschase | 405 Dartez Court | $405,000 | $243 | 2026-02-27 | 2026 | 1,670 |
| Canopy | 3893 Ardmore Lane | $644,480 | $250 | 2026-02-26 | 2025 | 2,582 |
| Canopy | 3928 Ardmore Lane | $631,608 | $246 | 2026-02-26 | 2025 | 2,572 |
| Tower Gates | 5720 Pinebarren Road | $331,000 | $235 | 2026-02-26 | 2025 | 1,409 |
| Oxford Gates | 5725 Bascom Lane | $470,000 | $294 | 2026-02-26 | 2025 | 1,597 |
| Tower Gates | 4468 River Breeze Lane | $341,000 | $214 | 2026-02-25 | 2025 | 1,592 |
| Canopy | 2856 Mews Landing | $296,900 | $225 | 2026-02-24 | 2025 | 1,319 |
| Summerbrooke | 1407 Summerbrooke Drive | $624,942 | $263 | 2026-02-23 | 2025 | 2,378 |
| Canopy | 2840 Mews Landing | $294,900 | $230 | 2026-02-20 | 2025 | 1,280 |
| Canopy | 3747 Meadow Vista Lane | $392,868 | $242 | 2026-02-20 | 2025 | 1,622 |
| Fallschase | 4208 Landry Lane | $475,143 | $254 | 2026-02-20 | 2025 | 1,873 |
| None | 2727 Chaires Cross Road | $1,112,000 | $348 | 2026-02-19 | 2025 | 3,197 |
| Unplatted Land | 4474 Old Magnolia Road | $680,000 | $310 | 0026-02-19 | 2025 | 2,192 |
| Southwood | 3996 Cottage Farm Road | $445,000 | $175 | 2026-02-18 | 2025 | 2,550 |
| Landon Hills | 1351 Landon Hills Drive | $350,000 | $273 | 2026-02-18 | 2024 | 1,280 |
| University Green | 1964 Greencastle Lane | $229,900 | $187 | 2026-02-17 | 2025 | 1,232 |
| None | 5681 Iola Cres Drive | $741,500 | $264 | 2026-02-13 | 2025 | 2,812 |
| Summerbrooke | 1484 Summerbrooke Drive | $563,244 | $274 | 2026-02-13 | 2025 | 2,055 |
| Summerbrooke | 1500 Summerbrooke Drive | $535,508 | $286 | 2026-02-12 | 2026 | 1,873 |
| Meadow Hills | 4904 Lester Road | $385,000 | $266 | 2026-02-12 | 2025 | 1,448 |
| Canopy | 2852 Mews Landing | $295,400 | $231 | 2026-02-11 | 2025 | 1,280 |
| None | 8859 Crawfordville Road | $360,000 | $254 | 2026-02-05 | 2025 | 1,418 |
| Canopy | 3920 Ardmore Lane | $853,659 | $248 | 2026-02-03 | 2025 | 3,447 |
| Southfork | 239 Ross Road | $300,000 | $190 | 2026-02-03 | 2025 | 1,575 |
| Fallschase | 368 Bienville Place | $470,843 | $251 | 2026-02-02 | 2025 | 1,873 |
| Olson Ridge | 2954 Ervine Street | $400,000 | $177 | 2026-01-30 | 2025 | 2,259 |
| Fallschase | 4244 Landry Lane | $462,443 | $247 | 2026-01-30 | 2025 | 1,873 |
| Fallschase | 231 Catahoula Walk | $436,900 | $253 | 2026-01-30 | 2026 | 1,730 |
| Fallschase | 4243 Thibodeax Way | $458,070 | $265 | 2026-01-30 | 2025 | 1,730 |
| Southern Pines | 2539 Tiny Leaf Road | $250,000 | $162 | 2026-01-29 | 2025 | 1,546 |
| Olson Ridge | 2963 Ervine Street | $450,000 | $199 | 2026-01-27 | 2025 | 2,259 |
| Southwood | 1942 Tree Swallow Drive | $419,900 | $165 | 2026-01-26 | 2025 | 2,550 |
| Fallschase | 203 Catahoula Walk | $436,900 | $253 | 2026-01-23 | 2026 | 1,730 |
| Natural Wells | 10351 Crystalline Court | $259,000 | $190 | 2026-01-22 | 2026 | 1,362 |
| Summerbrooke | 1496 Summerbrooke Drive | $581,624 | $226 | 2026-01-21 | 2025 | 2,572 |
| Canopy | 3930 Ardmore Lane | $855,295 | $248 | 2026-01-14 | 2025 | 3,447 |
| Fallschase | 4212 Landry Lane | $504,855 | $246 | 2026-01-14 | 2025 | 2,055 |
| Summerbrooke | 1451 Summerbrooke Drive | $633,218 | $266 | 2026-01-13 | 2025 | 2,378 |
| Fallschase | 4324 Rampart Drive | $615,900 | $239 | 2026-01-13 | 2025 | 2,582 |
| Bond South | 836 Osceola Street | $240,000 | $188 | 2026-01-12 | 2025 | 1,275 |
| Bannerman Commons | 3235 Magazine Circle | $652,000 | $309 | 2026-01-12 | 2025 | 2,111 |
| Summerbrooke | 1452 Summerbrooke Drive | $521,509 | $278 | 2026-01-09 | 2025 | 1,873 |
| Summerbrooke | 3885 Admore Lane | $566,068 | $246 | 2026-01-09 | 2025 | 2,302 |
| Summerbrooke | 1447 Summerbrooke Drive | $631,068 | $265 | 2026-01-09 | 2025 | 2,378 |
| None | 1304 Gibbs Drive | $272,000 | $283 | 2026-01-09 | 2025 | 960 |
| Southwood | 4063 Four Oaks Boulevard | $399,900 | $236 | 2026-01-05 | 2025 | 1,695 |
| Tower Oaks | 5565 Tower Woods Trail | $311,000 | $249 | 2025-12-31 | 2025 | 1,251 |
| The Franklin Condominiums | 275 S Franklin Boulevard | $670,000 | $329 | 2025-12-31 | 2025 | 2,038 |
| Olson Ridge | 2962 Ervine Street | $401,900 | $223 | 2025-12-30 | 2026 | 1,799 |
| Olson Ridge | 2964 Olson Ridge Road | $400,000 | $177 | 2025-12-30 | 2025 | 2,259 |
| Olson Ridge | 2971 Olson Ridge Road | $419,900 | $186 | 2025-12-30 | 2025 | 2,259 |
| Olson Ridge | 2948 Ervine Street | $399,900 | $222 | 2025-12-30 | 2025 | 1,799 |
| Southwood | 1937 Tree Swallow Drive | $384,763 | $214 | 2025-12-29 | 2025 | 1,799 |
| Southwood | 1941 Tree Swallow Drive | $330,000 | $209 | 2025-12-29 | 2025 | 1,580 |
| Oxford Gates | 5732 Bascom Lane | $525,000 | $246 | 2025-12-23 | 2025 | 2,132 |
| None | 4000 W W Kelley Road | $864,000 | $260 | 2025-12-19 | 2025 | 3,328 |
| Canopy | 2345 Briar Rose Glen | $332,000 | $252 | 2025-12-19 | 2025 | 1,319 |
| None | 1007 Preston Court | $250,000 | $159 | 2025-12-18 | 2024 | 1,568 |
| Summerbrooke | 1455 Summerbrooke Drive | $534,681 | $285 | 2025-12-17 | 2025 | 1,873 |
| Fletcher Oaks | 5684 Native Oak Drive | $387,193 | $239 | 2025-12-16 | 2025 | 1,622 |
| Southwood | 4057 Brownstone Way | $330,000 | $209 | 2025-12-16 | 2025 | 1,580 |
| Fallschase | 4145 Rampart Road | $863,400 | $250 | 2025-12-15 | 2025 | 3,447 |
| Fletcher Oaks | 5672 Native Oak Drive | $416,512 | $231 | 2025-12-15 | 2025 | 1,802 |
| Summerbrooke | 1403 Summerbrooke Drive | $595,554 | $259 | 2025-12-12 | 2025 | 2,302 |
| Hillary Court | 2754 Roberts Avenue | $272,000 | $160 | 2025-12-12 | 2024 | 1,702 |
| Southwood | 4057 Four Oaks Boulevard | $433,900 | $256 | 2025-12-12 | 2025 | 1,695 |
| Fletcher Oaks | 5664 Native Oak Drive | $377,893 | $233 | 2025-12-11 | 2025 | 1,622 |
| Summerbrooke | 1419 Summerbrooke Drive | $519,346 | $277 | 2025-12-10 | 2025 | 1,873 |
| Fletcher Oaks | 5676 Native Oak Drive | $377,893 | $233 | 2025-12-10 | 2025 | 1,622 |
| Landon Hills | 1430 Landon Hills Drive | $399,109 | $246 | 2025-12-09 | 2025 | 1,622 |
| University Green | 1966 Greencastle Lane | $224,900 | $183 | 2025-12-08 | 2025 | 1,232 |
| Summerbrooke | 1456 Summerbrooke Drive | $551,294 | $268 | 2025-12-05 | 2025 | 2,055 |
| Southwood | 1946 Tree Swallow Drive | $390,000 | $217 | 2025-12-05 | 2025 | 1,799 |
| Fletcher Oaks | 5680 Native Oak Drive | $416,512 | $231 | 2025-12-05 | 2025 | 1,802 |
| Summerbrooke | 1459 Summerbrooke Drive | $526,738 | $281 | 2025-12-04 | 2025 | 1,873 |
| Fallschase | 4204 Landry Lane | $470,468 | $251 | 2025-12-03 | 2025 | 1,873 |
| Wescott Terrace | 735 Westcott Street | $285,500 | $204 | 2025-12-03 | 2025 | 1,399 |
| Summer Lake | 2809 Summer Sands Court | $539,000 | $250 | 2025-12-02 | 2025 | 2,153 |
| Blairstone Forest | 1731 S Beechwood Circle | $255,000 | $218 | 2025-12-01 | 2025 | 1,168 |
| Southwood | 1934 Tree Swallow Drive | $419,000 | $233 | 2025-11-26 | 2025 | 1,799 |
| Southwood | 1949 Tree Swallow Drive | $360,000 | $200 | 2025-11-26 | 2025 | 1,799 |
| Olson Ridge | 2986 Ervine Street | $440,285 | $173 | 2025-11-26 | 2025 | 2,550 |
| Jordans Pass | 1037 Lacey Lane | $265,000 | $202 | 2025-11-25 | 2025 | 1,312 |
| Southwood | 1938 Tree Swallow Drive | $413,300 | $230 | 2025-11-25 | 2025 | 1,799 |
| Summerbrooke | 1492 Summerbrooke Drive | $493,972 | $264 | 2025-11-24 | 2025 | 1,873 |
| Fallschase | 4316 Rampart Drive | $600,000 | $242 | 2025-11-24 | 2025 | 2,476 |
| None | 210 Putnam Dr Putnam Drive | $165,000 | $144 | 2025-11-24 | 2025 | 1,143 |
| Tuscan Hill | 1818 Tuscan Hill | $2,438,450 | $372 | 2025-11-21 | 2025 | 6,547 |
| Fallschase | 4233 Landry Lane | $549,900 | $256 | 2025-11-21 | 2025 | 2,146 |
| Summerbrooke | 1415 Summerbrooke Drive | $644,095 | $249 | 2025-11-19 | 2025 | 2,582 |
| San Luis Ridge | 2204 Mendoza Avenue | $535,000 | $261 | 2025-11-19 | 2025 | 2,047 |
| None | 941 Cap Tram Road | $325,000 | $218 | 2025-11-19 | 2025 | 1,492 |
| Summerbrooke | 1460 Summerbrooke Drive | $612,235 | $257 | 2025-11-18 | 2025 | 2,378 |
| Natural Wells | 10356 Crystalline Court | $327,000 | $197 | 2025-11-17 | 2024 | 1,657 |
| Meadows At Woodrun | 2328 Southampton | $294,000 | $219 | 2025-11-17 | 2025 | 1,344 |
| Canopy | 3833 Ardmore Lane | $688,290 | $267 | 2025-11-17 | 2025 | 2,582 |
| Fallschase | 4232 Landry Lane | $518,846 | $252 | 2025-11-17 | 2025 | 2,055 |
| Summerbrooke | 1475 Summerbrooke Drive | $490,223 | $189 | 2025-11-12 | 2025 | 2,589 |
| Summerbrooke | 1444 Summerbrooke Drive | $554,681 | $270 | 2025-11-10 | 2025 | 2,055 |
| None | 9017 Apalachee Pkwy | $410,000 | $383 | 2025-11-10 | 1960 | 1,070 |
| Summerbrooke | 1472 Summerbrooke Drive | $637,597 | $277 | 2025-11-07 | 2025 | 2,302 |
| Southwood | 1953 Tree Swallow Drive | $330,000 | $209 | 2025-11-07 | 2025 | 1,580 |
| Canopy | 3673 Meadow Vista Lane | $328,725 | $249 | 2025-11-07 | 2025 | 1,319 |
| Hammock At Oak Grove | 8418 Knotted Pine Lane | $549,875 | $258 | 2025-11-07 | 2025 | 2,130 |
| Summerbrooke | 1435 Summerbrooke Drive | $542,812 | $264 | 2025-11-06 | 2025 | 2,055 |
| Summerbrooke | 1468 Summerbrooke Drive | $639,697 | $247 | 2025-11-06 | 2025 | 2,589 |
| Majestic Oaks | 5066 Flagstone Court | $345,000 | $238 | 2025-11-05 | 2025 | 1,448 |
| Hammock At Oak Grove | 604 Knotted Pine Dr | $604,900 | $275 | 2025-11-05 | 2023 | 2,199 |
| Killearn Lakes | 3471 Hawks Hill Trail | $435,000 | $218 | 2025-11-03 | 2024 | 1,992 |
| Hammock At Oak Grove | 641 Knotted Pine Drive | $503,400 | $254 | 2025-11-03 | 2025 | 1,980 |
| Fallschase | 204 Tulane Way | $458,070 | $265 | 2025-10-31 | 2024 | 1,730 |
| Olson Ridge | 2958 Olson Ridge Road | $360,000 | $228 | 2025-10-31 | 2025 | 1,580 |
| Landon Hills | 1423 Landon Hills Drive | $237,870 | $182 | 2025-10-30 | 2025 | 1,306 |
| Southwood | 4053 Brownstone Way | $381,705 | $212 | 2025-10-30 | 2025 | 1,799 |
| Southwood | 1957 Tree Swallow Drive | $410,110 | $228 | 2025-10-28 | 2025 | 1,799 |
| Southwood | 4045 Brownstone Way | $399,900 | $222 | 2025-10-27 | 2025 | 1,799 |
| Landon Hills | 1439 Landon Hills Drive | $233,206 | $177 | 2025-10-24 | 2025 | 1,319 |
| Olson Ridge | 2992 Ervine Street | $389,758 | $217 | 2025-10-24 | 2025 | 1,799 |
| Southwood | 4049 Brownstone Way | $379,900 | $240 | 2025-10-24 | 2025 | 1,580 |
| Southwood | 4069 Brownstone Way | $395,000 | $220 | 2025-10-24 | 2025 | 1,799 |
| Killearn Lakes | 8398 Chickasaw Trail | $425,000 | $257 | 2025-10-24 | 2025 | 1,654 |
| The Franklin Condominiums | 275 S Franklin Blvd 12 | $695,000 | $341 | 2025-10-21 | 2025 | 2,038 |
| Tlc – Griffin | 1125 Birmingham Street | $157,000 | $137 | 2025-10-17 | 2025 | 1,143 |
| Tlc – Griffin | 1129 Birmingham Street | $157,000 | $137 | 2025-10-17 | 2025 | 1,143 |
| Tlc – Griffin | 1137 Birmingham Street | $157,000 | $137 | 2025-10-17 | 2025 | 1,143 |
| Summerbrooke | 1411 Summerbrooke Drive | $605,342 | $255 | 2025-10-16 | 2025 | 2,378 |
| Fallschase | 229 Calcasieu Pass | $575,100 | $270 | 2025-10-15 | 2025 | 2,130 |
| Southwood | 2376 Mystic Place | $594,900 | $231 | 2025-10-15 | 2024 | 2,572 |
| Westover | 4448 Wesley Drive | $260,000 | $215 | 2025-10-15 | 2025 | 1,209 |
| Canopy | 3916 Ardmore Lane | $843,400 | $245 | 2025-10-10 | 2025 | 3,447 |
| Southwood | 2372 Mystic Place | $608,180 | $236 | 2025-10-07 | 2024 | 2,572 |
| Fallschase | 232 Calcasieu Pass | $429,900 | $247 | 2025-10-06 | 2025 | 1,744 |
| Fallschase | 205 Calcasieu Pass | $458,070 | $265 | 2025-10-03 | 2025 | 1,730 |
| Fallschase | 237 Calcasieu Pass | $429,900 | $247 | 2025-10-03 | 2025 | 1,744 |
| Canopy | 3837 Ardmore Lane | $601,346 | $253 | 2025-10-03 | 2024 | 2,378 |
| College Terrace | 606 Hampton Avenue | $295,000 | $198 | 2025-10-03 | 2025 | 1,491 |
| Cherry Hill | 2224 Keith Street | $254,000 | $197 | 2025-10-01 | 2025 | 1,287 |
| Olson Ridge | 2959 Olson Ridge Road | $444,900 | $197 | 2025-09-30 | 2025 | 2,259 |
| Olson Ridge | 2974 Ervine Street | $377,758 | $210 | 2025-09-30 | 2025 | 1,799 |
| Olson Ridge | 2980 Ervine Street | $361,103 | $229 | 2025-09-30 | 2025 | 1,580 |
| Southwood | 3994 Brownstone Way | $330,000 | $209 | 2025-09-30 | 2025 | 1,580 |
| Southwood | 4060 Brownstone Way | $469,900 | $184 | 2025-09-30 | 2025 | 2,550 |
| Olson Ridge | 2970 Olson Ridge Road | $382,000 | $212 | 2025-09-29 | 2025 | 1799 |
| Southwood | 4065 Brownstone Way | $467,900 | $183 | 2025-09-29 | 2025 | 2550 |
| Olson Ridge | 2965 Olson Ridge Road | $388,900 | $216 | 2025-09-26 | 2025 | 1799 |
| Southwood | 4029 Brownstone Way | $396,555 | $220 | 2025-09-26 | 2025 | 1,799 |
| Canopy | 3889 Admore Lane | $576,854 | $251 | 2025-09-25 | 2025 | 2,302 |
| Southwood | 4056 Brownstone Way | $370,000 | $206 | 2025-09-25 | 2025 | 1,799 |
| Villa Mitchell | 818 Floral Street | $260,000 | $184 | 2025-09-24 | 2025 | 1410 |
| Southwood | 4037 Brownstone Way | $468,900 | $184 | 2025-09-23 | 2025 | 2,550 |
| Landon Hills | 1367 Landon Hills Drive | $344,471 | $269 | 2025-09-22 | 2024 | 1,280 |
| Landon Hills | 1371 Landon Hills Drive | $346,131 | $270 | 2025-09-22 | 2024 | 1,280 |
| Indian Head Acres & Lehigh | 2005 E Indian Head Drive | $418,000 | $249 | 2025-09-22 | 2025 | 1,681 |
| Southwood | 4040 Brownstone Way | $369,900 | $234 | 2025-09-22 | 2025 | 1,580 |
| Canopy | 3896 Ardmore Lane | $718,347 | $302 | 2025-09-19 | 2025 | 2,378 |
| Fletcher Oaks | 5668 Native Oak Drive | $377,893 | $233 | 2025-09-18 | 2025 | 1,622 |
| Fallschase | 352 Bienville Place | $506,544 | $246 | 2025-09-17 | 2025 | 2,055 |
| Summerbrooke | 1464 Summerbrooke Drive | $523,906 | $280 | 2025-09-16 | 2025 | 1,873 |
| Olson Ridge | 2952 Olson Ridge Road | $384,900 | $214 | 2025-09-08 | 2025 | 1,799 |
| Wescott Terrace | 730 W 7Th Avenue | $260,000 | $205 | 2025-09-05 | 2025 | 1,268 |
| None | 953 Cap Tram Road | $300,000 | $220 | 2025-09-05 | 2025 | 1,362 |
| Capitola Fla | 955 Cap Tram Rd | $300,000 | $0 | 2025-09-05 | 0 | 0 |
| Canopy | 3721 Meadow Vista Lane | $426,512 | $237 | 2025-09-04 | 2024 | 1,802 |
| Fallschase | 4220 Landry Lane | $506,307 | $246 | 2025-09-04 | 2025 | 2,055 |
| Hammock At Oak Grove | 8451 Hickory Branch Trail | $699,900 | $233 | 2025-09-04 | 2025 | 3,006 |
| Canopy | 3942 Ardmore Lane | $632,954 | $244 | 2025-09-03 | 2025 | 2,589 |
| Wescott Terrace | 730 W 7Th Ave | $260,000 | $0 | 2025-09-03 | 0 | 0 |
| Canopy | Ardmore Ln | $632,100 | $0 | 2025-09-03 | 0 | 0 |
| None | 110 Sandy Springs Lane | $615,000 | $283 | 2025-08-29 | 2025 | 2,176 |
| Fallschase | 269 Calcasieu Pass | $419,900 | $246 | 2025-08-29 | 2025 | 1,706 |
| Fallschase Residential | 269 Tulane Way | $419,900 | $0 | 2025-08-29 | 0 | 0 |
| Olson Ridge | 2953 Olson Ridge Road | $357,353 | $226 | 2025-08-29 | 2025 | 1,580 |
| Southwood | 4032 Brownstone Way | $351,400 | $222 | 2025-08-29 | 2025 | 1,580 |
| Fallschase | 4242 Thibodeax Trail | $525,489 | $267 | 2025-08-29 | 2025 | 1,971 |
| Fallschase | 4320 Rampart Drive | $755,450 | $265 | 2025-08-29 | 2025 | 2,848 |
| Landon Hills | 8356 Bull Headley Road | $446,512 | $248 | 2025-08-29 | 2024 | 1,802 |
| Fallschase | 253 Calcasieu Pass | $400,000 | $258 | 2025-08-28 | 2025 | 1,551 |
| Olson Ridge | 2953 Olson Ridge Rd | $357,600 | $0 | 2025-08-28 | 0 | 0 |
| Jordans Pass | 6182 Jordans Pass Drive | $285,000 | $207 | 2025-08-28 | 2024 | 1,378 |
| Southwood | 4052 Brownstone Way | $469,900 | $184 | 2025-08-27 | 2025 | 2,550 |
| Landon Hills | 8296 Bull Headly Road | $451,832 | $251 | 2025-08-27 | 2025 | 1,802 |
| Summerbrooke | 1448 Summerbrooke Drive | $588,271 | $229 | 2025-08-26 | 2025 | 2,572 |
| Bannerman Commons | 3319 Magazine Circle | $699,000 | $280 | 2025-08-26 | 2025 | 2,496 |
| Southwood | 4048 Brownstone Way | $408,900 | $227 | 2025-08-26 | 2025 | 1,799 |
| Fallschase | 268 Tulane Lane | $404,900 | $261 | 2025-08-25 | 2025 | 1,551 |
| Fallschase | 4200 Landry Lane | $430,949 | $271 | 2025-08-22 | 2025 | 1,590 |
| None | 947 Cap Tram Road | $295,000 | $217 | 2025-08-22 | 2025 | 1,362 |
| Canopy | 3934 Ardmore Lane | $704,243 | $273 | 2025-08-21 | 2025 | 2,582 |
| Fallschase | 4308 Rampart Drive | $605,000 | $235 | 2025-08-21 | 2025 | 2,574 |
| Fallschase | 286 Tulane Way | $429,900 | $249 | 2025-08-20 | 2025 | 1,725 |
| Fallschase | 304 Bienville Place | $432,269 | $272 | 2025-08-20 | 2025 | 1,590 |
| Summerbrooke | 1436 Summerbrooke Drive | $539,078 | $262 | 2025-08-19 | 2025 | 2,055 |
| University Green | 1944 Evanston Avenue | $224,900 | $183 | 2025-08-19 | 2025 | 1,232 |
| Canopy | 3725 Meadow Vista Lane | $426,512 | $237 | 2025-08-13 | 2025 | 1,802 |
| Fletcher Oaks | 5681 Native Oak Drive | $377,893 | $233 | 2025-08-11 | 2025 | 1,622 |
| Bull Run | 2501 Ulysses Road | $819,000 | $288 | 2025-08-08 | 2025 | 2,842 |
| Fletcher Oaks | 5677 Native Oak Drive | $379,443 | $234 | 2025-08-06 | 2025 | 1,622 |
| None | 955 Cap Tram Road | $295,000 | $217 | 2025-08-06 | 2025 | 1,362 |
| Summerbrooke | 1440 Summerbrooke Drive | $562,027 | $219 | 2025-08-05 | 2025 | 2,572 |
| Indian Head Acres & Lehigh | 1909 Chowkeebin Court | $425,000 | $256 | 2025-08-05 | 2025 | 1,657 |
| Canopy | 3912 Ardmore Lane | $659,874 | $255 | 2025-08-05 | 2025 | 2,589 |
| Landon Hills | 1366 Landon Hills Drive | $393,000 | $242 | 2025-08-04 | 2024 | 1,622 |
| Summerbrooke | 1432 Summerbrooke Drive | $568,859 | $221 | 2025-08-04 | 2025 | 2,572 |
| Fallschase | 175 Tulane Way | $510,000 | $219 | 2025-08-04 | 2023 | 2,324 |
| Southwood | 4025 Brownstone Way | $404,900 | $225 | 2025-08-04 | 2025 | 1,799 |
| Southwood | 3993 Brownstone Way | $369,900 | $234 | 2025-07-31 | 2025 | 1,580 |
| Fallschase | 4149 Rampart Road | $871,500 | $253 | 2025-07-31 | 2025 | 3,447 |
| Summerbrooke | 1480 Summerbrooke Drive | $570,879 | $222 | 2025-07-30 | 2025 | 2,572 |
| Southwood | 4001 Brownstone Way | $420,905 | $209 | 2025-07-30 | 2025 | 2,012 |
| Southwood | 4044 Brownstone Way | $469,900 | $184 | 2025-07-30 | 2025 | 2,550 |
| Natural Wells | 10096 Green Fountain Road | $320,000 | $206 | 2025-07-29 | 2025 | 1,557 |
| Southwood | 4041 Brownstone Way | $408,900 | $227 | 2025-07-29 | 2025 | 1,799 |
| Summerbrooke | 1439 Summerbrooke Drive | $578,941 | $225 | 2025-07-28 | 2025 | 2,572 |
| University Green | 1956 Evanston Avenue | $224,900 | $183 | 2025-07-25 | 2024 | 1,232 |
| Canopy | 3741 Meadow Vista Lane | $392,868 | $242 | 2025-07-25 | 2025 | 1,622 |
| Canopy | 3743 Meadow Vista Lane | $392,868 | $242 | 2025-07-25 | 2025 | 1,622 |
| Southwood | 4033 Brownstone Way | $406,900 | $226 | 2025-07-25 | 2025 | 1,799 |
| Summerbrooke | 1472 Summerbrooke Drive | $606,110 | $263 | 2025-07-24 | 2025 | 2,302 |
| Summerbrooke | 1476 Summerbrooke Drive | $617,346 | $260 | 2025-07-22 | 2025 | 2,378 |
| Fallschase | 236 Tulane Way | $429,900 | $249 | 2025-07-21 | 2025 | 1,725 |
| The Franklin Condominiums | 275 S Franklin Blvd 4 | $695,000 | $341 | 2025-07-21 | 2025 | 2,038 |
| Bloxham Heights | 1422 Mccaskill Avenue | $270,000 | $208 | 2025-07-18 | 2024 | 1,300 |
| Fallschase | 221 Calcasieu Pass | $415,800 | $263 | 2025-07-18 | 2025 | 1,581 |
| Lakeview | 1261 N Duval Street | $499,000 | $254 | 2025-07-17 | 2023 | 1,964 |
| Landon Hills | 1422 Landon Hills Drive | $397,893 | $245 | 2025-07-17 | 2025 | 1,622 |
| Bannerman Commons | 3136 Magazine Circle | $860,788 | $331 | 2025-07-16 | 2025 | 2,600 |
| Fallschase | 4157 Rampart Road | $878,400 | $255 | 2025-07-16 | 2024 | 3,447 |
| Summerbrooke | 1447 Summerbrooke Dr | $255,492 | $0 | 2025-07-14 | 0 | 0 |
| University Green | 1960 Evanston Avenue | $224,900 | $183 | 2025-07-14 | 2024 | 1,232 |
| Landmark | 279 Ayers Court | $283,000 | $213 | 2025-07-14 | 2025 | 1,327 |
| Fallschase | 312 Bienville Place | $536,901 | $209 | 2025-07-14 | 2024 | 2,572 |
| University Green | 1950 Evanston Avenue | $224,900 | $183 | 2025-07-11 | 2024 | 1,232 |
| Centerville Trace | 4014 Harpers Ferry Drive | $398,918 | $246 | 2025-07-11 | 2025 | 1,622 |
| Quail Valley | 4315 Cripple Creek Road | $599,000 | $275 | 2025-07-11 | 2025 | 2,176 |
| Leon Terrace | 821 Beard Street | $436,000 | $242 | 2025-07-11 | 2025 | 1,802 |
