Tallahassee Monthly Lis Pendens Filings November 2009
Posted by Joe Manausa on Monday, November 30, 2009 at 7:06:31 PM
By Joe Manausa / November 30, 2009
Comment
Subdivision/Location | Address | Sqft | Age | Date | Value |
ACORN GROVE | 612 ACORN GROVE CT | 994 | 1981 | 11/23/2009 | $87,820 |
ADAMS DUPLEX | 5857 NIGHTINGALE LOOP | 2,301 | 1979 | 11/9/2009 | $154,114 |
BEACON HILL | 3221 BAHAMA DR | 1,911 | 1969 | 11/10/2009 | $175,611 |
BLAIRSTONE FOREST | 1717 BEECHWOOD CIR S | 1,152 | 1981 | 11/9/2009 | $96,841 |
BLUFFS AT DEERPOINTE | 6714 WALDEN CIR | 2,024 | 1988 | 11/12/2009 | $209,381 |
BOND SOUTH | 2145 KEITH ST | 1,148 | 1952 | 11/16/2009 | $67,752 |
BOTANY PLACE | 2829 BOTANY PL | 992 | 1984 | 11/16/2009 | $73,302 |
BRANDT HILLS | 1739 KATHRYN DR | 1,220 | 1978 | 11/16/2009 | $183,147 |
BRANDT HILLS | 1733 KATHRYN DR | 1,730 | 1961 | 11/16/2009 | $151,751 |
BRENTWOOD | 2217 JIM LEE RD | 1,419 | 1963 | 11/2/2009 | $175,418 |
BRENTWOOD | 2309 OHBAH NENE | 1,582 | 1995 | 11/30/2009 | $146,259 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,740 | 2006 | 11/16/2009 | $174,000 |
BROCKSWOOD PARK | 1412 SHUFFIELD DR | 1,599 | 1958 | 11/3/2009 | $148,041 |
BUCKHEAD | 4609 SPARROWHAWK CT | 2,625 | 2006 | 11/5/2009 | $379,767 |
BULL RUN | 5755 FARNSWORTH CT | 11/30/2009 | $125,000 | ||
CAMELOT PARK | 306 GAWAIN LN | 1,590 | 2006 | 11/2/2009 | $191,638 |
CAMELOT PARK | 302 GAWAIN LN | 1,590 | 2006 | 11/2/2009 | $190,200 |
CAPE TALQUIN | 2656 BOW AND ARROW TRL | 1,854 | 1994 | 11/30/2009 | $80,987 |
CAPITAL HILLS | 1213 SPOTTSWOOD DR | 1,098 | 1947 | 11/18/2009 | $152,300 |
CARDINAL COURT | 310 CARDINAL CT | 1,512 | 1962 | 11/18/2009 | $123,661 |
CARDINAL COURT | 310 CARDINAL CT | 1,512 | 1962 | 11/30/2009 | $111,565 |
CARROLLWOOD | 2060 HANOVER CT | 858 | 1984 | 11/9/2009 | $80,645 |
CASABLANCA TOWNHOUSES | 1844 FERNANDO DR | 1,432 | 1983 | 11/4/2009 | $122,769 |
CEDAR ISLAND | 2937 SPINNAKER CT | 1,157 | 1995 | 11/30/2009 | $111,026 |
CENTERVILLE PLANTATION | 10471 CENTERVILLE PLANTATION RD | 1,017 | 1987 | 11/10/2009 | $100,502 |
CHARLESTON SQUARE TOWNHOMES | 2405 NUGGET LN | 1,188 | 1992 | 11/3/2009 | $112,294 |
CONTINENTAL OAKS | 1234 CONTINENTAL CT | 900 | 1981 | 11/5/2009 | $76,865 |
CONTINENTAL OAKS III TOWNHOUSES | 1087 OCALA RD | 928 | 1985 | 11/18/2009 | $83,072 |
CRESCENT HILLS CONDOMINIUM | 1517 CRESCENT HILL DR | 1,652 | 2006 | 11/23/2009 | $135,000 |
CRESTVIEW | 1228 CRESTVIEW AVE | 2,209 | 1938 | 11/13/2009 | $270,828 |
CROSS CREEK | 1204 CROSS CREEK CIR | 1,224 | 1980 | 11/10/2009 | $120,172 |
CROWN RIDGE ESTATES | 4023 BUSTER RD | 1,404 | 1973 | 11/23/2009 | $27,972 |
EAGLES RIDGE | 1641 EAGLES WATCH WAY | 1,611 | 2001 | 11/18/2009 | $237,683 |
ELBERTA EMPIRE | 1420 ELBERTA DR | 780 | 1949 | 11/18/2009 | $70,252 |
FAIRVIEW | 528 PAUL RUSSELL RD | 776 | 1958 | 11/2/2009 | $57,231 |
FAIRVIEW | 3009 S MERIDIAN ST | 760 | 1952 | 11/3/2009 | $41,030 |
FRONTIER ESTATES | 1804 RODEO DR | 1,809 | 1991 | 11/10/2009 | $144,861 |
FRONTIER ESTATES | 1709 RODEO DR | 1,056 | 1992 | 11/16/2009 | $121,024 |
GARDENIA GARDENS | 1004 GARDENIA DR | 1,808 | 1955 | 11/3/2009 | $225,077 |
GERREL ESTATES | 9220 DUGGAR RD | 1,248 | 1997 | 11/2/2009 | $55,929 |
GLEN HAWK | 2956 VIKING WAY | 1,185 | 2000 | 11/10/2009 | $124,057 |
GOLDEN EAGLE PLANTATION | 8320 INVERNESS DR | 2,796 | 2002 | 11/16/2009 | $399,487 |
GROVES AT SUMMERBROOKE | 1451 APPLEWOOD WAY | 1,618 | 1997 | 11/5/2009 | $175,065 |
HARTSFIELD VILLAGE | 2365 FOSTER CT | 1,156 | 1990 | 11/18/2009 | $124,903 |
HARTSFIELD VILLAGE | 2426 JOLENE LN | 1,053 | 1988 | 11/30/2009 | $95,497 |
HAWKS NEST | 665 FOREST LAIR | 4,882 | 2007 | 11/18/2009 | $737,510 |
HERITAGE HILLS | 2712 MASTERSON LN | 2,420 | 2004 | 11/5/2009 | $246,957 |
HUNTINGTON SOUTH FLAG LOTS | 2957 BYINGTON CT | 1,392 | 1984 | 11/19/2009 | $123,107 |
KENILWOOD TOWNHOMES | 2949 SHAMROCK ST N | 1,660 | 1971 | 11/30/2009 | $116,200 |
KERR SURVEY | 320 BLOUNT ST | 11,470 | 1971 | 11/18/2009 | $667,306 |
KILLEARN ACRES | 6712 JOHNSTOWN LOOP | 2,212 | 1984 | 11/18/2009 | $203,370 |
KILLEARN ACRES | 5273 PIMLICO DR | 2,127 | 1975 | 11/30/2009 | $284,475 |
KILLEARN ESTATES | 5305 BEN BRUSH TRL | 2,108 | 1994 | 11/4/2009 | $243,154 |
KILLEARN ESTATES | 2829 ROSCOMMON DR | 3,069 | 1969 | 11/5/2009 | $259,001 |
KILLEARN ESTATES | 2302 MERRIGAN PL | 1,152 | 1982 | 11/18/2009 | $98,986 |
KILLEARN LAKES | 1781 BROKEN BOW TRL | 1,369 | 1990 | 11/10/2009 | $173,240 |
KILLEARN LAKES | 8819 MINNOW CREEK DR | 1,523 | 1993 | 11/16/2009 | $174,287 |
KILLEARN LAKES | 1827 FOLKSTONE RD | 1,505 | 1992 | 11/18/2009 | $172,936 |
KILLEARN LAKES | 3419 ROSEMONT RIDGE RD | 1,409 | 2002 | 11/18/2009 | $175,709 |
KILLEARN LAKES | 9346 BUCK HAVEN TRL | 1,717 | 1990 | 11/19/2009 | $192,483 |
KILLEARN LAKES | 1234 PHEASANT RUN DR | 2,259 | 1996 | 11/19/2009 | $251,933 |
KILLEARN LAKES | 3411 BRIAR BRANCH TRL | 1,549 | 1974 | 11/23/2009 | $167,672 |
LAFAYETTE MEADOWS | 1239 REDFIELD RD | 2,527 | 1995 | 11/23/2009 | $316,360 |
LAKE HERITAGE ESTATES | 2124 LITTLE RIVER LN | 1,151 | 1981 | 11/16/2009 | $115,760 |
LAKE VIEW ACRES | 4138 NEIL CT | 2,686 | 1993 | 11/9/2009 | $305,594 |
LAKEBREEZE UNREC | 2633 NEUCHATEL DR | 2,280 | 1981 | 11/16/2009 | $229,900 |
LAKESIDE | 4372 COOL EMERALD DR | 1,659 | 2006 | 11/3/2009 | $181,325 |
LAKESIDE | 4371 COOL VIEW DR | 1,426 | 1997 | 11/16/2009 | $148,836 |
LAKEWOOD BUSINESS CENTER | 5115 WOODLANE CIR | 3,950 | 1984 | 11/5/2009 | $226,555 |
LANDMARK | 253 BRILEY CT | 1,128 | 2003 | 11/16/2009 | $105,229 |
LARETTE DRIVE TOWNHOMES | 1828 LARETTE DR | 1,240 | 1981 | 11/10/2009 | $106,232 |
LINCOLN HEIGHTS | 1321 VOLUSIA ST | 4,632 | 1982 | 11/23/2009 | $242,273 |
LIPONA BLUFF (RENEGADE VILLAGE) | 1909 TOMAHAWK TRL | 1,144 | 1989 | 11/16/2009 | $114,790 |
LIPONA BLUFF (RENEGADE VILLAGE) | 1909 TOMAHAWK TRL | 1,144 | 1989 | 11/16/2009 | $114,790 |
MACLEAN HILLS | 7829 MACLEAN RD | 1,564 | 1993 | 11/30/2009 | $166,267 |
MERIDIAN HILLS | 14257 BUCKHORNE RD | 1,824 | 2004 | 11/18/2009 | $227,908 |
MERIDIAN PARK | 3006 GROVE ST | 1,163 | 1964 | 11/5/2009 | $90,709 |
MERRY OAKS TOWNHOMES | 1554 MERRY OAKS CT | 1,008 | 1988 | 11/25/2009 | $96,803 |
MIDTOWN AT MERIDIAN | 1951 N MERIDIAN RD | 920 | 1969 | 11/2/2009 | $74,860 |
NATURAL WELLS | 10172 SANDYROCK LN | 1,266 | 2006 | 11/9/2009 | $128,144 |
NATURAL WELLS | 10008 N NATURAL WELLS DR | 1,176 | 2002 | 11/10/2009 | $93,958 |
NORMAL SCHOOL | 508 OSCEOLA ST | 2,304 | 1999 | 11/2/2009 | $172,206 |
NORTH ADDITION TO TALLAHASSEE | 414 N MERIDIAN ST | 1,522 | 1935 | 11/16/2009 | $216,630 |
NORTHAMPTON | 5362 PEMBRIDGE PL | 3,132 | 1991 | 11/12/2009 | $395,258 |
NORTHSIDE COURT | 2004 WOODSTOCK LN | 1,416 | 1960 | 11/30/2009 | $98,921 |
NORTHWOOD | 6121 GRAYPELL TRL | 3,255 | 2007 | 11/19/2009 | $422,189 |
OAK PARK PROPERTY | 1100 E TENNESSEE ST | 3,448 | 1988 | 11/23/2009 | $372,224 |
OAK VALLEY | 5610 GROVE VALLEY CT | 1,222 | 2002 | 11/3/2009 | $153,288 |
OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 11/10/2009 | $82,686 |
PALMS WEST CONDOMINIUM | 2325 W PENSACOLA ST | 1,112 | 1969 | 11/16/2009 | $66,720 |
PAREMORE'S ESTATES | 136 CHINA DOLL DR | 2,443 | 1974 | 11/30/2009 | $195,992 |
PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,785 | 2005 | 11/2/2009 | $153,510 |
PARK BROOK CROSSING | 2045 VICTORY GARDEN LN | 960 | 1988 | 11/23/2009 | $99,453 |
PARK TERRACE | 905 BARRIE AVE | 1,778 | 1977 | 11/23/2009 | $165,074 |
PECAN GROVE ESTATES | 3422 N CARNATION CT | 1,308 | 1981 | 11/30/2009 | $87,596 |
PINEY-Z | 4778 PLANTERS RIDGE DR | 1,615 | 2002 | 11/5/2009 | $186,770 |
PIONEER VILLAGE | 9910 WADESBORO RD | 1,030 | 1980 | 11/30/2009 | $107,963 |
PLANTATION HEIGHTS | 614 PLANTATION RD | 2,395 | 1956 | 11/30/2009 | $430,767 |
POMONA BLUFF | 6706 POMONA CT | 1,872 | 1988 | 11/10/2009 | $191,689 |
POWDER HORN WOODS | 5920 FLINTLOCK LOOP | 1,105 | 1988 | 11/10/2009 | $155,969 |
PRESERVATION POINTE | 3286 LILBURN CT | 2,628 | 1999 | 11/2/2009 | $306,073 |
RATTLER VIEW CONDO | 630 RATTLER VIEW CT | 1,226 | 2007 | 11/30/2009 | $125,000 |
RENEGADE CONDOMINIUM | 403 HAYDEN RD | 900 | 1989 | 11/16/2009 | $81,000 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,261 | 1972 | 11/5/2009 | $110,968 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,023 | 1972 | 11/18/2009 | $85,932 |
RESIDENCES AT WHISPERING PINES C | 2731 BLAIRSTONE RD | 1,031 | 1972 | 11/30/2009 | $58,767 |
SCOTSWOOD TOWNHOMES | 7323 HOLLIS ST | 1,462 | 1997 | 11/18/2009 | $161,718 |
SEDGEFIELD | 1332 LANSDOWNE RD | 1,930 | 1983 | 11/10/2009 | $198,773 |
SEDGEFIELD | 1364 LAWNDALE RD | 1,232 | 1987 | 11/18/2009 | $159,208 |
SEMINOLE MANOR | 1533 PATRICK AVE | 672 | 1950 | 11/23/2009 | $68,989 |
SETTLERS CREEK ADDITION | 3880 GAFFNEY LOOP | 1,256 | 1994 | 11/16/2009 | $120,681 |
SHERWOOD PARK | 3519 LORO LN | 1,092 | 1972 | 11/18/2009 | $114,348 |
SOMERSETT PLACE | 1844 NEKOMA CT | 3,570 | 1981 | 11/18/2009 | $137,146 |
SOMERSETT PLACE | 3236 NEKOMA LN | 896 | 1981 | 11/30/2009 | $53,328 |
SOUTHWOOD | 3712 RIVERTON TRL | 2,812 | 2006 | 11/16/2009 | $367,067 |
SOUTHWOOD | 4024 SHADY VIEW LN | 2,185 | 2004 | 11/18/2009 | $252,860 |
SOUTHWOOD | 3038 CUMMINGS AVE | 1,394 | 2006 | 11/23/2009 | $203,647 |
SOUTHWOOD ESTATES | 6016 BUTTON WILLOW LN | 2,292 | 1997 | 11/16/2009 | $100,668 |
SPRING DRIVE ESTATES | 2012 LIMPKIN LN | 1,976 | 1998 | 11/5/2009 | $72,623 |
SUMMERBROOKE | 1407 CONSERVANCY DR E | 2,721 | 2004 | 11/5/2009 | $367,968 |
SUMMERBROOKE | 1387 CONSERVANCY DR E | 2,690 | 1998 | 11/16/2009 | $357,029 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 11/30/2009 | $98,000 |
SYCAMORE RIDGE | 11/23/2009 | $18,000 | |||
TERRENCE HEIGHTS | 903 TAMARACK AVE | 1,065 | 1966 | 11/30/2009 | $97,755 |
THE LAKES | 1343 AIRPORT DR | 1,110 | 1984 | 11/16/2009 | $99,231 |
THE TENNYSON CONDOMINIUM | N MONROE ST | 1,765 | 2006 | 11/10/2009 | $394,650 |
THREE LANTERNS TOWNHOUSES | 1574 THREE LANTERN LN | 1,308 | 1981 | 11/18/2009 | $100,355 |
TIMBER LAKE REPLAT | 4122 LAUREL OAK CIR | 1,428 | 1988 | 11/10/2009 | $135,214 |
TIMBER RUN | 5614 DAYFLOWER CIR | 1,713 | 1984 | 11/16/2009 | $199,687 |
TOWER OAKS | 5528 CATTAIL CT | 1,338 | 2003 | 11/10/2009 | $131,497 |
UNIVERSITY PARK | 512 EMORY CT | 1,215 | 1968 | 11/2/2009 | $113,580 |
Unknown Location | 11/30/2009 | $0 | |||
VALLEY GREEN | 2400 BEECHNUT LN | 1,298 | 1989 | 11/18/2009 | $123,101 |
VICTORY GARDEN | 1208 VICTORY GARDEN DR | 1,527 | 1945 | 11/16/2009 | $138,790 |
VILLAGES AT WILSON GREEN | 315 WILSON GREEN BLVD | 1,198 | 2006 | 11/9/2009 | $122,760 |
VILLAS AT PINE FOREST | 1274 ATHENS CT | 1,243 | 2008 | 11/30/2009 | $113,624 |
VILLAS OF WESTRIDGE | 1824 FALCONCREST ST | 928 | 1984 | 11/23/2009 | $83,073 |
WEAVER CIRCLE | 2745 KENNEDY DR | 1,186 | 2006 | 11/9/2009 | $116,940 |
WESTOVER TOWNHOMES | 2111 WESLEY CT | 1,398 | 1996 | 11/4/2009 | $138,706 |
WESTVIEW | 56,536 | 1957 | 11/16/2009 | $2,074,894 | |
WHISPERING PINES | 8560 BELK DR W | 1,852 | 1977 | 11/18/2009 | $114,732 |
WHISPERING PINES EAST | 390 MASTIC LN | 11/30/2009 | $20,000 | ||
WINDY HILL ESTATES | 499 MAIGE RD | 1,246 | 1992 | 11/3/2009 | $45,907 |
WINDY OAKS | 4763 LEAH LN | 1,052 | 1995 | 11/30/2009 | $86,331 |
WINEWOOD SOUTH | 1676 KAY AVE | 4,356 | 1983 | 11/4/2009 | $208,622 |
WOLF CREEK | 1837 NENA HILLS DR | 1,344 | 2005 | 11/23/2009 | $131,850 |
WOODRUN EAST | 2542 CHATEAU LN | 972 | 1998 | 11/10/2009 | $95,164 |
WOODRUN EAST | 2602 CHATEAU LN | 908 | 1982 | 11/16/2009 | $76,736 |
YON'S LAKESIDE ESTATES | 1403 DAWSON DR | 1,040 | 1963 | 11/10/2009 | $124,920 |
02-02N-02E | 10222 MOCCASIN GAP RD | 1,144 | 1960 | 11/3/2009 | $70,086 |
03-01N-02E | 9314 MICCOSUKEE RD | 1,084 | 1987 | 11/2/2009 | $95,960 |
03-01S-01E | 1217 LIMESTONE ST | 1,032 | 2001 | 11/19/2009 | $97,105 |
07-02N-01E | 385 BANNERMAN RD | 1,480 | 1945 | 11/13/2009 | $120,489 |
08-01S-02E | LOUVINIA DR | 0 | 11/4/2009 | $72,300 | |
11-01N-01E | 2040 PEMBERTON CT | 714 | 1969 | 11/5/2009 | $57,014 |
13-01N-01W | 805 SANDY DR | 1,888 | 1986 | 11/2/2009 | $203,794 |
20-01S-01W | 5564 SPRINGHILL RD | 1,920 | 1978 | 11/2/2009 | $191,358 |
28-01N-01W | 1385 BLOUNTSTOWN HWY | 2,122 | 1972 | 11/30/2009 | $408,391 |
28-02N-02E | 8101 HUGH LN | 2,025 | 1986 | 11/16/2009 | $172,744 |
31-01N-01E | 1112 S MAGNOLIA DR | 233,288 | 1972 | 11/12/2009 | $5,799,101 |
33-01N-01E | 516 CONCORD RD | 1,884 | 1950 | 11/5/2009 | $242,878 |
33-02N-01E | 4732 THOMASVILLE RD | 2,152 | 1955 | 11/13/2009 | $226,844 |
34-02N-03E | 15331 SUNRAY RD | 3,358 | 2007 | 11/5/2009 | $459,951 |
Post a Comment