Tallahassee Lis Pendens Filings May 2013
New lis pendens filings in Tallahassee rose 14% in May when compared to May 2012, and foreclosures rose 124%.
The rise in new lis pendens filings follows three declining months in a row, which we were hoping to be the start of a very positive trend for distressed property creation in Tallahassee. Apparently, that is not the case.
The 141 foreclosures that occurred in May is far more than the 97 that were recorded last month! Both these increases are not good news, as it appears we are far from the finish line in this housing market recovery.
The blue line in the graph below shows that roughly 2/3rds of all filings are ending up in foreclosure sale, possibly indicating that banks are approving fewer short sales and are willing to take the property back in order to sell it themselves.
Tallahassee Foreclosures Filings May 2013
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE | 1569 PAYNE ST | 1,558 | 1932 | 5/31/2013 | $92,706 |
ALEXIS CENTRE BUILDING TWO CONDO | 1725 CAPITAL CIR NE | 6,365 | 2009 | 5/14/2013 | $703,672 |
BENT TREE ESTATES | 4204 BEN BLVD | 2,008 | 1977 | 5/24/2013 | $145,759 |
BLAIRSTONE FOREST | 1739 SILVERWOOD DR | 1,850 | 1989 | 5/15/2013 | $146,483 |
BOBBIN TRACE | 3923 W MILLERS BRIDGE RD | 6,455 | 2001 | 5/24/2013 | $863,847 |
BOTANY PLACE | 2835 BOTANY PL | 848 | 1982 | 5/21/2013 | $29,209 |
BRECKENRIDGE ON PARK | 260 WHETHERBINE WAY E | 1,008 | 1988 | 5/8/2013 | $74,841 |
BRENTWOOD | 2319 ATAPHA NENE | 1,244 | 1956 | 5/14/2013 | $104,167 |
BURGESS CIRCLE | 1368 BURGESS DR | 1,272 | 1960 | 5/31/2013 | $117,898 |
CAPITAL CITY ESTATES | 907 CROSSWAY RD | 1,016 | 1954 | 5/28/2013 | $55,237 |
CAPITAL CITY ESTATES | 4732 HIBISCUS AVE | 1,058 | 2000 | 5/29/2013 | $42,207 |
CAPITAL VIEW ACRES | 2605 TEXAS ST | 1,128 | 1962 | 5/23/2013 | $40,636 |
CENTERVILLE TRACE | 4004 HARPERS FERRY DR | 1,747 | 1993 | 5/22/2013 | $205,806 |
CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 5/21/2013 | $85,000 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 1,000 | 1967 | 5/21/2013 | $29,000 |
CHERRY HILL ADDITION | 2218 SAXON ST | 1,152 | 1955 | 5/30/2013 | $57,288 |
CLOISTERS OF ALL SAINTS CONDO | 415 ST FRANCIS ST | 2,250 | 2006 | 5/21/2013 | $200,000 |
COPPER CREEK | 1077 COPPER CREEK CT | 1,008 | 1993 | 5/6/2013 | $57,644 |
CRESCENT HILLS | 5336 FALLING STAR DR | 1,249 | 2005 | 5/28/2013 | $105,478 |
DEERFIELD PLANTATION | 8332 INNSBROOK DR | 1,784 | 2002 | 5/8/2013 | $159,785 |
EAST HIGHLANDS | 813 E CALL ST | 2,538 | 1940 | 5/2/2013 | $213,942 |
ELBERTA EMPIRE | 1228 ELBERTA DR | 693 | 1944 | 5/30/2013 | $29,515 |
EMERALD ACRES | 5/29/2013 | $0 | |||
GINGER DRIVE TOWNHOMES | 3198 GINGER DR | 4,154 | 1984 | 5/9/2013 | $194,000 |
GLEN AT GOLDEN EAGLE | 9117 STONEHENGE TRL | 1,535 | 1999 | 5/28/2013 | $131,757 |
GOLDEN PHEASANT | 2148 GAME BIRD CT | 2,237 | 2005 | 5/16/2013 | $196,509 |
GOLF TERRACE | 1447 S GADSDEN ST | 840 | 1969 | 5/14/2013 | $62,597 |
GRIFFIN COLLEGE HEIGHTS | 1116 CLAY ST | 1,188 | 2003 | 5/6/2013 | $71,066 |
HARTSFIELD PLANTATION | 2009 INDIAN SPRINGS CT | 2,263 | 1996 | 5/21/2013 | $206,223 |
HEATHERWOOD ESTATES | 16082 HEATHERWOOD CT | 1,523 | 1991 | 5/24/2013 | $46,726 |
HERRING | 2854 SUNVALLEY CT | 990 | 1994 | 5/9/2013 | $65,185 |
HOUSTONS | 904 E LAFAYETTE ST | 5/13/2013 | $114,996 | ||
HUNTINGTON WOODS | 2928 BYINGTON CIR | 1,556 | 1983 | 5/21/2013 | $103,965 |
KILLEARN ACRES | 6501 OMAHA TRL | 1,624 | 1977 | 5/7/2013 | $141,111 |
KILLEARN ACRES | 6424 COUNT TURF TRL | 1,472 | 1982 | 5/22/2013 | $130,849 |
KILLEARN ACRES | 6601 TIM TAM TRL | 1,531 | 1984 | 5/28/2013 | $116,746 |
KILLEARN ESTATES | 3256 SHANNON LKS N | 1,911 | 1985 | 5/7/2013 | $159,480 |
KILLEARN ESTATES | 4010 DELVIN DR | 1,545 | 1973 | 5/23/2013 | $140,232 |
KILLEARN ESTATES | 4659 INISHEER DR | 2,144 | 1989 | 5/29/2013 | $193,295 |
KILLEARN LAKES | 7000 QUAIL COMMON DR | 1,255 | 2009 | 5/23/2013 | $130,661 |
KILLEARN LAKES | 1536 BREAMSTONE RDG | 1,301 | 1991 | 5/28/2013 | $144,930 |
KILLEARN LAKES | 2292 TUSCAVILLA RD | 1,378 | 1992 | 5/29/2013 | $124,276 |
KINHEGA ESTATES | 10590 LAKE IAMONIA DR | 2,688 | 2004 | 5/10/2013 | $283,529 |
KINSAIL AKA VILLAGES OF KILLEARN | 2681 NANTUCKET LN | 1,509 | 1982 | 5/7/2013 | $134,783 |
LAKEWOOD | 309 SKYLARK AVE | 1,624 | 1958 | 5/31/2013 | $60,153 |
LAKEWOOD VILLAGE | 4444 BLUE BILL PASS | 1,577 | 1979 | 5/14/2013 | $104,336 |
LETTIN | 7937 HIDDEN OAK CT | 2,520 | 2004 | 5/8/2013 | $241,082 |
LIBERTY RIDGE | 8686 FREEDOM RD | 1,332 | 1972 | 5/15/2013 | $73,669 |
LONG GROVE | 1208 N MONROE ST | 2,132 | 1930 | 5/17/2013 | $116,731 |
LUNA MANOR | 1412 MANOR HOUSE DR | 1,994 | 1987 | 5/21/2013 | $244,973 |
LYNNDALE | 508 LYNNDALE ST | 850 | 1955 | 5/7/2013 | $37,758 |
LYNNDALE | 2807 TARTARY DR | 1,100 | 1954 | 5/14/2013 | $43,996 |
MABRY MANOR | 2712 VILLAMORE AVE | 1,673 | 1959 | 5/21/2013 | $80,831 |
MAGNOLIA OFFICE CENTER | 448 BELMONT RD | 3,472 | 1971 | 5/9/2013 | $164,512 |
MAGNOLIA OFFICE CENTER | 436 BELMONT RD | 3,472 | 1971 | 5/21/2013 | $165,072 |
MCKEITHEN CEDARS TOWNHOMES | 512 MCKEITHEN ST | 899 | 1985 | 5/3/2013 | $51,123 |
MEADOWBROOK | 748 VIOLET ST | 1,555 | 1989 | 5/30/2013 | $131,775 |
MEADOWS AT WOODRUN | 2008 NEWCASTLE CT | 1,204 | 1975 | 5/21/2013 | $83,081 |
MEDICAL COMMONS | 800 MEDICAL COMMONS CT | 1,239 | 2003 | 5/24/2013 | $78,820 |
MERIDIAN MANOR | 526 NORMA ST | 959 | 1968 | 5/22/2013 | $40,189 |
MICCOSUKEE WOODS | 9189 STONEY POINTE CT | 1,940 | 2002 | 5/13/2013 | $144,614 |
MIKE | 3140 MISSION RD B | 1,920 | 1988 | 5/3/2013 | $100,600 |
MISSION ROAD ESTATES | 1309 DURA CIR | 1,404 | 2001 | 5/16/2013 | $42,770 |
MOORE POND | 6954 HEARTLAND CIR | 5,175 | 2002 | 5/31/2013 | $635,346 |
NATURAL BRIDGE ACRES | 10892 MILITARY TRL | 1,740 | 1985 | 5/7/2013 | $101,508 |
OAK VALLEY | 5409 GROVE VALLEY RD | 1,240 | 1989 | 5/21/2013 | $93,734 |
OAKWOOD | 3137 ALLISON MARIE CT | 1,216 | 2005 | 5/30/2013 | $73,743 |
ORANGE BLOSSOM HEIGHTS | 3195 NOTRE DAME ST | 828 | 1966 | 5/7/2013 | $35,961 |
ORANGE BLOSSOM HEIGHTS | 3316 N RIDGE RD | 828 | 1964 | 5/14/2013 | $35,520 |
ORLEANS PARK CONDO | 717 N CALHOUN ST | 1,290 | 2009 | 5/21/2013 | $93,272 |
OX BOTTOM MANOR | 6332 BRACE CT | 2,801 | 1998 | 5/21/2013 | $284,791 |
OX BOTTOM RESERVE | 5103 WILD ROSE WAY | 2,919 | 2004 | 5/10/2013 | $312,179 |
PAREMORE'S ESTATES | 216 CHINA DOLL DR | 1,057 | 1981 | 5/6/2013 | $79,830 |
PARK TERRACE | 913 ALLIEGOOD CT | 1,200 | 1981 | 5/21/2013 | $95,573 |
PARKWAY HEIGHTS | 7214 TURNER ST | 2,608 | 1963 | 5/24/2013 | $144,344 |
PECAN ROAD LOTS | 2114 PECAN LN B | 1,904 | 1981 | 5/31/2013 | $114,121 |
PINE FOREST | 1572 PINE FOREST DR | 1,312 | 1979 | 5/30/2013 | $100,528 |
PINECREST | 2525 PREST CT | 840 | 1984 | 5/28/2013 | $62,562 |
PLANTATION WOODS | 4100 MIRAFLORES LN | 1,096 | 1980 | 5/24/2013 | $87,880 |
PLANTATION WOODS | 3210 WOOD HILL DR | 1,706 | 1979 | 5/31/2013 | $118,523 |
RESIDENCES AT WHISPERING PINES C | 2731 S BLAIR STONE RD | 875 | 1972 | 5/8/2013 | $24,500 |
RESIDENCES AT WHISPERING PINES C | 2731 S BLAIR STONE RD | 1,031 | 1972 | 5/13/2013 | $26,806 |
RICHLAND | 3001 MORNINGSIDE DR | 1,245 | 1973 | 5/23/2013 | $97,049 |
RIVER'S LANDING | 4704 SILENT CREEK LN | 1,232 | 2008 | 5/7/2013 | $108,543 |
RUSSELL OAKS | 2229 PAUL RUSSELL CIR | 1,000 | 1983 | 5/24/2013 | $57,229 |
SABLE CHASE | 8374 IVY MILL WAY | 1,729 | 2006 | 5/7/2013 | $152,388 |
SABLE CHASE | 8398 IVY MILL WAY | 1,448 | 2005 | 5/24/2013 | $135,274 |
SAN LUIS RIDGE | 2204 MISSION RD | 1,350 | 1956 | 5/23/2013 | $92,518 |
SEMINOLE MANOR | 3921 CATES AVE | 1,845 | 1930 | 5/31/2013 | $69,131 |
SOUTHWOOD | 3255 CAROLLTON DR | 5/3/2013 | $0 | ||
SOUTHWOOD | 3143 MULBERRY PARK BLVD | 1,744 | 2002 | 5/7/2013 | $126,926 |
SOUTHWOOD | 3253 UPDIKE AVE | 2,905 | 2006 | 5/16/2013 | $362,836 |
ST IVES | 5334 ST IVES LN | 1,338 | 1994 | 5/6/2013 | $132,760 |
STONE RIDGE | 2434 RAMBLEWOOD CT | 1,008 | 1981 | 5/31/2013 | $64,196 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2005 | 5/8/2013 | $75,000 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2006 | 5/23/2013 | $75,000 |
SYLVAN HILLS | 2308 SYLVAN CT A | 3,544 | 1983 | 5/30/2013 | $151,641 |
TALLAHASSEE INDUSTRIAL PARK | 500 APPLEYARD DR | 355,557 | 1968 | 5/23/2013 | $26,547,753 |
TALQUIN HARBOR | 16237 TALQUIN COVE RD | 1,088 | 1982 | 5/22/2013 | $63,844 |
TENNESSEE VILLAGE | 1456 KNOXVILLE LN | 2,280 | 2006 | 5/22/2013 | $66,877 |
THARPE STREET VILLAGE | 1854 MERIADOC CT | 925 | 1987 | 5/30/2013 | $37,478 |
THE VILLAGE CONDOMINIUM | 2241 W PENSACOLA ST | 766 | 1968 | 5/7/2013 | $26,810 |
TOWER OAKS | 5568 LILY POND CT | 1,338 | 2002 | 5/24/2013 | $100,036 |
TOWER OAKS | 5520 GREEN MEADOWS CT | 1,338 | 2003 | 5/29/2013 | $100,226 |
TOWN 'N COUNTRY PARK | 912 BLACKWOOD AVE | 1,622 | 1977 | 5/2/2013 | $106,020 |
TOWNSHIP ONE NORTH | 1658 CROSSPOINTE WAY | 1,254 | 1991 | 5/14/2013 | $118,433 |
VICTORY | 624 PALM BEACH ST | 1,154 | 2007 | 5/14/2013 | $65,432 |
VILLAS | 189 NE VILLAS CT | 1,482 | 1983 | 5/14/2013 | $99,873 |
VILLAS AT PINE FOREST | 1246 ATHENS CT | 1,333 | 2007 | 5/9/2013 | $97,946 |
VILLAS OF WESTRIDGE | 2139 SANDPIPER ST | 928 | 1983 | 5/21/2013 | $32,841 |
WESTOVER TOWNHOMES | 2112 WESLEY CT | 1,297 | 1995 | 5/21/2013 | $89,330 |
WILSON GREEN TOWNHOMES | 268 WILSON GREEN BLVD | 1,071 | 2006 | 5/21/2013 | $64,825 |
WINDY OAKS | 4937 LEAH LN | 792 | 1983 | 5/15/2013 | $47,432 |
WINEWOOD SOUTH | 1583 CHEYENNE CT | 2,720 | 1978 | 5/22/2013 | $122,131 |
WOODBRIAR | 3363 GOLDEN RAIN DR | 1,234 | 2006 | 5/30/2013 | $95,912 |
WOODBRIAR | 3321 SAWTOOTH DR | 1,338 | 2005 | 5/31/2013 | $51,184 |
WOODGATE | 2951 HUNTINGTON DR | 1,550 | 1973 | 5/21/2013 | $125,544 |
WOODRUN EAST | 2429 CHATEAU LN | 1,061 | 1998 | 5/9/2013 | $83,329 |
WOODRUN EAST | 7818 TALLEY ANN DR | 888 | 1984 | 5/16/2013 | $77,446 |
WOODS OF WAKULLA | 9210 BARTLETT LN | 1,560 | 1987 | 5/16/2013 | $43,002 |
YON'S LAKESIDE ESTATES | WRIGHT RD | 5/29/2013 | $12,000 | ||
01-01S-01W | 1,760 | 2006 | 5/10/2013 | $105,468 | |
04-01S-01E | 1313 KINGS DR | 1,139 | 1945 | 5/13/2013 | $92,887 |
04-01S-01E | 2802 PRIMROSE LN | 1,176 | 1976 | 5/15/2013 | $117,657 |
05-01S-01W | 1692 BALDWIN PARK DR | 120,544 | 2008 | 5/30/2013 | $5,559,408 |
07-01S-01E | 610 PUTNAM DR | 1,505 | 2007 | 5/8/2013 | $79,166 |
07-01S-01E | 2501 S MERIDIAN ST | 14,400 | 1973 | 5/23/2013 | $451,184 |
07-01S-01E | 937 ASHBURN DR | 1,046 | 2006 | 5/24/2013 | $57,745 |
13-01N-01W | 580 FULTON RD | 1,363 | 1970 | 5/7/2013 | $89,499 |
14-01N-01W | 3125 SHARER RD | 2,175 | 2007 | 5/3/2013 | $225,256 |
15-01S-04W | 20059 EDGEWATER CT | 1,860 | 2007 | 5/17/2013 | $82,233 |
15-02S-01W | 9237 STRAWHILL LN | 1,398 | 1987 | 5/16/2013 | $38,174 |
16-01S-04W | 24077 LONE STAR RD | 1,404 | 1995 | 5/13/2013 | $52,529 |
17-02S-01E | 9594 WOODVILLE HWY | 896 | 1947 | 5/13/2013 | $69,574 |
18-02N-02E | GRENVILLE RD | 5/22/2013 | $172,080 | ||
25-01N-01W | 726 N MERIDIAN ST | 1,603 | 1946 | 5/8/2013 | $144,779 |
26-01N-02W | 8124 IDA RD | 968 | 1963 | 5/16/2013 | $63,787 |
26-01S-01W | 1022 MUNSON LANDING RD | 1,272 | 1977 | 5/29/2013 | $63,483 |
27-01N-02E | 9973 C TOM TRL | 2,356 | 2002 | 5/28/2013 | $76,189 |
Please Do Us A Small Favor
We work very hard to produce daily content for our long-time readers and first-time visitors. We provide this information for free, hoping to earn your respect and trust and the right to one-day help you when selling or buying a home. Can we get your help spreading the word about our blog?
If you like the content, would you please like it or share it using the Facebook button at the beginning of the post? This simple action will be greatly appreciated! THANK YOU!
Also like us on Facebook at https://www.facebook.com/joemanausarealestate/
Joe Wrote The Book On How To Sell A Home Today
WARNING: The Internet & digital marketing systems have changed the way sellers need to market a home for sale. It's not about getting a home sold anymore, it's about getting a home sold and netting the most money from the sale.
To do this, a seller needs to hit the digital market hard in a coordinated effort that alerts ready-buyers (all at the same time) to ensure buyers understand they are competing for the right to buy the home.
While it only takes ONE buyer to sell a home, it takes MULTIPLE BUYERS for the seller to bid the property up to its highest value in today's market. You see our full explanation about how to sell a house here, or you can buy the book and really get into the nuts and bolts of selling a home in the digital age.
Get the book that explains it all, in a manner that is understanding to all, even technology neophytes. It's available on Amazon, a trusted source for consumers.
Think all REALTORS are alike?
Read what people are saying about working with Joe Manausa Real Estate! You can see thousands of real customer reviews reported on Google, Facebook and Zillow at this link: CLICK HERE FOR REAL ESTATE AGENT REVIEWS.
Post a Comment