New lis pendens filings in Tallahassee rose 50% in June when compared to June 2011, and foreclosures jumped 54%. We are definitely seeing a huge increase in these distressed properties, as the lis pendens filings trend has been on the rise for eight months now, which I believe is evidence of growth in future foreclosure sales. Currently, the foreclosure sale to Lis Pendens filings ratio has dropped from an all time high ten months ago to 42%, as we can see with the blue line in the foreclosure graph below.
Tallahassee Foreclosures Filings June 2012
| Subdivision | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 6/6/2012 | $54,352 |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 6/21/2012 | $54,352 |
| ARBOR HILL | 3204 WHITNEY DR E | 1,387 | 1990 | 6/25/2012 | $119,808 |
| ARBOR HILL | 3244 WHITNEY DR E | 1,224 | 1996 | 6/28/2012 | $118,501 |
| ASHTON WOODS | 2748 LAURELWOOD LN | 1,514 | 2003 | 6/29/2012 | $116,208 |
| ASKARI OFFICE CONDO | 2417 MILLCREEK LN | 1,431 | 2000 | 6/13/2012 | $138,446 |
| AVONDALE | 1329 ALSHIRE CT S | 1,677 | 1990 | 6/20/2012 | $159,124 |
| BENJAMIN’S RUN | 1375 DEVONSHIRE DR | 2,052 | 1994 | 6/1/2012 | $202,638 |
| BENJAMIN’S RUN | 1911 WAGON WHEEL CIR E | 1,915 | 1994 | 6/13/2012 | $205,168 |
| BLAIRSTONE FOREST | 1750 BEECHWOOD CIR N | 1,240 | 1983 | 6/7/2012 | $76,034 |
| BLAIRSTONE FOREST | 2785 BEECHWOOD KNLS | 1,216 | 1993 | 6/13/2012 | $86,677 |
| BOND | 815 FLORAL ST | 616 | 1960 | 6/6/2012 | $33,939 |
| CAROLINA TERRACE | 812 W CAROLINA ST A | 988 | 1984 | 6/6/2012 | $90,000 |
| CARROLLWOOD | 2078 HANOVER CT | 1,760 | 1988 | 6/13/2012 | $107,822 |
| CARROLLWOOD | 2058 CANEWOOD CT | 896 | 1983 | 6/21/2012 | $68,667 |
| CENTERVILLE | LAKE PISGAH DR | 6/27/2012 | $100,000 | ||
| CHARLESTON RIDGE CONDO | 1320 HENDRIX RD | 1,554 | 2004 | 6/1/2012 | $100,000 |
| CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 1,000 | 1967 | 6/8/2012 | $57,000 |
| CHATEAU LAFAYETTE TOWNHOMES | 3536 DAYLILY LN | 1,308 | 1995 | 6/19/2012 | $100,335 |
| CHATEAU LAFAYETTE TOWNHOMES | 4094 SILKBAY DR | 1,344 | 1994 | 6/25/2012 | $101,080 |
| CIRCLE BEAUTIFUL | 1533 YANCEY ST | 966 | 1946 | 6/7/2012 | $97,624 |
| CRAWFORDVILLE TRACE | 977 BALKIN RD | 1,248 | 2003 | 6/22/2012 | $78,695 |
| CRESCENT HILLS | 5305 MOONBEAM TRL | 1,249 | 2006 | 6/20/2012 | $111,026 |
| DEERFIELD PLANTATION | 8335 HINSDALE WAY | 1,751 | 2003 | 6/13/2012 | $170,128 |
| DIAMONDHEAD TOWNHOUSES | 2825 PAR LN | 1,648 | 1981 | 6/20/2012 | $91,889 |
| DYREHAVEN | 2018 DYREHAVEN DR | 1,834 | 1995 | 6/13/2012 | $185,427 |
| EMERALD RIDGE TOWNHOMES | 2389 EMERALD RIDGE LOOP | 1,208 | 1999 | 6/14/2012 | $88,297 |
| FOXWOOD UNREC | 3720 TREVOR CT | 2,172 | 2004 | 6/5/2012 | $170,269 |
| GLEN HAWK | 2992 VIKING WAY | 1,185 | 1999 | 6/6/2012 | $99,355 |
| GOOSE CREEK | 6026 RICH FARM RD | 1,638 | 2003 | 6/5/2012 | $155,252 |
| GREEN ACRES | 1706 CORDELL DR | 1,642 | 1957 | 6/21/2012 | $114,741 |
| GRIFFIN COLLEGE HEIGHTS | 1203 ABRAHAM ST | 1,860 | 1956 | 6/7/2012 | $90,034 |
| HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 6/1/2012 | $80,000 |
| HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 6/8/2012 | $80,000 |
| HARVEY PROPERTY | 18775 STAR HILL LN | 1,692 | 1988 | 6/5/2012 | $142,999 |
| HERRING | 1937 BAYWIND CT | 990 | 1992 | 6/15/2012 | $66,731 |
| HICKORY RIDGE | 2523 PINE RIDGE RD | 2,526 | 1973 | 6/28/2012 | $256,469 |
| HIGH COLONY | 5328 HIGH COLONY DR | 1,080 | 1987 | 6/5/2012 | $108,318 |
| HIGH COLONY | 1230 LOVERS LN | 1,600 | 1990 | 6/25/2012 | $133,805 |
| HIGHLAND COMMERCIAL S/D | 3065 HIGHLAND OAKS TER | 5,311 | 2005 | 6/20/2012 | $522,161 |
| HIGHLANDS AT NORTHAMPTON | 2923 TEWKESBURY TRCE | 1,641 | 1994 | 6/6/2012 | $179,154 |
| HOLLY HILLS | 1811 MYRICK RD | 1,711 | 1972 | 6/5/2012 | $147,068 |
| HUNTINGTON WOODS | 3209 ALDENWOOD LN | 1,554 | 1974 | 6/7/2012 | $136,185 |
| HUTCHINSON HEIGHTS | 2066 HOLMES ST | 875 | 1959 | 6/5/2012 | $53,798 |
| INDIAN VILLAGE | 443 INDIAN VILLAGE TRL | 1,152 | 1985 | 6/6/2012 | $84,185 |
| JACKSON OAKS | 2401 MCWEST ST | 1,700 | 1978 | 6/27/2012 | $152,000 |
| KILLEARN COMMONS | 8151 CHARRINGTON FOREST BLVD | 1,784 | 2000 | 6/20/2012 | $172,796 |
| KILLEARN LAKES | 3352 MICANOPY TRL | 1,409 | 1987 | 6/15/2012 | $129,130 |
| KILLEARN LAKES | 8733 MINNOW CREEK DR | 1,270 | 1989 | 6/25/2012 | $125,929 |
| KINHEGA ESTATES | 10556 LAKE IAMONIA DR | 2,695 | 2007 | 6/15/2012 | $280,510 |
| KINHEGA ESTATES | 10598 LAKE IAMONIA DR | 2,390 | 1997 | 6/27/2012 | $265,118 |
| LAKE CAROLYN ESTATES | 4391 BRADFORDVILLE RD | 2,762 | 2005 | 6/22/2012 | $287,099 |
| LAKE VERN ESTATES | 3013 TISHA DR | 2,304 | 1987 | 6/12/2012 | $203,957 |
| LAKESIDE | 4254 LITTLE OSPREY DR | 1,621 | 1996 | 6/14/2012 | $125,383 |
| LAKEWOOD VILLAGE | 4445 BLUE BILL PASS | 1,586 | 1979 | 6/1/2012 | $124,429 |
| LAKEWOOD VILLAGE | 5729 DOONESBURY WAY | 1,519 | 1979 | 6/5/2012 | $135,286 |
| LAKEWOOD VILLAGE | 4504 ZONKER CT | 1,365 | 1980 | 6/22/2012 | $108,222 |
| LYNNDALE | 2809 SOUTHWOOD DR | 850 | 1955 | 6/13/2012 | $105,669 |
| MABRY MANOR | 1641 HARRIS ST | 1,456 | 2004 | 6/25/2012 | $95,290 |
| MCNEIL TRACTS | 2825 PARRAMORE SHORES RD | 2,242 | 1989 | 6/5/2012 | $270,340 |
| MEADOWS AT WOODRUN | 8809 N PEMBROKE CT | 1,138 | 1983 | 6/1/2012 | $111,286 |
| MERRY OAKS TOWNHOMES | 1515 MERRY OAKS CT | 1,008 | 1989 | 6/14/2012 | $76,010 |
| MILLCREEK COURT CONDOMINIUM | 2418 MILLCREEK LN | 1,566 | 2005 | 6/13/2012 | $163,838 |
| MISSION RUN CONDO | 2746 MISSION RUN CT | 1,356 | 2007 | 6/14/2012 | $80,000 |
| MISSIONWOOD | 2406 POCO ST | 1,772 | 1973 | 6/27/2012 | $162,823 |
| MONTEJO | 337 CARMEN ROCIO WAY | 1,260 | 2008 | 6/5/2012 | $115,393 |
| NORTH ADDITION TO TALLAHASSEE | 101 N MONROE ST | 218,637 | 1984 | 6/28/2012 | $11,537,455 |
| OAKFAIR PLANTATION | 9155 SEAFAIR LN | 2,636 | 2002 | 6/21/2012 | $286,766 |
| PARK BROOK CROSSING | 203 PARKBROOK CIR | 960 | 1985 | 6/27/2012 | $79,379 |
| PARKHILL | 4125 WIGGINGTON RD | 988 | 1972 | 6/14/2012 | $92,170 |
| PEBBLE BROOKE | 767 BROOKE MANOR DR | 1,360 | 2007 | 6/11/2012 | $128,051 |
| PINEY-Z | 1008 PINEY Z PLANTATION RD | 1,936 | 2000 | 6/20/2012 | $181,903 |
| PLANTATION ESTATES | 7787 MAHAN DR | 2,281 | 2005 | 6/1/2012 | $245,496 |
| PORTLAND TOWNHOMES | 1986 PORTLAND AVE | 1,044 | 1973 | 6/29/2012 | $58,764 |
| PRINCE MURAT HILLS | 1924 W PENSACOLA ST | 51,979 | 1969 | 6/25/2012 | $1,999,794 |
| RESIDENCES AT WHISPERING PINES C | 2731 S BLAIR STONE RD | 907 | 1972 | 6/1/2012 | $32,652 |
| ROLLING ACRES | 3102 GARFIELD ST | 920 | 1961 | 6/21/2012 | $59,252 |
| ROYAL OAKS | 2898 ROYAL OAKS DR | 2,279 | 1988 | 6/7/2012 | $215,541 |
| SANDSTONE RANCH | 7200 WAGON TRAIL RD | 1,836 | 1997 | 6/13/2012 | $63,567 |
| SANDSTONE RANCH | 1517 SILVER SADDLE DR | 1,560 | 1997 | 6/18/2012 | $54,831 |
| SANDSTONE RANCH | 7250 SILVER SPUR CT | 1,296 | 1996 | 6/18/2012 | $47,360 |
| SANDSTONE RANCH | 7225 BUCKING DR | 1,404 | 2001 | 6/18/2012 | $58,928 |
| SANDSTONE RANCH | 7304 WAGON TRAIL LN | 2,052 | 1996 | 6/20/2012 | $67,220 |
| SANDSTONE RANCH | 7332 WAGON TRAIL LN | 1,152 | 1993 | 6/21/2012 | $43,361 |
| SAWGRASS PLANTATION TOWNHOMES | 2473 NEEDLE PALM WAY | 1,400 | 1995 | 6/5/2012 | $103,693 |
| SCENIC HEIGHTS | 1808 MEDART DR | 1,792 | 1969 | 6/19/2012 | $145,116 |
| SHANNON FOREST | 3639 BARBARY DR | 2,527 | 1974 | 6/8/2012 | $183,447 |
| SHUFORD | 2902 JIM LEE RD | 1,080 | 1972 | 6/7/2012 | $90,349 |
| SOUTHERN PARK | 8417 LENOVA LN | 950 | 1994 | 6/26/2012 | $82,500 |
| SOUTHERN PINES | 2523 TINY LEAF RD | 1,641 | 1994 | 6/5/2012 | $61,573 |
| SOUTHWOOD | 3300 CALUMET DR | 1,544 | 2006 | 6/5/2012 | $171,418 |
| SOUTHWOOD | 4275 RALEIGH WAY | 2,067 | 2006 | 6/26/2012 | $216,415 |
| SPRINGFIELD | 808 BREWER ST | 1,409 | 2008 | 6/5/2012 | $116,215 |
| STERLING WOODS | 5752 LUMBERJACK LN | 1,252 | 1979 | 6/15/2012 | $126,994 |
| STONEY CREEK CROSSING | 1222 STONY CREEK WAY | 2,060 | 2004 | 6/14/2012 | $210,486 |
| TALLAHASSEE RANCH CLUB | RANCH CLUB RD | 6/7/2012 | $60,000 | ||
| THE ENCLAVE | 5441 CALDER DR | 2,232 | 2003 | 6/20/2012 | $213,474 |
| THE FOREST | 8310 SAND RIDGE CT | 1,560 | 1999 | 6/20/2012 | $54,822 |
| THE TENNYSON CONDOMINIUM | 121 N MONROE ST | 1,289 | 2006 | 6/15/2012 | $186,015 |
| THE TIMBERS TOWNHOMES | 2253 SHADY TIMBERS CIR | 1,019 | 1980 | 6/22/2012 | $68,932 |
| TOWN ‘N COUNTRY PARK | 913 MAPLEWOOD AVE | 1,501 | 1963 | 6/13/2012 | $106,193 |
| Unknown Location | 6/1/2012 | $0 | |||
| VALLEY GREEN | 2402 VEGA DR | 1,862 | 1989 | 6/21/2012 | $130,713 |
| VALLEY VIEW | 1324 CALIFORNIA ST | 688 | 1949 | 6/18/2012 | $52,227 |
| VELDA OAKS PLANTATION | VELDA OAKS CIR | 6/13/2012 | $18,000 | ||
| VELDA WOODS | 3573 VELDA WOODS DR | 1,700 | 1982 | 6/1/2012 | $158,387 |
| VERDURA WOODS | 6829 SWAIN TRCE | 1,472 | 1989 | 6/19/2012 | $141,825 |
| VILLAGE OF KILLEARN | 2608 SATINWOOD CIR | 1,493 | 1993 | 6/14/2012 | $139,394 |
| VILLAS OF WESTRIDGE | 2247 SANDPIPER ST | 640 | 1983 | 6/14/2012 | $30,387 |
| WEAVER CIRCLE | 2749 KENNEDY DR | 1,186 | 2006 | 6/14/2012 | $84,313 |
| WESTOVER TOWNHOMES | 4523 WIMBLETON CT | 1,350 | 1996 | 6/18/2012 | $107,000 |
| WHISPERING PINE WOODS | 1856 RODRIQUE LN | 2,052 | 2005 | 6/5/2012 | $82,362 |
| WOLF CREEK | 1636 COREY WOOD CIR | 1,296 | 2008 | 6/20/2012 | $80,999 |
| WOODGATE | 1613 HEDGEFIELD CT | 1,537 | 1972 | 6/25/2012 | $140,462 |
| WOODLAND DRIVE | 1210 CIRCLE DR | 1,530 | 1955 | 6/8/2012 | $136,541 |
| YON’S LAKESIDE ESTATES | 1204 SOUTHERN ST | 1,288 | 1960 | 6/5/2012 | $69,141 |
| 04-01N-01E | 3607 THOMASVILLE RD | 2,151 | 1953 | 6/6/2012 | $261,465 |
| 07-01N-03E | 12316 DRAGONFLY CT | 1,269 | 1998 | 6/20/2012 | $50,471 |
| 07-02N-01E | 8439 SUDA TRL | 6/26/2012 | $51,800 | ||
| 09-01S-02E | OLD ST AUGUSTINE RD | 6/4/2012 | $51,900 | ||
| 12-01S-01W | 513 KING SOLOMON DR | 1,414 | 2006 | 6/5/2012 | $111,080 |
| 15-01S-04W | 4308 HOLDER LN | 1,344 | 1984 | 6/13/2012 | $44,798 |
| 16-02S-01E | 9264 TAFF RD | 1,792 | 1987 | 6/19/2012 | $42,855 |
| 21-01N-02E | 8288 BUCK LAKE RD | 2,197 | 1961 | 6/18/2012 | $165,154 |
| 22-02N-01E | 8464 HANNARY DR | 1,748 | 1999 | 6/7/2012 | $173,825 |
| 24-01N-01W | 2069 DELLWOOD DR | 2,954 | 1952 | 6/21/2012 | $188,580 |
| 26-01N-01W | 1025 PRESTON ST | 1,921 | 1965 | 6/13/2012 | $168,351 |
| 26-01S-01W | 1022 MUNSON LANDING RD | 1,272 | 1977 | 6/6/2012 | $63,828 |
| 27-01S-02E | 9462 ROSE RD | 3,276 | 1990 | 6/22/2012 | $293,187 |
| 27-02S-02E | NATURAL BRIDGE RD | 6/29/2012 | $871,885 | ||
| 28-02N-01E | 2560 OX BOTTOM RD | 6/20/2012 | $582,560 | ||
| 29-01N-01E | 1839 MICCOSUKEE RD A1 | 28,086 | 1969 | 6/29/2012 | $1,028,263 |
| 29-02N-01E | 6/6/2012 | $124,000 | |||
| 31-01S-01W | 5100 WALNUT GROVE LN | 3,791 | 2000 | 6/22/2012 | $151,467 |
| 32-01N-01W | 4329 W PENSACOLA ST | 33,000 | 2005 | 6/1/2012 | $832,076 |


