Tallahassee Monthly Lis Pendens Filings August 2010
New lis pendens filings in Tallahassee dropped 32% in August when compared to August 2009, but foreclosures went up nearly 40%. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past, but it also might be a signal that distressed properties and mortgage defaults might be finally starting to slow. Currently, the foreclosure sale to Lis Pendens filings ratio is at an all time high of 41%, as we can see with the blue line in the foreclosure graph below.
In the real estate graph above, the green bars represent the annual trend (12 months of information each) of lis pendens filings, the red bars represent the annual trend of foreclosure sales, while the blue line represents the growing trend of banks moving forward to foreclosure sales. Currently, we see that roughly 41% of lis pendens that are filed have resulted in a foreclosure sale.
Tallahassee Foreclosures Filings August 2010
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADIRON WOODS | 3065 ADIRON WAY | 2,014 | 2007 | 8/9/2010 | $212,850 |
APTHORP SURVEY | 1818 S MONROE ST | 6,240 | 1950 | 8/31/2010 | $204,321 |
ARROWHEAD ESTATES | 8840 ARROWHEAD DR | 1,474 | 1960 | 8/24/2010 | $182,221 |
AUTUMN WOODS | 5640 OLD HICKORY LN | 910 | 1979 | 8/9/2010 | $100,449 |
AUTUMN WOODS | 4514 HICKORY FOREST CIR | 910 | 1977 | 8/20/2010 | $95,626 |
BELLWOOD | 3814 BELL RD | 960 | 1962 | 8/20/2010 | $135,027 |
BEN STOUTAMIRE | 2880 GATLIN RD | 1,008 | 1968 | 8/17/2010 | $81,346 |
BETTON HILL | 1816 WOODGATE WAY | 2,003 | 1977 | 8/20/2010 | $247,445 |
BETTON HILL | 1518 ARGONNE RD | 2,391 | 1973 | 8/26/2010 | $269,843 |
BLOXHAM HEIGHTS | 1698 STUCKEY AVE | 19,656 | 1974 | 8/26/2010 | $721,247 |
BUCK LAKE ESTATES | 1929 CHARLAIS ST | 3,041 | 1983 | 8/3/2010 | $275,966 |
BUCKFIELD | 11809 GRAZING BUCK LN | 2,045 | 1995 | 8/12/2010 | $199,072 |
BUCKWOOD | 4316 BENCHMARK TRCE | 1,072 | 1984 | 8/12/2010 | $98,456 |
CAPITAL HILLS | 1109 SPOTTSWOOD DR | 1,057 | 1940 | 8/12/2010 | $115,168 |
CENTERVILLE PARK | 2718 CENTERVILLE RD | 8,733 | 1992 | 8/11/2010 | $630,170 |
CHESAPEAKE PLACE TOWNHOMES | 2692 TESS CIR | 1,183 | 1997 | 8/13/2010 | $89,229 |
CHEZ SOIS CONDO/TOWNHOMES | 1904 MICCOSUKEE RD | 1,240 | 1975 | 8/25/2010 | $93,179 |
COMMONWEALTH BUSINESS CENTER | COMMONWEALTH BUSINES DR | 8/12/2010 | $297,950 | ||
CONTINENTAL CLUSTER TOWNHOMES | 1251 CONTINENTAL CT | 640 | 1982 | 8/9/2010 | $48,518 |
CRAWFORDVILLE TRACE | 894 BALKIN CT | 1,224 | 2003 | 8/26/2010 | $110,632 |
DELLWOOD | 211 N DELLVIEW DR | 948 | 1950 | 8/20/2010 | $125,912 |
DRY CREEK RUN | 3580 COYOTE CREEK DR | 1,395 | 2006 | 8/20/2010 | $136,364 |
EAGLES RIDGE | 1643 EAGLES WATCH WAY | 2,026 | 2003 | 8/18/2010 | $237,091 |
EASTWOOD | 3652 MATT WING RD | 1,792 | 2004 | 8/30/2010 | $78,213 |
EDGEWOOD ADDITION | 510 E 7TH AVE | 2,200 | 2008 | 8/11/2010 | $303,429 |
ELBERTA EMPIRE | 1213 ELBERTA DR | 693 | 1950 | 8/2/2010 | $59,977 |
EMERALD ACRES | 2724 GEMSTONE LN | 2,090 | 1998 | 8/3/2010 | $199,131 |
EVERGREEN TERRACE CONDOMINIUM | 216 DIXIE DR | 888 | 1981 | 8/26/2010 | $57,720 |
FANNIE DRIVE CONDO | 1925 FANNIE DR | 1,363 | 2007 | 8/17/2010 | $111,435 |
FLORIDA A & M ADDITION | 114 W OSCEOLA ST | 1,056 | 1946 | 8/3/2010 | $61,432 |
FOREST COMMONS | 3558 SEDONA LOOP | 960 | 1988 | 8/2/2010 | $97,339 |
FOXCROFT | 2712 PARSONS RST | 1,713 | 1983 | 8/9/2010 | $171,842 |
FRANKLIN PARK | 640 E CALL ST | 2,037 | 1946 | 8/10/2010 | $157,631 |
FRANKLIN PARK | 646 E CALL ST | 1,999 | 1951 | 8/10/2010 | $116,509 |
GOLDEN EAGLE PLANTATION | 2113 GOLDEN EAGLE DR W | 2,342 | 1989 | 8/19/2010 | $299,126 |
GOVERNORS COURT | 3073 REED LN | 1,040 | 1997 | 8/2/2010 | $90,683 |
GREEN ACRES | 1701 HALL DR | 805 | 1957 | 8/5/2010 | $98,089 |
GWYNNDALE | 1709 PAULA DR | 1,606 | 1971 | 8/23/2010 | $127,855 |
HARBINWOOD | 2057 SHADY OAKS DR | 1,508 | 1972 | 8/25/2010 | $144,580 |
HARTSFIELD VILLAGE | 2295 NANNAS LOOP | 1,144 | 1989 | 8/27/2010 | $93,058 |
HARTSFIELD WOODS | 2307 VIA SARDINA ST | 1,144 | 1989 | 8/12/2010 | $117,970 |
HIDDEN LAKES | 1813 GINA LN | 1,222 | 1993 | 8/4/2010 | $95,083 |
HUNTINGTON ESTATES | 3525 CARRINGTON DR | 2,493 | 1976 | 8/9/2010 | $245,164 |
HUNTINGTON WOODS | 3125 HUTTERSFIELD CIR | 1,234 | 1990 | 8/3/2010 | $118,600 |
HUNTINGTON WOODS | 2654 FAVERSHAM DR | 1,156 | 1981 | 8/26/2010 | $104,206 |
HUTCHINSON HEIGHTS | 2060 HILLSBOROUGH ST | 1,160 | 1958 | 8/16/2010 | $68,746 |
KILLEARN ACRES | 3176 WHIRLAWAY TRL | 1,966 | 2008 | 8/3/2010 | $224,831 |
KILLEARN ACRES | 6452 COUNT TURF TRL | 1,834 | 1979 | 8/9/2010 | $172,915 |
KILLEARN ACRES | 6508 ALAN A DALE TRL | 1,242 | 1981 | 8/26/2010 | $133,881 |
KILLEARN ESTATES | 3900 SHAMROCK ST W | 2,199 | 1977 | 8/19/2010 | $229,620 |
KILLEARN ESTATES UNIT 28 | 2712 KINSAIL DR | 1,497 | 1991 | 8/18/2010 | $157,186 |
KILLEARN LAKES | 7733 BRIARCREEK RD N | 1,256 | 1984 | 8/20/2010 | $123,139 |
KILLEARN LAKES | 3520 CHEROKEE RIDGE TRL | 1,461 | 1981 | 8/20/2010 | $140,364 |
KILLEARN LAKES | 8/26/2010 | $0 | |||
KINHEGA ESTATES | 10556 LAKE IAMONIA DR | 2,695 | 2007 | 8/4/2010 | $281,412 |
LANDMARK | 275 AYERS CT | 8/19/2010 | $0 | ||
LEE MANOR UNITS 3, 4, 5 | 710 STAFFORD ST | 1,537 | 1963 | 8/24/2010 | $101,896 |
LINCOLN HEIGHTS | 906 VOLUSIA ST | 1,050 | 2001 | 8/20/2010 | $80,574 |
LONGWOOD ESTATES | 7291 W TENNESSEE ST | 1,248 | 1955 | 8/13/2010 | $132,196 |
MELROSE PARK | 704 E GEORGIA ST | 1,512 | 1946 | 8/18/2010 | $163,745 |
MERIDIAN HILLS | 230 MERIDIAN HILLS RD | 1,580 | 1992 | 8/12/2010 | $165,948 |
OX BOTTOM MANOR | 457 SAN MARTIN DR | 2,587 | 1998 | 8/6/2010 | $320,366 |
PARADISE VILLAGE | 4357 WINDY PINE CT | 924 | 1994 | 8/13/2010 | $27,752 |
PARADISE VILLAGE | 2528 SHADOWWOOD DR | 1,152 | 1984 | 8/18/2010 | $27,918 |
PARK BROOK CROSSING | 147 PARKBROOK CIR | 880 | 1985 | 8/26/2010 | $78,457 |
PARKSIDE | 812 WATT DR | 1,250 | 1955 | 8/19/2010 | $132,185 |
PARKSIDE | 810 WATT DR | 1,346 | 1955 | 8/26/2010 | $125,643 |
PINE HILL | 2270 SAXON ST | 1,350 | 1972 | 8/19/2010 | $86,049 |
PINEY-Z | 915 PARKVIEW DR | 2,062 | 2001 | 8/2/2010 | $193,084 |
PINEY-Z | 4915 HERITAGE PARK BLVD | 1,701 | 2003 | 8/5/2010 | $170,670 |
PINEY-Z | 769 EAGLE VIEW DR | 2,142 | 2004 | 8/12/2010 | $226,810 |
PINEY-Z | 4905 LAKE PARK DR | 1,672 | 2003 | 8/25/2010 | $191,702 |
RICHLAND | 1136 RICHARDSON RD | 1,216 | 1989 | 8/20/2010 | $110,596 |
ROCKBROOK EAST | 3736 ROCKBROOK DR | 992 | 1980 | 8/6/2010 | $63,890 |
RUNNYMEDE | 2648 ONYX TRL | 1,252 | 1971 | 8/17/2010 | $110,315 |
SANDSTONE RANCH | 1675 TRAILBLAZER DR | 1,512 | 1995 | 8/17/2010 | $58,683 |
SHADOWLAWN | 2308 HARTSFIELD WAY | 928 | 1983 | 8/30/2010 | $64,572 |
SHERWOOD PARK | 3510 TOUCAN DR | 1,092 | 1971 | 8/9/2010 | $96,428 |
SOUTHERN PARK | 8471 SOUTHERN PARK DR | 912 | 1990 | 8/6/2010 | $92,113 |
SOUTHWOOD | 3090 DICKINSON DR | 8/6/2010 | $85,000 | ||
SOUTHWOOD | 4290 PARK CROSSING TRL | 1,483 | 2005 | 8/23/2010 | $156,275 |
SPRING VALLEY | 1408 COLORADO ST | 1,722 | 2002 | 8/20/2010 | $95,757 |
SPRING VALLEY | 8/20/2010 | $12,500 | |||
STOUTAMIRE PROPERTY | 4776 CROOKED RD | 1,404 | 1998 | 8/12/2010 | $85,009 |
SUMMERBROOKE | 7551 PRESERVATION RD | 3,332 | 2004 | 8/12/2010 | $478,955 |
THE FOREST | 8010 BLACKJACK RD | 1,782 | 1998 | 8/18/2010 | $62,787 |
THE TENNYSON CONDOMINIUM | 121 N MONROE ST | 1,765 | 2006 | 8/20/2010 | $267,925 |
THE TIMBERS TOWNHOMES | 2224 TIMBERWOOD CIR S | 1,280 | 1994 | 8/26/2010 | $108,957 |
TOMAHAWK TERRACE CONDOMINIUM | 305 HAYDEN RD | 610 | 1983 | 8/6/2010 | $39,650 |
TOMAHAWK TERRACE CONDOMINIUM | 311 HAYDEN RD | 610 | 1983 | 8/6/2010 | $39,650 |
TOWER OAKS | 5564 LILY POND CT | 1,338 | 2002 | 8/19/2010 | $117,122 |
TRILLIUM | 3568 TIMBERLANE SCHOOL RD | 2,344 | 1993 | 8/20/2010 | $239,244 |
VELDA FARMS | 4460 WARNER RD | 2,574 | 1978 | 8/10/2010 | $216,281 |
VENTANAS | 2165 DELTA WAY | 1,586 | 2000 | 8/20/2010 | $130,110 |
VILLAGE SQUARE TOWNHOUSES | 1515 PAUL RUSSELL RD | 1,475 | 1975 | 8/10/2010 | $82,806 |
VILLAS OF WESTRIDGE | 2260 PARROT LN | 1,088 | 1991 | 8/20/2010 | $88,397 |
WAVERLY HILLS | 1125 WAVERLY RD | 1,742 | 1959 | 8/2/2010 | $177,224 |
WHISPERING PINES EAST | 8476 BELK DR E | 1,200 | 1983 | 8/9/2010 | $39,078 |
WILLIAMS WOOD | 5851 KANGAROO CT | 1,064 | 1998 | 8/13/2010 | $64,839 |
02-01S-01E | 3717 APALACHEE PKWY | 36,800 | 1995 | 8/25/2010 | $1,814,678 |
07-01N-03E | 12327 DRAGON FLY CT | 1,280 | 1999 | 8/3/2010 | $51,188 |
07-01S-01E | PUTNAM DR | 8/24/2010 | $98,300 | ||
08-02S-01E | 1978 OAK RIDGE RD E | 1,220 | 1976 | 8/26/2010 | $77,124 |
13-01N-01W | 258 BERMUDA RD | 864 | 1968 | 8/27/2010 | $59,486 |
15-01S-04W | 22800 BLOUNTSTOWN HWY | 8/17/2010 | $37,500 | ||
20-01N-01W | 1573 BLOUNTSTOWN ST | 884 | 1961 | 8/16/2010 | $62,952 |
21-01N-02E | 8900 BUCK LAKE RD | 8/10/2010 | $116,672 | ||
21-02N-01E | 2782 MILLSTONE PLANTATION RD | 4,932 | 2002 | 8/9/2010 | $818,420 |
25-01N-01W | 1309 GIBBS DR | 720 | 1954 | 8/3/2010 | $53,449 |
Post a Comment