Tallahassee Monthly Lis Pendens Filings August 2009

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 8/26/2009 $113,760
ADIRON WOODS 7032 SAWLEY CT 2,340 2007 8/6/2009 $286,035
ADIRON WOODS 3041 BIDHURST CT 2,460 2007 8/6/2009 $293,967
APALACHEE RIDGE 930 MILLARD ST 988 1963 8/24/2009 $129,628
ASTORIA PARK 2513 COLLEEN DR 1,286 1996 8/6/2009 $138,419
AUTUMN WOODS 5620 OLD HICKORY LN 1,257 1979 8/5/2009 $134,233
AUTUMN WOODS 4558 HICKORY FOREST CIR 1,088 1977 8/18/2009 $112,434
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,096 2004 8/28/2009 $120,560
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/4/2009 $92,065
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/4/2009 $92,065
BLOXHAM HEIGHTS 1658 STUCKEY AVE 1,372 1959 8/18/2009 $92,065
BONAVENTURE TOWNHOMES 3014 CAMELLIAWOOD CIR W 1,201 1998 8/11/2009 $123,313
BREWSTER ESTATES 2580 PANTHER CREEK RD 918 1981 8/3/2009 $80,030
BREWSTER ESTATES 4212 BREWSTER RD 1,960 1981 8/28/2009 $124,802
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2005 8/11/2009 $174,000
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 8/14/2009 $170,500
CALLEN 1407 CALLEN ST 1,000 1971 8/18/2009 $92,277
CAMELOT PARK 2917 MODRED LN 1,631 1989 8/6/2009 $169,520
CAREER BUILDING CONDO 313 WILLIAMS ST 570 1964 8/18/2009 $58,916
CAROLINE COURTS 1904 KAREN LN 864 1961 8/14/2009 $87,310
CHESAPEAKE PLACE TOWNHOMES 2744 TESS CIR 1,178 2000 8/26/2009 $101,974
CLIFFORD HILL PLACE 3528 FOREST OAK LN 1,075 1995 8/24/2009 $151,034
CRESCENT HILLS CONDOMINIUM 5338 MORNING DAWN DR 8/21/2009 $20,000
CROSSING BROOK VILLAS 1031 CROSSING BROOK WAY 5,808 1983 8/3/2009 $423,838
CROWN RIDGE ESTATES 4006 MORGAN RD 896 1985 8/6/2009 $33,139
CRUMP ESTATES 8860 MICCOSUKEE RD 1,802 1994 8/14/2009 $177,879
DRY CREEK RUN 905 SADDLE CREEK RUN 1,300 2006 8/11/2009 $144,485
EASTWOOD 4990 MATTY DALE DR 1,152 2000 8/3/2009 $66,288
ELBERTA EMPIRE 1802 PEPPER DR 903 1955 8/14/2009 $73,688
EVENING ROSE 1642 COTTAGE ROSE LN 8/25/2009 $80,000
FOREST GREEN 500 FOREST GREEN DR 2,200 1984 8/28/2009 $199,415
FOREST PARK 2741 S SANDALWOOD DR 1,092 1979 8/21/2009 $109,807
FOXCROFT 4908 HEATHE DR 2,000 1986 8/28/2009 $214,735
FOXWOOD UNREC 3735 TREVOR CT 2,442 2004 8/28/2009 $276,352
GLEN POINT TOWNHOMES 4092 REMER CT 1,008 2006 8/18/2009 $100,035
GOLDEN PHEASANT 2203 UPLAND WAY 2,117 2005 8/26/2009 $257,835
GOVERNORS COURT 3086 JUSTICE LN 1,092 1997 8/26/2009 $108,289
GOVERNOR'S INN CONDOMINIUM S ADAMS ST 240 1990 8/28/2009 $135,120
GROVELAND HILLS 1245 GROVELAND HILLS DR 2,232 1972 8/4/2009 $291,199
GWYNNDALE 1513 PAULA DR 1,280 1978 8/28/2009 $115,597
HARBINWOOD ESTATES 2104 FAULK DR 1,906 1967 8/25/2009 $169,458
HARTSFIELD GREEN CONDO 2403 HARTSFIELD RD 1,216 2004 8/24/2009 $107,008
HIGHLANDS 1285 E ORANGE AVE 879 1983 8/3/2009 $68,155
HOLLAND 4216 JULIA ST 1,356 1961 8/11/2009 $101,745
HOLLY HILLS 1501 MYRICK RD 1,728 1956 8/18/2009 $166,307
HOPKINS 1866 HOPKINS DR 1,316 1971 8/12/2009 $120,602
KEY ACRES 2711 GERALD DR 1,431 1980 8/11/2009 $64,531
KILLEARN ACRES 3012 PINK STAR CT 1,396 1985 8/4/2009 $146,828
KILLEARN ACRES 6505 DONERAIL TRL 1,620 1983 8/6/2009 $150,987
KILLEARN ACRES 6600 DONERAIL TRL 1,438 1981 8/11/2009 $168,968
KILLEARN ACRES 6601 TIM TAM TRL 1,539 1984 8/25/2009 $169,026
KILLEARN ESTATES 2826 WHITTINGTON DR 2,351 1996 8/4/2009 $288,465
KILLEARN LAKES 1611 FLINT RIDGE LN 1,043 1987 8/21/2009 $128,137
KILLEARN LAKES 9300 BUCK HAVEN TRL 1,954 1990 8/24/2009 $230,664
KINHEGA LANDINGS 10554 WINTERS RUN 1,572 1999 8/18/2009 $215,009
KLEMAN PLAZA S/D 300 S DUVAL ST 8/12/2009 $2,156,200
LAFAYETTE OAKS 5117 TOURAINE DR 2,250 1979 8/28/2009 $239,071
LAKE JACKSON HEIGHTS 1910 LONGVIEW DR 1,505 2006 8/18/2009 $163,136
LAKEBREEZE UNREC 4112 ALPINE WAY 1,624 1978 8/6/2009 $166,771
LAKESHORE DEVELOPMENT 1909 COLLINS LANDING RD 936 1956 8/12/2009 $187,248
LAKESHORE ESTATES 232 TIMBERLANE RD 1,638 1978 8/20/2009 $157,040
LAKESHORE ESTATES 259 SKATE DR 1,856 1980 8/28/2009 $186,694
LAKEWOOD 3505 LAKEWOOD DR 1,044 1958 8/20/2009 $75,408
LAKEWOOD VILLAGE 4432 BLUE BILL PASS 1,534 1983 8/21/2009 $143,261
LAKEWOOD VILLAGE 4341 SNOOPY LN 1,615 1973 8/26/2009 $149,836
LIPONA BLUFF (RENEGADE VILLAGE) 912 BALD EAGLE RUN 1,008 1989 8/14/2009 $92,986
LOS ROBLES 1657 FERNANDO DR 2,414 1937 8/12/2009 $291,113
LUNA MANOR 10075 COVEY RIDE ST 1,966 1986 8/24/2009 $233,325
LUNA PINES 1437 FERZON WAY 2,360 1988 8/11/2009 $310,366
MAGNOLIA ADDITION 915 DELORES DR 990 1950 8/21/2009 $124,650
MCBRIDE ESTATES 7850 MACLEAN RD 1,806 1997 8/26/2009 $235,620
MEADOWS AT WOODRUN 8808 N PEMBROKE CT 1,108 1980 8/25/2009 $110,319
MELODY HILLS 2042 DOOMAR DR 1,242 1970 8/20/2009 $137,319
MOOR 724 W MADISON ST 1,024 1937 8/14/2009 $83,966
MOORE POND 6157 HEARTLAND CIR 6,275 1995 8/24/2009 $1,168,806
NORTHWOOD 3631 KIMMER ROWE DR 3,157 1978 8/11/2009 $299,134
OAK GROVE PLANTATION OAK GROVE PLANTATION RD 8/24/2009 $152,000
OAK RIDGE SOUTH 280 WATER OAK DR 952 1975 8/26/2009 $77,104
OAK VALLEY 5390 WATER VALLEY DR 1,128 1985 8/12/2009 $122,961
OBSERVATION POINTE 6146 OBSERVATION CIR 1,998 2007 8/18/2009 $238,335
OCHLOCKNEE RIDGE 3792 HOUSTON RD 1,404 1971 8/6/2009 $55,787
ORANGE BLOSSOM HEIGHTS 3184 NOTRE DAME ST 1,224 1967 8/12/2009 $87,286
OX BOTTOM MANOR 398 MEADOW RIDGE DR 2,279 1996 8/12/2009 $309,299
PARKHILL 4051 SONNET DR 1,012 1979 8/4/2009 $123,962
PECAN ROAD LOTS 2109 PECAN LN 1,104 1981 8/11/2009 $91,057
PINE TIP HILLS 3724 PINE TIP RD 2,520 1989 8/6/2009 $309,674
PLANTATION ESTATES 2241 PINELAND DR 1,832 1987 8/25/2009 $83,683
PROCTOR TERRACE 2018 GREENWOOD DR 1,569 1961 8/24/2009 $197,219
SAN MATEO 2340 SAN MATEO CT 933 1989 8/25/2009 $90,644
SANDSTONE RANCH 7228 WAGON TRAIL RD 1,300 2006 8/11/2009 $129,617
SANDSTONE RANCH 1432 SILVER SADDLE DR 1,300 2006 8/12/2009 $129,567
SAXON ADDITION 610 POPE ST 2,680 2003 8/12/2009 $224,493
SETTLERS SPRINGS 2868 TETON TRL 1,444 1986 8/21/2009 $147,241
SHUFORD 3104 JIM LEE RD 1,760 1972 8/4/2009 $119,838
SOUTHWOOD 3205 YEATS AVE 8/11/2009 $70,000
SOUTHWOOD 4520 GROVE PARK DR 4,680 2007 8/11/2009 $720,018
SOUTHWOOD 3139 MULBERRY PARK BLVD 1,744 2002 8/24/2009 $207,771
SOUTHWOOD 3163 ANDELUSIA AVE 2,228 2002 8/25/2009 $289,177
SOUTHWOOD 4070 COLLETON CT 1,483 2003 8/28/2009 $177,830
SOUTHWOOD 3742 OVERLOOK DR 2,992 2004 8/28/2009 $338,363
SOUTHWOOD 4287 RALEIGH WAY 1,626 2006 8/31/2009 $246,751
SOUTHWOOD UNREC 1400 BUTTON WILLOW DR 1,392 1981 8/21/2009 $133,112
SPORTSMAN PARADISE EAST 12755 LATE AUTUMN LN 2,128 1995 8/21/2009 $86,856
STONEY CREEK CROSSING 1242 SANDLER RIDGE RD 2,217 2004 8/4/2009 $261,428
SUMMERBROOKE 1044 SUMMERBROOKE DR 3,329 1994 8/11/2009 $375,290
SUMMERCHASE CONDOMINIUMS 4434 GEARHART RD 1,344 2005 8/4/2009 $127,680
SUNNY HILL 2000 WARWICK ST 864 1958 8/3/2009 $65,679
SUNNY HILL 2061 WARWICK ST 864 1958 8/3/2009 $68,381
TALQUIN SPRINGS 16957 LAKE CHRISTIANA CT 1,476 1997 8/14/2009 $81,050
THARPE STREET VILLAGE 1806 MERIADOC RD 1,040 1987 8/24/2009 $86,043
THE PINES 8412 MONTE LN 2,021 2004 8/12/2009 $228,671
THE PINES 2785 WADE TRL 1,897 1999 8/28/2009 $220,811
THE TIMBERS TOWNHOMES 2197 TIMBERWOOD CIR N 1,268 1993 8/6/2009 $121,611
THE TIMBERS TOWNHOMES 2191 TIMBERWOOD CIR S 1,280 1993 8/26/2009 $123,828
THE TIMBERS TOWNHOMES 2185 TIMBERWOOD CIR N 1,280 1993 8/28/2009 $123,545
THE VILLAGE 543 CLAREMONT CT 2,592 1980 8/31/2009 $169,380
TOWERS 809 SAINT PATRICK DR 1,750 1958 8/20/2009 $124,046
TOWERS 738 FRANKIE LANE DR 1,500 1999 8/28/2009 $77,005
TURKEY RUN 13227 RINGNECK RD 1,523 2000 8/3/2009 $157,813
UNIVERSITY PARK 428 DUPONT DR 1,025 1970 8/6/2009 $93,011
VALLEY VIEW 1326 CALIFORNIA ST 912 1972 8/24/2009 $82,976
VICTORY GARDEN TOWNHOMES 1 UNREC 416 VICTORY GARDEN DR 1,096 1986 8/11/2009 $102,493
VILLAS OF WESTRIDGE 2305 SANDPIPER ST 928 1983 8/6/2009 $78,849
VILLAS OF WESTRIDGE 1820 FALCONCREST ST 928 1984 8/6/2009 $83,103
WEAVER CIRCLE 2740 KENNEDY DR 1,104 2006 8/18/2009 $107,285
WESTBROOK VILLAGE 2775 WESTBROOK CT 1,316 2004 8/14/2009 $123,697
WESTOVER TOWNHOMES 4405 WESTOVER DR 1,424 1995 8/12/2009 $145,779
WESTOVER TOWNHOMES 4414 WESTOVER CT 1,382 1995 8/20/2009 $130,594
WHIPPOORWILL WOODS 3352 WHIPPORWILL DR 1,560 1994 8/14/2009 $109,982
WHISPERING PINES EAST 401 INKWOOD LN 8/18/2009 $20,000
WILLOW BEND 1640 WILLOW BEND WAY 3,584 1978 8/11/2009 $176,321
WINDSOR HILLS 1110 MARYS DR 1,346 1960 8/18/2009 $129,276
WINDY OAKS 4917 LEAH LN 1,986 1996 8/11/2009 $151,202
WINFIELD FOREST 1056 WINFIELD FOREST DR 1,719 1990 8/4/2009 $225,996
WOLF CREEK 1957 NENA HILLS DR 1,344 2005 8/31/2009 $131,850
WOODBRIAR 3322 SAWTOOTH DR 1,338 2005 8/11/2009 $122,926
WOODBRIAR 3292 SUGAR BERRY WAY 1,470 2005 8/21/2009 $132,312
YON'S LAKESIDE ESTATES 1216 WRIGHT DR 1,694 1954 8/21/2009 $105,269
03-01S-01E 3484 ORLANDO DR 1,196 2005 8/28/2009 $133,607
06-01S-01W 1304 SAND RD 2,680 1987 8/6/2009 $145,211
06-02N-01E CARR LN 8/28/2009 $98,000
08-01S-02E 8/14/2009 $0
09-01S-01W 2801 S LAKE BRADFORD RD 2,960 1963 8/28/2009 $235,130
11-01N-01E 4059 CENTERVILLE RD 840 1968 8/14/2009 $114,929
12-01N-01W 3310 ROBINHOOD RD 1,860 1971 8/21/2009 $230,346
13-01S-04W 18024 BLOXHAM CUTOFF 3,535 1987 8/20/2009 $317,235
17-02N-02E 8102 PROCTOR RD 8/11/2009 $251,800
17-02N-03E 13701 MICCOSUKEE RD 912 1995 8/28/2009 $80,452
17-02S-01E 9399 ELGIN RD 1,984 2002 8/19/2009 $99,463
18-02N-03E 12140 WILDERNESS DR 8/14/2009 $20,000
19-02N-02E 6251 SHADY LN 3,762 1973 8/24/2009 $477,536
21-01S-01E 4971 CAPITAL CIR SE 4,375 1983 8/10/2009 $153,953
21-02S-01E 13911 SELENA CT 1,374 2006 8/20/2009 $135,045
23-01S-01W 4198 H J K HOWARD RD 2,044 2002 8/14/2009 $92,280
23-01S-01W 1331 BALKIN RD 1,003 1942 8/28/2009 $87,494
23-02N-01E 4240 RABBIT POND RD 2,843 1978 8/6/2009 $287,788
28-01N-02E 8135 BUCK LAKE RD 1,514 1977 8/6/2009 $221,254
34-01N-01W 2020 W PENSACOLA ST 8/11/2009 $238,292
35-02N-03E 16059 SUNRAY RD 2,387 1999 8/6/2009 $264,769

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727