Tallahassee Monthly Lis Pendens Filings April 2010
Posted by Joe Manausa on Friday, April 30, 2010 at 7:35:25 PM
By Joe Manausa / April 30, 2010
Comment
New lis pendens filings in Tallahassee dropped 17% in April when compared to April 2009, but foreclosure sales were up. This indicates that banks are more willing to proceed on mortgage foreclosures than they have been in the past. Currently, the foreclosure sale to Lis Pendens filings ratio is at an all time high of 29%.
In the real estate graph above, the green bars represent the annual trend (12 months of information each) of lis pendens filings, the red bars represent the annual trend of foreclosure sales, while the blue line represents the growing trend of banks moving forward to foreclosure sales. Currently, we see that roughly 29% of lis pendens that are filed have resulted in a foreclosure sale.
Tallahassee Foreclosures Filings April 2010
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 4/27/2010 | $82,960 |
ARBOR HILL | 3233 EARL DR | 1,202 | 1987 | 4/14/2010 | $136,038 |
AUTUMN WOODS | 5629 OLD HICKORY LN | 950 | 1979 | 4/22/2010 | $89,937 |
BLOUNTS CAMP | 24056 LANIER ST | 879 | 1954 | 4/30/2010 | $144,883 |
BOTANY PLACE | 2850 BOTANY PL | 1,280 | 1996 | 4/2/2010 | $92,300 |
BOXWOOD ESTATES | 5013 BOX WOOD LN | 2,016 | 2000 | 4/6/2010 | $72,354 |
BOXWOOD ESTATES | 5055 MEADOWLARK LN | 2,104 | 2007 | 4/9/2010 | $84,422 |
BOXWOOD ESTATES | 5171 BOX WOOD LN | 1,993 | 2001 | 4/7/2010 | $113,999 |
BOYNTON PROPERTY UNREC | 77 BASS ST | 1,280 | 2004 | 4/2/2010 | $114,584 |
BRECKENRIDGE ON PARK | 375 WHETHERBINE WAY E | 880 | 1987 | 4/28/2010 | $82,707 |
BROCKSWOOD PARK | 1232 DEVILS DIP | 1,746 | 1959 | 4/16/2010 | $196,766 |
BUCKHEAD | 4633 SPARROWHAWK CT | 3,690 | 2008 | 4/19/2010 | $607,950 |
CALLEN | 2392 JAMES ST | 4/7/2010 | $20,000 | ||
CAPITAL HILLS | 929 CARRAWAY ST | 800 | 1962 | 4/2/2010 | $83,982 |
CARROLLWOOD | 2045 HANOVER CT | 1,016 | 1983 | 4/29/2010 | $75,702 |
CARROLLWOOD | 2058 CANEWOOD CT | 896 | 1983 | 4/1/2010 | $78,305 |
CENTERVILLE TRACE | 3026 HARPERS FERRY DR | 1,810 | 1987 | 4/29/2010 | $157,743 |
CHASE'S RIDGE | 1189 BRAFFORTON WAY | 964 | 1990 | 4/22/2010 | $96,578 |
COLLEGE TERRACE | 511 FAMCEE AVE | 1,456 | 2001 | 4/8/2010 | $118,463 |
COMMONWEALTH BUSINESS CENTER | COMMONWEALTH BUSINES DR | 4/6/2010 | $297,950 | ||
CONTINENTAL OAKS II TOWNHOMES | 2087 CONTINENTAL AVE | 880 | 1983 | 4/14/2010 | $62,223 |
CONTINENTAL OAKS II TOWNHOMES | 2099 CONTINENTAL AVE | 880 | 1983 | 4/21/2010 | $66,478 |
COPPER CREEK | 1079 COPPER CREEK CT | 1,008 | 1993 | 4/21/2010 | $95,814 |
CRESCENT HILLS | 1405 CRESCENT HILL DR | 1,249 | 2005 | 4/8/2010 | $114,792 |
CROSS CREEK TOWNHOUSES | 1206 CROSS CREEK WAY | 1,112 | 1981 | 4/20/2010 | $92,813 |
CRUMP ROAD | 8830 JOMAUREEN WAY | 4/12/2010 | $75,000 | ||
EASTGATE | 3004 EASTGATE CT | 1,165 | 1981 | 4/12/2010 | $115,666 |
EASTWOOD | 4985 MATT WING CT | 1,248 | 2006 | 4/27/2010 | $60,187 |
ELBERTA EMPIRE | 1529 ELBERTA DR | 1,244 | 1946 | 4/21/2010 | $87,956 |
FARMVIEW ESTATES | 7040 BLUEBERRY HILL DR | 1,795 | 1975 | 4/22/2010 | $202,678 |
FERN GLEN | 281 FERN HOLLOW RD | 1,232 | 1993 | 4/27/2010 | $96,801 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 4/22/2010 | $50,064 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 4/29/2010 | $50,064 |
FOREST HEIGHTS | 1905 ROSEDALE DR | 2,230 | 1954 | 4/22/2010 | $168,389 |
FOUR POINTS ADDITION | 115 RIDGE RD | 1,070 | 1999 | 4/19/2010 | $88,571 |
GIBBS TERRACE | 701 GLADIOLA TER | 888 | 1966 | 4/9/2010 | $98,513 |
GOLDEN EAGLE PLANTATION | 9010 WINGED FOOT DR | 3,417 | 1993 | 4/19/2010 | $462,890 |
GOLDEN PHEASANT | 2249 UPLAND WAY | 2,485 | 2005 | 4/21/2010 | $226,135 |
GOLF DRIVE MANOR | 508 WALLIS ST | 768 | 1959 | 4/8/2010 | $48,319 |
HAMPTON CREEK | 5430 HAMPTON HILL CIR | 1,418 | 2006 | 4/13/2010 | $131,788 |
HARLEM | 707 W 4TH AVE | 910 | 1959 | 4/9/2010 | $61,514 |
HARLEM | 718 W 4TH AVE | 936 | 1962 | 4/19/2010 | $78,438 |
HARTSFIELD CIRCLE | 2116 DARNELL CIR | 1,118 | 1977 | 4/22/2010 | $122,128 |
HARTSFIELD GREEN CONDO | 2403 HARTSFIELD RD | 1,216 | 2004 | 4/2/2010 | $95,000 |
HAWKS LANDING | 9904 MAHAN DR | 2,241 | 1998 | 4/2/2010 | $274,434 |
HAWKS LANDING | 3179 HAWKS LANDING DR | 2,883 | 2006 | 4/27/2010 | $463,684 |
KENILWOOD TOWNHOMES | 2949 SHAMROCK ST N | 1,400 | 1971 | 4/16/2010 | $98,000 |
KILLEARN ACRES | 6417 KINGMAN TRL | 1,517 | 1983 | 4/9/2010 | $151,331 |
KILLEARN ACRES | 5273 PIMLICO DR | 2,127 | 1975 | 4/5/2010 | $284,475 |
KILLEARN ESTATES | 3608 MORSE CT | 1,952 | 1988 | 4/21/2010 | $219,368 |
KILLEARN LAKES | 7745 BRIARCREEK RD N | 1,417 | 1995 | 4/28/2010 | $145,628 |
KILLEARN LAKES | 1609 CHADWICK WAY | 2,472 | 1990 | 4/8/2010 | $228,850 |
KIPWOOD | 2468 DUNDEE DR | 2,031 | 1974 | 4/30/2010 | $152,755 |
KLEMAN PLAZA S/D | 4/14/2010 | $0 | |||
LAKESHORE ESTATES | 332 LEXINGTON RD | 1,589 | 1978 | 4/8/2010 | $121,605 |
LAKEVIEW | 1315 N DUVAL ST | 4/6/2010 | $33,978 | ||
LAKEWOOD | 402 SHORELINE DR | 1,446 | 1958 | 4/30/2010 | $92,656 |
LIBERTY RIDGE | 878 ANGELA DR | 1,540 | 1954 | 4/21/2010 | $87,237 |
LINWOOD MANOR | 2504 WALDEMAR LN | 1,546 | 1973 | 4/30/2010 | $134,003 |
LIVE OAK HILL | 1577 JACKS DR | 1,024 | 1982 | 4/30/2010 | $77,099 |
LIVE OAK HILL | 1581 JACKS DR | 1,024 | 1982 | 4/30/2010 | $78,304 |
LIVE OAK HILL | 1566 JACKS DR | 1,236 | 1981 | 4/22/2010 | $89,425 |
LOMA WOODS | 3754 LOMA FARM RD | 2,234 | 1981 | 4/20/2010 | $197,802 |
LOMA WOODS | 3754 LOMA FARM RD | 2,234 | 1981 | 4/28/2010 | $197,802 |
LONE STAR CAMP | 24134 LAKE TALQUIN RD | 1,534 | 1956 | 4/1/2010 | $148,951 |
MAGNOLIA ADDITION | 942 DELORES DR | 1,191 | 1950 | 4/1/2010 | $138,181 |
MAGNOLIA PLACE | 643 CHANCEY LN | 3,221 | 2005 | 4/7/2010 | $378,555 |
MAJESTIC OAKS CONDOMINIUMS | 3100 DIAN RD | 1,216 | 2005 | 4/20/2010 | $97,000 |
MEADOWBROOK | 2509 BLUEBELL PL | 1,856 | 1987 | 4/6/2010 | $182,195 |
MEADOWS AT WOODRUN | 4/22/2010 | $0 | |||
MELROSE PARK | 512 WARD ST | 1,074 | 1961 | 4/28/2010 | $113,712 |
MILLSTONE FARMS | 2681 MILLSTONE PLANTATION RD | 4,499 | 2002 | 4/19/2010 | $830,709 |
MISSION MANOR | 2817 MISSION RD | 980 | 1977 | 4/19/2010 | $79,633 |
MISSIONWOOD | 2406 POCO ST | 1,772 | 1973 | 4/20/2010 | $168,431 |
NATURAL BRIDGE PINES | 6049 NATURAL BRIDGE RD | 1,716 | 1993 | 4/9/2010 | $108,902 |
NATURAL BRIDGE ROAD | 2927 NATURAL BRIDGE RD | 1,056 | 1974 | 4/26/2010 | $64,092 |
NATURAL WELLS | 10103 GREEN FOUNTAIN RD | 1,248 | 2006 | 4/19/2010 | $106,635 |
NORMAL SCHOOL | 512 PALM BEACH ST | 819 | 1957 | 4/21/2010 | $62,420 |
NORMAL SCHOOL | 545 OSCEOLA ST | 1,154 | 2007 | 4/5/2010 | $101,025 |
NOTTINGHAM CASTLE ESTATES | 719 MERRY ROBIN RD | 1,458 | 1982 | 4/20/2010 | $101,175 |
OAKWOOD | 3150 ALLISON MARIE CT | 1,224 | 1954 | 4/16/2010 | $133,101 |
ORANGE BLOSSOM HEIGHTS | 3209 NOTRE DAME ST | 2,160 | 1966 | 4/22/2010 | $131,657 |
PALMS WEST CONDOMINIUM | 2325 W PENSACOLA ST | 1,112 | 1969 | 4/19/2010 | $44,480 |
PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,748 | 2005 | 4/9/2010 | $139,840 |
PARK BROOK CROSSING | 2062 VICTORY GARDEN LN | 960 | 1988 | 4/15/2010 | $88,698 |
PARKSIDE | 2207 MONTICELLO DR | 1,754 | 1956 | 4/6/2010 | $150,422 |
PARKWAY HEIGHTS | 7134 DYKES RD | 2,631 | 2007 | 4/1/2010 | $272,952 |
PINE LAKES | 4350 SLASH PINE LN | 2,128 | 1987 | 4/26/2010 | $60,943 |
PINEY-Z | 4902 PLANTERS RIDGE DR | 1,707 | 2000 | 4/21/2010 | $165,845 |
PLANTATION ESTATES | 2041 MISTLETOE CT | 1,272 | 1992 | 4/9/2010 | $67,029 |
PLANTATION OF TALLAHASSEE PECAN | 3405 SWATTS RD | 1,437 | 1953 | 4/22/2010 | $112,154 |
PLANTATION OF TALLAHASSEE PECAN | 2601 HARTSFIELD RD | 1,516 | 2006 | 4/22/2010 | $145,977 |
PLANTATION WOODS | 3250 CONNECTOR DR | 1,096 | 1980 | 4/19/2010 | $106,113 |
RICHLAND | 1101 PINECREST DR | 1,736 | 1966 | 4/14/2010 | $146,329 |
RUSSELL'S POND | 5165 WATER VALLEY DR | 1,519 | 2000 | 4/9/2010 | $132,348 |
SANDSTONE RANCH | BAREBACK DR | 1,296 | 1999 | 4/19/2010 | $56,827 |
SANDY SPRINGS | 1293 RUMBA LN | 3,840 | 1995 | 4/1/2010 | $220,643 |
SAWGRASS PLANTATION TOWNHOMES | 2472 NEEDLE PALM WAY | 1,410 | 1995 | 4/2/2010 | $121,855 |
SAWGRASS PLANTATION TOWNHOMES | 2424 NEEDLE PALM WAY | 1,425 | 1996 | 4/20/2010 | $124,569 |
SAXON NORTH-WEST ADDITION | 707 DELAWARE ST | 1,456 | 1977 | 4/1/2010 | $69,257 |
SETTLERS CREEK | 3108 HOTCHKISS LN | 984 | 1993 | 4/9/2010 | $90,719 |
SHADYWOOD | 4408 BRIGHT DR | 1,032 | 1983 | 4/2/2010 | $88,924 |
SHIRE RIDGE | 8682 SHIRE RIDGE LOOP | 2,199 | 2006 | 4/12/2010 | $196,090 |
SOUTHWOOD | 4010 BLAIRSTONE RD | 1,760 | 2005 | 4/16/2010 | $205,642 |
SOUTHWOOD | 2525 TWAIN DR | 2,507 | 2006 | 4/19/2010 | $293,683 |
SOUTHWOOD | 3771 LONGFELLOW RD | 2,629 | 2005 | 4/28/2010 | $299,842 |
SOUTHWOOD ESTATES | 6017 BUTTON WILLOW LN | 1,584 | 1989 | 4/27/2010 | $48,717 |
SOUTHWOOD UNREC | 6005 DEFOORES ST | 1,056 | 1993 | 4/6/2010 | $53,341 |
SPEED SUB | 1406 COLEMAN ST | 2,116 | 1962 | 4/13/2010 | $123,500 |
SPENCER | 1179 OX BOTTOM RD | 2,540 | 1971 | 4/9/2010 | $273,163 |
SUBURBAN HILLS | 2814 TREBARK DR | 1,860 | 1969 | 4/30/2010 | $158,915 |
SUMMERBROOKE | 900 SUMMERBROOKE DR | 3,382 | 1994 | 4/22/2010 | $406,481 |
SUNNY HILL | 2032 WARWICK ST | 1,702 | 1958 | 4/8/2010 | $88,520 |
TALAFLO TERRACE | 622 HILLCREST ST | 1,475 | 1947 | 4/22/2010 | $164,882 |
TERRENCE HEIGHTS | 2422 ROSEMARY TER | 1,798 | 1972 | 4/2/2010 | $127,149 |
TERRENCE HEIGHTS | 2413 ROSEMARY TER | 2,020 | 1975 | 4/9/2010 | $158,088 |
THE FOREST | 8135 BLACKJACK RD | 1,368 | 1993 | 4/6/2010 | $48,634 |
THE VILLAGE CONDOMINIUM | 2241 W PENSACOLA ST | 546 | 1968 | 4/15/2010 | $32,760 |
TIMBER LAKE REPLAT | 1462 GREY FOX RUN | 1,255 | 1993 | 4/12/2010 | $116,860 |
TIMBER LAKE REPLAT | 1479 BENT WILLOW DR | 1,228 | 1988 | 4/19/2010 | $120,566 |
TOWN 'N COUNTRY PARK | 912 MAPLEWOOD DR | 1,404 | 1963 | 4/28/2010 | $133,373 |
VALENCIA HEIGHTS | 2195 W TENNESSEE ST | 8,695 | 1955 | 4/19/2010 | $318,421 |
VIEW POINTE | 3046 LAYLA ST | 1,177 | 1997 | 4/16/2010 | $107,455 |
VILLAGES AT WILSON GREEN | 4267 RIDGE HAVEN RD | 1,328 | 2008 | 4/20/2010 | $117,797 |
VILLAS OF WESTRIDGE | 1830 FALCONCREST ST | 764 | 1984 | 4/1/2010 | $63,471 |
WAINWRIGHT PLAT | 3938 EDGEWATER DR | 1,280 | 1970 | 4/9/2010 | $145,887 |
WEAVER CIRCLE | 1521 MCPHEARSON DR | 1,104 | 2006 | 4/20/2010 | $111,524 |
WEEMS PLANTATION | 3201 ADDISON LN | 1,249 | 2000 | 4/14/2010 | $132,583 |
WELLSWOOD | 140 SINCLAIR RD | 1,264 | 1952 | 4/6/2010 | $142,743 |
WESTOVER TOWNHOMES | 4521 WESTOVER DR | 1,511 | 1996 | 4/29/2010 | $112,479 |
WESTOVER TOWNHOMES | 4433 WESLEY DR | 1,398 | 1996 | 4/1/2010 | $123,518 |
WOODS OF WAKULLA | 9233 BARTLETT LN | 1,820 | 1998 | 4/6/2010 | $72,624 |
WOODSIDE HEIGHTS | 808 SHANNON ST | 996 | 1971 | 4/16/2010 | $83,534 |
WREN HOLLOW | 2478 WREN HOLLOW DR | 828 | 1981 | 4/30/2010 | $65,103 |
05-01S-01E | 1531 MYRTLE DR | 1,102 | 1962 | 4/2/2010 | $115,865 |
16-01S-01W | LONGLEAF RD | 4/29/2010 | $75,000 | ||
17-01N-01E | 2344 POTTS RD | 2,601 | 2006 | 4/21/2010 | $291,745 |
25-01N-02E | 11328 WHITEHOUSE RD | 1,600 | 1978 | 4/12/2010 | $105,904 |
27-01N-01W | 1013 SAN LUIS RD | 1,558 | 1971 | 4/29/2010 | $101,383 |
29-01N-01W | 3045 W THARPE ST | 1,000 | 1978 | 4/23/2010 | $75,069 |
29-02N-01E | 1820 OX BOTTOM RD | 1,930 | 1979 | 4/22/2010 | $238,828 |
32-03N-03E | VETERANS MEMORIAL DR | 4/6/2010 | $266,500 | ||
35-01N-02W | 289 BIG RICHARD RD | 1,944 | 1997 | 4/5/2010 | $73,580 |
Post a Comment