Killearn Lakes Unit 4 Home Sales Report
If you have been following the Tallahassee Real Estate Blog over the past few weeks, you know that we have sporadically reviewed some neighborhoods in Tallahassee, and lately have done the first three units in Killearn Lakes Plantation. Today we'll take a final look at Killearn Lakes, with a review of its 4th unit of homes.
Killearn Lakes Unit 4 is also know as "Grandview" and features homes on lots that range from 1 to 10 acres. As you will see from the following real estate graphs and analysis, home values have held much more stable in this neighborhood than many others in the Tallahassee real estate market.
Average Home Prices In Killearn Lakes Unit 4
The first thing that I noticed when I looked at the existing home sales in Grandview was that the trends were not as seamless as Tallahassee neighborhoods that have more home sales in them. The average price of homes in Killearn Lakes Unit 4 jumps around quite a bit, but look at the average number of homes sold each month (left axis), the number averages below 1 home per month.
Killearn Lakes Unit 4 Home Values Show Slight Decline
Home values in Killearn Lakes Unit 4 (Grandview) are showing a trended decline of 13% since the peak of the market. That is 1/2 of the average decline in Tallahassee home values, so obviously Grandview appears to be doing comparatively well.
Please Click Here to tweet this to your friends! |
Existing Home Sales In Killearn Lakes Unit 4
Parcel Address | Price | SqFt HC | Sale Date |
2325 HAVERHILL RD | $345,000 | 2,729 | 7/31/2009 |
2410 BASS BAY DR | $359,900 | 2,839 | 7/27/2009 |
9704 WATERS MEET DR | $575,000 | 3,550 | 6/18/2009 |
9908 WATERS MEET DR | $343,500 | 2,703 | 6/19/2008 |
9908 WATERS MEET DR | $185,000 | 2,703 | 4/18/2008 |
2007 MORNING DOVE RD | $365,000 | 2,215 | 6/18/2007 |
2405 BASS BAY DR | $399,900 | 2,914 | 5/3/2007 |
2443 BASS BAY DR | $380,000 | 2,719 | 5/2/2007 |
1922 WILLOW RUN DR | $515,000 | 3,840 | 3/15/2007 |
2805 TURKEY HILL TRL | $430,000 | 2,509 | 3/13/2007 |
2108 WATERS MEET DR | $335,000 | 2,311 | 11/30/2006 |
2301 HAVERHILL RD | $350,000 | 2,517 | 11/15/2006 |
2016 MORNING DOVE RD | $350,000 | 2,412 | 8/9/2006 |
9914 WATERS MEET DR | $319,900 | 1,572 | 6/16/2006 |
2439 BASS BAY DR | $250,000 | 1,430 | 3/3/2006 |
1914 WILLOW RUN DR | $407,000 | 2,914 | 2/21/2006 |
1917 WILLOW RUN DR | $319,000 | 2,480 | 12/12/2005 |
2449 BASS BAY DR | $306,000 | 1,945 | 9/29/2005 |
2330 HAVERHILL RD | $375,000 | 2,681 | 7/18/2005 |
2332 HAVERHILL RD | $680,000 | 5,270 | 5/11/2005 |
2439 BASS BAY DR | $131,000 | 1,430 | 4/15/2005 |
2445 BASS BAY DR | $269,900 | 2,611 | 4/14/2005 |
2204 TEN OAKS DR | $247,000 | 2,190 | 3/23/2005 |
2316 HAVERHILL RD | $309,000 | 1,802 | 10/28/2004 |
2308 HAVERHILL RD | $388,000 | 2,534 | 10/28/2004 |
1917 WILLOW RUN DR | $265,000 | 2,480 | 7/30/2004 |
1925 WILLOW RUN DR | $417,000 | 3,290 | 6/9/2004 |
9828 WATERS MEET DR | $665,000 | 4,267 | 6/8/2004 |
9890 DEER LK E | $665,000 | 3,863 | 6/8/2004 |
2104 WATERS MEET DR | $474,000 | 3,388 | 5/10/2004 |
2301 HAVERHILL RD | $325,000 | 2,517 | 4/30/2004 |
9821 WATERS MEET DR | $482,000 | 4,024 | 3/30/2004 |
2016 MORNING DOVE RD | $224,000 | 2,412 | 3/22/2004 |
2215 TEN OAKS DR | $281,000 | 2,811 | 1/16/2004 |
2100 WATERS MEET DR | $308,000 | 2,737 | 11/26/2003 |
2325 HAVERHILL RD | $325,000 | 2,729 | 10/1/2003 |
2104 WATERS MEET DR | $437,500 | 3,388 | 8/1/2003 |
2105 WATERS MEET DR | $270,000 | 2,282 | 7/30/2003 |
2820 TURKEY HILL TRL | $233,000 | 2,138 | 7/21/2003 |
2216 TEN OAKS DR | $200,000 | 1,743 | 7/9/2003 |
2450 BASS BAY DR | $290,000 | 2,194 | 6/2/2003 |
2801 TURKEY HILL TR | $198,000 | 1,915 | 5/30/2003 |
9914 WATERS MEET DR | $205,000 | 1,572 | 4/30/2003 |
2413 BASS BAY DR | $309,000 | 2,260 | 3/21/2003 |
2420 BASS BAY DR | $337,500 | 3,378 | 2/28/2003 |
2829 TURKEY HILL TRL | $332,800 | 2,157 | 1/29/2003 |
9884 DEER LK N | $270,000 | 2,349 | 12/20/2002 |
1922 WILLOW RUN DR | $345,000 | 3,840 | 9/27/2002 |
2417 BASS BAY DR | $245,000 | 3,079 | 8/2/2002 |
1909 WILLOW RUN DR | $360,000 | 3,766 | 7/18/2002 |
2820 TURKEY HILL TRL | $200,600 | 2,138 | 6/20/2002 |
2446 BASS BAY DR | $179,500 | 2,383 | 4/30/2002 |
2231 TEN OAKS DR | $425,000 | 3,470 | 4/4/2002 |
2325 HAVERHILL RD | $270,500 | 2,729 | 4/2/2002 |
1921 WILLOW RUN DR | $317,500 | 3,765 | 3/15/2002 |
9917 WATERS MEET DR | $149,900 | 1,686 | 1/15/2002 |
9705 WATERS MEET DR | $427,000 | 4,013 | 8/30/2001 |
9718 WATERS MEET DR | $145,000 | 1,400 | 8/1/2001 |
9884 DEER LK N | $234,900 | 2,349 | 6/29/2001 |
2026 MORNING DOVE RD | $342,000 | 3,196 | 3/11/2001 |
2404 HARES DEN | $340,000 | 4,297 | 3/9/2001 |
2215 TEN OAKS DR | $205,000 | 3,313 | 12/15/2000 |
2104 WATERS MEET DR | $290,000 | 3,388 | 11/8/1999 |
2433 BASS BAY DR | $226,000 | 2,454 | 8/30/1999 |
2317 HAVERHILL RD | $142,000 | 1,888 | 8/26/1999 |
2332 HAVERHILL RD | $520,000 | 5,270 | 8/17/1999 |
2208 TEN OAKS DR | $275,000 | 3,534 | 6/30/1999 |
2453 BASS BAY DR | $345,000 | 3,287 | 6/29/1999 |
1509 BASS BAY DR | $268,000 | 2,914 | 6/3/1999 |
2316 HAVERHILL RD | $139,100 | 1,802 | 5/18/1999 |
2029 MORNING DOVE RD | $226,000 | 2,829 | 3/1/1999 |
1909 WILLOW RUN DR | $245,000 | 3,766 | 2/19/1999 |
2409 HARES DEN | $275,000 | 3,118 | 2/3/1999 |
9828 WATERS MEET DR | $377,500 | 4,267 | 1/29/1999 |
2445 BASS BAY DR | $208,000 | 2,611 | 1/6/1999 |
2326 HAVERHILL RD | $167,000 | 2,172 | 10/9/1998 |
2004 MORNING DOVE RD | $165,000 | 1,602 | 8/3/1998 |
9924 WATERS MEET DR | $185,000 | 2,510 | 7/30/1998 |
9894 DEER LK E | $129,600 | 1,778 | 6/29/1998 |
2204 TEN OAKS DR | $167,500 | 2,190 | 6/5/1998 |
2108 WATERS MEET DR | $185,000 | 2,311 | 5/15/1998 |
1917 WILLOW RUN DR | $166,000 | 2,480 | 4/24/1998 |
1926 WILLOW RUN DR | $125,500 | 1,724 | 1/15/1998 |
2410 BASS BAY DR | $215,000 | 2,839 | 11/26/1997 |
1925 WILLOW RUN DR | $235,000 | 2,688 | 11/13/1997 |
2821 TURKEY HILL TRL | $259,800 | 2,298 | 10/10/1997 |
2020 MORNING DOVE RD | $245,000 | 2,401 | 9/15/1997 |
9908 WATERS MEET DR | $238,000 | 2,703 | 6/20/1997 |
2001 MORNING DOVE RD | $110,000 | 1,452 | 3/6/1997 |
2344 HAVERHILL RD | $475,000 | 7,088 | 1/27/1997 |
2819 TURKEY HILL TRL | $239,900 | 2,559 | 12/27/1996 |
2410 BASS BAY DR | $233,000 | 2,839 | 11/27/1996 |
2445 BASS BAY DR | $209,900 | 2,611 | 11/26/1996 |
9914 WATERS MEET DR | $149,000 | 1,572 | 11/25/1996 |
2436 BASS BAY DR | $139,000 | 1,733 | 8/23/1996 |
2445 BASS BAY DR | $190,000 | 2,611 | 8/2/1996 |
2236 TEN OAKS DR | $160,500 | 2,000 | 6/27/1996 |
9926 WATERS MEET DR | $225,000 | 2,800 | 6/21/1996 |
2413 BASS BAY DR | $243,000 | 2,260 | 5/6/1996 |
2436 BASS BAY DR | $138,000 | 1,733 | 1/19/1996 |
2105 WATERS MEET DR | $179,900 | 2,282 | 9/27/1995 |
2421 BASS BAY DR | $260,000 | 2,536 | 8/15/1995 |
1509 BASS BAY DR | $269,500 | 2,914 | 8/4/1995 |
2104 WATERS MEET DR | $152,500 | 3,388 | 6/26/1995 |
2416 BASS BAY DR | $210,000 | 3,264 | 5/3/1995 |
1931 WILLOW RUN DR | $250,000 | 3,011 | 3/14/1995 |
2313 HAVERHILL RD | $162,000 | 2,573 | 3/10/1995 |
Post a Comment