There is still a lot of distressed home sales activity in Killearn Acres, but this month’s report shows improvement in unit sales (the number of homes selling each month).
As one of the most popular neighborhoods in Tallahassee, Killearn Acres represents the “median home price + 10%” crowd in Northeast Tallahassee.
Thus far in 2013, there have been 36 homes sold in Killearn Acres with an average sales price of $171K, and with average home values coming in at $99 per square foot (the lowest value of any of the top 10 neighborhoods in Tallahassee).
Killearn Acres Home Sales
Currently, there are 14 homes for sale in Killearn Acres.
The real estate graph below shows the average number of home sales is on the rise in Killearn Acres. Increased demand will help reduce inventory and will eventually result in rising values. Unlike many of the other neighborhoods we have reviewed recently though, distressed home sales are on the rise in Killearn Acres.

Killearn Acres Home Prices
The average arms length home sales price in Killearn Acres (green line) is significantly higher than the average distressed home sales price (red line), which might be a cause for concern for Killearn Acres home sellers. Most of the recent reports we have seen for other neighborhoods have shown these values moving together, no apart as we see below.
Killearn Acres Home Values
Home values are moving off a market bottom, but very slowly. If distressed homes continue to pour into the market, it is possible that we could see values decline even further.
I suspect that there are many more upside down sellers waiting in Killearn Acres, but I think our market momentum will carry us through and I expect home values in Killearn Acres to begin to rise at an accelerated rate.
Homes For Sale In Killearn Acres
The following map shows all of the homes for sale in Killearn Acres. Simply hover over a marker and a picture of the home will appear, as well as limited information on the home. If you want to know more about the home, simply click on the picture and the entire detail page will be revealed.
Homes Sold In Killearn Acres
Home Sales in Killearn Acres
| Address | Price | Price / SQF | Closing Date | Year Built | SQF | Sale Type |
|---|---|---|---|---|---|---|
| 6429 Jet Pilot Trl | $260,200 | $151 | 2026-10-09 | 1986 | 1,718 | Resale |
| 6704 Johnstown Loop | $340,000 | $180 | 2026-10-02 | 1984 | 1,888 | Resale |
| 6708 Chant Trl | $335,000 | $242 | 2026-10-02 | 1979 | 1,386 | Resale |
| 6842 Donerail Trl | $295,000 | $235 | 2026-09-30 | 1981 | 1,253 | Resale |
| 3257 Lord Murphy Trl | $270,000 | $149 | 2026-09-29 | 1989 | 1,815 | Resale |
| 3335 Gallant Fox Trl | $325,000 | $220 | 2026-09-18 | 1984 | 1,480 | Resale |
| 3208 Majestic Prince Trl | $355,000 | $254 | 2026-09-10 | 1990 | 1,397 | Resale |
| 4983 Pimlico Dr | $327,800 | $198 | 2026-09-10 | 1988 | 1,653 | Resale |
| 6705 Tim Tam Trl | $325,000 | $188 | 2026-08-31 | 1983 | 1,726 | Resale |
| 6838 Hill Gail Trl | $345,000 | $256 | 2026-08-14 | 1987 | 1,349 | Resale |
| 6515 Man O War Trl | $319,300 | $265 | 2026-08-04 | 1987 | 1,205 | Resale |
| 3201 Whirlaway Trl | $300,000 | $202 | 2026-07-31 | 1979 | 1,486 | Resale |
| 6516 Montrose Trl | $305,000 | $208 | 2026-07-31 | 1983 | 1,465 | Resale |
| 6842 Donerail Trl | $190,000 | $152 | 2026-07-30 | 1981 | 1,253 | Resale |
| 3516 Whirlaway Trl | $395,000 | $205 | 2026-07-29 | 1989 | 1,924 | Resale |
| 6728 Apollo Trl | $180,000 | $112 | 2026-07-16 | 1979 | 1,610 | Resale |
| 6727 Johnstown Loop | $314,000 | $233 | 2026-06-26 | 1986 | 1,347 | Resale |
| 4891 Pimlico Dr | $297,500 | $204 | 2026-06-26 | 1981 | 1,456 | Resale |
| 3300 Gallant Fox Trl | $315,000 | $201 | 2026-06-25 | 1978 | 1,569 | Resale |
| 6047 Pimlico Ct | $625,000 | $218 | 2026-06-15 | 1994 | 2,864 | Resale |
| 5135 Pimlico Dr | $760,000 | $231 | 2026-06-09 | 2000 | 3,288 | Resale |
| 3229 Majestic Prince Trl | $294,000 | $204 | 2026-06-08 | 1982 | 1,440 | Resale |
| 6845 Hill Gail Trl | $284,500 | $231 | 2026-06-05 | 1983 | 1,233 | Resale |
| 6455 Joe Cotton Trl | $320,000 | $218 | 2026-06-03 | 1983 | 1,468 | Resale |
| 5024 Pimlico Dr | $315,000 | $210 | 2026-05-11 | 1983 | 1,500 | Resale |
| 6708 Johnstown Loop | $380,000 | $210 | 2026-05-07 | 1984 | 1,808 | Resale |
| 6525 Iron Liege Trl | $310,000 | $221 | 2026-04-22 | 1983 | 1,403 | Resale |
| 6620 Reigh Count Trl | $310,000 | $232 | 2026-04-17 | 1988 | 1,336 | Resale |
| 3413 Native Dancer Trl | $325,000 | $214 | 2026-04-15 | 1978 | 1,516 | Resale |
| 6842 Hill Gail Trl | $360,000 | $284 | 2026-04-13 | 1988 | 1,266 | Resale |
| 6615 Kingman Trl | $495,000 | $221 | 2026-04-10 | 2006 | 2,240 | Resale |
| 3228 Lord Murphy Trl | $289,000 | $157 | 2026-04-03 | 1989 | 1,836 | Resale |
| 2956 Whirlaway Trl | $352,000 | $208 | 2026-03-31 | 1980 | 1,693 | Resale |
| 6448 Joe Cotton Trl | $299,000 | $153 | 2026-03-18 | 1982 | 1,957 | Resale |
| 6712 Tim Tam Trl | $275,000 | $202 | 2026-03-12 | 1984 | 1,362 | Resale |
| 6605 Donerail Trl | $385,000 | $240 | 2026-03-12 | 1994 | 1,606 | Resale |
| 6348 Count Fleet Trl | $450,000 | $300 | 2026-03-02 | 1979 | 1,500 | Resale |
| 3504 Whirlaway Trl | $320,000 | $163 | 2026-02-27 | 1981 | 1,968 | Resale |
| 6428 Count Turf Trl | $359,900 | $223 | 2026-02-26 | 1984 | 1,612 | Resale |
| 6631 Kingman Trl | $330,000 | $229 | 2026-02-20 | 1979 | 1,444 | Resale |
| 6605 Tomy Lee Trl | $308,000 | $253 | 2026-02-18 | 1994 | 1,217 | Resale |
| 6530 Iron Liege Trl | $327,400 | $222 | 2026-02-18 | 1983 | 1,476 | Resale |
| 5328 Ben Brush Trl | $465,000 | $207 | 2026-01-29 | 1983 | 2,248 | Resale |
| 5257 Pimlico Dr | $560,000 | $218 | 2026-01-23 | 1986 | 2,571 | Resale |
| 6615 Kingman Trl | $285,000 | $127 | 2026-01-13 | 2006 | 2,240 | Resale |
| 3105 Elwood Trl | $305,000 | $186 | 2026-01-09 | 1991 | 1,640 | Resale |
| 3132 Lookout Trl | $432,000 | $207 | 2026-01-05 | 1985 | 2,087 | Resale |
| 6528 Kingman Trl | $330,000 | $187 | 2026-01-05 | 1979 | 1,764 | Resale |
| 6704 Kauai King Trl | $324,900 | $212 | 2025-12-30 | 1987 | 1,534 | Resale |
| 6632 Tim Tam Trl | $270,000 | $171 | 2025-12-12 | 1989 | 1,578 | Resale |
| 3248 Black Gold Trl | $335,000 | $202 | 2025-11-26 | 1979 | 1,661 | Resale |
| 6842 Hill Gail Trl | $290,000 | $229 | 2025-11-17 | 1988 | 1,266 | Resale |
| 6609 Tomy Lee Trl | $299,000 | $222 | 2025-11-13 | 1988 | 1,344 | Resale |
| 5281 Pimlico Dr | $470,000 | $246 | 2025-10-22 | 1987 | 1,910 | Resale |
| 6701 Tim Tam Trl | $405,000 | $213 | 2025-10-21 | 1986 | 1,901 | Resale |
| 6433 Kingman Trl | $320,000 | $193 | 2025-10-16 | 1979 | 1,660 | Resale |
| 2964 Whirlaway Trl | $275,000 | $226 | 2025-10-03 | 1983 | 1,216 | Resale |
| 3512 Whirlaway Trl | $402,500 | $182 | 2025-09-05 | 1978 | 2,207 | Resale |
| 5313 Ben Brush Trl | $371,000 | $165 | 2025-08-28 | 1985 | 2,242 | Resale |
| 6842 Tomy Lee Trl | $278,000 | $186 | 2025-08-22 | 1981 | 1,498 | Resale |
| 2903 Whirlaway Trl | $330,000 | $200 | 2025-08-11 | 1989 | 1,650 | Resale |
| 3231 Gallant Fox Trl | $385,000 | $163 | 2025-07-31 | 1979 | 2,357 | Resale |
| 3204 Gallant Fox Trl | $345,000 | $214 | 2025-07-31 | 2004 | 1,609 | Resale |
| 6416 Dancers Image Trl | $315,000 | $215 | 2025-07-23 | 1978 | 1,468 | Resale |
| 6557 Alan A Dale Trl | $349,900 | $205 | 2025-07-03 | 1988 | 1,703 | Resale |
| 6812 Hill Gail Trl | $290,000 | $225 | 2025-07-01 | 1984 | 1,287 | Resale |
| 6528 Montrose Trl | $300,000 | $238 | 2025-06-30 | 1981 | 1,260 | Resale |
| 6427 Count Turf Trl | $329,000 | $187 | 2025-06-30 | 1977 | 1,758 | Resale |
| 3314 Lucky Debonair Trl | $320,000 | $189 | 2025-06-25 | 2002 | 1,696 | Resale |
| 6847 Donerail Trl | $300,000 | $207 | 2025-06-23 | 1980 | 1,446 | Resale |
| 3224 Lord Murphy Trl | $345,000 | $246 | 2025-06-16 | 2004 | 1,402 | Resale |
| 6815 Tomy Lee Trl | $275,000 | $230 | 2025-06-12 | 1985 | 1,195 | Resale |
| 6152 Pimlico Ct | $695,000 | $217 | 2025-06-11 | 1985 | 3,201 | Resale |
| 6447 Joe Cotton Trl | $342,500 | $222 | 2025-06-09 | 1989 | 1,545 | Resale |
| 2912 Gallahadion Ct | $370,000 | $225 | 2025-06-03 | 1984 | 1,646 | Resale |
| 6440 Dancers Image Trl | $360,000 | $191 | 2025-06-03 | 1989 | 1,881 | Resale |
| 3228 Black Gold Trl | $307,500 | $192 | 2025-05-23 | 1978 | 1,598 | Resale |
| 6609 Tomy Lee Trl | $210,000 | $156 | 2025-05-14 | 1988 | 1,344 | Resale |
| 6716 Tim Tam Trl | $324,900 | $226 | 2025-04-29 | 1986 | 1,440 | Resale |
| 6808 Hill Gail Trl | $335,000 | $279 | 2025-04-24 | 1985 | 1,200 | Resale |
| 6928 Tomy Lee Trl | $315,000 | $230 | 2025-03-27 | 1988 | 1,371 | Resale |
| 3267 Lord Murphy Trl | $356,000 | $230 | 2025-03-18 | 1987 | 1,548 | Resale |
| 3204 Lord Murphy Trl | $350,000 | $228 | 2025-02-28 | 1984 | 1,534 | Resale |
| 6715 Kauai King Trl | $360,000 | $242 | 2025-02-27 | 1994 | 1,490 | Resale |
| 6447 Cavalcade Trl | $307,500 | $174 | 2025-02-19 | 1977 | 1,764 | Resale |
| 6416 Bold Venture Trl | $275,000 | $225 | 2025-02-07 | 1980 | 1,220 | Resale |
| 6800 Hill Gail Trl | $280,000 | $226 | 2025-01-31 | 1981 | 1,238 | Resale |
| 6180 Pimlico Ct | $530,000 | $170 | 2025-01-30 | 1990 | 3,124 | Resale |
| 6663 Kingman Trl | $359,900 | $247 | 2025-01-24 | 1979 | 1,460 | Resale |
| 3012 Pink Star Ct | $329,000 | $236 | 2025-01-24 | 1985 | 1,396 | Resale |
| 4987 Pimlico Dr | $350,000 | $209 | 2024-12-16 | 1988 | 1,676 | Resale |
| 6412 Count Turf Trl | $172,500 | $108 | 2024-12-13 | 1977 | 1,604 | Resale |
| 6431 Count Turf Trl | $319,000 | $219 | 2024-12-12 | 1977 | 1,458 | Resale |
| 6823 Hill Gail Trl | $315,000 | $220 | 2024-12-04 | 1989 | 1,432 | Resale |
| 6684 Kingman Trl | $350,000 | $213 | 2024-11-15 | 1993 | 1,644 | Resale |
| 6644 Kingman Trl | $371,500 | $201 | 2024-11-08 | 2008 | 1,844 | Resale |
| 6420 Cavalcade Trl | $315,000 | $224 | 2024-11-07 | 1986 | 1,406 | Resale |
| 3072 Whirlaway Trl | $330,000 | $229 | 2024-10-23 | 1988 | 1,440 | Resale |
| 6444 Joe Cotton Trl | $292,500 | $210 | 2024-10-03 | 1981 | 1,392 | Resale |
| 3345 Lucky Debonair Trl | $269,900 | $189 | 2024-09-13 | 1986 | 1,431 | Resale |
I hope you were able to learn something from this Killearn Acres Home Sales Report, please drop me a note if you have any other questions or concerns that I can help you with.




