Tallahassee Lis Pendens Summary - Fourth Quarter 2013

There were 304 Lis Pendens filed in Tallahassee, Florida during the third quarter of 2013 (up 41% from the previous quarter and down 28% from the same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.

Tallahassee Foreclosures

Tallahassee Foreclosures Fourth Quarter 2013

Subdivision Address Sqft Age Date Tax Value
423 ALL SAINTS CONDOMINIUMS 423 ALL SAINTS ST 5,205 2005 12/11/2013 $426,810
A AND A 4111 RIVERWOOD RD 1,489 1985 10/15/2013 $150,578
ANNAWOOD 4011 WOOD DR 975 1973 10/15/2013 $57,511
APALACHEE HILLS 2394 QUAZAR CIR 1,173 2006 11/15/2013 $57,266
APALACHEE RIDGE 701 APACHE ST 890 1957 11/27/2013 $44,293
ARBOR HILL 3309 WOODY WAY 1,428 1978 10/15/2013 $118,630
ARVAH BRANCH 1974 BUSHY HALL RD 2,116 2004 11/5/2013 $184,718
ASTORIA PARK 1833 DORIC DR 1,230 1977 11/26/2013 $82,572
AVONDALE 1345 AVONDALE WAY 1,582 1990 10/28/2013 $137,998
BEACON HILL 3235 ZILLAH ST 1,100 1967 11/13/2013 $50,354
BELLWOOD 2868 BELL DR 960 1964 12/23/2013 $80,245
BELMONT ROAD TOWNHOUSES 220 BELMONT RD 3 1,512 1973 11/7/2013 $60,480
BENT TREE ESTATES 2521 CLARA KEE BLVD 1,434 1979 10/8/2013 $111,619
BENT TREE ESTATES 4017 BLIND BROOK CT 1,484 1980 11/6/2013 $113,815
BETTON HILL 1315 DILLARD ST 1,849 1950 10/21/2013 $184,699
BETTON HILL 2009 TRESCOTT DR 2,217 1955 11/5/2013 $189,837
BLAIRSTONE FOREST 1723 BEECHWOOD CIR S 1,152 1981 10/30/2013 $61,602
BLOXHAM HEIGHTS 1221 MCCASKILL AVE 713 1940 10/7/2013 $34,138
BLOXHAM HEIGHTS 1511 LAKE AVE 1,036 1940 12/2/2013 $42,399
BOBBIN MILL WOODS 3770 BOBBIN MILL RD 6,359 1990 12/3/2013 $755,132
BOND SOUTH 1939 FLIPPER ST 774 1940 11/26/2013 $48,125
BOXWOOD ESTATES 5103 MEADOWLARK LN 1,612 2000 10/16/2013 $57,339
BRADFORD MANOR 410 ESSEX DR 1,004 1961 10/22/2013 $54,079
BRECKENRIDGE ON PARK 283 WHETHERBINE WAY E 960 1987 11/7/2013 $75,746
BRENTWOOD 2217 JIM LEE RD 1,395 1963 10/28/2013 $124,386
BUCKWOOD 4376 BENCHMARK TRCE 1,290 1983 11/21/2013 $72,546
BUTLER TOWNHOUSES 740 E JEFFERSON ST 2,052 1974 11/25/2013 $113,936
CAMELIA 2506 SIR WILLIAMS ST 1,569 1970 11/5/2013 $119,330
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 12/18/2013 $65,000
CAMELOT PARK 2428 CASTLETOWER RD 1,615 1974 10/21/2013 $132,598
CAMELOT PARK 409 MERLIN WAY 1,554 1981 12/24/2013 $139,549
CAPITAL CITY ESTATES 4709 HIBISCUS AVE 1,276 1999 12/16/2013 $47,059
CAPITAL HILLS 918 CARRAWAY ST 1,399 1950 11/25/2013 $108,643
CAPITAL PARK TOWNHOMES 2952 CAPITAL PARK DR 1,236 1997 12/13/2013 $83,250
CARROLLWOOD 2013 CANEWOOD CT 1,026 1984 10/21/2013 $49,977
CENTERVILLE TRACE 4002 HARPERS FERRY DR 1,755 1994 11/22/2013 $197,790
CHARLESTON SQUARE TOWNHOMES 2490 NUGGET LN 1,188 1992 10/21/2013 $61,994
CHARLESTON SQUARE TOWNHOMES 2429 NUGGET LN 1,188 1992 12/20/2013 $53,385
CHARLESTON SQUARE TOWNHOMES 2482 NUGGET LN 1,188 1992 12/23/2013 $53,625
CHEMONIE CROSSING 9026 OLD CHEMONIE RD 2,779 1999 10/30/2013 $301,287
CLIFFORD HILL PLACE 1727 LONNIE RD 1,363 1970 12/20/2013 $76,625
CONTINENTAL HIGH 1226 HIGH RD 928 1984 12/11/2013 $59,072
COPPER CREEK 1029 COPPER CREEK DR 1,008 1993 12/23/2013 $52,080
COTTAGES OF MICCOSUKEE HILLS CON 1627 MICCOSUKEE LOOP 1,628 2007 10/4/2013 $118,000
COUNTRYSIDE AT BENJAMIN'S RUN 5730 EMMA LN 1,919 1996 10/24/2013 $170,080
COURTS OF IDLEWILD 1343 IDLEWILD DR 1,054 1995 11/20/2013 $83,219
COURTS OF IDLEWILD 1379 IDLEWILD DR 1,040 1995 11/25/2013 $81,269
COURTS OF IDLEWILD 1457 IDLEWILD DR 1,040 1995 12/20/2013 $81,239
CYPRESS COVE 4156 POND CYPRESS CT 1,075 2001 12/6/2013 $80,307
DESOTO FARM 4028 DESOTO FARM RD 2,300 1991 10/15/2013 $198,210
EAGLES RIDGE 9053 EAGLES RIDGE DR 1,868 1995 11/6/2013 $205,402
EASTON GLEN 5537 EASTON GLEN DR 2,138 2000 10/22/2013 $200,394
ELBERTA EMPIRE ADDITION 1602 PEPPER DR 696 1950 12/5/2013 $32,437
FARMVIEW ESTATES 5121 RED FOX RUN 1,802 1986 10/24/2013 $152,344
FOREST HEIGHTS 2001 HOLLY ST 1,125 1959 11/7/2013 $101,771
GARDENIA GARDENS 1205 GARDENIA DR 2,908 1961 10/22/2013 $251,724
GENEVIEVE PLACE 1108 MORNINGSIDE CT 1,913 2005 11/21/2013 $171,901
GENEVIEVE PLACE 1108 MORNINGSIDE CT 1,913 2005 12/2/2013 $171,901
GLEN POINT TOWNHOMES 4160 MISSION TRACE BLVD 1,221 1998 12/9/2013 $59,336
GOLDEN EAGLE PLANTATION 8547 CONGRESSIONAL DR 3,100 1990 11/1/2013 $296,600
GOLDEN EAGLE PLANTATION 8911 HAWICK LN 3,317 1990 11/14/2013 $322,331
GOLDEN EAGLE UNIT 6 9292 SHOAL CREEK DR 3,191 2004 11/6/2013 $352,882
GREYS RUN 5489 CADDO DR 2,291 2004 12/31/2013 $194,757
HAMPTON CREEK 2844 HAMPTON MEADOW DR 1,231 2007 10/3/2013 $108,995
HARBINWOOD ESTATES 1940 FAULK DR 2,028 1990 12/20/2013 $140,882
HARLEM 718 PRESTON ST 750 1949 11/25/2013 $38,627
HARTSFIELD CIRCLE 2104 DARNELL CIR 1,356 1977 11/13/2013 $87,741
HARTSFIELD ROAD TOWNHOMES 2542 EMERALD RIDGE LOOP 1,224 1998 10/17/2013 $78,647
HARTSFIELD VILLAGE III 2377 FOSTER CT 1,167 1993 11/20/2013 $97,392
HARTSFIELD WOODS 2734 VIA MILANO AVE 1,092 1988 12/12/2013 $90,643
HARTSFIELD WOODS 2315 BRYNMAHR DR B 1,008 1990 12/24/2013 $62,312
HARWOOD 2100 WAKEFIELD LN 1,720 1967 11/13/2013 $113,196
HICKORY HAMMOCK 9050 T BIRD RD 1,104 1993 11/1/2013 $33,081
HIDDEN ACRES 11001 BRIGADE DR 1,620 2000 11/4/2013 $64,325
HIGHGROVE 2018 CHATSWORTH WAY 4,355 1987 11/8/2013 $451,844
HIGHLANDS 1277 E ORANGE AVE 874 1983 11/27/2013 $24,460
HIGHLANDS 1261 E ORANGE AVE 874 1983 12/6/2013 $24,460
HOMEWOOD TOWNHOMES 3021 HOMEWOOD PL 941 1983 11/15/2013 $63,573
HOPKINS 1861 HOPKINS DR 2,439 2003 11/18/2013 $129,701
HUNTINGTON GARDEN HOMES 3068 HUNTINGTON WOODS BLVD 1,009 1981 12/20/2013 $48,384
HUNTINGTON WOODS 2658 FAVERSHAM DR 993 1981 10/17/2013 $66,601
HUNTINGTON WOODS 2989 BYINGTON CIR 1,248 1992 11/26/2013 $76,092
INDIAN HEAD ACRES 1605 KOLOPAKIN NENE 1,883 1954 11/22/2013 $138,467
KELLY COURT 9053 SILVER OAK LN 1,440 1985 11/13/2013 $31,857
KILLEARN ACRES 3012 PINK STAR CT 1,396 1985 12/4/2013 $111,874
KILLEARN ACRES 6575 MAN O WAR TRL 1,300 1981 12/24/2013 $132,202
KILLEARN COMMONS 8304 ELAN DR 1,760 1999 12/17/2013 $148,299
KILLEARN ESTATES 3436 GARDENVIEW WAY 2,332 2003 10/3/2013 $215,966
KILLEARN ESTATES 3433 CASTLEBAR CIR 2,199 1970 10/17/2013 $170,437
KILLEARN ESTATES 3416 DUNDALK DR 2,080 1988 10/21/2013 $176,247
KILLEARN ESTATES 2812 DARTINGTON DR 2,831 1998 11/7/2013 $241,594
KILLEARN ESTATES 3057 SHAMROCK S 3,304 1971 11/18/2013 $233,348
KILLEARN ESTATES 2409 BLARNEY DR 2,324 1971 11/20/2013 $181,444
KILLEARN ESTATES 2233 MONAGHAN DR 2,039 1966 11/27/2013 $172,907
KILLEARN ESTATES 3143 FERNS GLEN DR 2,706 1985 12/12/2013 $233,628
KILLEARN LAKES 2309 TUSCAVILLA RD 1,332 1994 10/11/2013 $125,548
KILLEARN LAKES 10028 LEAFWOOD DR 1,682 1996 10/22/2013 $167,570
KILLEARN LAKES 3526 CHEROKEE RIDGE TRL 1,418 1986 10/24/2013 $126,992
KILLEARN LAKES 1638 FOLKSTONE RD 1,436 1995 10/29/2013 $126,583
KILLEARN LAKES 2273 TUSCAVILLA RD 1,726 1988 12/20/2013 $136,680
KINSAIL AKA VILLAGES OF KILLEARN 2652 NANTUCKET LN 1,376 1993 10/28/2013 $128,013
KINSEY PROPERTY 3208 JIM LEE RD 1,184 1957 12/24/2013 $69,105
LAKE HERITAGE ESTATES 2120 LITTLE RIVER LN 1,012 1980 12/18/2013 $83,364
LAKEBREEZE UNREC 2609 NEUCHATEL DR 1,836 1987 10/29/2013 $170,486
LAKEWOOD ESTATES 6229 BOMBADIL DR 816 1983 11/14/2013 $49,828
LAKEWOOD VILLAGE 5612 MOSSY TOP WAY 1,477 1975 10/17/2013 $107,474
LEE MANOR UNITS 1, 2, 6 1012 TANNER DR 2,065 1959 10/17/2013 $76,749
LEGACY PARK TOWNHOMES 3570 CHATELAINE DR 1,234 1998 10/16/2013 $109,457
MALLARD HILLS 196 LOCKE ST B 4,080 1979 12/11/2013 $185,678
MEADOW LANE 8361 SUMMERDALE LN 1,090 1985 12/5/2013 $81,636
MEADOWS AT WOODRUN 2177 PORTSMOUTH CIR 1,074 1984 11/26/2013 $74,350
MEADOWS AT WOODRUN 2180 PORTSMOUTH CIR 1,032 1985 12/27/2013 $76,828
MEDICAL COMMONS 840 MEDICAL COMMONS CT 1,289 2004 12/5/2013 $83,089
MERIDIAN PARK 3015 KEVIN ST 988 1965 11/6/2013 $43,589
MILLWOOD ESTATES 4359 MILLWOOD LN 3,127 1987 10/29/2013 $311,083
MINT HILL TOWNHOMES 5034 MINT HILL CT 1,414 1997 10/31/2013 $107,206
NATURAL BRIDGE ACRES 10951 REGIMENT LOOP 952 2001 11/19/2013 $52,224
NORMAL SCHOOL 512 PALM BEACH ST 819 1957 11/20/2013 $45,089
NORTH ADDITION TO TALLAHASSEE 324 N ADAMS ST 9,102 1969 11/8/2013 $676,497
NORTH LAKE MEADOWS 7252 NEWFIELD DR 1,205 1989 10/17/2013 $106,173
NORTH LAKE MEADOWS 7198 NEWFIELD DR 1,557 1989 11/14/2013 $112,701
OAK RIDGE PLACE 4559 DESLIN DR 1,284 2005 11/7/2013 $69,714
OAK VALLEY 5425 GROVE VALLEY RD 1,080 1990 10/3/2013 $84,218
OAK VALLEY 5387 GROVE VALLEY RD 1,831 1986 12/27/2013 $119,457
OCHLOCKNEE RIDGE 3734 HOUSTON RD 676 1962 11/15/2013 $90,869
PALM ADDITION 205 N MERIDIAN ST 1,200 1966 12/27/2013 $107,911
PARK BROOK CROSSING 140 PARKBROOK CIR 880 1985 11/25/2013 $59,171
PARK BROOK CROSSING 153 PARKBROOK CIR 960 1985 12/31/2013 $67,321
PARK CHARLESTON 1553 HARBOR CLUB DR 1,847 2006 12/16/2013 $160,688
PARK TERRACE 911 BARRIE AVE 1,670 1977 12/18/2013 $104,090
PARK VILLA 3106 GLYNWOOD DR 1,193 2004 10/25/2013 $94,188
PARKHILL 4104 SCARLETT DR 988 1971 12/10/2013 $65,650
PARKHILL 2908 NEPAL DR 988 1972 12/31/2013 $61,316
PARKSIDE 1716 MONTICELLO DR 2,022 1949 11/5/2013 $110,800
PEBBLE BROOKE 455 BROOKE HAMPTON DRIVE 1,360 2007 10/1/2013 $120,150
PECAN GROVE SOUTH 2042 PECAN CT 988 1992 11/1/2013 $52,865
PECAN GROVE SOUTH 2031 PECAN CT 988 1991 11/8/2013 $51,510
PINE RIDGE MOBILE HOME ESTATES 418 GREAT LAKES ST 12/13/2013 $6,000
PINE RIDGE MOBILE HOME ESTATES 314 AMERICANA ST 12/24/2013 $6,000
PINEY-Z 821 EAGLE VIEW DR 2,065 2003 12/20/2013 $193,004
PINEY-Z 969 WATERSVIEW DR 2,465 2004 12/27/2013 $208,640
PLANTATION ESTATES 2151 PLANTATION FOREST DR 1,782 1987 12/16/2013 $70,321
PLANTATION OF TALLAHASSEE PECAN 2712 W THARPE ST E 35,147 1991 10/3/2013 $1,509,232
PLANTATION OF TALLAHASSEE PECAN 3106 OKEEHEEPKEE RD 1,104 1993 11/13/2013 $46,753
PLANTATION WOODS 3529 WOOD HILL DR 1,134 1980 12/10/2013 $80,002
QUAIL VALLEY 6811 SEABISCUIT TRL 1,880 1986 10/25/2013 $175,878
RACQUET CLUB 2509 PATSY ANN LN 1,382 1994 12/2/2013 $106,995
ROCKBROOK 3615 BUCKNER CT 1,078 1979 11/20/2013 $85,853
ROCKBROOK EAST 3722 AKSARBEN DR 992 1982 10/29/2013 $34,736
ROCKBROOK VILLAGE 1057 SUTOR RD 909 1983 11/1/2013 $34,435
ROCKBROOK VILLAGE 3720 ROCKBROOK CT 1,122 1990 12/31/2013 $44,344
RUSSELL'S POND 5111 WATER VALLEY DR 1,328 1999 10/30/2013 $107,041
RUSSELL'S POND 5345 CRANFORD CT 1,038 2000 11/6/2013 $85,615
RUSSELL'S POND 4610 RUSSELLS POND LN 1,383 1998 12/23/2013 $103,497
SABLE CHASE 8436 IVY BROOK LN 1,747 2005 11/6/2013 $152,081
SABLE CHASE 8398 IVY MILL WAY 1,448 2005 12/17/2013 $128,767
SAN MATEO 2324 LA RUE CT 1,064 1983 10/15/2013 $53,300
SAN MATEO 2309 LA RUE CT B 1,080 1990 11/5/2013 $62,583
SANDSTONE RANCH 7228 WAGON TRAIL RD 1,300 2006 11/7/2013 $75,184
SANDY SPRINGS 1293 RUMBA LN 3,840 1995 11/14/2013 $90,947
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 11/21/2013 $65,000
SCOTSWOOD TOWNHOMES 7116 TOWNER TRCE 1,213 1997 11/14/2013 $98,905
SCOTSWOOD TOWNHOMES 7323 HOLLIS ST 1,462 1997 12/13/2013 $114,911
SEMINOLE MANOR 3773 ROSWELL DR 936 1964 11/5/2013 $42,014
SEMINOLE MANOR 3918 ROSWELL DR 1,014 1950 12/4/2013 $50,960
SILVER LAKE AKA BABY FARMS ADD 8084 BABY FARM RD N 888 1970 10/25/2013 $55,900
SILVER THORNE RIDGE 730 GOLD NUGGET TRL 1,050 1990 10/9/2013 $62,162
SILVER THORNE RIDGE 756 GOLD NUGGET TRL 1,050 1990 12/9/2013 $59,755
SOUTHFORK 219 ROSS RD 1,080 2000 11/12/2013 $31,999
SOUTHWOOD 3789 ESPLANADE WAY 1,782 2003 10/7/2013 $168,026
SOUTHWOOD 4073 SHADY VIEW LN 2,381 2004 11/12/2013 $213,158
SOUTHWOOD 2484 LANTANA LN 1,656 2007 11/14/2013 $174,644
SOUTHWOOD 4274 SUMMERTREE DR 2,308 2007 11/18/2013 $232,788
SOUTHWOOD 4047 SWIFT WAY 1,813 2005 12/26/2013 $184,839
SPEED SUB 1317 VICTORIA ST 2,168 1963 12/4/2013 $77,952
STERLING WOODS 5375 DAWN CT 784 1981 11/22/2013 $51,879
STONEBRIAR UNREC 4728 STONEY TRCE 2,206 2006 11/12/2013 $213,327
STOUTAMIRE 2620 SAXON ST 1,186 2005 11/1/2013 $59,206
STOUTAMIRE 2620 SAXON ST 1,186 2005 12/2/2013 $58,881
SUBURBAN HILLS 204 HOFFMAN DR 1,334 1964 11/12/2013 $133,396
SUMMERBROOKE 1236 GREENSWARD DR 2,528 1996 12/12/2013 $283,652
SUMMERBROOKE 12/16/2013 $80,000
SYLVAN HILLS 2325 SYLVAN CT 858 1984 12/24/2013 $46,016
TALLAHASSEE HIGHLANDS 2642 OAK LANE DR 988 1966 10/22/2013 $53,974
TALQUIN SPRINGS 16794 TALQUIN SPRINGS DR 1,344 2000 11/14/2013 $59,227
THARPE STREET TOWNHOUSES 1801 FAIRLANE RD K 630 1983 11/14/2013 $30,280
THE LANDING 1096 COE LANDING RD 2,680 1989 11/21/2013 $271,813
THE RAVINES 2476 ELFINWING LN 2,447 1998 11/20/2013 $243,021
THE RESERVATION 1837 COPPER AXE TRL 1,466 1997 11/22/2013 $126,816
THE TIMBERS TOWNHOMES 795 TIMBERWOOD CIR E 1,268 1993 11/15/2013 $71,430
THE VILLAGE CONDOMINIUM 2241 W PENSACOLA ST 766 1968 10/4/2013 $26,810
TIMBER LAKE REPLAT 1511 GREY FOX RUN 1,228 1994 10/3/2013 $90,459
TIMBER LAKE REPLAT 1565 SPRUCEWOOD TRL 1,228 1988 11/4/2013 $85,215
TIMBER LAKE REPLAT 1560 CINNAMON BEAR CIR 1,226 1991 12/5/2013 $92,056
TOWER OAKS 5500 GREEN MEADOWS CT 1,338 2003 10/24/2013 $100,266
TOWN 'N COUNTRY PARK 907 TAMARACK AVE 806 1977 12/9/2013 $86,704
TOWNSHIP ONE NORTH 1628 GARDENPARK LN 2,135 2008 10/11/2013 $216,534
UNIVERSITY PARK 3018 LYNDON DR 1,674 1971 12/27/2013 $92,416
VICTORY TRACE 2305 TINA DR 1,287 1990 10/30/2013 $77,902
VILLAGE SQUARE TOWNHOUSES 1515 PAUL RUSSELL RD 1,092 1977 11/18/2013 $27,450
VILLAGES AT WILSON GREEN 358 WILSON GREEN BLVD 1,198 2006 11/26/2013 $72,355
VILLAGES OF MACLAY T/H 1330 HIDDEN TIMBERS PL 1,940 1999 12/18/2013 $195,709
WESTBURY 2759 MCFARLANE CT 1,435 1994 12/2/2013 $112,886
WESTOVER TOWNHOMES 4545 WESLEY DR 1,226 1996 12/24/2013 $81,424
WESTWOOD CONDOMINIUM 221 WESTWOOD DR 1,220 1973 11/12/2013 $61,000
WHISPERING PINE WOODS 977 BURNTLEAF LN 1,800 2005 10/15/2013 $73,505
WILKINSON WOODS 7623 MERIDALE DR 1,176 1940 11/21/2013 $78,031
WILSON GREEN TOWNHOMES 295 CARTERWOOD DR 1,105 2006 11/5/2013 $66,257
WINDSOR HILLS 1101 BUCKINGHAM DR 1,397 1960 11/26/2013 $128,244
WINDY HILL ESTATES 7563 MAIGE LN 1,127 1977 10/14/2013 $25,965
WINFIELD FOREST 1204 WINFIELD FOREST DR 1,970 1990 12/27/2013 $158,107
WOODBRIAR 3376 SAWTOOTH DR 1,338 2005 11/15/2013 $57,383
WOODBRIAR 3233 SAWTOOTH DR 1,338 2005 12/2/2013 $57,383
WOODBRIAR 3218 SAWTOOTH DR 1,338 2005 12/31/2013 $57,383
WOODSIDE HEIGHTS 807 FLAGG ST 1,034 1962 11/7/2013 $50,501
WOODSTOCK II TOWNHOMES 1741 KAY AVE 1,327 1989 11/25/2013 $67,044
WOODVILLE ACRES 9518 LISKA DR 1,526 1979 12/19/2013 $148,309
YON'S LAKESIDE ESTATES 5095 EAST PL 1,116 1997 11/18/2013 $38,752
03-01S-01E 1209 CAY LN 1,008 2001 11/12/2013 $73,547
03-01S-01E 3484 ORLANDO DR 1,196 2005 11/13/2013 $106,158
03-01S-01W 2125 JACKSON BLUFF RD U102 120,632 1967 10/14/2013 $3,548,763
04-01N-01W 2008 CYNTHIA DR 1,865 1970 10/31/2013 $132,681
05-01S-01E 1729 APALACHEE PKWY 153,225 1972 12/30/2013 $4,695,667
07-01N-03E 12638 JEFFERSON CT 1,184 1999 12/24/2013 $36,225
07-01S-01E 2421 COUNTRY CLUB DR 1,440 2006 12/20/2013 $75,516
07-01S-02E MORGAN WOODS TRCE 12/24/2013 $47,600
07-02N-01E 481 BLOCKER CIR 939 1938 12/19/2013 $181,766
08-01S-03W 16062 BOB ELLIS RD 1,764 1974 12/17/2013 $87,249
09-01N-02E PALACE PL 11/7/2013 $30,000
09-01N-02E 8971 NAZARETH ALICE DR 1,334 2009 11/15/2013 $54,428
10-02S-01W 2357 OAK RIDGE RD W 936 1975 10/7/2013 $60,971
12-01N-01W 3450 LAKESHORE DR 2,706 1995 12/6/2013 $309,028
12-02S-05W 9188 SMITH CREEK RD 1,807 1997 12/5/2013 $69,485
12-03N-01W 14057 LEON LN 1,008 1991 11/22/2013 $127,886
13-01N-01W 3038 DIDDIE RD 225 2000 10/28/2013 $38,520
14-01N-01W 2941 LIVINGSTON RD 1,260 1954 10/3/2013 $92,068
17-02S-01E 1508 DANIEL LEE RD 1,344 1977 12/16/2013 $77,379
18-02N-02E PROCTOR RD 11/20/2013 $85,000
19-02N-02E 6650 TREASURE OAKS CIR 1,313 1975 11/14/2013 $122,441
21-02S-01E 13911 SELENA CT 1,374 2006 10/9/2013 $105,816
22-01N-01W 1825 HARTSFIELD RD 1,511 1956 12/16/2013 $97,304
23-02S-01E 11042 COUNTRY OAKS LN 1,908 1997 12/2/2013 $106,726
26-01S-01W 5708 LA FRANCE CIR 1,929 1976 11/25/2013 $117,475
26-01S-02E 10085 ROSE RD 1,728 1992 12/10/2013 $58,315
26-02N-03E 16178 SUNRAY RD 2,724 1990 11/27/2013 $643,262
26-02N-03E 16024 SUNRAY RD 2,152 2005 12/19/2013 $280,219
27-01S-02E 6238 ANNIEDORA LN 2,052 2003 12/20/2013 $77,173
32-02N-01E ROCKBRIDGE HOLW 10/28/2013 $711,250
36-01N-02W 1273 BARINEAU RD 1,689 1980 11/26/2013 $144,494

Post a Comment

(850) 378-5727