Recent Sales Of Executive Homes In Tallahassee
I recently wrote an article about where to buy a $300,000 home in Tallahassee, and I received a request to provide a similar report in the next higher price range, what we will refer to as "Executive Homes" In Tallahassee. Due to the lack of liquidity in the Tallahassee housing market for homes priced above $300,000, our price range tracking expands greatly. Today, we will look at neighborhoods in Tallahassee where homes have sold in 2011 for $300,000 to $500,000.
Note: "MP" asked for homes for sale in Tallahassee priced from $300,000 to $350,000, so we created a page just for her, just click the link :)
First of all, you could start by searching the Tallahassee MLS to see how many executive homes in Tallahassee are listed for sale. Currently, there are 235 homes for sale in Tallahassee between $300K and $500K, which represents about 1 year’s supply of inventory. This means that if nobody puts another executive home on the market for the next year, and nobody lowers their asking price to the executive home price range in the next year, then we already have enough inventory to satisfy the current rate of demand for another year. Simply put, that is way too much inventory of executive homes in Tallahassee and thus homebuyers have a great opportunity to find a super deal.
Where Have Executive Homes In Tallahassee Been Purchased
One thing to remember when we look at homes that have sold from $300,000 to $500,000 is that all of these homes had dropped over $100,000 in value since the height of the Tallahassee housing market. That is not a small number for anybody in Tallahassee.

The real estate graph above shows that Southwood and Golden Eagle Plantation have recorded the most sales of executive homes in Tallahassee thus far in 2011, though 22 Tallahassee neighborhoods recorded 2 or more of these types of home sales.
Executive Home Sizes In Tallahassee
So, just how big are these executive homes in Tallahassee? The real estate graph below show that they run from 2,300 to 3,500 square feet.
If we look at the price per square foot of executive homes in Tallahassee, two neighborhoods stands out as the best bang for the buck. Waverly Hills and Kimberton deliver the largest house for the dollar, though the age of the homes are older than the other neighborhoods.

How To Buy An Executive Home In Tallahassee
Regardless of the price range that you need to purchase, buying a home in Tallahassee should be a fun, exciting and rewarding process. Behind the scenes, we will ensure that you are kept safe in your real estate investment by ensuring that you have the full information about the real estate market for your price range. If you are thinking about buying a home, just drop me a note and we will schedule an initial interview to get you started on your way to owning a home in Tallahassee!
Recent Sales Of Executive Homes In Tallahassee
Neighborhood | Address | SP | Price/ SQF | Closing Date | Year Built | SQF |
None | 7040 Spencer Road | $375,000 | $121 | 11/17/2011 | 1991 | 3,088 |
Southwood | 3736 Overlook Drive | $420,000 | $132 | 11/15/2011 | 2006 | 3,189 |
Southwood | 3767 Overlook Drive | $475,000 | $128 | 11/15/2011 | 2006 | 3,718 |
Chemonie Crossing | 7466 Creekridge Circle | $320,000 | $143 | 11/14/2011 | 2001 | 2,231 |
Pine Tip Hills | 3808 Sampson Court | $476,500 | $142 | 11/14/2011 | 2005 | 3,348 |
Baker Place | 5979 Ansel Ferrel Rd | $485,000 | $154 | 11/10/2011 | 2002 | 3,141 |
Magnolia Place | 631 Chancey Lane | $375,000 | $90 | 11/9/2011 | 1941 | 4,181 |
Ox Bottom Manor | 205 Hawk Meadow Dr | $341,700 | $107 | 11/8/2011 | 1990 | 3,185 |
Kimberton | 3099 Shamrock North | $315,000 | $105 | 11/3/2011 | 1986 | 3,008 |
Southwood | 2417 Goldenrod Way | $309,000 | $112 | 11/2/2011 | 0 | 2,767 |
Hawks Landing | 3205 Talon Ct | $360,000 | $126 | 10/31/2011 | 2006 | 2,864 |
None | 3424 Woodley Road | $305,000 | $127 | 10/31/2011 | 1988 | 2,400 |
Sleepy Hollow | 7101 Sleepy Hollow Circle | $460,000 | $116 | 10/28/2011 | 2006 | 3,965 |
Bull Run | 2542 Bennitts Mill Way | $313,700 | $148 | 10/28/2011 | 2011 | 2,124 |
Killearn Lakes | 9888 Deer Lake N | $370,000 | $128 | 10/28/2011 | 2002 | 2,894 |
Crestview | 1228 Crestview Avenue | $340,000 | $134 | 10/27/2011 | 1938 | 2,532 |
Summerbrooke | 1224 Conservancy Drive | $313,000 | $117 | 10/21/2011 | 1998 | 2,683 |
Premier Place | 3031 Thomasville Road | $375,000 | $163 | 10/21/2011 | 2010 | 2,297 |
Killearn Estates | 4056 Mclaughlin Dr | $312,500 | $111 | 10/21/2011 | 1990 | 2,818 |
Southwood | 3586 Strolling Way | $309,900 | $148 | 10/21/2011 | 2011 | 2,100 |
Bull Run | 2580 Ulysses Rd | $309,900 | $146 | 10/21/2011 | 2011 | 2,124 |
Killearn Estates | 3016 Grey Abbey Court | $365,000 | $140 | 10/19/2011 | 1992 | 2,600 |
Greenwood Hills | 2165 Lake Brooke Drive | $400,000 | $109 | 10/17/2011 | 1994 | 3,654 |
Summerbrooke | 7749 Cricklewood Dr | $391,500 | $121 | 10/17/2011 | 2000 | 3,248 |
Southwood | 3562 Strolling Way | $306,000 | $146 | 10/15/2011 | 2011 | 2,100 |
Magnolia Place | 647 Chancey Lane | $315,000 | $126 | 10/14/2011 | 2001 | 2,491 |
Highgrove | 4766 Highgrove Road | $330,000 | $121 | 10/14/2011 | 1994 | 2,718 |
Southwood | 4632 Grove Park | $468,000 | $177 | 10/14/2011 | 2011 | 2,645 |
Southwood | 4146 Faulkner | $442,500 | $146 | 10/14/2011 | 2008 | 3,037 |
Golden Eagle Plantation | 8969 Winged Foot Drive | $400,000 | $134 | 10/13/2011 | 1993 | 2,986 |
Southwood | 3762 Longfellow Road | $300,000 | $125 | 10/12/2011 | 2011 | 2,400 |
Betton Woods | 2569 Noble Dr | $425,000 | $111 | 10/3/2011 | 1991 | 3,836 |
Southwood | 3258 Thoreau Avenue | $300,000 | $148 | 9/30/2011 | 2006 | 2,027 |
None | 3015 Thomasville Road | $360,000 | $104 | 9/30/2011 | 1950 | 3,461 |
Branded Oaks | 5010 Branded Oaks Ct. | $325,000 | $111 | 9/30/2011 | 2003 | 2,930 |
Hawks Landing | 3180 Hawks Landing Drive | $365,000 | $128 | 9/29/2011 | 1997 | 2,848 |
Southwood | 3206 Mossy Creek Lane | $332,000 | $120 | 9/29/2011 | 2011 | 2,767 |
Golden Eagle Plantation | 9252 Shoal Creek | $450,000 | $145 | 9/28/2011 | 2004 | 3,100 |
Southwood | 3725 Overlook Drive | $367,000 | $146 | 9/26/2011 | 2003 | 2,521 |
Kimberton | 5009 Kenmare Court | $430,000 | $124 | 9/23/2011 | 1981 | 3,472 |
Pine Tip Hills | 3609 Uncle Glover Road | $431,350 | $135 | 9/16/2011 | 1993 | 3,205 |
None | 3118 Middlebrooks Circle | $385,900 | $118 | 9/14/2011 | 1967 | 3,258 |
Killearn Estates | 2790 Edenderry Drive | $460,000 | $101 | 9/12/2011 | 1989 | 4,569 |
Summerbrooke | 926 Hill Roost Road | $377,188 | $111 | 9/8/2011 | 1993 | 3,410 |
Southwood | 3602 Strolling Way | $347,947 | $147 | 9/2/2011 | 2011 | 2,362 |
Summerbrooke | 1148 Greensward Drive | $319,500 | $125 | 9/1/2011 | 1999 | 2,548 |
Golden Eagle Plantation | 8362 Inverness Drive | $345,000 | $123 | 8/31/2011 | 1999 | 2,800 |
Lafayette Park | 1444 Terrace Street | $310,000 | $119 | 8/30/2011 | 2006 | 2,598 |
Ox Bottom Manor | 489 Meadow Ridge Drive | $345,000 | $114 | 8/29/2011 | 1997 | 3,017 |
Loma Woods | 3526 Loma Farm Rd | $375,000 | $152 | 8/26/2011 | 2007 | 2,473 |
Baker Place | 3180 Leigh Road | $465,900 | $159 | 8/26/2011 | 2011 | 2,932 |
Killearn Lakes | 2994 Killearn Pointe Court | $404,900 | $119 | 8/25/2011 | 2005 | 3,400 |
Colters Crossing | 8292 Colters Crossing | $316,000 | $108 | 8/19/2011 | 2004 | 2,927 |
Golden Eagle Plantation | 2307 Gates Drive | $380,000 | $121 | 8/19/2011 | 1999 | 3,142 |
Buckhead | 4606 Oakshire Court | $428,000 | $141 | 8/17/2011 | 2006 | 3,039 |
Ox Bottom | 250 Thornberg Dr | $310,000 | $120 | 8/15/2011 | 1997 | 2,585 |
Hawks Nest | 661 Forest Lair | $400,000 | $141 | 8/12/2011 | 1991 | 2,837 |
Waverly Hills | 907 Lasswade Drive | $319,000 | $118 | 8/12/2011 | 1962 | 2,695 |
Highgrove | 4619 Highgrove Rd | $330,000 | $110 | 8/12/2011 | 1985 | 2,994 |
Summerbrooke | 7862 Preservation Road | $305,000 | $127 | 8/10/2011 | 1996 | 2,408 |
Golden Eagle Plantation | 2887 Royal Isle | $378,000 | $144 | 8/9/2011 | 2011 | 2,623 |
Southwood | 3626 Strolling Way | $311,211 | $148 | 8/8/2011 | 2010 | 2,100 |
Baker Place | 6008 Leigh Read Road | $399,000 | $135 | 8/1/2011 | 1995 | 2,963 |
Marston Place Unrec | 1750 Marston Place | $385,000 | $138 | 8/1/2011 | 1979 | 2,800 |
Pine Tip Hills | 470 Frank Shaw Road | $356,000 | $130 | 8/1/2011 | 1995 | 2,738 |
Ox Bottom | 7075 Ox Bow Road | $487,400 | $128 | 7/30/2011 | 1994 | 3,796 |
Baker Place | 6008 Leigh Read Road | $399,000 | $135 | 7/29/2011 | 1995 | 2,963 |
Chemonie Crossing | 9204 Old Chemonie Road | $335,000 | $116 | 7/29/2011 | 1995 | 2,876 |
Standing Pines | 7014 Standing Pines Way | $430,000 | $134 | 7/29/2011 | 1988 | 3,215 |
Bull Run | 2560 Carthage Lane | $305,000 | $140 | 7/29/2011 | 2011 | 2,184 |
Brockswood Park | 1209 Claude Pichard Drive | $363,000 | $151 | 7/28/2011 | 2008 | 2,400 |
Golden Eagle Plantation | 8198 Glenmore Drive | $440,000 | $129 | 7/27/2011 | 1999 | 3,422 |
None | 6869 Roberts Road | $365,000 | $128 | 7/22/2011 | 2005 | 2,850 |
Desoto Lakes Estates | 9021 Centerville Road | $405,000 | $136 | 7/22/2011 | 1976 | 2,970 |
Bull Run | 5641 Ringold Lane | $304,900 | $147 | 7/22/2011 | 2011 | 2,074 |
Tallahassee Farms | 11914 Steeds Run | $450,000 | $137 | 7/21/2011 | 1998 | 3,283 |
Killearn Estates | 2917 Tyron Cir. | $420,000 | $96 | 7/15/2011 | 1971 | 4,360 |
Killearn Estates | 3011 Shamrock North | $425,000 | $125 | 7/15/2011 | 1979 | 3,402 |
Summerbrooke | 1017 Summerbrooke Drive | $407,500 | $154 | 7/15/2011 | 1993 | 2,651 |
Mcbride Hills | 7762 Mcclure Dr | $445,000 | $162 | 7/15/2011 | 1999 | 2,747 |
None | 7015 Old Saint Augustine Road | $315,000 | $99 | 7/15/2011 | 1960 | 3,182 |
Evening Rose | 1667 Brush Hill Rd | $340,000 | $134 | 7/14/2011 | 2008 | 2,541 |
Golden Eagle Plantation | 3070 St Andrews Way | $385,000 | $129 | 7/6/2011 | 2005 | 2,978 |
Piedmont Park | 919 Shadowlawn Drive | $300,000 | $142 | 7/5/2011 | 1965 | 2,116 |
Southwood | 3256 Appleton Drive | $301,000 | $142 | 7/5/2011 | 2005 | 2,113 |
Ox Bottom Manor | 6121 Borderline Drive | $313,500 | $127 | 7/1/2011 | 1993 | 2,475 |
None | 7928 Skipper Ln | $300,000 | $91 | 7/1/2011 | 1988 | 3,282 |
Lake Mary Ann Unrec | 4197 Kimmer Rowe | $338,000 | $111 | 7/1/2011 | 1997 | 3,052 |
Golden Eagle Plantation | 9031 Winged Foot Dr | $450,000 | $124 | 6/30/2011 | 2000 | 3,626 |
Killearn Lakes | 10507 Blue Wing Court | $349,459 | $118 | 6/30/2011 | 1991 | 2,969 |
Vieux Carre | 1453 Vieux Carre Drive | $477,675 | $167 | 6/30/2011 | 2004 | 2,868 |
Killearn Estates | 3494 Colonnade Drive | $310,000 | $109 | 6/30/2011 | 1994 | 2,844 |
Reserve At The Ridge | 9163 Eagles Ridge Dr | $382,500 | $137 | 6/30/2011 | 2004 | 2,792 |
Golden Eagle Plantation | 9059 Eagles Ridge Dr | $355,000 | $131 | 6/30/2011 | 2003 | 2,720 |
Killearn Estates | 3822 Longford Drive | $300,000 | $107 | 6/30/2011 | 1974 | 2,801 |
850 Hill Roost Road | $369,000 | $106 | 6/30/2011 | 1994 | 3,482 | |
Glendale | 2044 Thomasville Road | $300,000 | $112 | 6/30/2011 | 1988 | 2,680 |
Southwood | 3780 Longfellow | $321,500 | $135 | 6/30/2011 | 2011 | 2,384 |
Bull Run | 2544 Carthage Lane | $305,826 | $147 | 6/29/2011 | 2011 | 2,081 |
Woodland Drive | 909 Circle Drive | $340,000 | $139 | 6/27/2011 | 1954 | 2,443 |
Lafayette Oaks | 5200 Touraine Drive | $370,000 | $138 | 6/24/2011 | 2003 | 2,679 |
Monterey Pines | 3928 Monterey Pines Trail | $375,500 | $124 | 6/24/2011 | 2003 | 3,035 |
Hollystone | 4951 Hollystone | $350,000 | $149 | 6/24/2011 | 2011 | 2,345 |
Baker Place | 6949 Grenville Rd | $375,000 | $129 | 6/23/2011 | 1997 | 2,915 |
Killearn Estates | 3047 Feeney Ct | $410,000 | $129 | 6/15/2011 | 1993 | 3,167 |
Betton Hills | 2530 Marston Rd | $396,000 | $119 | 6/15/2011 | 1970 | 3,315 |
Golden Eagle Plantation | 2299 Cobb Drive | $400,000 | $126 | 6/15/2011 | 2000 | 3,180 |
Golden Eagle Plantation | Lot 5 Shoal Creek | $431,532 | $154 | 6/15/2011 | 2011 | 2,801 |
Buckhead | 2630 S Hannon Hill Drive | $303,900 | $118 | 6/14/2011 | 1999 | 2,567 |
Southwood | 3785 Longfellow Road | $410,000 | $117 | 6/13/2011 | 2007 | 3,516 |
Kimberton | 3030 Shamrock | $355,000 | $88 | 6/10/2011 | 1981 | 4,021 |
Southwood | 3099 Dickinson Drive | $336,500 | $131 | 6/10/2011 | 2011 | 2,570 |
None | 1831 Lakeshore Lane | $374,000 | $112 | 6/9/2011 | 1982 | 3,340 |
Killearn Estates | 4994 Keohone Drive | $305,500 | $105 | 6/4/2011 | 1994 | 2,921 |
None | 9805 S Horseshoe Road | $315,000 | $102 | 6/3/2011 | 1988 | 3,091 |
Durward | 527 Vinnedge Ride | $445,000 | $139 | 6/3/2011 | 1964 | 3,200 |
Killearn Lakes | 12065 Cedar Bluff Trail | $315,000 | $116 | 6/3/2011 | 1990 | 2,720 |
Summerbrooke | 7977 Preservation Road | $326,000 | $127 | 6/3/2011 | 2000 | 2,562 |
Lake Vern Estates Unrec | 3017 Tisha Dr | $310,000 | $119 | 6/2/2011 | 1994 | 2,610 |
Pine Tip Hills | 494 Frank Shaw Road | $450,000 | $138 | 6/1/2011 | 2001 | 3,250 |
Bobbin Brook | 3751 Bobbin Brook Court | $450,000 | $116 | 6/1/2011 | 1991 | 3,893 |
None | 735 Carr Lane | $399,000 | $125 | 5/31/2011 | 2007 | 3,200 |
Loma Woods | 3714 Loma Farm Rd | $339,900 | $96 | 5/31/2011 | 2005 | 3,544 |
Summerbrooke | 7036 Heritage Ridge Road | $425,000 | $133 | 5/31/2011 | 1994 | 3,187 |
Summerbrooke | 7741 Cricklewood Dr | $390,000 | $137 | 5/27/2011 | 1999 | 2,856 |
Spruce Creek Unrec | 321 Spruce Creek Drive | $415,000 | $143 | 5/27/2011 | 1994 | 2,900 |
Bull Run | 2587 Ulysses Rd | $309,900 | $146 | 5/27/2011 | 2011 | 2,124 |
Waverly Hills | 2816 Rebecca Drive | $415,500 | $86 | 5/25/2011 | 1965 | 4,807 |
Golden Eagle Plantation | 2024 Herb Court | $359,000 | $108 | 5/23/2011 | 1999 | 3,325 |
None | 2029 Chimney Swift Hollow | $490,000 | $137 | 5/20/2011 | 1997 | 3,582 |
Summerbrooke | 7886 Rael Court | $420,000 | $126 | 5/20/2011 | 1999 | 3,338 |
The Vineyards | 1834 Chardonnay Place | $413,500 | $113 | 5/20/2011 | 2005 | 3,663 |
Betton Hills | 2116 E Randolph Circle | $355,000 | $124 | 5/18/2011 | 1951 | 2,862 |
Southwood | 3174 Baringer Hill Drive | $435,000 | $154 | 5/17/2011 | 2006 | 2,825 |
Oakhill Farms | 11167 Bexhill Lane | $306,500 | $89 | 5/13/2011 | 1994 | 3,452 |
Stonebriar | 4734 Stoney Trace | $310,000 | $131 | 5/13/2011 | 2007 | 2,371 |
Pheasant Ridge | 3387 Lake Run Drive | $310,000 | $115 | 5/12/2011 | 2004 | 2,697 |
Betton Hills | 2233 Demeron Road | $432,000 | $125 | 5/10/2011 | 1994 | 3,458 |
Hawks Landing | 3080 Hawks Landing Drive | $411,000 | $167 | 5/10/2011 | 2011 | 2,457 |
The Tennyson | 121 N Monroe Street Penthouse 1 | $438,000 | $196 | 5/6/2011 | 2006 | 2,237 |
Summerbrooke | 7551 Preservation Road | $350,000 | $105 | 4/29/2011 | 2004 | 3,332 |
Pine Tip Hills | 532 Moss View Way | $310,000 | $110 | 4/29/2011 | 2001 | 2,827 |
Golden Eagle Plantation | 2945 Golden Eagle Drive East | $415,000 | $127 | 4/29/2011 | 1991 | 3,267 |
Southshore Estates | 3112 Ortega Drive | $370,000 | $89 | 4/28/2011 | 1969 | 4,165 |
Golden Eagle Plantation | 2558 Bishops Green Trail | $441,500 | $142 | 4/27/2011 | 1998 | 3,114 |
Bull Run | 2704 Breton Ridge Dr | $400,000 | $121 | 4/22/2011 | 2006 | 3,305 |
Southwood | 3710 Longfellow Road | $317,000 | $118 | 4/22/2011 | 2004 | 2,681 |
Chemonie Crossing | 7241 Old Chemonie Court | $356,000 | $135 | 4/21/2011 | 2002 | 2,631 |
Southwood | 2467 Goldenrod | $309,900 | $152 | 4/18/2011 | 2011 | 2,033 |
Brandon Woods | 810 Maderia Circle | $365,000 | $102 | 4/15/2011 | 1991 | 3,585 |
Golden Eagle Plantation | 9149 Shoal Creek Drive | $354,900 | $121 | 4/15/2011 | 1996 | 2,932 |
Southwood | 3587 Strolling Way | $349,750 | $141 | 4/13/2011 | 2010 | 2,488 |
Chemonie Crossing | 7500 Creekridge Circle | $486,000 | $67 | 4/11/2011 | 2006 | 7,226 |
Killearn Estates | 3089 Obrien Drive | $455,000 | $134 | 4/11/2011 | 1993 | 3,383 |
Golden Eagle Plantation | 2961 Golden Eagle Dr E | $450,000 | $102 | 4/8/2011 | 1987 | 4,411 |
Groveland Hills | 1295 Tung Hill Drive | $345,000 | $133 | 4/8/2011 | 2004 | 2,600 |
Golden Eagle Plantation | 9006 Shoal Creek Drive | $383,000 | $105 | 4/8/2011 | 1997 | 3,651 |
Betton Hills | 2001 Trescott Drive | $495,000 | $134 | 3/31/2011 | 2008 | 3,692 |
None | 3400 Deer Lane Rd. | $364,000 | $129 | 3/31/2011 | 1968 | 2,818 |
Betton Hill | 2509 Cline Street | $370,000 | $123 | 3/31/2011 | 1971 | 3,015 |
Midyette Plantation | 5108 Centennial Oak Circle | $325,000 | $103 | 3/30/2011 | 1990 | 3,161 |
Killearn Estates | 2333 Clare Drive | $360,000 | $115 | 3/30/2011 | 1968 | 3,135 |
Oakfair Plantation | 2638 Streetfair Lane | $342,000 | $119 | 3/30/2011 | 1996 | 2,880 |
Killearn Estates | 4045 Devlin Court | $408,500 | $131 | 3/30/2011 | 1992 | 3,110 |
None | 11928 Steeds Run | $320,000 | $141 | 3/28/2011 | 1982 | 2,270 |
Sleepy Hollow | 7174 Sleepy Hollow | $440,000 | $138 | 3/25/2011 | 2010 | 3,200 |
Golden Eagle Plantation | 2262 Cobb Drive | $450,000 | $130 | 3/24/2011 | 2006 | 3,471 |
1300 Live Oak Plantation | 1455 Millstream Road | $425,000 | $103 | 3/10/2011 | 1989 | 4,108 |
None | 6650 Wild Fern Ln | $330,000 | $107 | 3/8/2011 | 2006 | 3,072 |
Southwood | 4097 Faulkner | $406,500 | $134 | 3/4/2011 | 2008 | 3,033 |
Northwood Unrec | 6121 Graypell Trl | $325,000 | $100 | 3/2/2011 | 2007 | 3,255 |
Chemonie Crossing | 9070 Old Chemonie Road | $315,000 | $135 | 3/2/2011 | 1997 | 2,339 |
Golden Eagle Plantation | 2869 Royal Isle Drive | $345,000 | $114 | 3/2/2011 | 2003 | 3,036 |
Southwood | 3202 Dunbar Lane | $304,900 | $131 | 3/1/2011 | 2010 | 2,333 |
Bull Run | 2549 Lagrange Trail | $370,000 | $161 | 2/28/2011 | 2011 | 2,297 |
Southwood | 4151 Faulkner Lane | $450,000 | $151 | 2/25/2011 | 2007 | 2,989 |
Southwood | 3567 Strolling Way | $312,999 | $139 | 2/25/2011 | 2010 | 2,246 |
Southwood | 3154 Duxbury | $328,000 | $131 | 2/25/2011 | 2011 | 2,502 |
Summer Lake | 1766 San Damian Road | $331,106 | $137 | 2/25/2011 | 2009 | 2,418 |
Bull Run | 5755 Farnsworth Drive | $405,690 | $150 | 2/24/2011 | 2011 | 2,700 |
Waverly Hills | 818 Lothian Dr | $310,000 | $112 | 2/18/2011 | 2006 | 2,772 |
Luna Plantation | 10053 Collins Hole | $439,000 | $157 | 2/18/2011 | 1997 | 2,800 |
Thomasville Trace | 824 Greenbrier Lane | $340,000 | $146 | 2/17/2011 | 1997 | 2,322 |
The Ravines | 2467 Viceroy Court | $309,900 | $154 | 2/14/2011 | 1996 | 2,009 |
Allen Prop Unrec | 3673 Flat Road | $305,000 | $105 | 2/14/2011 | 1983 | 2,907 |
Oakfair Farms | 2583 Lakefair Drive | $303,000 | $116 | 2/14/2011 | 1991 | 2,614 |
Golden Eagle Plantation | 9221 Shoal Creek Drive | $411,000 | $127 | 2/8/2011 | 2005 | 3,249 |
Premier Place | 3025 Thomasville Road | $411,534 | $166 | 2/3/2011 | 2010 | 2,483 |
Ox Bottom Manor | 6332 Glasgow Dr | $315,000 | $115 | 1/28/2011 | 1996 | 2,750 |
Golden Eagle Plantation | 8997 Bob O Link Court | $375,000 | $107 | 1/28/2011 | 1990 | 3,492 |
Golden Eagle Plantation | 2286 Cobb Drive | $386,000 | $122 | 1/27/2011 | 2002 | 3,156 |
Vieux Carre | 1440 Vieux Carre Drive | $370,000 | $172 | 1/27/2011 | 1998 | 2,150 |
Chemonie Crossing | 9020 Old Chemonie Rd | $328,000 | $89 | 1/25/2011 | 1996 | 3,680 |
Highgrove | 4923 Arden Forest Way | $392,500 | $125 | 1/25/2011 | 1988 | 3,133 |
Natural Bridge Road Unrec | 11304 Register Farm Road | $325,000 | $118 | 1/14/2011 | 2008 | 2,758 |
Bull Run | 2540 Ulysses Rd | $361,000 | $136 | 1/14/2011 | 2008 | 2,650 |
Killearn Estates | 3029 Obrien Drive | $323,500 | $124 | 1/13/2011 | 1992 | 2,613 |
Summerbrooke | 8143 Bloys Ct | $335,000 | $131 | 1/12/2011 | 2001 | 2,566 |
Southwood | 3243 Appleton Drive | $470,000 | $138 | 1/11/2011 | 2004 | 3,414 |
Chemonie Crossing | 8037 Archer Circle | $310,000 | $102 | 1/11/2011 | 1993 | 3,046 |
Ox Bottom Manor | 6321 Sinkola Drive | $330,000 | $131 | 1/11/2011 | 2007 | 2,516 |
Summerbrooke | 1152 Greensward Ct | $350,000 | $133 | 1/6/2011 | 2000 | 2,622 |
Buckhead | 2728 W Hannon Hill Drive | $350,000 | $130 | 1/3/2011 | 1999 | 2,700 |
Post a Comment