Eagles Ridge Buyers Waiting For Better Values
Home sales have slowed considerably in Eagles Ridge neighborhood, located inside of Golden Eagle Plantation.
In case you have never seen this usually popular NE Tallahassee neighborhood, it is situated just inside the Southern gate of Golden Eagle, and features homes near or on the Tom Fazio golf course.
In the past, it has been very popular with both retirees, as well as young professionals. I myself built a home in Eagles Ridge in 1995, but moved not long after as Michelle and I started to grow our family.
Eagles Ridge Home Sales Graph
Eagles Ridge is an interesting study, as average price and average value means very little.
There are homes on the golf course, homes on the water, and interior homes. Each has a different land value, and thus a price per square foot evaluation across the board does not account for the differences in the land.
Overall, we see that unit sales are down considerably, and that usually means that homeowners are holding on for their values.
The following information shows all the homes sold in Eagles Ridge for the past 9+ years. Can you guess which properties are on the water or golf course?
Recent Home Sales In Eagles Ridge
Parcel Address | Price | SqFt HC | Tot $ Per Sqft HC | Year Built | Sale Date |
1643 EAGLES WATCH WAY | $187,000 | 2,026 | $92 | 2003 | 12/13/2011 |
1627 EAGLES WATCH WAY | $215,000 | 1,990 | $108 | 1993 | 10/19/2011 |
9019 EAGLES RIDGE DR | $250,500 | 2,287 | $110 | 1991 | 7/29/2011 |
9059 EAGLES RIDGE DR | $352,500 | 2,400 | $147 | 2003 | 6/30/2011 |
1628 NEW LEGEND CT | $233,000 | 2,090 | $111 | 1992 | 6/15/2011 |
9001 EAGLES RIDGE DR | $268,500 | 1,864 | $144 | 2003 | 5/2/2011 |
8972 EAGLES RIDGE DR | $231,000 | 1,918 | $120 | 1997 | 4/29/2011 |
1646 EAGLES WATCH WAY | $200,000 | 1,646 | $122 | 2001 | 3/22/2011 |
1641 EAGLES WATCH WAY | $180,000 | 1,611 | $112 | 2001 | 2/3/2011 |
1628 EAGLES WATCH WAY | $215,000 | 1,659 | $130 | 1998 | 10/25/2010 |
9051 EAGLES RIDGE DR | $340,000 | 2,809 | $121 | 2001 | 10/25/2010 |
1661 EAGLES WATCH WAY | $240,000 | 1,804 | $133 | 2000 | 10/18/2010 |
1630 NEW LEGEND CT | $315,000 | 2,824 | $112 | 1992 | 6/10/2010 |
1644 EAGLES WATCH WAY | $236,000 | 1,948 | $121 | 2001 | 4/30/2010 |
8985 EAGLES RIDGE DR | $290,000 | 2,294 | $126 | 1992 | 4/26/2010 |
9023 EAGLES RIDGE DR | $340,000 | 2,612 | $130 | 1992 | 8/21/2009 |
1662 EAGLES WATCH WAY | $315,000 | 1,992 | $158 | 2000 | 9/19/2008 |
9078 EAGLES RIDGE DR | $275,000 | 1,988 | $138 | 2005 | 8/27/2008 |
9042 EAGLES RIDGE DR | $235,000 | 1,755 | $134 | 2002 | 7/31/2008 |
9051 EAGLES RIDGE DR | $440,000 | 2,809 | $157 | 2001 | 6/26/2008 |
8981 EAGLES RIDGE DR | $380,000 | 2,399 | $158 | 2000 | 6/9/2008 |
9044 EAGLES RIDGE DR | $315,000 | 1,735 | $182 | 2000 | 3/7/2008 |
9041 EAGLES RIDGE DR | $240,500 | 1,672 | $144 | 1997 | 1/18/2008 |
9013 EAGLES RIDGE DR | $295,000 | 2,216 | $133 | 2005 | 12/27/2007 |
9040 EAGLES RIDGE DR | $260,000 | 1,506 | $173 | 1996 | 12/6/2007 |
9052 RIDGEVIEW TRL | $278,000 | 1,507 | $184 | 1996 | 9/19/2007 |
1643 EAGLES WATCH WAY | $295,000 | 2,026 | $146 | 2003 | 9/18/2007 |
9005 EAGLES RIDGE DR | $513,600 | 3,205 | $160 | 8/17/2007 | |
8988 EAGLES RIDGE DR | $440,000 | 2,625 | $168 | 2004 | 8/13/2007 |
9037 EAGLES RIDGE DR | $402,500 | 2,148 | $187 | 1998 | 6/11/2007 |
9013 EAGLES RIDGE DR | $388,700 | 2,216 | $175 | 2005 | 3/15/2007 |
1625 NEW LEGEND CT | $335,000 | 2,077 | $161 | 2001 | 3/1/2007 |
9052 RIDGEVIEW TRL | $229,000 | 1,507 | $152 | 1996 | 2/22/2007 |
8983 EAGLES RIDGE DR | $318,000 | 1,743 | $182 | 1995 | 2/20/2007 |
9076 EAGLES RIDGE DR | $380,000 | 2,368 | $160 | 2004 | 12/29/2006 |
1642 EAGLES WATCH WAY | $250,000 | 1,609 | $155 | 1995 | 10/20/2006 |
9002 EAGLES RIDGE DR | $356,000 | 1,939 | $184 | 1993 | 7/5/2006 |
9009 EAGLES RIDGE DR | $380,000 | 2,665 | $143 | 1993 | 6/9/2006 |
1625 NEW LEGEND CT | $340,000 | 2,077 | $164 | 2001 | 5/30/2006 |
1662 EAGLES WATCH WAY | $355,000 | 1,992 | $178 | 2000 | 5/30/2006 |
9051 EAGLES RIDGE DR | $425,000 | 2,818 | $151 | 2001 | 5/17/2006 |
9072 EAGLES RIDGE DR | $330,000 | 2,316 | $142 | 2004 | 5/1/2006 |
2008 EAGLES LANDING CT | $295,000 | 1,948 | $151 | 2004 | 4/28/2006 |
9041 EAGLES RIDGE DR | $261,000 | 1,672 | $156 | 1997 | 4/25/2006 |
9037 EAGLES RIDGE DR | $367,000 | 2,148 | $171 | 1998 | 4/7/2006 |
9065 EAGLES RIDGE DR | $380,000 | 2,193 | $173 | 1997 | 2/27/2006 |
1638 EAGLES WATCH WAY | $249,500 | 1,781 | $140 | 1995 | 2/17/2006 |
9079 RIDGEVIEW TRL | $362,000 | 2,235 | $162 | 2002 | 2/15/2006 |
9001 EAGLES RIDGE DR | $337,500 | 1,864 | $181 | 2003 | 2/6/2006 |
1636 EAGLES WATCH WAY | $257,500 | 1,689 | $152 | 1995 | 1/24/2006 |
8980 EAGLES RIDGE DR | $382,000 | 2,286 | $167 | 1994 | 12/2/2005 |
9007 EAGLES RIDGE DR | $426,600 | 2,266 | $188 | 1999 | 12/1/2005 |
9035 EAGLES RIDGE DR | $307,000 | 2,280 | $135 | 1998 | 9/30/2005 |
8985 EAGLES RIDGE DR | $335,000 | 2,294 | $146 | 1992 | 9/1/2005 |
8970 EAGLES RIDGE DR | $290,000 | 1,987 | $146 | 1997 | 8/19/2005 |
1626 EAGLES WATCH WAY | $236,000 | 1,659 | $142 | 1998 | 7/8/2005 |
2008 EAGLES LANDING CT | $289,900 | 1,948 | $149 | 2004 | 7/1/2005 |
9064 EAGLES RIDGE DR | $340,900 | 2,349 | $145 | 2003 | 6/22/2005 |
9078 EAGLES RIDGE DR | $329,900 | 1,988 | $166 | 2005 | 6/15/2005 |
1621 NEW LEGEND CT | $275,000 | 1,968 | $140 | 2002 | 6/10/2005 |
1647 EAGLES WATCH WAY | $235,000 | 1,568 | $150 | 1995 | 6/3/2005 |
9045 EAGLES RIDGE DR | $355,000 | 2,316 | $153 | 2003 | 5/26/2005 |
EAGLES RIDGE DR | $331,500 | 2,351 | $141 | 2002 | 5/26/2005 |
9080 EAGLES RIDGE DR | $331,100 | 2,274 | $146 | 2005 | 5/25/2005 |
9013 EAGLES RIDGE DR | $345,000 | 2,216 | $156 | 2005 | 5/18/2005 |
1640 EAGLES WATCH WAY | $211,900 | 1,633 | $130 | 1995 | 4/15/2005 |
1648 EAGLES WATCH WAY | $260,000 | 2,020 | $129 | 2001 | 2/18/2005 |
8978 EAGLES RIDGE DR | $249,000 | 1,800 | $138 | 1995 | 1/6/2005 |
2006 EAGLES LANDING CT | $190,000 | 1,800 | $106 | 1995 | 1/1/2005 |
1634 EAGLES WATCH WAY | $246,500 | 1,759 | $140 | 1996 | 12/30/2004 |
1658 VINTAGE RIDGE CT | $340,000 | 2,666 | $128 | 1995 | 12/9/2004 |
9075 RIDGEVIEW TRL | $294,900 | 2,509 | $118 | 2004 | 11/30/2004 |
1629 NEW LEGEND CT | $285,000 | 2,057 | $139 | 2001 | 11/17/2004 |
9019 EAGLES RIDGE DR | $295,000 | 2,272 | $130 | 1991 | 11/15/2004 |
1641 EAGLES WATCH WAY | $221,900 | 1,611 | $138 | 2001 | 10/28/2004 |
1623 NEW LEGEND CT | $269,900 | 1,948 | $139 | 2004 | 10/1/2004 |
9079 RIDGEVIEW TRL | $315,000 | 2,235 | $141 | 2002 | 9/30/2004 |
9037 EAGLES RIDGE DR | $330,000 | 2,148 | $154 | 1998 | 9/29/2004 |
9040 EAGLES RIDGE DR | $187,500 | 1,506 | $125 | 1996 | 9/27/2004 |
9011 EAGLES RIDGE DR | $279,900 | 2,257 | $124 | 2004 | 9/24/2004 |
1637 EAGLES WATCH WAY | $263,500 | 2,034 | $130 | 2003 | 9/10/2004 |
9076 EAGLES RIDGE DR | $290,400 | 2,368 | $123 | 2004 | 9/8/2004 |
9009 EAGLES RIDGE DR | $280,000 | 2,665 | $105 | 1993 | 9/2/2004 |
9015 EAGLES RIDGE DR | $290,100 | 2,280 | $127 | 2004 | 8/19/2004 |
9072 EAGLES RIDGE DR | $286,900 | 2,316 | $124 | 2004 | 8/4/2004 |
1662 VINTAGE RIDGE CT | $294,500 | 2,266 | $130 | 2002 | 7/30/2004 |
2004 EAGLES LANDING CT | $249,000 | 2,086 | $119 | 2002 | 6/25/2004 |
9044 EAGLES RIDGE DR | $239,000 | 1,735 | $138 | 2000 | 6/17/2004 |
9044 EAGLES RIDGE DR | $239,000 | 1,735 | $138 | 2000 | 6/7/2004 |
9074 EAGLES RIDGE DR | $285,800 | 2,307 | $124 | 2004 | 5/28/2004 |
8984 EAGLES RIDGE DR | $230,000 | 1,830 | $126 | 1995 | 5/24/2004 |
1642 EAGLES WATCH WAY | $175,000 | 1,609 | $109 | 1995 | 5/19/2004 |
9068 EAGLES RIDGE RD | $269,900 | 2,223 | $121 | 2004 | 5/13/2004 |
9041 EAGLES RIDGE DR | $225,000 | 1,672 | $135 | 1997 | 4/28/2004 |
9038 EAGLES RIDGE DR | $175,000 | 1,506 | $116 | 1996 | 4/26/2004 |
1661 EAGLES WATCH WAY | $231,200 | 1,812 | $128 | 2000 | 4/14/2004 |
9066 EAGLES RIDGE DR | $269,900 | 2,334 | $116 | 2003 | 2/26/2004 |
9069 EAGLES RIDGE DR | $299,900 | 2,336 | $128 | 2003 | 2/9/2004 |
9067 EAGLES RIDGE DR | $280,000 | 2,260 | $124 | 2001 | 12/8/2003 |
8981 EAGLES RIDGE DR | $305,000 | 2,399 | $127 | 2000 | 11/7/2003 |
2006 EAGLES LANDING CT | $190,000 | 1,800 | $106 | 1995 | 9/19/2003 |
9001 EAGLES RIDGE DR | $255,000 | 1,868 | $137 | 2003 | 9/11/2003 |
9037 EAGLES RIDGE DR | $223,000 | 2,148 | $104 | 1998 | 9/10/2003 |
2010 EAGLES LANDING CT | $229,000 | 2,314 | $99 | 1993 | 8/29/2003 |
1648 EAGLES WATCH WAY | $204,000 | 2,020 | $101 | 2001 | 8/15/2003 |
8980 EAGLES RIDGE DR | $265,000 | 2,286 | $116 | 1994 | 8/8/2003 |
1628 EAGLES WATCH WAY | $189,500 | 1,659 | $114 | 1998 | 7/31/2003 |
1641 EAGLES WATCH WAY | $175,000 | 1,611 | $109 | 2001 | 7/31/2003 |
1655 VINTAGE RIDGE CT | $230,000 | 1,885 | $122 | 2001 | 7/30/2003 |
9062 EAGLES RIDGE DR | $266,400 | 2,275 | $117 | 2003 | 7/21/2003 |
1619 NEW LEGEND CT | $239,000 | 2,175 | $110 | 2000 | 7/18/2003 |
9052 RIDGEVIEW TRL | $179,000 | 1,507 | $119 | 1996 | 7/16/2003 |
9064 EAGLES RIDGE DR | $264,900 | 2,349 | $113 | 2003 | 6/20/2003 |
1644 EAGLES WATCH WAY | $212,500 | 1,948 | $109 | 2001 | 5/30/2003 |
1643 EAGLES WATCH WAY | $209,600 | 2,026 | $103 | 2003 | 5/2/2003 |
1644 EAGLES WATCH WAY | $212,500 | 1,948 | $109 | 2001 | 4/3/2003 |
9046 EAGLES RIDGE DR | $249,900 | 2,193 | $114 | 2003 | 2/21/2003 |
1624 EAGLES WATCH WAY | $172,000 | 1,721 | $100 | 1996 | 1/17/2003 |
Please check back again for more neighborhood reports in Tallahassee, including Eagles Ridge and Golden Eagle Plantation.
Post a Comment