Tallahassee Foreclosure Filings September 14, 2010
Posted by Joe Manausa on Tuesday, September 14, 2010 at 3:28:31 PM
By Joe Manausa / September 14, 2010
Comment
Tallahassee Foreclosures Filings September 14, 2010
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADIRON WOODS | 3028 BIDHURST CT | 9/9/2010 | $65,000 | ||
APALACHEE EAST PHASES 1 & 2 | DOYLE CONNER BLVD | 9/10/2010 | $129,600 | ||
ATLANTIS CONDOMINIUM | 2919 PAR LN | 1,094 | 1981 | 9/8/2010 | $75,000 |
BLOXHAM TERRACE | 216 CACTUS ST | 1,819 | 1972 | 9/10/2010 | $130,754 |
CHATEAU LAFAYETTE TOWNHOMES | 3463 DAYLILY LN | 1,308 | 1996 | 9/10/2010 | $110,148 |
CHERRY HILL | 839 CAMPBELL ST | 1,154 | 2008 | 9/10/2010 | $84,812 |
COLLEGE TERRACE | 517 HOWARD AVE | 1,104 | 1955 | 9/9/2010 | $80,305 |
DEER POINTE | 2017 ATASCADERO CT | 2,364 | 1989 | 9/8/2010 | $224,951 |
FOREST HEIGHTS | 1822 SHERWOOD DR | 1,334 | 1968 | 9/9/2010 | $140,308 |
HUNTINGTON ESTATES | 3505 CARRINGTON DR | 3,164 | 1988 | 9/8/2010 | $320,073 |
KILLEARN ACRES | 3208 MAJESTIC PRINCE TRL | 1,397 | 1990 | 9/10/2010 | $148,297 |
KILLEARN COMMONS | 8448 HANNARY DR | 1,792 | 2001 | 9/9/2010 | $179,471 |
LAKESHORE ESTATES | 342 SKATE DR | 1,484 | 1982 | 9/13/2010 | $141,881 |
LANDINGS OF GOLDEN EAGLE | 9199 MCDOUGAL CT | 1,720 | 2002 | 9/10/2010 | $191,113 |
LONE STAR CAMP | 24164 JESSE DR | 1,768 | 1988 | 9/9/2010 | $84,231 |
MEADOW HILLS | 1517 MEEKS RD | 1,459 | 1962 | 9/8/2010 | $112,150 |
MYRTLEWOOD | 1900 WAX MYRTLE CT | 1,732 | 1989 | 9/13/2010 | $61,358 |
OAK PARK PROPERTY | 2781 OAK PARK CT | 1,092 | 1995 | 9/9/2010 | $98,313 |
PASADENA HILLS | 1106 LOMPOC CT | 1,798 | 1996 | 9/8/2010 | $182,420 |
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
PLAZA TOWER CONDO | 9/13/2010 | $10,000 | |||
ROCKBROOK EAST | 3711 AKSARBEN DR | 784 | 1984 | 9/9/2010 | $55,182 |
SOUTHWOOD | 3799 ESPLANADE WAY | 1,695 | 2002 | 9/8/2010 | $211,436 |
SOUTHWOOD | 4059 COLLETON CT | 1,483 | 2003 | 9/9/2010 | $153,977 |
SUNNILAND TERRACE | 1404 BRANCH ST | 1,673 | 1955 | 9/9/2010 | $173,864 |
THE VILLAGE CONDOMINIUM | 2241 W PENSACOLA ST | 766 | 1968 | 9/8/2010 | $45,960 |
UNIVERSITY PARK | 410 DUPONT DR | 2,101 | 1970 | 9/9/2010 | $140,150 |
WESTBURY | 2778 WESTBURY DR | 1,220 | 1993 | 9/8/2010 | $137,353 |
WHISPERING PINES | 8510 LAKE ATKINSON DR | 1,732 | 1992 | 9/9/2010 | $56,146 |
WOODRUN EAST | 2448 CHATEAU LN | 1,301 | 1950 | 9/8/2010 | $84,802 |
34-01N-03W | 1573 PATCHWORK PL | 1,744 | 1997 | 9/9/2010 | $168,136 |
Post a Comment