Tallahassee Foreclosure Filings August 7, 2012
Posted by Joe Manausa on Tuesday, August 7, 2012 at 5:46:48 PM
By Joe Manausa / August 7, 2012
Comment
Tallahassee Foreclosures Filings August 7, 2012
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 8/1/2012 | $54,352 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 8/7/2012 | $54,352 |
AVONDALE | 1639 ALSHIRE CT N | 1,766 | 1988 | 8/2/2012 | $173,415 |
BEACON HILL | 3221 WINDWARD LN | 1,549 | 1967 | 8/2/2012 | $87,105 |
BOSQUE DE AUGUSTINE | 3948 CAMINO REAL | 1,462 | 1993 | 8/3/2012 | $133,994 |
BRENTWOOD | 1197 CHOCKSACKA NENE | 1,380 | 1954 | 8/7/2012 | $143,040 |
BULL RUN | 5616 BURNSIDE CIR | 2,392 | 2007 | 8/6/2012 | $261,920 |
CAPITAL CITY ESTATES | 4728 OLEANDER DR | 1,061 | 1998 | 8/2/2012 | $54,136 |
CAROLINE COURTS | 1904 KAREN LN | 864 | 1961 | 8/3/2012 | $65,171 |
CHASE'S RIDGE | 1118 BRAFFORTON DR | 964 | 1991 | 8/7/2012 | $85,688 |
CHATEAU LAFAYETTE TOWNHOMES | 3443 DAYLILY LN | 1,308 | 1995 | 8/2/2012 | $99,516 |
COUNCIL PROPERTY | 151 E ORANGE AVE | 2,402 | 2006 | 8/1/2012 | $572,613 |
HARBINWOOD ESTATES | 2009 SHADYOAKS DR | 1,545 | 1964 | 8/7/2012 | $152,726 |
HUNTINGTON WOODS | 3205 ALDENWOOD LN | 1,264 | 1980 | 8/1/2012 | $105,574 |
KILLEARN ACRES | 6404 KINGMAN TRL | 1,418 | 1984 | 8/2/2012 | $129,200 |
KILLEARN ESTATES | 4026 ARDARA DR | 1,829 | 1972 | 8/2/2012 | $152,939 |
KILLEARN ESTATES | 8/2/2012 | $0 | |||
KILLEARN LAKES | 10419 MERRIBROOK LN | 1,752 | 1996 | 8/1/2012 | $172,451 |
KILLEARN LAKES | 9949 BEAVER RIDGE TRL | 1,513 | 1993 | 8/7/2012 | $167,745 |
LAKE HERITAGE ESTATES | 2063 LITTLE RIVER LN | 1,000 | 1980 | 8/3/2012 | $86,829 |
LULA LANE | 8441 LULA LN | 1,832 | 2004 | 8/6/2012 | $181,061 |
NORTHSHIRE | 6023 PICKWICK RD | 2,938 | 1989 | 8/1/2012 | $278,441 |
OAK VALLEY ESTATES | 5323 TALLAPOOSA RD | 1,442 | 1993 | 8/1/2012 | $129,564 |
OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 8/6/2012 | $62,953 |
PINECREST | 2503 PREST CT | 840 | 1984 | 8/3/2012 | $63,433 |
PLANTATION WOODS | 3101 CONNECTOR DR | 1,401 | 1978 | 8/2/2012 | $117,185 |
SANDSTONE RANCH | 7321 WAGON TRAIL LN | 1,782 | 2005 | 8/1/2012 | $72,142 |
SANDSTONE RANCH | 1664 TRAIL BLAZER DR S | 1,792 | 2000 | 8/6/2012 | $68,200 |
SAWGRASS PLANTATION TOWNHOMES | 2895 ROYAL PALM WAY | 1,425 | 1998 | 8/6/2012 | $116,540 |
SAXON NORTH-WEST ADDITION | 704 DENT ST | 1,236 | 1999 | 8/2/2012 | $81,143 |
SETTLERS CREEK | 3178 S FULMER CIR | 1,385 | 1994 | 8/2/2012 | $124,939 |
SILVER LAKE ROAD | 1584 SILVER LAKE RD | 880 | 1958 | 8/7/2012 | $71,784 |
STERLING WOODS | 6125 TALL PINE DR | 1,196 | 1979 | 8/2/2012 | $108,221 |
TALQUIN HARBOR | 2,280 | 2003 | 8/6/2012 | $77,256 | |
TERRENCE HEIGHTS | 2402 WILLOW AVE | 1,055 | 1966 | 8/2/2012 | $87,831 |
VILLAS OF WESTRIDGE | 2261 SANDPIPER ST | 928 | 1983 | 8/7/2012 | $37,798 |
WHISPERING PINES | 8531 BELK DR W | 1,860 | 2007 | 8/2/2012 | $72,873 |
WINFIELD FOREST | 1030 WINFIELD FOREST DR | 1,943 | 1989 | 8/1/2012 | $193,524 |
WOODBRIAR | 3229 SAWTOOTH DR | 1,368 | 2005 | 8/1/2012 | $55,510 |
WOODSIDE HEIGHTS | 4201 FLORENCE AVE | 2,168 | 1989 | 8/6/2012 | $67,604 |
WOODVILLE ACRES | 9507 BARWICK DR | 1,375 | 1973 | 8/2/2012 | $133,432 |
WOODVILLE ACRES | 9389 BARWICK DR | 1,080 | 1975 | 8/3/2012 | $99,615 |
09-02S-01E | 2490 PAGE RD | 1,152 | 1988 | 8/6/2012 | $79,370 |
10-02S-01W | 2095 COMET DR | 2,310 | 2008 | 8/1/2012 | $84,803 |
18-02S-01E | 135 SUNFLOWER RD | 2,280 | 2007 | 8/3/2012 | $107,096 |
26-01N-01W | 1310 IDAHO ST | 744 | 1930 | 8/2/2012 | $55,683 |
27-01N-02E | 352 W HORSESHOE RD | 1,232 | 1995 | 8/6/2012 | $138,769 |
32-02N-03E | 1,127 | 1985 | 8/2/2012 | $34,217 |
Post a Comment