Tallahassee Weekly Lis Pendens Filings June 7, 2009
Subdivision/Location | Address | Sqft | Age | Date | Value |
APALACHEE HILLS | 1633 QUAZAR RD | 1,173 | 2006 | 6/4/2009 | $132,020 |
ARBOR HILL | 3300 VASSAR CT | 1,289 | 1977 | 6/3/2009 | $142,979 |
BRADFORD BROOK | 1062 MUSTANG DR | 1,539 | 2002 | 6/1/2009 | $80,408 |
CROWN RIDGE ESTATES | 3045 BARON LN | 1,982 | 1983 | 6/5/2009 | $100,192 |
EASTWOOD | 3648 MATT WING RD | 1,296 | 2007 | 6/4/2009 | $79,303 |
EMERALD TERRACE TOWNHOMES | 1812 LILAC LN | 1,024 | 1982 | 6/1/2009 | $83,242 |
GOLDEN EAGLE UNIT 6 | 2903 ROYAL ISLE DR | 5,416 | 2005 | 6/3/2009 | $952,907 |
GREEN ACRES UNREC | 7630 PASTURE DR | 1,550 | 1989 | 6/5/2009 | $50,447 |
HUNTINGTON WOODS | 3112 CHALFONT LN | 1,340 | 1982 | 6/2/2009 | $129,920 |
KILLEARN ESTATES | 3061 FERMANAGH DR | 6/1/2009 | $93,750 | ||
KILLEARN LAKES | 11101 WILDLIFE TRL | 2,284 | 1990 | 6/1/2009 | $237,528 |
KILLEARN LAKES | 3589 ROSEMONT RIDGE RD | 2,333 | 1990 | 6/4/2009 | $210,453 |
LAKESHORE ESTATES | 3420 MONITOR LN | 1,546 | 1980 | 6/2/2009 | $138,132 |
LIBERTY RIDGE | 907 CASEY DR | 1,680 | 1998 | 6/5/2009 | $73,163 |
LUCERNE AT WOODLANDS CONDOMINIUM | 3219 THOMASVILLE RD | 1,516 | 1984 | 6/1/2009 | $133,213 |
NORTH LAKE MEADOWS | 5022 SUSANNAH DR | 1,422 | 1989 | 6/3/2009 | $132,292 |
PLANTATION OF TALLAHASSEE PECAN | 1561 DEVOE ST | 800 | 1957 | 6/4/2009 | $59,788 |
SLEEPY HOLLOW | 7122 SLEEPY HOLLOW CIR | 6/5/2009 | $110,000 | ||
SOUTHWOOD | 3558 FOUR OAKS BLVD | 1,760 | 2005 | 6/3/2009 | $230,688 |
SPRING DRIVE ESTATES | 9717 SNAIL ST | 1,647 | 1999 | 6/3/2009 | $72,926 |
SUMMERBROOKE | 1351 CONSERVANCY DR E | 2,792 | 2000 | 6/4/2009 | $361,652 |
SWIFT CREEK WOODS | 5661 BRAVEHEART WAY | 2,115 | 2002 | 6/3/2009 | $243,362 |
TALQUIN SPRINGS | 16909 LAKE CHRISTIANA CT | 960 | 2001 | 6/4/2009 | $63,796 |
THE TIMBERS TOWNHOMES | 2212 TIMBERWOOD CIR S | 1,184 | 1992 | 6/1/2009 | $114,992 |
TOWN 'N COUNTRY PARK | 2225 WOODLAWN DR | 1,095 | 1966 | 6/5/2009 | $170,101 |
TRILLIUM | TIMBERLANE SCHOOL RD | 6/4/2009 | $52,000 | ||
VICTORY TERRACE | 2305 TINA DR | 1,287 | 1990 | 6/5/2009 | $106,201 |
VILLAGE COMMON | 1425 VILLAGE SQUARE BLVD | 25,070 | 1993 | 6/5/2009 | $2,272,911 |
WOODBRIAR | 3145 SAWTOOTH DR | 1,338 | 2005 | 6/4/2009 | $122,926 |
WOODRUN EAST | 7890 TALLY ANN DR | 1,055 | 1990 | 6/1/2009 | $110,499 |
18-02N-03E | 7634 CRESCENT MOON LN | 888 | 2005 | 6/3/2009 | $45,529 |
23-01S-01W | 5320 KESTREL WAY | 1,344 | 1976 | 6/2/2009 | $26,632 |
Post a Comment