There are continued signs of a housing market recovery in the 32309 zip code.
Home sales in the 32309 zip code have been accelerating since the middle of 2011 (up 30%), and there are no signs of slowing house sales in the Tallahassee MLS.
With two of the most popular neighborhoods in Tallahassee (Killearn Estates and Killearn Acres), we can expect the 32309 zip code to continue with improving sales for the foreseeable future.
Home Sales In The 32309 Zip Code
Currently, there are 248 homes for sale in the 32309 zip code. Thus far in 2013 (through mid October), there have been 338 homes sold in the 32309 zip code at an average price of $228,663 (which is an average home value of $108 per square foot. The average home size of those sold in the 32309 zip code this year is 2,124 square feet.
Home Prices In The 32309 Zip Code
The average price of a home in the 32309 zip code continues to rise, and the current trend has taken arms length home prices above $240,000.

Home Values In The 32309 Zip Code
The average arms length home value in the 32309 zip code is $112 per square foot, which is up 5.6 percent from the “floor” that was recorded last year of $106 per square foot.
Homes For Sale In The 32309 Zip Code
The following map shows all of the homes for sale in the 32309 zip code. Simply hover over a marker and a picture of the home will appear, as well as limited information on the home. If you want to know more about the home, simply click on the picture and the entire detail page will be revealed.
Homes Sold In The 32309 Zip Code
Home Sales In The 32309 Zip Code
| Address | Price | Price / SQF | Closing Date | Year Built | SQF | Sale Type |
|---|---|---|---|---|---|---|
| 4034 Delvin Dr | $379,000 | $218 | 2026-10-09 | 1973 | 1,740 | Resale |
| 6429 Jet Pilot Trl | $260,200 | $151 | 2026-10-09 | 1986 | 1,718 | Resale |
| 8605 Coach Rd | $560,000 | $193 | 2026-10-09 | 1981 | 2,908 | Resale |
| 9570 Starhawk Dr | $550,000 | $189 | 2026-10-06 | 2001 | 2,907 | Resale |
| 3113 Shannon Lakes N | $455,000 | $205 | 2026-10-05 | 1986 | 2,222 | Resale |
| 6704 Johnstown Loop | $340,000 | $180 | 2026-10-02 | 1984 | 1,888 | Resale |
| 6708 Chant Trl | $335,000 | $242 | 2026-10-02 | 1979 | 1,386 | Resale |
| 2933 Tipperary Ct | $395,000 | $206 | 2026-10-01 | 1971 | 1,921 | Resale |
| 5050 Velda Dairy Rd | $797,000 | $259 | 2026-10-01 | 1979 | 3,072 | Resale |
| 6311 Bird Dog Pt | $1,100,000 | $349 | 2026-10-01 | 2014 | 3,151 | Resale |
| 2348 Ryan Pl | $215,000 | $181 | 2026-09-30 | 1983 | 1,188 | Resale |
| 6842 Donerail Trl | $295,000 | $235 | 2026-09-30 | 1981 | 1,253 | Resale |
| 3257 Lord Murphy Trl | $270,000 | $149 | 2026-09-29 | 1989 | 1,815 | Resale |
| 4019 Kilmartin Dr | $435,000 | $204 | 2026-09-28 | 1987 | 2,132 | Resale |
| 2970 Bay Shore Dr | $280,000 | $199 | 2026-09-25 | 1994 | 1,406 | Resale |
| 2376 Royal Oaks Dr | $300,000 | $129 | 2026-09-25 | 1982 | 2,326 | Resale |
| 3272 Garcia Dr | $325,000 | $214 | 2026-09-25 | 1986 | 1,518 | Resale |
| 3005 Tipperary Dr | $325,000 | $220 | 2026-09-24 | 1969 | 1,478 | Resale |
| 2308 Notley Ct | $335,000 | $203 | 2026-09-18 | 1976 | 1,650 | Resale |
| 3335 Gallant Fox Trl | $325,000 | $220 | 2026-09-18 | 1984 | 1,480 | Resale |
| 5349 Tewkesbury Trce | $274,300 | $184 | 2026-09-18 | 1994 | 1,491 | Resale |
| 3353 Sagee Pl | $385,000 | $238 | 2026-09-17 | 2015 | 1,616 | Resale |
| 3216 Arbor Hill Way | $285,000 | $153 | 2026-09-16 | 1984 | 1,858 | Resale |
| 4361 Kimberly Cir | $540,000 | $238 | 2026-09-16 | 1973 | 2,268 | Resale |
| 3708 Galway Dr | $317,000 | $117 | 2026-09-11 | 1971 | 2,702 | Resale |
| 3227 Varnell Dr | $299,900 | $207 | 2026-09-11 | 1983 | 1,446 | Resale |
| 4412 Bay Shore Cir | $310,000 | $235 | 2026-09-10 | 1981 | 1,320 | Resale |
| 2609 Vassar Rd | $329,900 | $217 | 2026-09-10 | 1979 | 1,518 | Resale |
| 4450 Kimberly Cir | $390,000 | $167 | 2026-09-10 | 1986 | 2,338 | Resale |
| 3019 Hawks Landing Dr | $629,800 | $329 | 2026-09-10 | 1995 | 1,913 | Resale |
| 3208 Majestic Prince Trl | $355,000 | $254 | 2026-09-10 | 1990 | 1,397 | Resale |
| 4983 Pimlico Dr | $327,800 | $198 | 2026-09-10 | 1988 | 1,653 | Resale |
| 4421 Siesta Ct | $272,500 | $210 | 2026-09-10 | 2000 | 1,298 | Resale |
| 4426 Bay Shore Cir | $317,500 | $232 | 2026-09-08 | 1982 | 1,367 | Resale |
| 3123 Shamrock E | $435,000 | $204 | 2026-09-04 | 1985 | 2,134 | Resale |
| 3750 Shamrock W | $499,900 | $226 | 2026-09-01 | 1972 | 2,214 | Resale |
| 3175 Ferns Glen Dr | $550,000 | $168 | 2026-08-31 | 1979 | 3,268 | Resale |
| 2461 Elfinwing Ln | $580,000 | $252 | 2026-08-31 | 1999 | 2,300 | Resale |
| 6552 Kingman Trail | $350,000 | $186 | 2026-08-31 | 1990 | 1,879 | Resale |
| 6705 Tim Tam Trl | $325,000 | $188 | 2026-08-31 | 1983 | 1,726 | Resale |
| 7083 Grenville Rd | $2,925,000 | $495 | 2026-08-31 | 2022 | 5,914 | Resale |
| 3510 Tullamore Ln | $380,000 | $150 | 2026-08-28 | 1972 | 2,539 | Resale |
| 3904 Shamrock W | $584,900 | $240 | 2026-08-27 | 1975 | 2,433 | Resale |
| 3108 Dowling Dr | $405,000 | $198 | 2026-08-27 | 1975 | 2,044 | Resale |
| 3301 Clifden Dr | $450,000 | $154 | 2026-08-26 | 1987 | 2,922 | Resale |
| 3215 Albert Dr | $195,000 | $219 | 2026-08-26 | 1982 | 891 | Resale |
| 3139 Shamrock E | $513,000 | $204 | 2026-08-26 | 1986 | 2,510 | Resale |
| 5346 Tewkesbury Trce | $389,000 | $192 | 2026-08-25 | 1997 | 2,031 | Resale |
| 4133 Arklow Dr | $370,000 | $194 | 2026-08-24 | 1973 | 1,905 | Resale |
| 4030 Forsythe Park Cir | $379,000 | $197 | 2026-08-21 | 2001 | 1,928 | Resale |
| 4605 Forest Ridge Dr | $675,000 | $251 | 2026-08-20 | 2013 | 2,689 | Resale |
| 2317 Limerick Dr | $490,000 | $160 | 2026-08-19 | 1967 | 3,056 | Resale |
| 3602 Cagney Dr | $235,000 | $172 | 2026-08-18 | 1995 | 1,370 | Resale |
| 3184 Duke St | $309,000 | $246 | 2026-08-17 | 1989 | 1,254 | Resale |
| 9350 Powderhorn Ave | $370,500 | $268 | 2026-08-14 | 2025 | 1,384 | New |
| 10080 Mahan Dr | $899,000 | $456 | 2026-08-14 | 2022 | 1,972 | Resale |
| 6838 Hill Gail Trl | $345,000 | $256 | 2026-08-14 | 1987 | 1,349 | Resale |
| 5824 Bascom Dr | $385,000 | $214 | 2026-08-14 | 2016 | 1,803 | Resale |
| 2801 Hadley Rd | $590,000 | $271 | 2026-08-13 | 2017 | 2,178 | Resale |
| 6402 Loma Farm Way | $850,000 | $298 | 2026-08-11 | 2021 | 2,852 | Resale |
| 3133 Tipperary Dr | $360,000 | $207 | 2026-08-10 | 1969 | 1,741 | Resale |
| 4451 Corbin Ct | $315,000 | $218 | 2026-08-10 | 1994 | 1,445 | Resale |
| 4419 Stratfordshire Ct | $249,900 | $184 | 2026-08-10 | 1989 | 1,360 | Resale |
| 8400 Little Scenic Ln | $400,000 | $204 | 2026-08-10 | 1988 | 1,960 | Resale |
| 2975 Barclay Ct | $425,000 | $159 | 2026-08-07 | 1988 | 2,678 | Resale |
| 6937 Grenville Rd | $970,000 | $219 | 2026-08-05 | 2002 | 4,434 | Resale |
| 3752 Tom John Ln | $900,000 | $231 | 2026-08-05 | 1980 | 3,890 | Resale |
| 6831 Quail Valley Rd | $224,000 | $103 | 2026-08-04 | 1975 | 2,166 | Resale |
| 6515 Man O War Trl | $319,300 | $265 | 2026-08-04 | 1987 | 1,205 | Resale |
| 3668 Velda Oaks Cir | $430,000 | $241 | 2026-08-03 | 2015 | 1,784 | Resale |
| 2805 Tipperary Dr | $365,000 | $215 | 2026-07-31 | 1971 | 1,700 | Resale |
| 3201 Whirlaway Trl | $300,000 | $202 | 2026-07-31 | 1979 | 1,486 | Resale |
| 6516 Montrose Trl | $305,000 | $208 | 2026-07-31 | 1983 | 1,465 | Resale |
| 7877 Jared Way | $2,250,000 | $471 | 2026-07-31 | 2024 | 4,777 | Resale |
| 3721 Longford Dr | $530,000 | $212 | 2026-07-30 | 1975 | 2,495 | Resale |
| 3588 Velda Oaks Cir | $399,000 | $261 | 2026-07-30 | 2014 | 1,531 | Resale |
| 6842 Donerail Trl | $190,000 | $152 | 2026-07-30 | 1981 | 1,253 | Resale |
| 3516 Whirlaway Trl | $395,000 | $205 | 2026-07-29 | 1989 | 1,924 | Resale |
| 4557 Highgrove Rd | $715,000 | $219 | 2026-07-29 | 1990 | 3,265 | Resale |
| 3056 Corrib Dr | $420,000 | $221 | 2026-07-28 | 1969 | 1,902 | Resale |
| 9127 Foxwood Dr S | $365,000 | $272 | 2026-07-28 | 1995 | 1,342 | Resale |
| 8014 Susan Bradford Ln | $2,875,000 | $482 | 2026-07-27 | 2022 | 5,969 | Resale |
| 2803 Saw Palmetto Ln | $245,000 | $172 | 2026-07-24 | 1996 | 1,425 | Resale |
| 3067 Royal Palm Way | $240,000 | $183 | 2026-07-24 | 1996 | 1,308 | Resale |
| 4448 Argyle Ln | $360,000 | $171 | 2026-07-24 | 1988 | 2,104 | Resale |
| 9377 Settler Ave | $370,000 | $242 | 2026-07-24 | 2013 | 1,528 | Resale |
| 3207 Shamrock E Apt 7 | $240,000 | $153 | 2026-07-24 | 1984 | 1,568 | Resale |
| 4032 Ardara Dr | $400,000 | $213 | 2026-07-23 | 1974 | 1,877 | Resale |
| 2485 Needle Palm Way | $237,500 | $182 | 2026-07-22 | 1996 | 1,308 | Resale |
| 9080 Old Chemonie Rd | $590,000 | $240 | 2026-07-20 | 1998 | 2,456 | Resale |
| 2524 Limerick Dr | $403,000 | $231 | 2026-07-17 | 1970 | 1,745 | Resale |
| 2760 W Hannon Hill Dr | $550,000 | $197 | 2026-07-17 | 1996 | 2,786 | Resale |
| 5990 Colonel Scott Dr | $925,000 | $312 | 2026-07-17 | 2000 | 2,965 | Resale |
| 4315 Cripple Creek Rd | $625,000 | $226 | 2026-07-17 | 1977 | 2,768 | Resale |
| 4483 Corbin Court | $338,000 | $200 | 2026-07-17 | 1995 | 1,686 | Resale |
| 6728 Apollo Trl | $180,000 | $112 | 2026-07-16 | 1979 | 1,610 | Resale |
| 5351 Pembridge Pl | $1,147,500 | $247 | 2026-07-14 | 1995 | 4,653 | Resale |
| 9093 Old Chemonie Rd | $675,000 | $240 | 2026-07-13 | 2003 | 2,814 | Resale |
| 3194 Ferns Glen Dr | $300,000 | $133 | 2026-07-10 | 1988 | 2,251 | Resale |
| 2733 Newmarket Cir | $378,500 | $236 | 2026-07-10 | 1995 | 1,607 | Resale |
I hope you were able to learn something from this 32309 Zip Code Home Sales Report, please drop me a note if you have any other questions or concerns that I can help you with.




