Tallahassee Foreclosures Filings March 14, 2010
Posted by Joe Manausa on Sunday, March 14, 2010 at 4:52:03 PM
By Joe Manausa / March 14, 2010
Comment
Tallahassee Foreclosures Filings March 14, 2010
Subdivision/Location | Address | Sqft | Age | Date | Value |
---|---|---|---|---|---|
APALACHEE HILLS | 1597 QUAZAR RD | 1,173 | 2006 | 3/9/2010 | $97,593 |
ARBOR HILL PATIO HOMES | 3226 MOUND DR | 794 | 1984 | 3/9/2010 | $78,940 |
AUGUSTINE PLACE | 1736 AUGUSTINE PL | 1,326 | 1991 | 3/12/2010 | $111,001 |
BRECKENRIDGE ON PARK | 342 WHETHERBINE WAY E | 960 | 1987 | 3/8/2010 | $90,004 |
BULL RUN | 5632 BURNSIDE CIR | 1,941 | 2006 | 3/8/2010 | $235,233 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 3/9/2010 | $50,264 |
HARTSFIELD PLANTATION | 1995 HICKORY TREE LN | 3,294 | 1997 | 3/8/2010 | $305,664 |
KILLEARN LAKES | 7745 BRIARCREEK RD N | 1,417 | 1995 | 3/8/2010 | $145,628 |
KILLEARN LAKES | 7932 BRIARCREEK RD S | 1,600 | 2005 | 3/11/2010 | $167,686 |
KIMBERLY HILLS | 4041 KIMBERLY CIR | 1,953 | 1976 | 3/8/2010 | $212,488 |
LAFAYETTE OAKS | 5408 TOURAINE DR | 1,968 | 1974 | 3/11/2010 | $193,260 |
LAKEWOOD VILLAGE | 5201 VILLAGE WAY | 1,922 | 1974 | 3/10/2010 | $140,447 |
LENOX MILL | 3326 LENOX MILL RD | 1,937 | 1994 | 3/9/2010 | $198,969 |
LIVE OAK HILL | 1572 JACKS DR | 1,130 | 1981 | 3/12/2010 | $84,353 |
MERIDIAN HILLS | 14261 BUCKHORNE RD | 2,073 | 1991 | 3/10/2010 | $222,239 |
MOORE POND | 6438 HEARTLAND CIR | 4,748 | 2005 | 3/11/2010 | $1,088,988 |
NATURAL WELLS | 10060 GREEN FOUNTAIN RD | 1,320 | 2005 | 3/8/2010 | $100,376 |
NORMAL SCHOOL | 541 OKALOOSA ST | 1,800 | 1960 | 3/12/2010 | $100,080 |
POPLAR RIDGE | 1160 POPLAR DR | 1,352 | 1983 | 3/10/2010 | $41,187 |
PRINCE MURAT HILLS | 2017 BELLEVUE WAY | 30,836 | 1988 | 3/11/2010 | $1,261,652 |
PRINCE MURAT HILLS | 1828 W PENSACOLA ST | 48,752 | 1967 | 3/12/2010 | $1,754,685 |
SAN MATEO | 2316 LA RUE CT | 988 | 1990 | 3/9/2010 | $80,093 |
SOUTHWOOD | 3262 BELL MEADE TRL | 3,279 | 2006 | 3/11/2010 | $451,598 |
THE TIMBERS TOWNHOMES | 797 TIMBERWAY CT | 1,019 | 1983 | 3/10/2010 | $75,854 |
VICTORY TERRACE | 2309 TINA DR | 1,287 | 1990 | 3/12/2010 | $93,054 |
WESTMINSTER HILL | 226 WESTMINISTER DR | 2,508 | 1962 | 3/11/2010 | $235,542 |
WHITE | 1817 W CALL ST | 123,328 | 1974 | 3/12/2010 | $4,216,679 |
WOODSIDE HEIGHTS | 809 BRIANDAV ST | 1,050 | 1959 | 3/11/2010 | $79,909 |
WOODSIDE HEIGHTS | 825 BRIANDAV ST | 912 | 1972 | 3/12/2010 | $69,806 |
26-01N-01W | 982 W BREVARD ST | 187,480 | 1971 | 3/12/2010 | $7,598,312 |
26-01N-02E | 1107 BENJAMIN CHAIRES RD | 470 | 1962 | 3/8/2010 | $79,834 |
27-01N-01W | 1001 OCALA RD | 146,450 | 1991 | 3/12/2010 | $4,757,524 |
34-01N-01W | 102 DIXIE DR | 3,612 | 1954 | 3/10/2010 | $310,953 |
34-01N-01W | 2202 W PENSACOLA ST | 32,000 | 1974 | 3/12/2010 | $1,324,471 |
35-02N-03E | 16716 MAHAN DR | 1,530 | 2004 | 3/9/2010 | $118,317 |
Post a Comment