Tallahassee Foreclosure Filings December 31, 2011
Posted by Joe Manausa on Saturday, December 31, 2011 at 6:20:29 PM
By Joe Manausa / December 31, 2011
Comment
Tallahassee Foreclosures Filings December 31, 2011
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 504 | 2005 | 12/27/2011 | $21,672 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 12/29/2011 | $44,591 |
APALACHEE RIDGE | 708 MILLARD ST | 1,080 | 1977 | 12/27/2011 | $82,690 |
APALACHEE RIDGE | 717 KENDALL DR | 1,176 | 1971 | 12/28/2011 | $81,084 |
APALACHEE RIDGE | 727 APACHE ST | 1,346 | 1959 | 12/29/2011 | $77,830 |
AUTUMN WOODS | 4631 AUTUMN WOODS WAY | 910 | 1977 | 12/27/2011 | $92,036 |
BOND | 1702 KEITH ST | 1,170 | 1960 | 12/23/2011 | $63,264 |
CAMELIA | 2506 SIR WILLIAMS ST | 1,569 | 1970 | 12/29/2011 | $145,416 |
CAMELOT PARK | 890 RICHARDSON RD | 1,524 | 1978 | 12/28/2011 | $147,980 |
CAPE TALQUIN | 19641 N BY NORTHWEST RD | 1,710 | 1993 | 12/22/2011 | $83,632 |
ELBERTA EMPIRE | 1217 ELBERTA DR | 849 | 1950 | 12/28/2011 | $61,701 |
GOLDEN EAGLE PLANTATION | 2131 GOLDEN EAGLE DR W | 6,593 | 1993 | 12/22/2011 | $898,133 |
GOLDEN EAGLE PLANTATION | 8503 CONGRESSIONAL DR | 6,996 | 2001 | 12/28/2011 | $994,320 |
IAMONIA LODGE (LAKE) | 12240 IAMONIA LANDING RD | 960 | 2001 | 12/27/2011 | $37,447 |
INDIAN HEAD ACRES | 2012 WAHALAW NENE | 1,200 | 1958 | 12/23/2011 | $117,057 |
KILLEARN LAKES | 3417 VALLEY CREEK DR | 1,920 | 1978 | 12/22/2011 | $155,915 |
KILLEARN LAKES | 10430 MERRIBROOK LN | 1,784 | 1996 | 12/29/2011 | $173,950 |
KILLEARN LAKES | 3419 ROSEMONT RIDGE RD | 1,409 | 2002 | 12/29/2011 | $154,767 |
LAKE JACKSON HEIGHTS | 2132 LONGVIEW DR | 1,817 | 1957 | 12/29/2011 | $191,940 |
LAKEBREEZE ADDITION | 2724 LUCERNE DR | 2,024 | 1983 | 12/28/2011 | $176,369 |
LAKEWOOD ESTATES | 5897 CYPRESS CIR | 1,038 | 1980 | 12/22/2011 | $89,101 |
LANDOVER HILLS | 6652 LANDOVER CIR | 1,904 | 1992 | 12/22/2011 | $204,981 |
LIBERTY HILLS | 2394 GREGORY DR | 1,056 | 1990 | 12/23/2011 | $72,053 |
LIBERTY RIDGE | 865 ANGELA DR | 1,320 | 1985 | 12/30/2011 | $53,064 |
OAK VALLEY | 5331 GROVE VALLEY RD | 1,018 | 1988 | 12/27/2011 | $104,649 |
PINE LAKES | 533 TALL TOP DR | 1,668 | 1996 | 12/22/2011 | $48,395 |
PINERIDGE ESTATES | 1424 WESTHEAVEN DR | 1,230 | 1977 | 12/23/2011 | $103,446 |
PINERIDGE ESTATES | 1414 VAN DELIA RD | 1,066 | 1980 | 12/27/2011 | $101,872 |
ROCKBROOK | 3608 BUCKNER CT | 1,160 | 1978 | 12/23/2011 | $101,467 |
SABLE CHASE | 1814 ACORN RIDGE TRL | 1,806 | 2005 | 12/28/2011 | $194,662 |
SOUTHWOOD | 4014 S BLAIR STONE RD | 1,794 | 2005 | 12/28/2011 | $180,078 |
SOUTHWOOD UNREC | 6033 SHAWMUT ST | 1,512 | 1990 | 12/30/2011 | $60,348 |
SUNNY VILLAGE | 5088 EASY ST | 1,064 | 1979 | 12/29/2011 | $77,219 |
THE RESERVATION | 1841 COPPER AXE TRL | 1,250 | 1995 | 12/30/2011 | $107,389 |
THE VILLAGE | 2377 CLAREMONT LN A | 2,592 | 1979 | 12/22/2011 | $162,270 |
VICTORY GARDEN TOWNHOMES 1 UNREC | 416 VICTORY GARDEN DR | 1,096 | 1986 | 12/27/2011 | $80,596 |
VILLAGES AT WILSON GREEN | 328 ARDEN RD | 1,470 | 2006 | 12/27/2011 | $118,556 |
WEAVER CIRCLE | 2765 KENNEDY DR | 1,186 | 2006 | 12/27/2011 | $103,538 |
WEEMS PLANTATION | 3487 TORRINGTON WAY | 1,379 | 2004 | 12/27/2011 | $154,693 |
WILSON GREEN TOWNHOMES | 296 CARTERWOOD DR | 1,201 | 1997 | 12/27/2011 | $102,157 |
WINDSOR HILLS | 1720 CANTERBURY ST | 1,012 | 1960 | 12/30/2011 | $114,840 |
09-02S-01W | 9221 LUCKY ACRES TRL | 960 | 1987 | 12/27/2011 | $86,089 |
10-01S-04W | 20010 EDGEWATER CT | 1,152 | 1998 | 12/29/2011 | $56,785 |
29-01N-02E | 481 OLD DIRT RD | 2,222 | 1940 | 12/27/2011 | $182,051 |
Post a Comment