Tallahassee Foreclosures Filings November 30, 2011
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| APALACHEE HILLS | 1621 QUAZAR RD | 1,173 | 2006 | 11/28/2011 | $83,236 |
| APALACHEE RIDGE | 818 MILLARD ST | 1,040 | 1991 | 11/22/2011 | $86,917 |
| ARBOR HILL | 3271 GARCIA DR | 1,471 | 1986 | 11/30/2011 | $148,788 |
| BULL RUN | 2525 ULYSSES RD | 2,368 | 2008 | 11/28/2011 | $263,221 |
| CENTRE COURT | 2156 KINSLEY LN | 1,249 | 1999 | 11/29/2011 | $115,793 |
| COLONIAL TERRACE | 1513 COLONIAL DR | 1,186 | 1947 | 11/29/2011 | $134,524 |
| CONTINENTAL COURT TOWNHOUSES | 1254 CONTINENTAL CT | 640 | 1982 | 11/29/2011 | $53,897 |
| EMERALD ACRES | 2721 GEMSTONE LN | 2,125 | 1999 | 11/22/2011 | $195,526 |
| GOLDEN EAGLE UNIT 6 | 9191 SHOAL CREEK DR | 3,794 | 2005 | 11/22/2011 | $469,396 |
| HARTSFIELD PLACE CONDO | 2525 HARTSFIELD RD | 1,238 | 2002 | 11/22/2011 | $85,000 |
| HUNTINGTON WOODS | 2720 FARINGDON DR | 1,154 | 1983 | 11/29/2011 | $106,029 |
| INDIAN HEAD ACRES | 2017 CHULI NENE | 1,104 | 1956 | 11/23/2011 | $114,212 |
| JOHN DAVIS PROP | 1702 FERNDALE PL | 1,811 | 1981 | 11/29/2011 | $166,461 |
| KILLEARN COMMONS | 8537 HANNARY CIR | 1,284 | 1996 | 11/29/2011 | $132,492 |
| KILLEARN ESTATES | 4067 ROSCREA DR | 2,305 | 1976 | 11/22/2011 | $212,402 |
| KILLEARN LAKES | 11014 WILDLIFE TRL | 1,673 | 1993 | 11/23/2011 | $163,462 |
| KINSAIL AKA VILLAGES OF KILLEARN | 2620 SATINWOOD CIR | 1,745 | 1983 | 11/23/2011 | $144,859 |
| LONE STAR CAMP | 24355 LANIER ST | 1,560 | 2007 | 11/28/2011 | $161,643 |
| LYNNDALE | 11/22/2011 | $0 | |||
| MONTEJO | 305 CARMEN ROCIO WAY | 1,580 | 2008 | 11/22/2011 | $140,856 |
| NORWOOD ESTATES T/H | 1122 CARRIN DR | 1,269 | 1956 | 11/23/2011 | $104,266 |
| PENNY LANE | 1233 PENNY LN | 4,483 | 1991 | 11/28/2011 | $699,337 |
| PIEDMONT PARK | 3015 BRANDEMERE DR | 2,228 | 1972 | 11/28/2011 | $223,507 |
| RESERVE AT THE RIDGE | 9098 EAGLES RIDGE DR | 2,010 | 2004 | 11/28/2011 | $218,077 |
| ROCKBROOK | 1064 LONGSTREET DR | 1,160 | 1978 | 11/22/2011 | $100,500 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 11/22/2011 | $86,000 |
| SOUTHERN PARK | 8485 TITUS LN | 912 | 1991 | 11/28/2011 | $85,862 |
| SOUTHWOOD | 3926 SHUMARD OAK BLVD | 11/28/2011 | $30,000 | ||
| SUMMERBROOKE | 7700 PRESERVATION RD | 2,787 | 1995 | 11/22/2011 | $289,130 |
| SUNSHINE MOBILE HOME | 3569 SUNDOWN RD | 792 | 1973 | 11/22/2011 | $15,318 |
| THE MEADOWS | 8394 GLENDALIN RD | 1,353 | 1995 | 11/22/2011 | $135,360 |
| THE MEADOWS | 8200 LITTLE TERRY CIR | 1,140 | 1991 | 11/29/2011 | $114,974 |
| UNIVERSITY PARK | 411 MERCURY DR | 2,357 | 1971 | 11/23/2011 | $147,028 |
| VICTORY TERRACE | 2368 TINA DR | 1,012 | 1988 | 11/30/2011 | $71,381 |
| VILLAS OF WESTRIDGE | 2387 SANDPIPER ST | 928 | 1983 | 11/28/2011 | $56,966 |
| WAKULLA SPRINGS ACRES | 9298 BARTLETT LN | 804 | 1985 | 11/28/2011 | $40,656 |
| WALTON WOODS | 6025 W W KELLEY RD | 1,464 | 1995 | 11/28/2011 | $138,092 |
| WOODBRIAR | 3240 SUGAR BERRY WAY | 1,338 | 2005 | 11/22/2011 | $78,774 |
| 09-01S-01W | 2326 EISENHOWER ST | 11/22/2011 | $17,250 | ||
| 09-01S-01W | 11/22/2011 | $18,500 | |||
| 21-02N-01E | 2984 WATEROAK PLANTATION DR | 7,875 | 1952 | 11/28/2011 | $2,106,936 |
| 29-01N-02E | 7618 MILL POND LOOP | 1,978 | 1996 | 11/22/2011 | $216,740 |

