Tallahassee Foreclosures Filings November 21, 2012
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| SHAMROCK PLAZA | 3609 CAGNEY DR | 1,327 | 1998 | 11/15/2012 | $116,176 |
| 25-01N-02W | 7110 W TENNESSEE ST | 2,328 | 1972 | 11/15/2012 | $213,475 |
| BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,740 | 2005 | 11/15/2012 | $113,100 |
| ALAMEDA HEIGHTS | 215 PONCE DE LEON | 764 | 1960 | 11/15/2012 | $57,784 |
| SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 11/15/2012 | $80,000 |
| 05-01S-01E | 2573 BARRINGTON CIR | 11/16/2012 | $112,383 | ||
| MABRY MANOR | 1509 ARNOLD ST | 864 | 1962 | 11/16/2012 | $75,093 |
| ALACHUA TOWNHOUSES | 1158 ALACHUA AVE | 1,620 | 1981 | 11/16/2012 | $126,953 |
| LAKEWOOD VILLAGE | 4400 WIDGEON WAY | 1,832 | 1974 | 11/16/2012 | $139,748 |
| COPPER CREEK | 1227 BRECKENRIDGE RUN | 1,092 | 1989 | 11/16/2012 | $95,943 |
| SUMMER LAKE | 1770 SAN DAMIAN RD | 11/16/2012 | $45,000 | ||
| SHERWOOD PARK | 3524 TOUCAN DR | 1,092 | 1971 | 11/16/2012 | $73,799 |
| EMERALD ACRES | 8689 ALEXANDRITE CT | 1,410 | 2002 | 11/19/2012 | $158,796 |
| SUMMERBROOKE | 1184 GREENSWARD DR | 2,347 | 2000 | 11/19/2012 | $270,905 |
| VILLAS OF WESTRIDGE | 2285 SANDPIPER ST | 928 | 1983 | 11/20/2012 | $37,568 |
| BENT TREE ESTATES | 2262 CLARA KEE BLVD | 1,019 | 1983 | 11/20/2012 | $58,775 |
| LANDMARK | 265 BRILEY CT | 1,080 | 2004 | 11/20/2012 | $68,987 |
| SANDY SPRINGS | 1332 OCALA RD | 1,280 | 1996 | 11/21/2012 | $89,787 |
| 24-01N-01W | 646 W THARPE ST | 2,292 | 1956 | 11/21/2012 | $165,761 |
| TOWN ‘N COUNTRY PARK | 2215 YAUPON DR | 1,703 | 1988 | 11/21/2012 | $146,660 |
| WINDSOR HILLS | 1118 MARYS DR | 1,055 | 1960 | 11/21/2012 | $116,674 |
| BAINBRIDGE VILLAS | 2507 OLD BAINBRIDGE RD A | 1,209 | 1985 | 11/21/2012 | $69,346 |
| ADAMS STREET LOFTS CONDO | 420 N ADAMS ST | 697 | 1975 | 11/21/2012 | $114,308 |
| KILLEARN ACRES | 3257 BLACK GOLD TRL | 1,512 | 1983 | 11/21/2012 | $121,654 |
| COUNTRY CLUB ESTATES | 1444 GOLF TERRACE DR | 3,997 | 1936 | 11/21/2012 | $346,320 |
| 03-02N-02E | 10610 CENTERVILLE RD | 1,744 | 1960 | 11/21/2012 | $188,566 |
| ARBOR HILL | 3217 EARL DR | 1,274 | 1986 | 11/21/2012 | $119,254 |
| KILLEARN ACRES | 3112 WHIRLAWAY TRL | 1,314 | 1991 | 11/21/2012 | $123,839 |

