Tallahassee Lis Pendens Filings October, 2008

Subdivision/Location Address Sqft Age Date Value
APALACHEE RIDGE 706 APACHE ST 1,346 1959 10/24/2008 $94,613
ASTORIA COURT 2316 ASTORIA CT 2,023 1971 10/15/2008 $168,032
AZALEA PARK 1811 TYNDALL DR 912 1959 10/16/2008 $88,433
BAKER PLACE 6934 GRENVILLE RD 10/21/2008
BALLARD ROAD PROPERTY 5047 DRY GULCH CT 2,038 1997 10/29/2008 $74,523
BLOXHAM HEIGHTS 1208 LAKE AVE 1,173 1955 10/22/2008 $78,828
BLOXHAM HEIGHTS 1634 HILLSBOROUGH ST 1,363 1959 10/27/2008 $95,420
BOND SOUTH 2110 KEITH ST 1,976 1958 10/2/2008 $139,892
BREWSTER ESTATES 4357 BREWSTER RD 1,770 1979 10/2/2008 $133,932
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2005 10/24/2008 $170,500
BUCKHEAD 2838 W HANNON HILL DR 10/28/2008 $110,000
BULL RUN 2656 BRETON RIDGE DR 2,475 2005 10/24/2008 $360,568
CAROLINA OAKS 434 W CAROLINA ST 1,417 2006 10/16/2008 $147,103
CHARLESTON SQUARE TOWNHOMES 2524 NUGGET LN 1,212 1992 10/16/2008 $114,257
CHATEAU LAFAYETTE TOWNHOMES 3467 DAYLILY LN 1,308 1996 10/13/2008 $131,181
CHESAPEAKE PLACE TOWNHOMES 2720 TESS CIR 1,192 1997 10/15/2008 $110,764
CRESCENT HILLS 5344 FALLING STAR RD 1,249 2005 10/17/2008 $145,301
DEERFIELD PLANTATION 8300 INNSBROOK DR 1,409 2002 10/3/2008 $176,694
DRY CREEK RUN 3593 COYOTE CREEK DR 1,375 2005 10/31/2008 $145,536
EASTGATE 2225 GREENWICH WAY 1,290 1978 10/27/2008 $135,577
EASTVIEW ADDITION 521 E GEORGIA ST 2,288 1926 10/3/2008 $233,924
EASTVIEW ADDITION 550 E GEORGIA ST 2,163 1917 10/30/2008 $252,541
FAIRVIEW 528 PAUL RUSSELL RD 776 1958 10/2/2008 $60,405
FERNWOOD GLEN 1120 FERNWOOD RD 1,152 1990 10/3/2008 $44,106
FOREST PARK 2772 S SANDALWOOD DR 1,092 1979 10/24/2008 $110,034
FRANKLIN PARK 751 E TENNESSEE ST 1,344 1953 10/16/2008 $143,087
GIBBS TERRACE 1505 GLOBE CT 864 1967 10/31/2008 $103,770
HARTSFIELD WOODS 2306 BRYNMAHR DR 1,131 1989 10/16/2008 $125,425
HAVENBROOK 2353 HAVENBROOK CT 1,296 2003 10/24/2008 $120,364
HIDDEN MEADOW 15314 HIDDEN MEADOW CT 1,464 1995 10/20/2008 $67,691
HIGH HILLS 14022 HIGH HILL CIR 1,970 1996 10/31/2008 $92,901
HUNTERS CROSSING 353 ROB ROY TRL 2,868 2006 10/7/2008 $352,041
HUNTINGTON ESTATES 3628 WESTMORELAND DR 3,370 1974 10/8/2008 $354,420
INDIAN HEAD ACRES 1407 WEKEWA NENE 1,578 1959 10/24/2008 $173,851
INDIAN OAKS WEST TOWNHOMES 1808 JACKSON BLUFF RD 992 1984 10/17/2008 $91,496
INDIAN VILLAGE 1322 WARRIOR WAY 960 1986 10/24/2008 $122,817
KILLEARN ACRES 3108 BLACK GOLD TRL 10/1/2008
KILLEARN ACRES 3169 LOOKOUT TRL 1,580 1984 10/8/2008 $159,060
KILLEARN COMMONS 8467 HANNARY DR 1,312 1997 10/20/2008 $165,930
KILLEARN ESTATES 5305 BEN BRUSH TRL 2,108 1994 10/17/2008 $246,017
KILLEARN ESTATES 2912 N SHAMROCK ST 2,100 1973 10/21/2008 $246,907
KILLEARN ESTATES 4010 DELVIN DR 1,545 1973 10/27/2008 $166,279
KILLEARN LAKES 3463 ROSEMONT RIDGE RD 1,732 2002 10/7/2008 $205,166
KILLEARN LAKES 1781 BROKEN BOW TRL 1,369 1990 10/15/2008 $175,496
KILLEARN LAKES 1616 FOLKSTONE RD 1,296 1985 10/15/2008 $147,985
KILLEARN LAKES 3324 CHEROKEE RIDGE TRL 1,388 2002 10/23/2008 $177,413
LAKEBREEZE UNREC 2631 LUCERNE DR 1,929 1977 10/24/2008 $218,874
LAKESIDE 4401 COOL EMERALD DR 1,572 1995 10/15/2008 $155,167
LINWOOD MANOR 1309 BONNIE DR 1,475 1972 10/7/2008 $144,244
LUCERNE AT WOODLANDS CONDOMINIUM 1452 DENHOLM DR 1,837 1990 10/9/2008 $201,856
MABRY MANOR 2837 MCARTHUR ST 1,118 1979 10/13/2008 $98,785
MALLARD POND 5269 QUAIL VALLEY RD 4,008 2002 10/30/2008 $629,851
MEADOWS AT WOODRUN 2148 PORTSMOUTH CIR 1,110 1979 10/17/2008 $126,572
MELODY HILLS 1819 DOOMAR DR 1,824 1971 10/27/2008 $205,844
MERIDIAN PARK 3009 KEVIN ST 1,008 1966 10/9/2008 $65,444
MICCOSUKEE PINES 3475 TORCHMARK LN 880 1989 10/15/2008 $90,969
MISSION MANOR 6084 GREENON LN 1,026 1981 10/8/2008 $100,969
MISSIONWOOD 1107 MISSIONWOOD LN 1,846 1972 10/29/2008 $147,603
MOORE POND 6954 HEARTLAND CIR 5,177 2002 10/27/2008 $711,541
MYRTLEWOOD 8728 FLICKER RD 1,300 2005 10/28/2008 $128,811
NATURAL BRIDGE ACRES 10806 MILITARY TRL 2,052 1999 10/21/2008 $97,505
NATURAL WELLS 10269 SYPHON DR 1,512 2007 10/13/2008 $88,779
OAK CREST BLACKTHORN TRL 10/13/2008 $10,000
OAK PARK TOWNHOMES 2768 OAK PARK CT 1,085 1995 10/29/2008 $107,989
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 10/15/2008 $66,720
PALMS WEST CONDOMINIUM 2325 W PENSACOLA ST 1,112 1969 10/31/2008 $66,720
PARADISE VILLAGE EAST 3105 CONNIE DR 1,456 1989 10/20/2008 $44,970
PARK CHARLESTON 1601 OSPREY POINTE DR 1,942 2006 10/30/2008 $264,750
PARRAMORE'S LAKE ESTATES FRANCES WAY 10/20/2008 $170,000
PECAN GROVE ESTATES 3510 S CARNATION CT 1,020 1983 10/9/2008 $88,197
PINE LAKES 526 LONG PINE DR 1,584 2000 10/21/2008 $80,530
PINE RIDGE MOBILE HOME ESTATES 222 FLEETWOOD AVE 792 1986 10/15/2008 $27,851
PINERIDGE ESTATES 5636 SULLIVAN RD 1,378 1980 10/14/2008 $111,025
PINERIDGE ESTATES 5605 WESTVIEW LN 1,066 1979 10/22/2008 $136,856
PLANTATION WOODS 3220 WOOD HILL DR 1,273 1980 10/17/2008 $136,642
PLANTATION WOODS 3105 CONNECTOR CT 1,245 1979 10/28/2008 $127,307
POMFIMO TOWNHOMES 730 W SAINT AUGUSTINE ST 1,080 1986 10/24/2008 $110,640
PRINCE MURAT HILLS 1832 JACKSON BLUFF RD 62,742 1968 10/20/2008 $1,746,565
RESERVE AT THE RIDGE EAGLES RIDGE DR 10/1/2008 $120,000
ROCKBROOK VILLAGE 3726 ROCKBROOK CT 1,122 1990 10/28/2008 $95,635
SANDY SPRINGS 1332 OCALA RD 1,280 1996 10/23/2008 $124,656
SAVANNAH CROSSING CONDOMINIUM 2738 W THARPE ST 1,209 2004 10/20/2008 $126,945
SAXON NORTH-WEST ADDITION 728 DOVER ST 1,622 1928 10/31/2008 $121,181
SCENIC HEIGHTS 2002 SCENIC RD 1,820 1962 10/20/2008 $209,019
SCENIC MEADOWS 1445 BAHIA DR 10/16/2008 $15,000
SETTLERS SPRINGS 2977 N SETTLERS BLVD 1,601 1992 10/30/2008 $177,438
SHANNON FOREST 3612 BARBARY DR 1,722 1973 10/17/2008 $193,019
SILVER LAKE AKA BABY FARMS ADD 8044 N BABY FARM RD 2,128 1972 10/22/2008 $127,502
SOUTH GADSDEN STREET TOWNHOMES 1601 S GADSDEN ST 1,120 1984 10/7/2008 $102,373
SOUTH GADSDEN STREET TOWNHOMES 1603 S GADSDEN ST 1,120 1984 10/15/2008 $102,028
SOUTH GADSDEN STREET TOWNHOMES 1605 S GADSDEN ST 1,120 1984 10/27/2008 $100,955
SOUTHERN PINES 9991 SUGAR PINE RD 1,152 1990 10/13/2008 $48,819
SOUTHWOOD UNREC 6045 SHAWMUT ST 10/20/2008 $28,000
SPEED SUB JAMES ST 10/29/2008 $26,250
SPRING VALLEY 1418 CALLOWAY ST 1,456 2002 10/15/2008 $129,186
SPRINGFIELD 817 GOLDEN ST 1,274 2004 10/9/2008 $120,513
ST AUGUSTINE VILLAGE 1427 LIVE OAK DR 1,056 1991 10/8/2008 $111,095
SUMMERBROOKE 7837 PRESERVATION RD 2,687 2003 10/14/2008 $434,952
SUNNILAND TERRACE 1631 JACKSON ST 702 1931 10/14/2008 $154,848
SUNNY HILL 2017 WARWICK ST 864 1959 10/23/2008 $89,328
TALLAHASSEE HIGHLANDS 2547 EDDIE RD 1,005 1963 10/22/2008 $101,351
TERRENCE HEIGHTS 2415 BANYAN DR 1,213 1968 10/27/2008 $162,376
THE LAKES 1325 AIRPORT DR 1,083 1984 10/3/2008 $95,423
THE VINEYARDS 1812 VINEYARD WAY 2,645 1996 10/16/2008 $329,721
THOMPSON 2.1.9 2803 ELDERBERRY LN 1,104 1990 10/20/2008 $49,059
TOWERS 805 FRANKIE LANE DR 1,664 2001 10/29/2008 $88,422
TWIN LAKES COMMUNITY 1512 TWIN LAKES CIR 936 1982 10/8/2008 $82,935
UNIVERSITY PARK 514 EMORY CT 1,026 1968 10/17/2008 $98,905
Unknown Location 10/2/2008
Unknown Location 10/28/2008
VIEW POINTE 3127 LAYLA ST 1,249 2000 10/20/2008 $138,123
VILLA MITCHELL 834 GAMBLE ST 2,637 1936 10/8/2008 $165,520
VILLA MITCHELL 825 WAILES ST 1,792 2006 10/23/2008 $172,808
VILLAGES AT WILSON GREEN 331 WILSON GREEN BLVD 1,198 2006 10/1/2008 $124,159
VILLAGES AT WILSON GREEN 335 WILSON GREEN BLVD 1,198 2006 10/6/2008 $124,159
VILLAGES AT WILSON GREEN 304 CHASTAIN LN 1,273 2006 10/13/2008 $130,944
VILLAGES AT WILSON GREEN 4182 RIDGE HAVEN RD 1,400 2006 10/13/2008 $145,662
VILLAGES AT WILSON GREEN 4158 RIDGE HAVEN RD 1,280 2006 10/20/2008 $131,137
VILLAGES AT WILSON GREEN 324 CHASTAIN LN 10/23/2008 $32,000
VILLAGES AT WILSON GREEN 4273 RIDGE HAVEN RD 1,198 2006 10/30/2008 $124,229
VILLAGES AT WILSON GREEN 347 WILSON GREEN BLVD 1,198 2006 10/31/2008 $124,159
WILLIS PROPERTY TOWNHOMES 1631 COOMBS DR UNITS 1 & 2 1,768 1978 10/8/2008 $117,455
WILLIS PROPERTY TOWNHOMES 1537 COOMBS DR 1,768 1978 10/9/2008 $120,117
WILLIS PROPERTY TOWNHOMES 1600 CAROLWOOD CT 3,562 1977 10/23/2008 $269,768
WOLF CREEK 1716 COREY WOOD CIR 1,242 2005 10/3/2008 $111,535
WOODBRIAR 3121 SAWTOOTH DR 1,338 2005 10/7/2008 $126,572
WOODBRIAR 3132 SAWTOOTH DR 1,338 2005 10/16/2008 $126,572
WOODBRIAR 3299 SUGAR BERRY WAY 1,338 2005 10/20/2008 $126,572
WOODBRIAR 3117 SAWTOOTH DR 1,338 2005 10/27/2008 $126,572
WOODBRIAR 3141 SAWTOOTH DR 1,338 2005 10/29/2008 $126,572
WOODRUN GARDEN HOMES T/H 2593 CHANDALAR LN 10/13/2008 $16,000
WOODS OF WAKULLA 9226 STRAWHILL LN 2,100 2006 10/15/2008 $119,104
05-01N-01E 3507 THOMASVILLE RD 6,942 1986 10/30/2008 $827,761
08-02S-01E 1100 E OAK RIDGE RD 1,231 1940 10/21/2008 $119,394
14-01S-04W 19522 BLUESTONE LN 1,248 1996 10/27/2008 $64,982
16-01N-01E 2498 CENTERVILLE RD 6,792 1976 10/23/2008 $458,337
18-02N-01W OLD BAINBRIDGE RD 10/7/2008 $102,520
26-01N-01W 1313 RICHMOND ST 1,274 1950 10/1/2008 $81,714
28-02N-02E 9980 KINFOLKS LOOP 630 1940 10/21/2008 $136,154
30-02N-02E 6615 TREASURE OAKS CIR 2,370 1975 10/16/2008 $260,794
33-01N-01E 410 VICTORY GARDEN DR 224,159 1973 10/17/2008 $10,456,303

Return To The Tallahassee Foreclosures Home Page

Discussion

#1 By Carolyn Piazza at 7/11/2017 3:44 AM

Regarding 3108 Black Gold Trail.

What is the status of this home? The yard is overgrown and animals such as raccoons and foxes are making their homes in the back. This is a health hazard and a danger to other residents.

#2 By Joe Manausa, MBA at 7/11/2017 3:44 AM

Carolyn, that was listed on a lis pendens list. No sale has occurred (nor a foreclosure sale).

Post a Comment

(850) 378-5727