This is a list of properties that received a lis pendens filing in Tallahassee, for the week ending 7/31/2014. Most of the properties on this list will eventually show up in our market as short sales or as a foreclosure sale at the Leon County Court House.
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,037 | 2005 | 7/30/2014 | $37,332 |
| ARVAH BRANCH | 2459 ARVAH BRANCH BLVD | 2,078 | 1990 | 7/24/2014 | $170,743 |
| AUTUMN WOODS | 5661 MAPLE FOREST DR | 910 | 1978 | 7/31/2014 | $57,378 |
| AVANT PROPERTY | 21546 BLAZING STAR LN | 1,168 | 1983 | 7/30/2014 | $59,303 |
| BREWSTER ESTATES | 4154 BREWSTER RD A | 2,528 | 1979 | 7/25/2014 | $120,120 |
| CAMPBELL PARK ADDITION | 316 GAILE AVE | 928 | 1945 | 7/23/2014 | $68,057 |
| CENTERVILLE TRACE | 4004 HARPERS FERRY DR | 1,747 | 1993 | 7/28/2014 | $203,217 |
| COLLEGE TERRACE | 517 HOWARD AVE | 1,104 | 1955 | 7/30/2014 | $56,202 |
| COOPERS ADDITION | 626 W BREVARD ST | 0 | 0 | 7/29/2014 | $12,500 |
| DYREHAVEN | 8229 GREENMONT AVE | 1,944 | 1989 | 7/23/2014 | $178,545 |
| EASTGATE | 3009 GREENWICH CT | 1,552 | 1978 | 7/29/2014 | $142,292 |
| EDGEWOOD | 426 E 6TH AVE | 2,750 | 1930 | 7/31/2014 | $227,627 |
| FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 7/29/2014 | $37,820 |
| GOLDEN PARK | 2549 FRED SMITH RD | 1,282 | 1993 | 7/25/2014 | $70,447 |
| GOLDEN PARK | 2512 GOLDEN PARK LN | 1,306 | 1993 | 7/25/2014 | $74,423 |
| GROVES AT SUMMERBROOKE | 1510 APPLEWOOD WAY | 1,709 | 1997 | 7/24/2014 | $166,274 |
| HIDDEN VALLEY | 3323 THOMAS BUTLER RD | 1,028 | 1982 | 7/23/2014 | $72,612 |
| HOLLY HILLS | 1908 MYRICK RD | 1,248 | 1970 | 7/25/2014 | $102,178 |
| KILLEARN ACRES | 6590 MAN O WAR TRL | 1,731 | 1983 | 7/22/2014 | $147,653 |
| KILLEARN ACRES | 6720 TIM TAM TRL | 1,472 | 1989 | 7/25/2014 | $125,525 |
| KILLEARN ACRES | 4629 PIMLICO DR | 1,671 | 1984 | 7/31/2014 | $124,001 |
| KILLEARN LAKES | 7784 BASS RIDGE TRL | 1,854 | 1976 | 7/21/2014 | $160,144 |
| KILLEARN LAKES | 3463 ROSEMONT RIDGE RD | 1,732 | 2002 | 7/28/2014 | $158,143 |
| LAFAYETTE OAKS | 2417 MONACO DR | 2,120 | 1981 | 7/25/2014 | $155,739 |
| LIBERTY RIDGE | 8721 FREEDOM RD | 2,052 | 2007 | 7/23/2014 | $83,775 |
| MEADOWS AT WOODRUN | 8181 WENONGA CT | 1,093 | 1981 | 7/21/2014 | $79,215 |
| NORTHWOOD | 3582 OCLEON DR | 2,683 | 2004 | 7/31/2014 | $240,614 |
| PARADISE VILLAGE EAST | 1405 RITA RD | 1,344 | 2000 | 7/24/2014 | $50,426 |
| PARK CHARLESTON | 1548 HARBOR CLUB DR | 1,712 | 2008 | 7/24/2014 | $156,495 |
| PARK TERRACE | 924 BARRIE AVE | 1,870 | 2007 | 7/29/2014 | $140,808 |
| PINE LAKES | 4301 BARK DR | 1,072 | 1995 | 7/29/2014 | $26,374 |
| PLANTATION OF TALLAHASSEE PECAN | 4833 FRED GEORGE RD | 2,211 | 1972 | 7/23/2014 | $135,319 |
| PLANTATION OF TALLAHASSEE PECAN | 3801 MISSION TRACE BLVD | 100,164 | 1989 | 7/23/2014 | $2,501,482 |
| PLANTATION OF TALLAHASSEE PECAN | 3101 DIAN RD | 1,372 | 2002 | 7/24/2014 | $97,863 |
| REXWOOD | 2915 OAKWOOD DR | 952 | 1969 | 7/28/2014 | $54,113 |
| SAXON NORTH-WEST ADDITION | 707 DELAWARE ST | 1,456 | 1977 | 7/29/2014 | $51,219 |
| SCENIC HEIGHTS | 2003 SCENIC RD | 1,625 | 1963 | 7/24/2014 | $118,017 |
| SETTLERS CREEK | 3980 PINTA CT | 1,128 | 1991 | 7/28/2014 | $108,710 |
| SPORTSMAN PARADISE EAST | 7103 SANDY CREEK CT | 1,440 | 1990 | 7/23/2014 | $49,640 |
| WOLF CREEK | 1409 NENA HILLS CT | 1,344 | 2005 | 7/30/2014 | $67,524 |
| WOODBRIAR | 3377 SAWTOOTH DR | 1,338 | 2005 | 7/31/2014 | $57,383 |
| 06-02N-01E | 8891 HICKORY WOODS TRL | 2,324 | 1989 | 7/30/2014 | $248,140 |
| 07-01N-03E | 12321 DRAGONFLY CT | 1,890 | 2003 | 7/24/2014 | $57,195 |
| 11-01S-01E | 3526 OLD ST AUGUSTINE RD | 2,455 | 1978 | 7/23/2014 | $140,658 |
| 18-01N-01E | 705 MIDDLEBROOKS CIR | 2,070 | 1955 | 7/22/2014 | $214,637 |
| 21-01N-01E | 1980 CAPITAL CIR NE | 2,280 | 1980 | 7/25/2014 | $349,729 |
| 29-01N-03E | FARMS RD | 0 | 0 | 7/22/2014 | $67,500 |

