Tallahassee Lis Pendens Filings June 2013
Posted by Joe Manausa on Sunday, June 30, 2013 at 10:21:46 AM
By Joe Manausa / June 30, 2013
Comment
New lis pendens filings in Tallahassee fell 58% in June when compared to June 2012, and foreclosures rose 20%.
The continuing decline in new lis pendens filings is exciting, as we continue to seek lower levels in order to progress in the resolution of distressed properties.
The blue line in the graph below shows that 3/4 of all filings are ending up in foreclosure sale, indicating falling success with short sales due to the speed of approval of the bank.

Tallahassee Foreclosures Filings June 2013
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 6/17/2013 | $45,504 |
ASTORIA PARK | 2609 MAYFAIR RD | 1,158 | 1971 | 6/3/2013 | $77,992 |
AUTUMN WOODS | 4558 HICKORY FOREST CIR | 1,088 | 1977 | 6/17/2013 | $67,242 |
AUTUMN WOODS | 5617 NATURE LN | 1,088 | 1978 | 6/10/2013 | $68,692 |
BEACON HILL | 846 S BAHAMA DR | 1,318 | 1969 | 6/4/2013 | $73,275 |
BOXWOOD ESTATES | 5100 MEADOWLARK LN | 2,280 | 2007 | 6/27/2013 | $80,524 |
BOXWOOD ESTATES | 5068 WOODMIRE CT | 1,286 | 2007 | 6/4/2013 | $54,108 |
BUCKHEAD | 4549 TIMBERLOCH DR | 6/18/2013 | $72,500 | ||
CALLEN | 1306 CALLEN ST | 1,161 | 1964 | 6/10/2013 | $71,074 |
CAPITAL HILLS | 1507 SAULS ST | 912 | 1953 | 6/12/2013 | $96,522 |
CASCADES BLUFF TOWNHOMES | 503 MARVIN ST | 1,841 | 2007 | 6/24/2013 | $153,407 |
CHASE'S RIDGE | 1146 BRAFFORTON DR | 1,008 | 1990 | 6/21/2013 | $69,967 |
CHESAPEAKE PLACE TOWNHOMES | 2791 TESS CIR | 1,248 | 1997 | 6/10/2013 | $47,409 |
COUNTRY CLUB VILLAS | 3076 IRONWOOD DR | 1,480 | 1982 | 6/12/2013 | $103,454 |
COUNTRY WALK | 4834 LIMOGES DR | 2,069 | 1990 | 6/4/2013 | $177,340 |
CREEKWOOD | 4011 CHIPOLA ST | 1,260 | 1986 | 6/5/2013 | $63,759 |
CROWN RIDGE ESTATES | 3003 BARON LN | 1,378 | 2000 | 6/28/2013 | $35,746 |
CROWN RIDGE ESTATES | 3045 BARON LN | 1,982 | 1983 | 6/24/2013 | $60,838 |
EASTGATE | 2528 BEDFORD WAY | 1,537 | 1974 | 6/21/2013 | $126,290 |
GLENDALE | 2078 W FOREST DR | 2,143 | 1993 | 6/25/2013 | $228,375 |
GOLDEN EAGLE PLANTATION | 2942 GOLDEN EAGLE DR E | 4,742 | 1989 | 6/11/2013 | $508,368 |
GREEN ACRES UNREC | 4586 LOUVINIA CT | 2,356 | 1998 | 6/21/2013 | $119,621 |
HARBINWOOD ESTATES | 2021 SHADYOAKS DR | 2,031 | 1973 | 6/24/2013 | $115,612 |
HARTSFIELD PLACE CONDO | 2525 HARTSFIELD RD | 1,238 | 2002 | 6/5/2013 | $60,000 |
HERMITAGE | 1425 CONSTITUTION PL E | 3,674 | 1999 | 6/18/2013 | $472,928 |
HERRING | 2811 SAIL CT | 990 | 1991 | 6/4/2013 | $58,213 |
HIGHLAND TERRACE | 637 E 6TH AVE | 1,725 | 1929 | 6/11/2013 | $160,962 |
HOLLY HILLS | 2104 CROYDON DR | 1,513 | 1957 | 6/4/2013 | $106,588 |
HUNTINGTON WOODS | 2993 BYINGTON CIR | 1,308 | 1984 | 6/24/2013 | $88,766 |
HUNTINGTON WOODS | 3016 HUNTINGTON WOODS BLVD | 1,653 | 1974 | 6/13/2013 | $114,509 |
K S DUPONT UNREC | 507 DUPONT DR | 1,798 | 2006 | 6/28/2013 | $123,079 |
KILLEARN ACRES | 3043 WHIRLAWAY TRL | 1,396 | 1983 | 6/21/2013 | $110,768 |
KILLEARN ACRES | 6443 CAVALCADE TRL | 1,552 | 1988 | 6/12/2013 | $128,727 |
KILLEARN ESTATES | 4153 TRALEE RD | 1,820 | 1979 | 6/10/2013 | $160,543 |
KILLEARN LAKES | 6/26/2013 | $0 | |||
KILLEARN LAKES | 3520 CHEROKEE RIDGE TRL | 1,461 | 1981 | 6/24/2013 | $129,404 |
KILLEARN LAKES | 8709 MINNOW CREEK DR | 1,362 | 1986 | 6/4/2013 | $126,523 |
L L WALLACE | 3815 L L WALLACE RD | 1,224 | 1990 | 6/10/2013 | $88,494 |
LAKE VIEW ACRES | 4248 BEN BLVD | 1,725 | 1994 | 6/14/2013 | $157,817 |
LAKEBREEZE UNREC | 2633 NEUCHATEL DR | 2,280 | 1981 | 6/5/2013 | $184,633 |
LE QUARTIER FRANCAIS | 3964 BOURBON ST | 1,540 | 1990 | 6/4/2013 | $95,140 |
LEEWOOD HOLLOW | 1201 LEEWOOD HOLW | 1,416 | 1984 | 6/17/2013 | $136,210 |
LIBERTY RIDGE | 8758 FLICKER RD | 1,728 | 1998 | 6/27/2013 | $67,482 |
LINCOLN HEIGHTS | 1106 VOLUSIA ST | 1,224 | 1991 | 6/17/2013 | $59,879 |
LINWOOD MANOR | 2506 HELENE LN | 1,581 | 1972 | 6/14/2013 | $96,251 |
MABRY MANOR | 2802 BOATNER ST | 1,000 | 1962 | 6/13/2013 | $61,755 |
MEADOWS AT WOODRUN | 2109 PORTSMOUTH CIR | 1,359 | 1979 | 6/25/2013 | $96,661 |
MIDYETTE PALMS CONDO | 1974 MIDYETTE RD | 1,516 | 2010 | 6/25/2013 | $165,000 |
MISSION MANOR ROAD TRACTS | 2905 GREENON LN | 1,058 | 1980 | 6/10/2013 | $70,998 |
MONTEJO | 325 CARMEN ROCIO WAY | 1,580 | 2009 | 6/19/2013 | $130,414 |
NATURAL BRIDGE ROAD | 2905 NATURAL BRIDGE RD | 910 | 1972 | 6/24/2013 | $73,286 |
NORTHSHIRE REPLAT | 6058 THACKERAY DR | 3,496 | 1988 | 6/10/2013 | $315,738 |
OAK RIDGE PLACE | 4513 DESLIN CT | 1,351 | 2005 | 6/13/2013 | $67,682 |
OSCAR HARVEY | 3303 OSCAR HARVEY RD | 1,152 | 2004 | 6/19/2013 | $105,119 |
OSCEOLA HEIGHTS | 2310 PONTIAC DR | 890 | 1956 | 6/24/2013 | $47,426 |
PARADISE VILLAGE | 2612 WINDY PINE WAY | 1,920 | 2002 | 6/25/2013 | $57,647 |
PARK BROOK CROSSING | 2113 VICTORY GARDEN LN | 880 | 1987 | 6/14/2013 | $75,658 |
PATRICK AVENUE TOWNHOMES | 1528 PATRICK AVE | 1,058 | 1997 | 6/21/2013 | $47,998 |
PEBBLE BROOKE | 294 PEBBLE POINTE CT | 1,144 | 2009 | 6/3/2013 | $92,578 |
PINEY-Z | 677 EAGLE VIEW CIR | 1,760 | 2003 | 6/19/2013 | $174,207 |
PLANTATION ESTATES | 2139 BURNT PINE LN | 1,350 | 1990 | 6/13/2013 | $52,721 |
PLANTATION ESTATES | 2129 MISTLETOE CT | 1,404 | 1989 | 6/11/2013 | $50,463 |
PLANTATION OF TALLAHASSEE PECAN | 4588 SCAWTHORN DR | 1,536 | 1987 | 6/20/2013 | $148,673 |
PLANTATION WOODS | 4028 ELDER LN | 1,070 | 1981 | 6/14/2013 | $79,522 |
PLANTATION WOODS | 4204 FRED GEORGE RD | 1,444 | 1981 | 6/10/2013 | $97,890 |
ROCKBROOK VILLAGE | 1069 SUTOR RD | 628 | 1983 | 6/25/2013 | $25,802 |
RUSSELL'S POND | 4506 RUSSELLS POND LN | 1,080 | 1999 | 6/11/2013 | $102,931 |
SABLE CHASE | 6/24/2013 | $0 | |||
SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 6/13/2013 | $65,000 |
SETTLERS CREEK | 3873 GAFFNEY LOOP | 984 | 1993 | 6/10/2013 | $70,354 |
SETTLERS SPRINGS | 2958 TETON TRL | 1,199 | 1987 | 6/10/2013 | $102,668 |
SHANNON FOREST | 2301 BRAEBURN CIR | 1,674 | 1973 | 6/26/2013 | $137,681 |
SOUTHWOOD UNREC | 1396 BUTTON WILLOW DR | 1,248 | 1992 | 6/10/2013 | $96,045 |
SPRING VALLEY | 1410 COLORADO ST | 1,722 | 2002 | 6/4/2013 | $81,475 |
STARMOUNT | 241 STARMOUNT DR | 1,792 | 1991 | 6/11/2013 | $198,108 |
SUMMERBROOKE | 994 VIREOS CIR | 2,660 | 1994 | 6/12/2013 | $304,470 |
SUMMERBROOKE | 8116 BLENHEIM LN | 2,448 | 2003 | 6/4/2013 | $261,635 |
SUMMERBROOKE | 7067 SPICEWOOD LN | 2,177 | 1999 | 6/4/2013 | $220,987 |
TALLAHASSEE HIGHLANDS | 668 | 1960 | 6/24/2013 | $29,128 | |
TALQUIN SPRINGS PLANTATION | 11601 AURORA CV | 1,788 | 2005 | 6/14/2013 | $183,875 |
THE VINEYARDS | 1815 VINEYARD WAY | 3,091 | 2009 | 6/21/2013 | $306,599 |
TIMBER LAKE REPLAT | 1483 BENT WILLOW DR | 1,437 | 1988 | 6/25/2013 | $100,408 |
TIMBER LAKE REPLAT | 4123 WHITE PINE CT | 1,228 | 1988 | 6/10/2013 | $86,041 |
WEEKS HIDDEN LAKES | 6436 HIDDEN LAKES DR | 1,888 | 2005 | 6/27/2013 | $189,943 |
WESTBURY | 2777 WESTBURY DR | 1,260 | 1992 | 6/11/2013 | $93,705 |
WOOD RIDGE CONDOMINIUM | 1571 STONE RD | 976 | 1984 | 6/24/2013 | $39,040 |
WOODBRIAR | 3393 SAWTOOTH DR | 1,338 | 2005 | 6/10/2013 | $51,003 |
08-01N-01E | 1401 OVEN PARK DR | 12,338 | 1999 | 6/26/2013 | $1,336,781 |
11-01S-01W | 1121 W ORANGE AVE | 9,680 | 1989 | 6/10/2013 | $327,112 |
11-02S-02W | 7250 CLINTON HUDSON SR LN | 1,750 | 1994 | 6/4/2013 | $114,292 |
14-01S-01W | 3623 BLUE BIRD RD | 1,596 | 1984 | 6/24/2013 | $39,026 |
14-01S-02E | 6/11/2013 | $0 | |||
23-01S-01W | 1340 WESTWAY RD | 1,040 | 1965 | 6/10/2013 | $47,793 |
27-01N-02E | 9993 C TOM TRL | 1,836 | 1998 | 6/12/2013 | $59,359 |
27-02N-01E | 2910 KERRY FOREST PKWY A-10 | 25,698 | 1991 | 6/18/2013 | $1,539,712 |
28-01N-01E | 817 CONCORD RD | 1,610 | 2000 | 6/18/2013 | $146,226 |
29-02N-01E | 1820 OX BOTTOM RD | 1,930 | 1979 | 6/11/2013 | $200,059 |
34-01N-02W | 8967 BLOUNTSTOWN HWY | 1,780 | 1978 | 6/11/2013 | $107,552 |
Post a Comment