Tallahassee Monthly Lis Pendens Filings February 2012
Posted by Joe Manausa on Wednesday, February 29, 2012 at 3:17:04 PM
By Joe Manausa / February 29, 2012
Comment
New lis pendens filings in Tallahassee rose a whopping 105% in February when compared to February 2011, and foreclosures jumped 32%. We are definitely seeing a huge escalation in these distressed properties, as the lis pendens filings trend has been on the rise for five months now, which could be the sign of growth in future foreclosure sales. Currently, the foreclosure sale to Lis Pendens filings ratio has dropped from an all time high eight months ago to 45%, as we can see with the blue line in the foreclosure graph above.
Tallahassee Foreclosures Filings February 2012
Subdivision | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
OAKWOOD | 3189 ALLISON MARIE CT | 1,216 | 2004 | 2/1/2012 | $85,027 |
SOUTHWOOD | 2127 FIELDING WAY | 2,662 | 2007 | 2/1/2012 | $263,101 |
TALPECO | 1726 TALPECO RD | 1,033 | 1984 | 2/1/2012 | $68,696 |
33-01N-01E | 524 CONCORD RD | 1,247 | 1957 | 2/1/2012 | $132,562 |
WESTVIEW | 1427 CHARLOTTE ST A | 2,768 | 1989 | 2/1/2012 | $143,431 |
RIDGECREST | 2813 MISTY GARDEN CIR | 990 | 1982 | 2/2/2012 | $72,006 |
SUBURBAN HILLS | 2810 TREBARK DR | 1,836 | 1970 | 2/2/2012 | $154,520 |
NORTH ADDITION TO TALLAHASSEE | 317 E VIRGINIA ST | 7,311 | 1928 | 2/2/2012 | $726,037 |
WEAVER CIRCLE | 1505 MCPHERSON DR | 1,104 | 2006 | 2/2/2012 | $89,593 |
PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,785 | 2005 | 2/2/2012 | $119,595 |
29-01N-02E | 6948 HANGING VINE WAY | 2,727 | 1977 | 2/2/2012 | $210,830 |
HARTSFIELD WOODS | 2325 FANTA ST | 1,112 | 1989 | 2/2/2012 | $99,136 |
HUNTINGTON WOODS | 2915 BYINGTON CIR | 1,434 | 1974 | 2/2/2012 | $125,508 |
TRILLIUM | 419 CLOVERDALE DR | 1,917 | 1975 | 2/2/2012 | $256,932 |
SPORTSMAN PARADISE EAST | 7103 SANDY CREEK CT | 1,440 | 1990 | 2/2/2012 | $52,791 |
LUNA MANOR | 10013 BULL HEADLEY RD | 1,745 | 1987 | 2/3/2012 | $196,439 |
OAK RIDGE SOUTH | 4621 TWIN OAKS DR | 952 | 1977 | 2/3/2012 | $56,668 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 2/3/2012 | $54,352 |
NORWOOD ESTATES T/H | 3400 PROCK DR | 1,160 | 1954 | 2/3/2012 | $86,945 |
WOODBRIAR | 3291 SUGAR BERRY WAY | 1,338 | 2005 | 2/3/2012 | $54,855 |
VILLA MITCHELL | 1426 RUSSELL ST | 612 | 1940 | 2/3/2012 | $37,996 |
11-01N-01W | 1290 WATERLINE DR | 1,174 | 1956 | 2/3/2012 | $113,336 |
EPPES HEIGHTS | 1646 AIRPORT DR | 1,044 | 1961 | 2/3/2012 | $67,088 |
BRYAN | 8563 MANOR DR | 1,809 | 1997 | 2/3/2012 | $64,999 |
SANDCASTLE | 2124 SAND DUNE CT | 1,492 | 1985 | 2/3/2012 | $113,161 |
WILLIAMS | 748 W LAFAYETTE ST | 3,954 | 1942 | 2/6/2012 | $269,484 |
APALACHEE RIDGE | 1008 PIERSON DR | 1,767 | 2006 | 2/6/2012 | $117,798 |
GENEVIEVE PLACE | 1108 MORNINGSIDE CT | 1,913 | 2005 | 2/6/2012 | $184,809 |
07-01S-01E | 2617 BRIGHTON RD | 672 | 1952 | 2/7/2012 | $37,386 |
WESTOVER TOWNHOMES | 4472 WESLEY DR | 1,379 | 1995 | 2/7/2012 | $106,159 |
NORWOOD ESTATES T/H | 1204 TAMPA DR | 1,040 | 1960 | 2/7/2012 | $100,705 |
BETTON WOODS | 2661 NOBLE DR | 2,896 | 1986 | 2/7/2012 | $243,535 |
THE FOREST | 2660 TURKEY OAK LN | 1,728 | 2002 | 2/7/2012 | $66,396 |
WOLF CREEK | 1421 NENA HILLS CT | 1,344 | 2005 | 2/7/2012 | $91,696 |
OBSERVATION POINTE | 6162 OBSERVATION CIR | 1,848 | 2007 | 2/7/2012 | $184,723 |
INDIAN HEAD ACRES | 1532 CHULI NENE | 816 | 1953 | 2/7/2012 | $88,578 |
HOLLAND | 4218 JULIA ST | 1,836 | 1974 | 2/8/2012 | $78,202 |
BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 2/8/2012 | $85,000 |
MIKE | 3066 MISSION RD | 1,656 | 1983 | 2/9/2012 | $86,130 |
SAVANNAH CROSSING CONDOMINIUM | 2738 W THARPE ST | 1,209 | 2004 | 2/9/2012 | $80,000 |
APALACHEE HILLS | 2370 QUAZAR CIR | 1,173 | 2007 | 2/9/2012 | $68,083 |
PATRICK AVENUE TOWNHOMES | 1510 PATRICK AVE | 776 | 1983 | 2/9/2012 | $40,927 |
ROCKBROOK VILLAGE | 1071 SUTOR RD | 972 | 1983 | 2/9/2012 | $50,155 |
LAKESIDE HEIGHTS | 1318 LAKESIDE DR | 1,000 | 1956 | 2/9/2012 | $71,879 |
KILLEARN ACRES | 3327 GALLANT FOX TRL | 1,584 | 1981 | 2/9/2012 | $151,149 |
20-01N-01W | 1467 CAPITAL CIR NW | 8,950 | 1984 | 2/10/2012 | $536,527 |
CRESCENT HILLS CONDOMINIUM | 1516 CRESCENT HILLS DR | 1,519 | 2007 | 2/10/2012 | $80,000 |
WELLINGTON PLACE | 4565 RICE DR | 1,878 | 2009 | 2/10/2012 | $126,388 |
JACK GREEN PROPERTY | 904 MILES ST | 1,294 | 2008 | 2/10/2012 | $84,884 |
HARTSFIELD WOODS | 2321 VIA SARDINIA ST B | 1,008 | 1989 | 2/10/2012 | $70,075 |
ACORN GROVE | 617 ACORN GROVE CT | 966 | 1981 | 2/10/2012 | $80,157 |
OX BOTTOM MANOR | 401 MEADOW RIDGE DR | 2,803 | 1994 | 2/10/2012 | $287,936 |
HAWKS LANDING | 9516 STAR VIEW LN | 2,959 | 2000 | 2/10/2012 | $279,970 |
TALQUIN HEIGHTS | 17995 RAKESTRAW DR | 1,820 | 2005 | 2/10/2012 | $70,085 |
WALTON CORNERS UNREC | 6478 WILLIAMS RD | 2,354 | 2006 | 2/10/2012 | $224,489 |
WOODLAND DRIVE | 2024 S MAGNOLIA DR | 1,739 | 2007 | 2/13/2012 | $212,403 |
02-01S-01W | 925 MILES ST | 1,024 | 2007 | 2/13/2012 | $60,014 |
03-01S-01E | 3222 BIG OAK ST | 1,481 | 1959 | 2/13/2012 | $111,068 |
APALACHEE RIDGE | 2901 PONTIAC DR | 948 | 1958 | 2/13/2012 | $69,432 |
WREN HOLLOW | 2428 WREN HOLLOW DR | 1,008 | 1989 | 2/13/2012 | $67,612 |
28-01N-01E | 1676 JAYDELL CIR | 864 | 2007 | 2/13/2012 | $73,403 |
BANNERMAN BLUFF | 8500 BANNERMAN BLUFF DR | 1,224 | 2001 | 2/13/2012 | $121,257 |
09-02S-01E | 2489 REGISTER RD | 1,214 | 1959 | 2/13/2012 | $126,143 |
BEACON HILL | 3202 BEACON ST | 1,179 | 1967 | 2/13/2012 | $75,939 |
DEERWOOD AT OX BOTTOM MANOR UNRE | 6235 BUCK RUN CIR | 2,772 | 2007 | 2/13/2012 | $328,594 |
THE VILLAGE CONDOMINIUM | 2241 W PENSACOLA ST | 766 | 1968 | 2/13/2012 | $40,598 |
MONTEJO | 349 CARMEN ROCIO WAY | 1,211 | 2009 | 2/13/2012 | $112,425 |
AVONDALE | 1426 AVONDALE WAY | 1,816 | 1989 | 2/13/2012 | $167,938 |
CHINA GROVE | 1547 CHINA GROVE TRL | 1,560 | 1998 | 2/14/2012 | $144,704 |
SAN MATEO | 1809 HARTSFIELD RD | 960 | 1981 | 2/14/2012 | $67,007 |
02-01S-01W | 905 MILES ST | 1,274 | 1948 | 2/14/2012 | $19,721 |
02-01S-01W | 929 MILES ST | 1,344 | 2007 | 2/14/2012 | $61,792 |
CROSS CREEK | 2932 WOODRICH DR D | 3,416 | 1981 | 2/14/2012 | $151,703 |
CHATEAU LAFAYETTE TOWNHOMES | 3464 DAYLILY LN | 1,308 | 1995 | 2/14/2012 | $100,095 |
BULL HEADLEY COMMERCIAL | 1572 BANNERMAN RD | 2/15/2012 | $39,204 | ||
RUNNYMEDE | 2648 ONYX TRL | 1,252 | 1971 | 2/15/2012 | $105,312 |
VICTORY TRACE | 545 COLLINSFORD RD | 1,404 | 2000 | 2/15/2012 | $97,211 |
PINERIDGE ESTATES | 1596 VAN DELIA RD | 1,274 | 1980 | 2/15/2012 | $68,517 |
GOLDEN EAGLE UNIT 6 | 9682 DEER VALLEY DR | 5,714 | 2005 | 2/15/2012 | $774,084 |
LYNNDALE | 2805 SOUTHWOOD DR | 850 | 1955 | 2/15/2012 | $59,927 |
SEMINOLE MANOR | 3905 ROSWELL DR | 784 | 1953 | 2/16/2012 | $52,071 |
OBSERVATION POINTE | 6182 OBSERVATION CIR | 1,908 | 2008 | 2/16/2012 | $192,645 |
02-01S-01W | 1604 ROY LN | 1,294 | 2008 | 2/16/2012 | $85,464 |
HIGHPOINT | 2904 CROSS CREEK CT | 1,288 | 1994 | 2/16/2012 | $89,727 |
EASTON | 5400 EASTON POINTE WAY | 2,202 | 1995 | 2/16/2012 | $223,750 |
FOREST PARK | 2701 BARDS WOOD LN | 1,092 | 1979 | 2/16/2012 | $107,143 |
VERHOEFF | 1849 CAPITAL MEDICAL CT | 3,757 | 1989 | 2/16/2012 | $403,710 |
FLORIDA PECAN ENDOWMENT COMPANY | 4580 RUNNING MEADOWS LN | 3,800 | 1976 | 2/17/2012 | $347,402 |
GLEN AT GOLDEN EAGLE | 2112 HEATHROW DR | 1,627 | 1999 | 2/17/2012 | $159,188 |
KILLEARN ACRES | 6535 ALAN A DALE TRL | 2,034 | 1984 | 2/17/2012 | $157,042 |
HARTSFIELD WOODS | 2702 VIA MILANO AVE B | 964 | 1989 | 2/17/2012 | $73,397 |
FERNWOOD GLEN | 1138 FERNWOOD RD | 1,512 | 1993 | 2/20/2012 | $49,252 |
06-01N-01W | STONELER RD | 965 | 2001 | 2/20/2012 | $78,218 |
VILLAS OF WESTRIDGE | 1827 CRANE DR | 992 | 1991 | 2/20/2012 | $44,122 |
WOODLANDS | 9460 SHUMARD DR | 932 | 2006 | 2/20/2012 | $93,922 |
FARMVIEW ESTATES | 5068 VALLEY FARM RD | 2,328 | 1974 | 2/20/2012 | $242,649 |
CHATEAU LAFAYETTE TOWNHOMES | 3499 DAYLILY LN | 1,308 | 1997 | 2/20/2012 | $103,723 |
AUTUMN WOODS | 4625 AUTUMN WOODS WAY | 910 | 1978 | 2/20/2012 | $117,703 |
HUNTINGTON SOUTH FLAG LOTS | 2957 BYINGTON PL | 1,392 | 1984 | 2/20/2012 | $101,197 |
KILLEARN LAKES | 7701 BASS RIDGE TRL | 1,635 | 1974 | 2/21/2012 | $135,813 |
NORTH LAKE MEADOWS | 7247 OLD BAINBRIDGE RD | 1,116 | 1984 | 2/21/2012 | $96,305 |
KILLEARN ESTATES | 3107 CORRIB DR | 1,620 | 1971 | 2/21/2012 | $156,886 |
SOUTHWIND | 976 HASSELL RD | 2,570 | 1993 | 2/21/2012 | $202,623 |
EASTGATE | 2509 BEDFORD WAY | 1,293 | 1975 | 2/21/2012 | $118,645 |
SUMMER LAKE | 1758 SAN DAMIAN RD | 2/21/2012 | $45,000 | ||
GREEN ACRES | 1701 HALL DR | 805 | 1957 | 2/21/2012 | $94,470 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 2/21/2012 | $41,561 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 2/21/2012 | $41,561 |
FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD E6 | 640 | 1988 | 2/21/2012 | $41,731 |
TALCO HILLS | 2423 TALCO HILLS DR | 640 | 1984 | 2/21/2012 | $48,952 |
KILLEARN ACRES | 5006 PIMLICO DR | 1,764 | 1983 | 2/22/2012 | $147,125 |
BETTON OAKS | 1865 BROWN ST | 2,058 | 1979 | 2/22/2012 | $185,196 |
BETTON WOODS | 2585 NOBLE DR | 2,400 | 1982 | 2/23/2012 | $241,442 |
07-01N-01E | AUDUBON DR | 2/23/2012 | $65,000 | ||
GOLDEN EAGLE PLANTATION | 8522 CONGRESSIONAL DR | 3,194 | 1990 | 2/23/2012 | $357,251 |
35-01N-02E | 825 BENJAMIN CHAIRES RD | 2,847 | 2003 | 2/23/2012 | $224,287 |
MABRY MANOR | 1620 MABRY ST | 864 | 1962 | 2/23/2012 | $60,897 |
KILLEARN ESTATES | 3137 SHAMROCK S | 2,622 | 1971 | 2/23/2012 | $207,888 |
EASTWOOD | 10435 ROGER HAMLIN RD | 2,280 | 2003 | 2/23/2012 | $84,711 |
NATURAL WELLS | 10100 GREEN FOUNTAIN RD | 1,419 | 2006 | 2/23/2012 | $114,668 |
21-01N-01E | 2/23/2012 | $579,348 | |||
LAKESHORE ESTATES | 3205 DEL RIO TER | 1,352 | 1963 | 2/23/2012 | $143,986 |
HEARTWOOD HILLS | 10972 HEARTWOOD HILLS BLVD | 3,411 | 1994 | 2/24/2012 | $321,773 |
CONTINENTAL OAKS | 1260 OCALA RD B | 1,260 | 1994 | 2/24/2012 | $91,976 |
BLOUNTS CAMP | 24100 LANIER ST | 598 | 1954 | 2/24/2012 | $124,583 |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 2/24/2012 | $54,352 |
SILVER LAKE AKA BABY FARMS ADD | 8044 BABY FARM RD N | 2,128 | 1972 | 2/24/2012 | $98,094 |
SCENIC MEADOWS | 1404 SEVILLE ST | 1,830 | 2003 | 2/24/2012 | $67,354 |
SETTLERS CREEK | 3170 S FULMER CIR | 1,312 | 1993 | 2/24/2012 | $123,889 |
SHANNON FOREST | 2353 HAMPSHIRE WAY | 2,088 | 1974 | 2/27/2012 | $175,867 |
DEERWOOD AT OX BOTTOM MANOR UNRE | 505 ROGERS LN | 2/27/2012 | $70,000 | ||
06-01S-01W | 5490 JACKSON BLUFF RD | 2,712 | 1972 | 2/27/2012 | $156,438 |
VIEW POINTE | 3169 LAYLA ST | 1,280 | 1998 | 2/27/2012 | $107,086 |
OX BOTTOM MANOR | 445 SAN MARTIN DR | 2,570 | 1998 | 2/27/2012 | $253,983 |
35-01N-02W | 532 ROCK DR | 2,040 | 2006 | 2/27/2012 | $72,986 |
YON'S LAKESIDE ESTATES | 1319 TOM STILL RD | 1,430 | 1959 | 2/27/2012 | $46,254 |
LAKEWOOD BUSINESS CENTER | WOODLANE CIR | 2/28/2012 | $239,625 | ||
OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 2/28/2012 | $62,963 |
RATTLER VIEW CONDO | 626 RATTLER VIEW CT | 1,226 | 2007 | 2/28/2012 | $85,000 |
KILLEARN LAKES | 2008 CASTLE CROWN LN | 1,724 | 1990 | 2/28/2012 | $177,767 |
CRESCENT HILLS CONDOMINIUM | 1532 CRESCENT HILLS DR | 1,530 | 2007 | 2/28/2012 | $80,000 |
HIGHGROVE | 4943 GLEN CASTLE DR | 2,982 | 1989 | 2/29/2012 | $337,390 |
PARKHILL | 4114 CORNISH DR | 1,354 | 1979 | 2/29/2012 | $106,013 |
ARBOR HILL | 3252 WHITNEY DR E | 1,396 | 1989 | 2/29/2012 | $116,743 |
WESTBROOK VILLAGE | 2752 WESTBROOK CT | 1,316 | 2004 | 2/29/2012 | $90,774 |
MABRY MANOR | 2717 MCELROY ST | 1,265 | 1963 | 2/29/2012 | $72,721 |
SEMINOLE MANOR | 1509 PATRICK AVE | 690 | 1950 | 2/29/2012 | $46,283 |
HIGHGROVE | 4691 HIGHGROVE RD | 3,874 | 1985 | 2/29/2012 | $393,003 |
FOREST HILL | 1014 E 7TH AVE | 1,564 | 1948 | 2/29/2012 | $186,532 |
BEN TALQUIN TRACE | 19532 BEN TALQUIN TRCE | 1,976 | 2002 | 2/29/2012 | $76,452 |
LAKE HERITAGE ESTATES | 2217 LAKE HERITAGE DR | 1,080 | 1979 | 2/29/2012 | $88,744 |
HARTSFIELD WOODS | 2716 VIA MILANO AVE A | 1,008 | 1989 | 2/29/2012 | $73,331 |
Post a Comment