Million-Dollar Luxury Homes in Tallahassee
The market for million-dollar luxury homes in Tallahassee is doing very well, though the inventory remains high enough to perpetuate the buyers' market due to oversupply.
Today, we compare million dollar homes for sale in Tallahassee with examples from five other US cities. We also provide a list of all homes sold for $1M or more going back to 1991.
Million-Dollar Luxury Homes For Sale
The following list includes all homes for sale in Tallahassee, priced $1M or more, available right this moment in the Tallahassee MLS.

How Million Dollar Homes In Tallahassee Compare
There are many large metropolitan areas around the country where $1M is more like the entry point for the real estate market, but that is not the case in Tallahassee.
When it comes time for comparison, the dirt in Tallahassee is valued far lower than in many other locations, meaning you'll get a lot more home. Here are a few good examples of homes for sale TODAY for $1M.
Million Dollar Home For Sale In Atlanta, GA
The asking price on this 1,032 square foot, 3-bedroom, 1-bath home is $1,000,000.
Million Dollar Home For Sale In New York, NY
The asking price for this 900 sqft unit (built in 1910) with just 1 bedroom and one bathroom is $1,080,000.
Million Dollar Home For Sale In Chicago, IL
In Chicago, you get a 3-bedroom, 3-bath, 2,200 square foot unit with great views from the 17th floor for $1,049,000.
Million Dollar Home For Sale In San Francisco, CA
In San Francisco, your $1,095,000 will get you a 1-bedroom, 1-bath unit with 988 sqft of living space in this building.
Million Dollar Home For Sale In Tallahassee, FL
In Tallahassee, your $1,095,000 will get you a 4-bedroom, 41/2-bath, 4,557 square foot home on more than an acre with a view of the lake.
I suspect of all five examples shown above, the drive-time from home to work (or school, or shopping, or to transportation routes to get out of town) is shortest in Tallahassee. Choosing among the five above hardly seems fair.
There are a lot of people who endorse Joe for the job of selling your home, from Barbara Corcoran (Star of ABC's Shark Tank) to Preston Scott (host of Tallahassee's top daily "Audio Magazine," as well as the thousands of happy customers Joe has helped in the past. Listen why!
I recently stumbled upon your latest Carrabelle listing. I must say, a home on Florida's Forgotten Coast is bound to be snatched up quickly. Best of luck with getting it under contract soon!
Posted by Barbara Corcoran on Thursday, June 15, 2023
Million Dollar Home Amenities
If I were buying a home in excess of a million dollars today, I would place a lot of the value of the home in the dirt (location, location, location). The interior improvements, over time, will become dated and diminish in value, but a great location typically becomes even more valuable over time.
Here are a few key shopping features I would evaluate when making a choice on a luxury home in Tallahassee:
Location - I would choose a location based upon where I'd like to be, nestled into a neighborhood that helps to protect property values.
Proximity To Town - Though truly a subset of location, this point stands on its own. A home built near downtown, when all else is equal, will be worth more than one further out.
Acreage - When all else is equal, more land has more long-term value than does less land. Nobody knows what the future holds, but the larger the homesite, the more future potential it holds.
Vistas - Every morning when you wake up and look out back, what do you see? Your neighbor looking at you? A golf course? The beach? A lake? The woods? The view from a house is one of its most valuable features.
External Amenities - The neighborhood or community in which you buy a home will have its own amenities. Maybe this includes something as small as covered parking or as large as membership in a country club, but external amenities should be compared when making your selection of a million-dollar home.
Internal Amenities - Pools, spas, saunas, greenhouses and other amenities in million-dollar homes rarely impact home values as much as they cost to acquire and install. In Tallahassee, with swimming pools especially, homebuyers spend far less for a home with a pool than they do buying a million-dollar home and then adding a pool.
If you keep these points in mind when shopping for a million-dollar home, you will likely fare well in the market.
Million Dollar Home Sales In Tallahassee
The following table shows roughly (200) million-dollar home sales in Tallahassee going back to 1991. Please note that you can sort the table by merely clicking on the column header that interests you.
Address | Price | Price/SQF | Closing Date | Year Built | SQF | Sale Type |
---|---|---|---|---|---|---|
13475 Middlefield Road | $1,440,000 | $264 | 2023-09-14 | 1980 | 5,452 | Resale |
1314 Preakness Point | $1,050,000 | $357 | 2023-09-12 | 2023 | 2,938 | New |
1320 Rachel Lane | $1,450,000 | $386 | 2023-09-08 | 2022 | 3,756 | New |
7012 Grenville Road | $1,100,000 | $272 | 2023-08-25 | 2003 | 4,049 | Resale |
674 W Saint Augustine St | $2,467,500 | $2,142 | 2023-08-25 | 1928 | 1,152 | Resale |
308 E Park Avenue | $1,900,000 | $345 | 2023-08-18 | 2019 | 5,500 | Resale |
7834 Jared Way | $1,100,000 | $336 | 2023-08-16 | 2017 | 3,278 | Resale |
8121 Proctor Road | $1,850,000 | $481 | 2023-08-14 | 2023 | 3,850 | New |
7075 Quail Call Drive | $1,467,500 | $323 | 2023-08-01 | 2021 | 4,541 | Resale |
6598 Lake Pisgah Drive | $1,350,000 | $339 | 2023-07-21 | 2014 | 3,983 | Resale |
2786 Arendell Way | $1,000,000 | $228 | 2023-07-20 | 2002 | 4,379 | Resale |
2786 N Arendell Way | $1,000,000 | $228 | 2023-07-20 | 2002 | 4,379 | Resale |
6029 Leigh Read | $2,250,000 | $482 | 2023-07-17 | 2023 | 4,665 | New |
2799 Thomasville Road | $2,360,000 | $330 | 2023-07-14 | 2023 | 7,157 | New |
524 Woodfern Court | $1,060,000 | $165 | 2023-07-14 | 2003 | 6,436 | Resale |
6157 Heartland Circle | $1,900,000 | $303 | 2023-07-13 | 1995 | 6,275 | Resale |
3813 Bobbin Brook Circle | $1,276,000 | $249 | 2023-07-11 | 1986 | 5,125 | Resale |
9676 Deer Valley Drive | $1,375,000 | $239 | 2023-07-10 | 2004 | 5,758 | Resale |
1359 Constitution Place | $1,125,000 | $305 | 2023-06-30 | 1999 | 3,691 | Resale |
6665 Lake Pisgah Drive | $1,650,000 | $396 | 2023-06-28 | 2021 | 4,168 | Resale |
415 Live Oak Plantation Drive | $1,125,000 | $333 | 2023-06-23 | 2019 | 3,378 | Resale |
420 Plantation Road | $1,025,000 | $211 | 2023-06-22 | 1963 | 4,865 | Resale |
6599 Lake Pisgah Drive | $1,510,000 | $347 | 2023-06-16 | 2014 | 4,348 | Resale |
1585 Marion Ave | $1,500,000 | $294 | 2023-06-16 | 1951 | 5,099 | Resale |
1561 Escadrille Drive | $1,352,500 | $343 | 2023-06-06 | 2012 | 3,944 | Resale |
10026 Surrey Farms Lane | $1,109,000 | $198 | 2023-06-05 | 2001 | 5,611 | Resale |
6242 Pine Fair Way | $1,590,000 | $372 | 2023-05-31 | 2018 | 4,272 | Resale |
8462 Proctor Road | $1,050,000 | $337 | 2023-05-31 | 2012 | 3,117 | Resale |
2131 W Golden Eagle Drive | $1,450,000 | $220 | 2023-05-26 | 1993 | 6,593 | Resale |
2131 Golden Eagle Dr W | $1,450,000 | $219 | 2023-05-26 | 1993 | 6,593 | Resale |
17024 Sunray Road | $1,250,000 | $377 | 2023-05-19 | 1994 | 3,318 | Resale |
1305 Rachel Lane | $1,070,000 | $317 | 2023-05-17 | 2003 | 3,377 | Resale |
6828 Heartland Circle | $1,400,000 | $211 | 2023-05-15 | 2000 | 6,649 | Resale |
6625 Pisgah Church Road | $1,200,000 | $294 | 2023-05-15 | 2004 | 4,083 | Resale |
2192 Del Carmel Way 8 | $1,720,000 | -- | 2023-05-11 | 0 | -- | Resale |
3745 Bobbin Mill Road | $1,100,000 | $213 | 2023-05-08 | 1988 | 5,160 | Resale |
304 Desoto Street | $1,000,000 | $145 | 2023-05-05 | 1935 | 6,908 | Resale |
2731 S BLAIR STONE RD 3 | $11,800,000 | -- | 2023-05-02 | 1972 | 1,261 | Resale |
3927 W Millers Bridge Road | $2,250,000 | $398 | 2023-04-24 | 2003 | 5,656 | Resale |
6973 Mcbride Point | $1,250,000 | $222 | 2023-04-17 | 1967 | 5,633 | Resale |
4370 Old Saint Augustine Road | $1,525,000 | $341 | 2023-04-14 | 1942 | 4,473 | Resale |
9640 Deer Valley Drive | $1,050,000 | $260 | 2023-03-31 | 2007 | 4,035 | Resale |
6532 Lake Pisgah Drive | $1,100,000 | $313 | 2023-03-28 | 2016 | 3,516 | Resale |
9293 White Blossom Way | $1,400,000 | $326 | 2023-03-22 | 2023 | 4,300 | New |
2215 Thomasville Road | $1,225,000 | $294 | 2023-03-17 | 2004 | 4,164 | Resale |
1887 Ox Bow Trace | $1,065,000 | $228 | 2023-03-15 | 2004 | 4,671 | Resale |
9591 Deer Valley Drive | $1,005,000 | $218 | 2023-03-13 | 2009 | 4,600 | Resale |
9682 Deer Valley Drive | $1,199,000 | $198 | 2023-03-10 | 2005 | 6,064 | Resale |
4404 Bradfordville Road | $1,100,000 | $268 | 2023-02-14 | 2008 | 4,112 | Resale |
1385 White Star Lane | $1,471,000 | $248 | 2023-02-14 | 2001 | 5,931 | Resale |
1307 Live Oak Plantation Road | $1,650,000 | $290 | 2023-02-10 | 2016 | 5,686 | Resale |
3060 Four Oaks Boulevard | $1,151,000 | $309 | 2023-01-25 | 2022 | 3,720 | New |
831 Lake Ridge Drive | $1,995,000 | $440 | 2023-01-17 | 1951 | 4,538 | Resale |
4556 Grove Park Drive | $1,000,000 | $260 | 2023-01-13 | 2008 | 3,840 | Resale |
152 Rosehill Dr W | $2,400,000 | $403 | 2023-01-12 | 2021 | 5,954 | Resale |
3264 Hemingway Boulevard | $1,000,000 | $271 | 2023-01-09 | 2008 | 3,693 | Resale |
8014 Susan Bradford Lane | $1,800,000 | $396 | 2022-12-29 | 2022 | 4,545 | New |
7207 Ox Bow Circle | $1,350,500 | $290 | 2022-12-27 | 2000 | 4,658 | Resale |
9580 Deer Valley Dr | $1,700,000 | $295 | 2022-12-21 | 2016 | 5,750 | Resale |
2378 Maple Leaf Way | $1,004,900 | $272 | 2022-12-13 | 2022 | 3,700 | New |
7007 Katie Ashlee Court | $1,051,800 | $336 | 2022-12-06 | 2012 | 3,133 | Resale |
3912 W Millers Bridge Road | $1,350,000 | $304 | 2022-12-01 | 2000 | 4,440 | Resale |
10050 Miccosukee Road | $2,000,000 | $377 | 2022-11-30 | 1999 | 5,304 | Resale |
6611 Lake Pisgah Drive | $1,778,417 | $402 | 2022-11-18 | 2022 | 4,420 | New |
3815 E Millers Bridge Road | $1,150,000 | $243 | 2022-11-10 | 2003 | 4,740 | Resale |
3899 W Millers Bridge Road | $1,850,000 | $257 | 2022-10-31 | 1998 | 7,191 | Resale |
4101 Faulkner Lane | $1,000,000 | $275 | 2022-10-21 | 2011 | 3,634 | Resale |
6949 Mcbride Point | $1,450,000 | $282 | 2022-10-21 | 1974 | 5,146 | Resale |
15210 Mahan Drive | $1,050,000 | $326 | 2022-10-11 | 2018 | 3,221 | Resale |
2000 Dogwood Hill | $3,050,000 | $266 | 2022-10-07 | 2003 | 11,464 | Resale |
3677 Mossy Creek Lane | $1,050,000 | $254 | 2022-09-30 | 2007 | 4,137 | Resale |
6490 Wiregrass Way | $1,550,000 | $316 | 2022-09-21 | 2018 | 4,907 | Resale |
2215 Thomasville Road | $1,272,500 | $306 | 2022-09-16 | 2004 | 4,164 | Resale |
2822 Old St Augustine Rd | $1,300,000 | $560 | 2022-08-31 | 1976 | 2,318 | Resale |
7007 Mcbride Point | $1,217,000 | $287 | 2022-08-12 | 1988 | 4,235 | Resale |
2229 Demeron Road | $1,500,000 | $302 | 2022-08-09 | 1964 | 4,972 | Resale |
8040 Oak Grove Plantation Road | $1,187,000 | $287 | 2022-08-09 | 2021 | 4,130 | New |
3860 Bobbin Brook Circle | $1,200,000 | $252 | 2022-07-29 | 1990 | 4,753 | Resale |
6292 Amanda Nicole Court | $1,110,000 | $303 | 2022-07-25 | 2016 | 3,660 | Resale |
3418 Lakeshore Drive | $1,550,000 | $281 | 2022-07-19 | 1952 | 5,518 | Resale |
814 Live Oak Plantation Road | $1,420,922 | $271 | 2022-07-15 | 1988 | 5,242 | Resale |
7502 Lick Skillet Drive | $1,320,000 | $303 | 2022-07-13 | 2016 | 4,363 | Resale |
7019 Field Trial Lane | $1,195,000 | $340 | 2022-07-13 | 2016 | 3,516 | Resale |
3876 W Millers Bridge Road | $1,380,000 | $341 | 2022-07-01 | 2001 | 4,048 | Resale |
3488 Velda Dairy Drive | $1,275,000 | $255 | 2022-06-28 | 2008 | 5,006 | Resale |
9722 Prestancia Way | $1,017,000 | $220 | 2022-06-24 | 2005 | 4,620 | Resale |
6689 Lake Pisgah Drive | $1,220,000 | $370 | 2022-06-20 | 2022 | 3,300 | New |
410 N Copeland Street | $2,000,000 | $1,377 | 2022-06-15 | 1996 | 1,452 | Resale |
1720 Tarpon Drive | $1,202,500 | $245 | 2022-06-15 | 1974 | 4,913 | Resale |
6324 Centerville Road | $1,200,000 | $323 | 2022-05-20 | 1997 | 3,720 | Resale |
321 Oaks Will Court | $1,500,000 | $395 | 2022-05-18 | 2009 | 3,799 | Resale |
6290 Pine Fair Way | $1,040,000 | $298 | 2022-04-28 | 2015 | 3,489 | Resale |
1899 Miller Landing Road | $1,250,000 | $250 | 2022-04-22 | 1992 | 4,996 | Resale |
1306 Preakness Point | $1,000,050 | $329 | 2022-04-14 | 2006 | 3,038 | Resale |
3000 Thomasville Road | $1,635,000 | $328 | 2022-04-14 | 2015 | 4,979 | Resale |
3931 W Millers Bridge Road | $2,175,000 | $290 | 2022-04-13 | 2003 | 7,505 | Resale |
9090 Magnolia Hill Drive | $1,050,000 | $341 | 2022-04-12 | 2007 | 3,081 | Resale |
3646 Mossy Creek Lane | $1,040,000 | $217 | 2022-04-08 | 2008 | 4,794 | Resale |
511 River Pond Court | $1,500,000 | $384 | 2022-03-31 | 2017 | 3,903 | Resale |
2700 Cline Street | $1,350,000 | $266 | 2022-03-23 | 1971 | 5,069 | Resale |
9803 Woodland Hills Way | $1,400,000 | $252 | 2022-03-23 | 1998 | 5,552 | Resale |
3927 W Millers Bridge Road | $1,937,500 | $343 | 2022-03-23 | 2003 | 5,656 | Resale |
6706 Oakdown Drive | $1,415,000 | $345 | 2022-03-18 | 2022 | 4,099 | New |
4500 Highgrove Place | $1,050,000 | $370 | 2022-02-28 | 1994 | 2,840 | Resale |
2562 Millstone Plantation Rd | $1,375,000 | $276 | 2022-02-28 | 2003 | 4,974 | Resale |
986 Bellflower Court | $1,090,000 | $211 | 2022-02-18 | 1993 | 5,156 | Resale |
5795 Farnsworth Drive | $1,150,000 | $276 | 2022-02-15 | 2020 | 4,174 | Resale |
2803 Thomasville Road | $1,375,000 | $360 | 2022-01-19 | 2022 | 3,816 | New |
6997 Heartland Cir | $1,500,000 | $341 | 2022-01-18 | 2002 | 4,391 | Resale |
8519 Congressional Drive | $1,250,000 | $303 | 2021-12-23 | 1993 | 4,131 | Resale |
214 Rosehill Lane | $1,152,500 | $306 | 2021-12-23 | 1989 | 3,769 | Resale |
3947 Old Mill Run | $2,372,500 | $288 | 2021-11-17 | 2011 | 8,231 | Resale |
3673 Mossy Creek Lane | $1,000,000 | $165 | 2021-11-12 | 2007 | 6,068 | Resale |
6611 Lake Pisgah Dr | $1,000,000 | $159 | 2021-11-08 | 2021 | 6,279 | New |
555 High Oaks Ct | $1,100,000 | $278 | 2021-09-30 | 2006 | 3,951 | Resale |
2114 Ox Bottom Road | $1,194,705 | $267 | 2021-09-14 | 1979 | 4,478 | Resale |
1819 Tuscan Hills Drive | $2,650,000 | $362 | 2021-09-14 | 2020 | 7,318 | Resale |
6823 Buck Lake Road | $1,070,000 | $261 | 2021-09-03 | 1962 | 4,098 | Resale |
3116 Lauder Pl | $1,500,000 | $221 | 2021-08-27 | 2021 | 6,786 | New |
6215 Pine Fair Way | $1,200,000 | $256 | 2021-08-27 | 2010 | 4,693 | Resale |
6719 Lake Pisgah Drive | $1,125,000 | $295 | 2021-08-27 | 2015 | 3,818 | Resale |
6641 Lake Pisgah Drive | $1,100,000 | $291 | 2021-08-24 | 2014 | 3,778 | Resale |
3082 Shamrock St N | $1,100,000 | $143 | 2021-08-13 | 1983 | 7,700 | Resale |
3791 E Millers Bridge Road | $1,310,000 | $294 | 2021-08-13 | 2000 | 4,452 | Resale |
3178 Dunbar Ln | $1,000,100 | $152 | 2021-08-10 | 2021 | 6,562 | New |
6273 Pine Fair Way | $1,019,890 | $298 | 2021-08-01 | 2019 | 3,426 | New |
6986 Heartland Circle | $1,500,000 | $212 | 2021-07-29 | 2004 | 7,059 | Resale |
6634 Lake Pisgah Dr | $1,200,000 | $286 | 2021-07-19 | 2020 | 4,193 | Resale |
13922 Grass Pond Drive | $1,701,620 | $197 | 2021-07-19 | 2021 | 8,625 | New |
2732 Millstone Plantation Road | $1,035,000 | $223 | 2021-07-09 | 2005 | 4,648 | Resale |
1819 Tuscan Hill Drive | $2,300,000 | $314 | 2021-06-29 | 2020 | 7,318 | New |
3160 Persimmon Drive | $1,370,000 | $304 | 2021-06-18 | 2019 | 4,514 | Resale |
1500 Escadrille Drive | $1,050,000 | $240 | 2021-06-15 | 2010 | 4,371 | Resale |
8017 Oak Grove Plantation Rd | $1,230,000 | $197 | 2021-06-15 | 2008 | 6,231 | Resale |
7202 Buck Lake Rd | $2,750,000 | $934 | 2021-06-10 | 1961 | 2,942 | Resale |
6242 Pine Fair Way | $1,180,000 | $276 | 2021-05-28 | 2017 | 4,272 | Resale |
3725 Bobbin Mill Road | $1,850,000 | $303 | 2021-05-27 | 1983 | 6,111 | Resale |
6049 Pisgah Church Road | $1,050,000 | $168 | 2021-05-14 | 1982 | 6,260 | Resale |
4714 Highgrove Rd | $1,050,000 | $280 | 2021-05-07 | 2015 | 3,750 | Resale |
320 Oaks Will Court | $2,165,000 | $278 | 2021-04-30 | 2002 | 7,790 | Resale |
504 Plantation Road | $1,100,000 | $224 | 2021-04-28 | 1957 | 4,900 | Resale |
4534 Highgrove Place | $1,765,000 | $221 | 2021-04-22 | 1981 | 8,000 | Resale |
2550 N Meridian Rd 1 | $1,244,200 | $189 | 2021-04-02 | 1987 | 6,571 | Resale |
2753 Millstone Plantation Road | $1,074,000 | $244 | 2021-03-17 | 2006 | 4,408 | Resale |
1808 Ox Bottom Lane | $1,250,000 | $272 | 2021-03-17 | 1996 | 4,603 | Resale |
6251 Pine Fair Way | $1,900,000 | $317 | 2021-03-12 | 2016 | 6,000 | Resale |
9279 White Blossom Way | $1,525,000 | $243 | 2021-03-05 | 2005 | 6,287 | Resale |
2147 Golden Eagle West Drive | $1,315,000 | $187 | 2021-03-03 | 2002 | 7,048 | Resale |
1729 Tarpon Drive | $1,430,000 | $224 | 2021-02-19 | 1993 | 6,392 | Resale |
7392 Ox Bow Circle | $1,125,000 | $220 | 2021-02-18 | 2006 | 5,103 | Resale |
584 Frank Shaw Road | $1,420,000 | $165 | 2021-02-08 | 2006 | 8,629 | Resale |
2350 Ashdown Forest Way | $1,300,000 | $555 | 2021-01-22 | 2016 | 2,344 | Resale |
2562 Millstone Plantation Road | $1,292,500 | $249 | 2020-12-28 | 2003 | 5,181 | Resale |
7087 Grenville Road | $1,450,000 | $301 | 2020-12-18 | 2018 | 4,820 | Resale |
323 E Park Avenue | $1,200,000 | $209 | 2020-12-15 | 1840 | 5,731 | Resale |
5600 Pimlico Drive | $1,050,000 | $229 | 2020-12-07 | 1988 | 4,588 | Resale |
7233 Anhinga Farms Road | $1,530,000 | $202 | 2020-11-20 | 1970 | 7,585 | Resale |
1385 White Star Lane | $1,250,000 | $221 | 2020-11-05 | 2001 | 5,667 | Resale |
520 Plantation Road | $1,000,000 | $202 | 2020-10-30 | 1968 | 4,941 | Resale |
8025 Oak Grove Plantation Road | $1,164,000 | $195 | 2020-10-29 | 2008 | 5,965 | Resale |
1665 Bannerman Rd | $4,400,000 | $981 | 2020-10-15 | 1963 | 4,483 | Resale |
2009 Dogwood Hill | $1,100,000 | $314 | 2020-09-30 | 1981 | 3,504 | Resale |
3700 Bobbin Brook Way | $2,000,000 | $439 | 2020-09-25 | 2005 | 4,554 | Resale |
3815 E Millers Bridge Road | $1,010,000 | $213 | 2020-09-18 | 2003 | 4,740 | Resale |
2100 Thirlestane Road | $1,425,000 | $254 | 2020-09-11 | 1994 | 5,610 | Resale |
3915 W Millers Bridge Rd | $2,100,000 | $319 | 2020-09-11 | 2007 | 6,565 | Resale |
7117 Sleepy Hollow Circle | $1,100,000 | $237 | 2020-08-10 | 2020 | 4,648 | New |
6957 Buck Lake Road | $1,250,000 | $125 | 2020-07-27 | 2009 | 9,998 | Resale |
817 Lake Ridge Drive | $1,150,000 | $250 | 2020-07-02 | 1966 | 4,594 | Resale |
9580 Deer Valley Dr | $1,160,000 | $201 | 2020-06-01 | 2016 | 5,750 | Resale |
9568 Deer Valley Drive | $1,500,000 | $293 | 2020-06-01 | 2019 | 5,122 | Resale |
7094 Quail Call Drive | $1,142,050 | $342 | 2020-05-28 | 2020 | 3,337 | New |
5994 Colonel Scott Drive | $1,150,000 | $321 | 2020-04-23 | 2019 | 3,588 | New |
3621 Mossy Creek Lane | $1,175,000 | $159 | 2020-03-16 | 2008 | 7,403 | Resale |
2805 Thomasville Road | $1,200,000 | $343 | 2020-03-10 | 1952 | 3,500 | Resale |
637 Live Oak Plantation Road | $2,000,000 | $308 | 2020-02-20 | 2002 | 6,487 | Resale |
3896 Bobbin Brook Cir | $1,575,000 | $264 | 2020-02-14 | 2007 | 5,977 | Resale |
3661 Phipps Point Road | $2,400,000 | $331 | 2020-02-12 | 2016 | 7,245 | Resale |
5000 Brill Point | $1,200,000 | $229 | 2020-01-30 | 1997 | 5,244 | Resale |
633 W Pensacola St | $1,625,000 | $514 | 2020-01-29 | 1939 | 3,160 | Resale |
6665 Lake Pisgah Dr | $1,340,000 | $267 | 2020-01-17 | 2019 | 5,014 | New |
1566 Escadrille Drive | $1,095,000 | $218 | 2020-01-13 | 2005 | 5,022 | Resale |
2150 Thirlestane Road | $2,200,000 | $217 | 2019-12-06 | 1995 | 10,122 | Resale |
3842 E Millers Bridge Road | $1,245,000 | $252 | 2019-12-03 | 2001 | 4,947 | Resale |
3764 Bobbin Brook Circle | $1,600,000 | $216 | 2019-11-22 | 2001 | 7,395 | Resale |
3015 Thomasville Road | $1,250,000 | $358 | 2019-10-09 | 1950 | 3,488 | Resale |
415 N Gadsden St 211 | $1,440,000 | $1,125 | 2019-10-03 | 1969 | 1,280 | Resale |
405 E Carolina St 220 | $2,400,000 | $1,875 | 2019-10-03 | 1969 | 1,280 | Resale |
3725 Phipps Point Road | $1,500,000 | $264 | 2019-09-18 | 2004 | 5,679 | Resale |
1417 Pedrick Rd | $1,050,000 | $278 | 2019-09-10 | 1957 | 3,765 | Resale |
3935 Old Mill Run | $1,275,000 | $218 | 2019-09-04 | 1999 | 5,836 | Resale |
1715 Tarpon Drive | $1,235,000 | $282 | 2019-08-09 | 1990 | 4,382 | Resale |
9568 Deer Valley | $1,300,000 | $236 | 2019-06-23 | 2019 | 5,500 | New |
3797 Bobbin Mill Rd | $1,055,000 | $188 | 2019-06-14 | 1987 | 5,603 | Resale |
8017 Oak Grove Plantation Rd | $1,125,000 | $181 | 2019-05-29 | 2008 | 6,231 | Resale |
6551 Summer Duck Road | $1,128,000 | $275 | 2019-05-28 | 2019 | 4,100 | New |
3811 E Millers Bridge Road | $1,350,000 | $233 | 2019-05-01 | 2004 | 5,795 | Resale |
2768 Millstone Plantation Road | $1,325,000 | $265 | 2019-04-29 | 2010 | 4,996 | Resale |
6617 Heartland Circle | $1,950,000 | $149 | 2019-04-17 | 2001 | 13,100 | Resale |
2405 Jackson Bluff Rd 1 | $1,000,000 | $708 | 2019-03-29 | 2004 | 1,412 | Resale |
1101 Carriage Road | $1,400,000 | $210 | 2019-03-08 | 2016 | 6,651 | Resale |
9664 Deer Valley Drive | $1,050,000 | $209 | 2019-02-28 | 2003 | 5,019 | Resale |
2B Lake Pisgah Drive | $1,125,000 | $266 | 2019-02-22 | 2019 | 4,234 | New |
4430 Thomasville Rd | $2,046,500 | $398 | 2019-01-15 | 1982 | 5,148 | Resale |
4442 Thomasville Road | $2,046,500 | $398 | 2019-01-15 | 1982 | 5,148 | Resale |
4725 Mahan Drive | $6,042,730 | $1,168 | 2018-12-20 | 1972 | 5,172 | Resale |
3700 Bobbin Brook Way | $1,800,000 | $395 | 2018-11-30 | 2005 | 4,554 | Resale |
1578 Escadrille Drive | $1,100,000 | $176 | 2018-11-26 | 2007 | 6,262 | Resale |
9525 Woodland Hills Way | $1,550,000 | $232 | 2018-11-15 | 2002 | 6,679 | Resale |
9513 Woodland Hills Way | $1,550,000 | $232 | 2018-11-15 | 2002 | 6,679 | Resale |
3349 Charleston Road | $1,200,000 | $218 | 2018-11-09 | 2003 | 5,500 | Resale |
328 Cortez St | $1,675,000 | $339 | 2018-09-28 | 1926 | 4,945 | Resale |
1130 Carriage Road | $1,300,000 | $181 | 2018-09-26 | 2018 | 7,200 | New |
6551 Summer Duck Rd | $1,000,000 | $178 | 2018-09-21 | 2018 | 5,616 | New |
2147 Golden Eagle Drive W. | $1,325,000 | $188 | 2018-09-14 | 2002 | 7,048 | Resale |
9676 Deer Valley Drive | $1,100,000 | $191 | 2018-09-10 | 2004 | 5,758 | Resale |
7144 Heartland Circle | $1,270,000 | $202 | 2018-08-22 | 2001 | 6,284 | Resale |
1727 Glenoak Trl | $1,200,000 | $387 | 2018-08-15 | 1989 | 3,101 | Resale |
3891 Windbrook Ct | $3,550,000 | $402 | 2018-08-13 | 2001 | 8,831 | Resale |
3924 W Millers Bridge Rd | $2,000,000 | $154 | 2018-08-07 | 2018 | 12,948 | New |
6545 Summer Duck Rd Road | $1,073,640 | $230 | 2018-07-31 | 2016 | 4,668 | Resale |
1555 Escadrille Drive | $1,029,000 | $264 | 2018-07-20 | 2018 | 3,900 | New |
6668 Heartland Circle | $1,150,000 | $172 | 2018-07-02 | 2005 | 6,697 | Resale |
243 Rosehill Dr N | $1,275,000 | $170 | 2018-06-29 | 1996 | 7,496 | Resale |
6325 Velda Dairy Rd | $1,500,000 | $430 | 2018-06-15 | 1989 | 3,485 | Resale |
153 Rosehill Dr W | $1,470,000 | $248 | 2018-06-12 | 2013 | 5,939 | Resale |
3150 Dunbar Lane | $1,050,000 | $216 | 2018-05-31 | 2014 | 4,853 | Resale |
3896 Bobbin Brook Cir | $1,450,000 | $243 | 2018-05-25 | 2007 | 5,977 | Resale |
267 Rosehill Dr N | $1,250,000 | $195 | 2018-05-01 | 1997 | 6,422 | Resale |
930 Live Oak Plantation Road | $1,722,000 | $241 | 2018-04-26 | 1972 | 7,140 | Resale |
3386 Lakeshore Drive | $1,150,000 | $140 | 2018-03-01 | 1979 | 8,206 | Resale |
2000 Dogwood Hill | $1,700,000 | $147 | 2018-01-22 | 2003 | 11,558 | Resale |
208 Rosehill Dr W | $1,100,000 | $188 | 2017-12-15 | 1997 | 5,851 | Resale |
3154 Persimmon Drive | $1,300,000 | $264 | 2017-08-22 | 2017 | 4,918 | New |
3939 Old Mill Run | $1,155,000 | $230 | 2017-07-28 | 2017 | 5,023 | New |
7219 Ox Bow Cir | $1,000,000 | $186 | 2017-07-28 | 2001 | 5,385 | Resale |
9279 White Blossom | $1,350,000 | $215 | 2017-07-27 | 2005 | 6,287 | Resale |
6089 Leigh Read Road | $1,900,000 | $165 | 2017-06-13 | 2009 | 11,521 | Resale |
144 W Rosehill Drive | $1,100,000 | $216 | 2017-05-23 | 2002 | 5,095 | Resale |
244 N Rosehill | $1,000,000 | $112 | 2017-05-08 | 1991 | 8,924 | Resale |
7103 Ox Bow | $1,070,000 | $241 | 2017-05-01 | 2017 | 4,444 | New |
