There were 422 Lis Pendens filed in Tallahassee, Florida during the first quarter of 2012 (up 86% from the previous quarter and up 99% from the same quarter last year) and they are listed below, sorted by Tallahassee Subdivision.
Tallahassee Foreclosures First Quarter 2012
| Subdivision | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| ACORN GROVE | 617 ACORN GROVE CT | 966 | 1981 | 2/10/2012 | $80,157 |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2005 | 2/3/2012 | $54,352 |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 2/24/2012 | $54,352 |
| ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 3/30/2012 | $54,352 |
| AENON ROAD | 5740 DEESE LN | 1,466 | 1978 | 3/5/2012 | $71,943 |
| ALFORD PROPERTY | 7339 BUCK LAKE RD | 3,425 | 1969 | 3/28/2012 | $404,707 |
| APALACHEE HILLS | 2370 QUAZAR CIR | 1,173 | 2007 | 2/9/2012 | $68,083 |
| APALACHEE HILLS | 2388 QUAZAR CIR | 1,173 | 2006 | 3/13/2012 | $68,083 |
| APALACHEE RIDGE | 1008 PIERSON DR | 1,767 | 2006 | 2/6/2012 | $117,798 |
| APALACHEE RIDGE | 2901 PONTIAC DR | 948 | 1958 | 2/13/2012 | $69,432 |
| APALACHEE RIDGE | 700 APACHE ST | 1,334 | 1959 | 3/2/2012 | $75,508 |
| APALACHEE RIDGE | 925 COCHRAN DR | 1,104 | 1961 | 3/26/2012 | $70,861 |
| ARBOR HILL | 2621 VASSAR RD | 1,151 | 1976 | 1/10/2012 | $110,178 |
| ARBOR HILL | 3252 WHITNEY DR E | 1,396 | 1989 | 2/29/2012 | $116,743 |
| ARBOR HILL | 2647 BALDWIN DR S | 1,032 | 1980 | 3/6/2012 | $89,421 |
| ARBOR HILL | 3269 WHITNEY DR E | 1,008 | 1986 | 3/8/2012 | $102,638 |
| ARBOR HILL | 3257 WHITNEY DR E | 1,218 | 1990 | 3/16/2012 | $112,116 |
| ASTORIA PARK | 2405 GOTHIC DR | 1,218 | 1977 | 3/20/2012 | $93,049 |
| AUTUMN ESTATES | 5648 RUSTIC DR | 1,210 | 1978 | 3/9/2012 | $110,503 |
| AUTUMN WOODS | 5647 DOONESBURY WAY | 910 | 1977 | 1/9/2012 | $105,292 |
| AUTUMN WOODS | 5636 DOONESBURY WAY | 950 | 1977 | 1/19/2012 | $92,525 |
| AUTUMN WOODS | 4625 AUTUMN WOODS WAY | 910 | 1978 | 2/20/2012 | $117,703 |
| AUTUMN WOODS | 5707 CYPRESS CIR | 925 | 1979 | 3/30/2012 | $83,654 |
| AVONDALE | 1418 AVONDALE CT | 1,821 | 1996 | 1/31/2012 | $221,535 |
| AVONDALE | 1426 AVONDALE WAY | 1,816 | 1989 | 2/13/2012 | $167,938 |
| AZALEA PARK | 1602 MAYHEW ST | 1,282 | 1955 | 3/26/2012 | $78,125 |
| BANNERMAN BLUFF | 8512 BANNERMAN BLUFF DR | 1,262 | 1994 | 1/24/2012 | $129,944 |
| BANNERMAN BLUFF | 8500 BANNERMAN BLUFF DR | 1,224 | 2001 | 2/13/2012 | $121,257 |
| BARRINGTON PARK CONDO | 2801 CHANCELLORSVILLE DR | 1,234 | 2004 | 3/30/2012 | $60,000 |
| BEACON HILL | 3202 BEACON ST | 1,179 | 1967 | 2/13/2012 | $75,939 |
| BEACON HILL | 3231 ZILLAH ST | 1,075 | 1968 | 3/12/2012 | $82,850 |
| BEN TALQUIN TRACE | 19532 BEN TALQUIN TRCE | 1,976 | 2002 | 2/29/2012 | $76,452 |
| BETTON HILL | 1511 SPRUCE AVE | 2,080 | 1985 | 1/18/2012 | $249,349 |
| BETTON HILL | 1612 LAGUNA DR | 1,847 | 1976 | 1/27/2012 | $188,406 |
| BETTON OAKS | 1865 BROWN ST | 2,058 | 1979 | 2/22/2012 | $185,196 |
| BETTON WOODS | 2661 NOBLE DR | 2,896 | 1986 | 2/7/2012 | $243,535 |
| BETTON WOODS | 2585 NOBLE DR | 2,400 | 1982 | 2/23/2012 | $241,442 |
| BLOUNTS CAMP | 24100 LANIER ST | 598 | 1954 | 2/24/2012 | $124,583 |
| BLOXHAM TERRACE | 3/12/2012 | $0 | |||
| BLUFFS AT DEERPOINTE | 6813 WALDEN CIR | 1,298 | 1989 | 3/13/2012 | $131,994 |
| BOBBIN TRACE | 1240 STONEHURST WAY | 2,759 | 2000 | 3/12/2012 | $456,115 |
| BOTANY PLACE | 2840 BOTANY PL | 992 | 1984 | 3/15/2012 | $55,386 |
| BOTANY PLACE | 2831 BOTANY PL | 960 | 1984 | 3/21/2012 | $55,422 |
| BRADFORD MANOR | 418 ESSEX DR | 991 | 1961 | 3/23/2012 | $79,424 |
| BRECKENRIDGE ON PARK | 357 WHETHERBINE WAY E | 880 | 1987 | 3/27/2012 | $76,989 |
| BRIAR CHASE | 2933 ALEXIS LN | 1,266 | 2006 | 3/29/2012 | $131,427 |
| BROADTREE ESTATES | 6481 BROADTREE CT | 2,337 | 1989 | 3/12/2012 | $231,330 |
| BROCKSWOOD PARK | 1218 CLAUDE PICHARD DR | 2,358 | 1952 | 1/4/2012 | $255,063 |
| BROKEN LANCE ESTATES | 8031 RED EAGLE RD | 1,456 | 1985 | 3/19/2012 | $139,562 |
| BROOKFIELD | 514 TEAL LN | 1,512 | 1996 | 3/20/2012 | $118,972 |
| BROOKFIELD | 514 TEAL LN | 1,512 | 1996 | 3/22/2012 | $118,972 |
| BROOKWOOD TRACE CONDO | 2014 MIDYETTE RD | 1,368 | 2005 | 2/8/2012 | $85,000 |
| BRYAN | 8563 MANOR DR | 1,809 | 1997 | 2/3/2012 | $64,999 |
| BUCKHEAD | 4622 OAKSHIRE CT | 3,948 | 2006 | 3/28/2012 | $371,509 |
| BUCKWOOD CLUSTER | 4317 BENCHMARK TRCE | 1,289 | 1988 | 3/1/2012 | $113,581 |
| BULL HEADLEY COMMERCIAL | 1572 BANNERMAN RD | 2/15/2012 | $39,204 | ||
| BULL RUN | 2631 ULYSSES RD | 2,270 | 2006 | 1/17/2012 | $248,626 |
| CAMELLIA GARDENS CONDO | 3400 OLD BAINBRIDGE RD | 1,368 | 2004 | 3/20/2012 | $85,000 |
| CAMELOT PARK | 2512 ARTHURS COURT LN | 1,286 | 1980 | 1/4/2012 | $112,963 |
| CAMELOT PARK | 2769 SPRINGFOREST RD | 1,641 | 1983 | 1/24/2012 | $125,482 |
| CAMERON CHASE | 3405 AQUA RIDGE WAY | 1,730 | 2003 | 3/23/2012 | $182,329 |
| CAMPBELL PARK | 3410 MIZELL ST | 1,300 | 2006 | 1/25/2012 | $84,602 |
| CAMPBELL PARK | 3412 ZILLAH ST | 640 | 1978 | 3/7/2012 | $37,717 |
| CAPITAL MEDICAL CENTER | 1845 JACLIF CT | 4,782 | 1987 | 1/30/2012 | $501,467 |
| CAROLINE COURTS | 808 S LIPONA RD | 864 | 1961 | 1/13/2012 | $73,059 |
| CARROLL SOUTH | 1441 HUDSON ST | 2,376 | 2000 | 1/26/2012 | $124,755 |
| CENTERVILLE | LAKE PISGAH DR | 1/19/2012 | $180,000 | ||
| CENTERVILLE | FIELD TRIAL LN | 3/28/2012 | $100,000 | ||
| CHARLESTON SQUARE TOWNHOMES | 2445 NUGGET LN | 1,188 | 1992 | 1/31/2012 | $78,856 |
| CHATEAU LAFAYETTE TOWNHOMES | 3385 TANSEY CT | 1,308 | 1994 | 1/6/2012 | $104,595 |
| CHATEAU LAFAYETTE TOWNHOMES | 3464 DAYLILY LN | 1,308 | 1995 | 2/14/2012 | $100,095 |
| CHATEAU LAFAYETTE TOWNHOMES | 3499 DAYLILY LN | 1,308 | 1997 | 2/20/2012 | $103,723 |
| CHINA GROVE | 1547 CHINA GROVE TRL | 1,560 | 1998 | 2/14/2012 | $144,704 |
| CITY OF TALLAHASSEE | 619 N COPELAND ST | 2,496 | 2001 | 1/24/2012 | $138,401 |
| COLONIAL TERRACE | 1425 COLONIAL DR | 1,058 | 1947 | 3/23/2012 | $132,313 |
| CONTINENTAL OAKS | 1260 OCALA RD B | 1,260 | 1994 | 2/24/2012 | $91,976 |
| CONTINENTAL OAKS | 1059 OCALA RD | 928 | 1985 | 3/5/2012 | $63,213 |
| CONTINENTAL OAKS | 1234 CONTINENTAL CT | 900 | 1981 | 3/7/2012 | $58,559 |
| COTTAGE GROVE ESTATES | 3207 KATHERINE SPEED CT | 1,208 | 1961 | 1/24/2012 | $105,211 |
| COUNTRY OAK ACRES | 7856 BUFFALO PASS | 2,082 | 1981 | 3/23/2012 | $114,404 |
| COURTLAND PARK | 328 ANTON DR | 2,367 | 1998 | 1/13/2012 | $220,304 |
| COURTS OF IDLEWILD | 1439 IDLEWILD DR | 1,054 | 1994 | 3/27/2012 | $86,880 |
| CRESCENT HILLS | 1441 CRESCENT HILLS DR | 1,375 | 2006 | 1/26/2012 | $116,581 |
| CRESCENT HILLS CONDOMINIUM | 1516 CRESCENT HILLS DR | 1,519 | 2007 | 2/10/2012 | $80,000 |
| CRESCENT HILLS CONDOMINIUM | 1532 CRESCENT HILLS DR | 1,530 | 2007 | 2/28/2012 | $80,000 |
| CROSS CREEK | 2932 WOODRICH DR D | 3,416 | 1981 | 2/14/2012 | $151,703 |
| DAMON | STEARNS ST | 1/23/2012 | $31,364 | ||
| DEERFIELD PLANTATION | 2620 HEMMINGWOOD PL | 1,772 | 2001 | 3/2/2012 | $172,666 |
| DEERTREE HILLS | 1806 DEER TREE DR | 1,408 | 2007 | 1/24/2012 | $54,359 |
| DEERWOOD AT OX BOTTOM MANOR UNRE | 6235 BUCK RUN CIR | 2,772 | 2007 | 2/13/2012 | $328,594 |
| DEERWOOD AT OX BOTTOM MANOR UNRE | 505 ROGERS LN | 2/27/2012 | $70,000 | ||
| DIAMONDHEAD TOWNHOUSES | 2819 PAR LN | 1,648 | 1981 | 1/27/2012 | $90,150 |
| DRY CREEK RUN | 3605 COYOTE CREEK DR | 1,300 | 2006 | 1/31/2012 | $115,724 |
| DURWARD | 426 N RIDE | 2,480 | 1972 | 1/30/2012 | $243,329 |
| DURWARD | 907 N RIDE | 2,729 | 1952 | 3/19/2012 | $263,219 |
| EASTGATE | 2509 BEDFORD WAY | 1,293 | 1975 | 2/21/2012 | $118,645 |
| EASTGATE | 2724 RAINTREE CIR | 1,552 | 1974 | 3/8/2012 | $150,963 |
| EASTON | 5400 EASTON POINTE WAY | 2,202 | 1995 | 2/16/2012 | $223,750 |
| EASTWOOD | 3648 MATT WING RD | 1,296 | 2007 | 1/17/2012 | $61,826 |
| EASTWOOD | 10435 ROGER HAMLIN RD | 2,280 | 2003 | 2/23/2012 | $84,711 |
| EDINBURGH ESTATES | 4282 SHERBORNE RD | 1,552 | 1979 | 1/24/2012 | $157,044 |
| ELBERTA EMPIRE | 1219 HERNANDO DR | 949 | 1959 | 1/9/2012 | $74,579 |
| EPPES HEIGHTS | 1646 AIRPORT DR | 1,044 | 1961 | 2/3/2012 | $67,088 |
| FAIRFAX ESTATES | 3511 ESTATES RD | 1,088 | 1946 | 3/2/2012 | $55,298 |
| FAIRVIEW | 3113 S MERIDIAN ST | 844 | 1958 | 1/11/2012 | $56,128 |
| FAIRVIEW | 521 LAURA LEE AVE | 855 | 1953 | 3/2/2012 | $77,971 |
| FAIRVIEW | 3104 MOCK DR | 1,064 | 1958 | 3/16/2012 | $58,450 |
| FARMVIEW ESTATES | 5068 VALLEY FARM RD | 2,328 | 1974 | 2/20/2012 | $242,649 |
| FERNWOOD GLEN | 1138 FERNWOOD RD | 1,512 | 1993 | 2/20/2012 | $49,252 |
| FLORIDA PECAN ENDOWMENT COMPANY | 4580 RUNNING MEADOWS LN | 3,800 | 1976 | 2/17/2012 | $347,402 |
| FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 2/21/2012 | $41,561 |
| FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD | 640 | 1988 | 2/21/2012 | $41,561 |
| FOLSOM-PEARSON TOWNHOMES | 1539 PAUL RUSSELL RD E6 | 640 | 1988 | 2/21/2012 | $41,731 |
| FOREST COMMONS | 3401 SEDONA LOOP | 939 | 1987 | 3/13/2012 | $87,102 |
| FOREST HILL | 1014 E 7TH AVE | 1,564 | 1948 | 2/29/2012 | $186,532 |
| FOREST PARK | 8434 SANDHILL RD | 975 | 1979 | 1/17/2012 | $92,715 |
| FOREST PARK | 2701 BARDS WOOD LN | 1,092 | 1979 | 2/16/2012 | $107,143 |
| FOREST PARK | 2781 S SANDALWOOD DR | 1,000 | 1979 | 3/30/2012 | $86,978 |
| FOXWOOD UNREC | 3716 TREVOR CT | 2,142 | 2004 | 3/7/2012 | $167,909 |
| GENEVIEVE PLACE | 1108 MORNINGSIDE CT | 1,913 | 2005 | 2/6/2012 | $184,809 |
| GLEN AT GOLDEN EAGLE | 2112 HEATHROW DR | 1,627 | 1999 | 2/17/2012 | $159,188 |
| GOLDEN EAGLE PLANTATION | 2137 DORAL DR | 3,008 | 2000 | 1/10/2012 | $419,955 |
| GOLDEN EAGLE PLANTATION | 9067 SHOAL CREEK DR | 3,256 | 2000 | 1/27/2012 | $379,961 |
| GOLDEN EAGLE PLANTATION | 8522 CONGRESSIONAL DR | 3,194 | 1990 | 2/23/2012 | $357,251 |
| GOLDEN EAGLE PLANTATION | 8886 GLEN ABBY DR | 3,027 | 1997 | 3/14/2012 | $289,379 |
| GOLDEN EAGLE UNIT 6 | 9682 DEER VALLEY DR | 5,714 | 2005 | 2/15/2012 | $774,084 |
| GOLF TERRACE | 1427 S GADSDEN ST | 2,044 | 2005 | 1/4/2012 | $198,497 |
| GOLF TERRACE VILLA | 2111 S MERIDIAN ST | 1,260 | 1976 | 1/30/2012 | $80,009 |
| GOOSE CREEK | 6173 JASON TRL | 1,718 | 2004 | 1/13/2012 | $178,752 |
| GOOSE CREEK | 208 MYDDELTON TRCE | 1,878 | 2006 | 3/12/2012 | $176,931 |
| GOVERNOR’S INN CONDOMINIUM | 209 S ADAMS ST | 240 | 1990 | 1/17/2012 | $120,000 |
| GREEN ACRES | 1701 HALL DR | 805 | 1957 | 2/21/2012 | $94,470 |
| GREENWOOD HILLS | 2089 CYNTHIA DR | 3,079 | 1984 | 1/31/2012 | $315,161 |
| HAMPTON CREEK | 5500 HAMPTON OAK PL | 1,160 | 2006 | 3/5/2012 | $101,161 |
| HAMPTON CREEK | 5519 HAMPTON WOODS WAY | 1,402 | 2005 | 3/7/2012 | $113,413 |
| HARBINWOOD ESTATES | 1932 QUEENSWOOD DR | 2,145 | 1984 | 3/20/2012 | $202,081 |
| HARLEM | 721 ROLLINS ST | 725 | 1942 | 1/5/2012 | $62,327 |
| HARTSFIELD CIRCLE | 2104 DARNELL CIR | 1,356 | 1977 | 3/27/2012 | $94,377 |
| HARTSFIELD HILLS | 2712 SUMMER MEADOW DR | 1,841 | 2007 | 1/5/2012 | $152,507 |
| HARTSFIELD PLANTATION | 1902 SETTING SUN TRL | 1,660 | 1993 | 3/21/2012 | $163,124 |
| HARTSFIELD VILLAGE | 2050 FOSTER DR | 1,232 | 1994 | 1/5/2012 | $105,101 |
| HARTSFIELD VILLAGE | 2162 FOSTER DR | 1,156 | 1990 | 3/12/2012 | $91,377 |
| HARTSFIELD VILLAGE | 2364 IAN DR | 1,194 | 1995 | 3/12/2012 | $100,420 |
| HARTSFIELD WOODS | 2732 VIA MILANO AVE | 960 | 1987 | 1/11/2012 | $72,275 |
| HARTSFIELD WOODS | 2325 FANTA ST | 1,112 | 1989 | 2/2/2012 | $99,136 |
| HARTSFIELD WOODS | 2321 VIA SARDINIA ST B | 1,008 | 1989 | 2/10/2012 | $70,075 |
| HARTSFIELD WOODS | 2702 VIA MILANO AVE B | 964 | 1989 | 2/17/2012 | $73,397 |
| HARTSFIELD WOODS | 2716 VIA MILANO AVE A | 1,008 | 1989 | 2/29/2012 | $73,331 |
| HAWKS LANDING | 9516 STAR VIEW LN | 2,959 | 2000 | 2/10/2012 | $279,970 |
| HEARTWOOD HILLS | 10972 HEARTWOOD HILLS BLVD | 3,411 | 1994 | 2/24/2012 | $321,773 |
| HERITAGE HILLS | 2716 MASTERSON LN | 2,021 | 1992 | 3/20/2012 | $217,127 |
| HIALEAH PARK | 3267 AFFIRMED CT | 1,268 | 1982 | 1/5/2012 | $106,712 |
| HIDDEN LAKES | 1914 GINA DR | 1,098 | 1991 | 3/29/2012 | $77,286 |
| HIGHGROVE | 4943 GLEN CASTLE DR | 2,982 | 1989 | 2/29/2012 | $337,390 |
| HIGHGROVE | 4691 HIGHGROVE RD | 3,874 | 1985 | 2/29/2012 | $393,003 |
| HIGHPOINT | 2904 CROSS CREEK CT | 1,288 | 1994 | 2/16/2012 | $89,727 |
| HOLLAND | 4218 JULIA ST | 1,836 | 1974 | 2/8/2012 | $78,202 |
| HUNTINGTON GARDEN HOMES | 3128 HUNTINGTON WOODS BLVD | 783 | 1982 | 1/25/2012 | $60,210 |
| HUNTINGTON SOUTH FLAG LOTS | 2957 BYINGTON PL | 1,392 | 1984 | 2/20/2012 | $101,197 |
| HUNTINGTON SOUTH FLAG LOTS | 2839 DUFFTON CT | 1,242 | 1999 | 3/28/2012 | $110,795 |
| HUNTINGTON WOODS | 3120 CANMORE PL | 1,308 | 1983 | 1/5/2012 | $130,028 |
| HUNTINGTON WOODS | 2915 BYINGTON CIR | 1,434 | 1974 | 2/2/2012 | $125,508 |
| INDIAN HEAD ACRES | 1532 CHULI NENE | 816 | 1953 | 2/7/2012 | $88,578 |
| JACK GREEN PROPERTY | 904 MILES ST | 1,294 | 2008 | 2/10/2012 | $84,884 |
| KILLEARN ACRES | 3208 MAJESTIC PRINCE TRL | 1,397 | 1990 | 1/19/2012 | $145,819 |
| KILLEARN ACRES | 3177 LOOKOUT TRL | 1,478 | 1988 | 1/24/2012 | $143,147 |
| KILLEARN ACRES | 3327 GALLANT FOX TRL | 1,584 | 1981 | 2/9/2012 | $151,149 |
| KILLEARN ACRES | 6535 ALAN A DALE TRL | 2,034 | 1984 | 2/17/2012 | $157,042 |
| KILLEARN ACRES | 5006 PIMLICO DR | 1,764 | 1983 | 2/22/2012 | $147,125 |
| KILLEARN ACRES | 5308 BEN BRUSH TRL | 1,869 | 1988 | 3/2/2012 | $151,852 |
| KILLEARN ACRES | 3141 LOOKOUT TRL | 1,191 | 1981 | 3/28/2012 | $114,164 |
| KILLEARN ACRES | 3073 WHIRLAWAY TRL | 2,182 | 1989 | 3/30/2012 | $174,799 |
| KILLEARN ESTATES | 3509 RAYMOND DIEHL RD | 2,132 | 1970 | 1/27/2012 | $187,379 |
| KILLEARN ESTATES | 3107 CORRIB DR | 1,620 | 1971 | 2/21/2012 | $156,886 |
| KILLEARN ESTATES | 3137 SHAMROCK S | 2,622 | 1971 | 2/23/2012 | $207,888 |
| KILLEARN ESTATES | 2302 RYAN PL | 1,512 | 1983 | 3/20/2012 | $109,212 |
| KILLEARN ESTATES | 3329 FOLEY DR | 2,273 | 1980 | 3/20/2012 | $182,924 |
| KILLEARN ESTATES | 2910 KEW CT | 2,308 | 1992 | 3/23/2012 | $218,219 |
| KILLEARN ESTATES | 2429 RYAN PL | 1,440 | 1980 | 3/27/2012 | $101,729 |
| KILLEARN LAKES | 1603 COPPERFIELD CIR | 1,908 | 1995 | 1/17/2012 | $204,025 |
| KILLEARN LAKES | 11101 WILDLIFE TRL | 2,284 | 1990 | 1/19/2012 | $208,543 |
| KILLEARN LAKES | 1205 PHEASANT RUN DR | 1,854 | 1999 | 1/24/2012 | $205,992 |
| KILLEARN LAKES | 3460 ROSEMONT RIDGE RD | 1,353 | 1982 | 1/31/2012 | $121,037 |
| KILLEARN LAKES | 7701 BASS RIDGE TRL | 1,635 | 1974 | 2/21/2012 | $135,813 |
| KILLEARN LAKES | 2008 CASTLE CROWN LN | 1,724 | 1990 | 2/28/2012 | $177,767 |
| KILLEARN LAKES | 9548 BUCK HAVEN TRL | 1,840 | 1993 | 3/6/2012 | $178,313 |
| KILLEARN LAKES | 2441 BASS BAY DR | 1,430 | 1981 | 3/8/2012 | $156,321 |
| KILLEARN LAKES | 10424 MERRIBROOK LN | 2,009 | 1996 | 3/30/2012 | $185,401 |
| LAKE HERITAGE ESTATES | 2217 LAKE HERITAGE DR | 1,080 | 1979 | 2/29/2012 | $88,744 |
| LAKE HERITAGE ESTATES | 2387 LAKE HERITAGE DR | 1,025 | 1978 | 3/9/2012 | $88,132 |
| LAKE JACKSON HEIGHTS | 1949 LONGVIEW DR | 1,320 | 1969 | 3/2/2012 | $121,421 |
| LAKEBREEZE UNREC | 2612 LUCERNE DR | 3,786 | 1973 | 1/17/2012 | $408,789 |
| LAKESHORE ESTATES | 3205 DEL RIO TER | 1,352 | 1963 | 2/23/2012 | $143,986 |
| LAKESHORE ESTATES | 216 TIMBERLANE RD | 1,570 | 1979 | 3/20/2012 | $133,653 |
| LAKESHORE ESTATES | 3334 ARGONAUT DR | 1,224 | 2002 | 3/26/2012 | $100,235 |
| LAKESHORE ESTATES | 3430 MERRIMAC DR | 1,594 | 1978 | 3/27/2012 | $121,826 |
| LAKESHORE GARDENS | 318 DREADNAUGHT CT | 1,368 | 1997 | 3/2/2012 | $129,931 |
| LAKESIDE HEIGHTS | 1318 LAKESIDE DR | 1,000 | 1956 | 2/9/2012 | $71,879 |
| LAKEWOOD BUSINESS CENTER | WOODLANE CIR | 2/28/2012 | $239,625 | ||
| LAKEWOOD ESTATES | 5889 CYPRESS CIR | 1,074 | 1980 | 3/2/2012 | $93,328 |
| LAKEWOOD ESTATES | 5811 BOMBADIL CT | 944 | 1985 | 3/26/2012 | $83,044 |
| LAKEWOOD VILLAGE | 5528 MOSSY TOP WAY | 1,534 | 1973 | 1/17/2012 | $109,860 |
| LAKEWOOD VILLAGE | 4517 ZONKER CT | 1,649 | 2007 | 3/13/2012 | $148,822 |
| LAKEWOOD VILLAGE | 5501 MOSSY TOP WAY | 2,188 | 1973 | 3/28/2012 | $148,241 |
| LEE MANOR UNITS 3, 4, 5 | 2920 RACKLEY DR | 2,114 | 1963 | 3/29/2012 | $105,030 |
| LEXINGTON WOODS CONDO | 2749 PECAN RD | 1,087 | 2008 | 3/27/2012 | $75,000 |
| LIBERTY HILLS | 2385 GREGORY DR | 1,344 | 1981 | 3/20/2012 | $75,485 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 902 S LIPONA RD | 896 | 1985 | 1/19/2012 | $66,646 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 932 S LIPONA RD | 896 | 1986 | 1/19/2012 | $67,825 |
| LONE STAR CAMP | 24406 LANIER ST | 2,030 | 1958 | 3/8/2012 | $194,868 |
| LONNBLADH PARK | 1661 METROPOLITAN BLVD | 1/5/2012 | $118,400 | ||
| LUNA MANOR | 10013 BULL HEADLEY RD | 1,745 | 1987 | 2/3/2012 | $196,439 |
| LYNNDALE | 2805 SOUTHWOOD DR | 850 | 1955 | 2/15/2012 | $59,927 |
| LYNNDALE | 2808 SOUTHWOOD DR | 850 | 1955 | 3/29/2012 | $75,270 |
| MABRY MANOR | 1620 MABRY ST | 864 | 1962 | 2/23/2012 | $60,897 |
| MABRY MANOR | 2717 MCELROY ST | 1,265 | 1963 | 2/29/2012 | $72,721 |
| MEADOWS AT WOODRUN | 2309 SOUTHAMPTON DR | 1,118 | 1983 | 3/2/2012 | $90,542 |
| MEADOWS AT WOODRUN | 8609 CHATHAM CT | 1,202 | 1981 | 3/13/2012 | $89,596 |
| MERIDIAN PARK | 3008 KEVIN ST | 1,025 | 1965 | 3/8/2012 | $50,424 |
| MERRY OAKS TOWNHOMES | 1523 MERRY OAKS CT | 1,008 | 1988 | 1/5/2012 | $83,586 |
| MIKE | 3066 MISSION RD | 1,656 | 1983 | 2/9/2012 | $86,130 |
| MISSIONWOOD | 1108 MISSIONWOOD LN | 1,488 | 1973 | 3/28/2012 | $143,105 |
| MONTEJO | 349 CARMEN ROCIO WAY | 1,211 | 2009 | 2/13/2012 | $112,425 |
| MYRTLEWOOD | 8728 FLICKER RD | 1,300 | 2005 | 1/18/2012 | $100,956 |
| NATURAL WELLS | 10100 GREEN FOUNTAIN RD | 1,419 | 2006 | 2/23/2012 | $114,668 |
| NORMAL SCHOOL | PASCO ST | 1/27/2012 | $42,000 | ||
| NORTH ADDITION TO TALLAHASSEE | 317 E VIRGINIA ST | 7,311 | 1928 | 2/2/2012 | $726,037 |
| NORTH LAKE MEADOWS | 7247 OLD BAINBRIDGE RD | 1,116 | 1984 | 2/21/2012 | $96,305 |
| NORTH LAKE MEADOWS | 7215 OLD BAINBRIDGE RD | 1,596 | 1993 | 3/14/2012 | $121,320 |
| NORWOOD ESTATES T/H | 3400 PROCK DR | 1,160 | 1954 | 2/3/2012 | $86,945 |
| NORWOOD ESTATES T/H | 1204 TAMPA DR | 1,040 | 1960 | 2/7/2012 | $100,705 |
| NORWOOD ESTATES T/H | 1209 TAMPA DR | 880 | 1961 | 3/7/2012 | $92,442 |
| OAK RIDGE SOUTH | 4621 TWIN OAKS DR | 952 | 1977 | 2/3/2012 | $56,668 |
| OAKWOOD | 3189 ALLISON MARIE CT | 1,216 | 2004 | 2/1/2012 | $85,027 |
| OBSERVATION POINTE | 6162 OBSERVATION CIR | 1,848 | 2007 | 2/7/2012 | $184,723 |
| OBSERVATION POINTE | 6182 OBSERVATION CIR | 1,908 | 2008 | 2/16/2012 | $192,645 |
| OCALA HEIGHTS TOWNHOUSES | 2100 CONTINENTAL AVE | 928 | 1989 | 2/28/2012 | $62,963 |
| ORANGE BLOSSOM HEIGHTS | 1321 BLOSSOM CIR | 972 | 1970 | 1/17/2012 | $74,184 |
| OX BOTTOM | 7090 OX BOW RD | 4,692 | 1996 | 3/28/2012 | $545,278 |
| OX BOTTOM GARDENS | 200 SUGAR PLUM DR | 2,131 | 1994 | 3/30/2012 | $198,216 |
| OX BOTTOM MANOR | 401 MEADOW RIDGE DR | 2,803 | 1994 | 2/10/2012 | $287,936 |
| OX BOTTOM MANOR | 445 SAN MARTIN DR | 2,570 | 1998 | 2/27/2012 | $253,983 |
| OX BOTTOM MANOR | 6358 GLASGOW DR | 2,428 | 1995 | 3/8/2012 | $239,950 |
| OX BOTTOM MANOR | 6313 PICKNEY HILL RD | 2,456 | 1994 | 3/16/2012 | $271,333 |
| PARK AT STONEBRIAR CONDO | 1325 STONE RD | 1,785 | 2005 | 2/2/2012 | $119,595 |
| PARKHILL | 4015 CORNISH DR | 988 | 1972 | 1/5/2012 | $104,337 |
| PARKHILL | 4114 CORNISH DR | 1,354 | 1979 | 2/29/2012 | $106,013 |
| PARKHILL | 4104 WIGGINGTON RD | 988 | 1972 | 3/7/2012 | $89,095 |
| PARKHILL | 4131 CORNISH DR | 950 | 1973 | 3/20/2012 | $91,040 |
| PARKHILL | 4015 CORNISH DR | 988 | 1972 | 3/28/2012 | $99,649 |
| PARKSIDE | 2202 JOYNER DR | 1,363 | 1961 | 3/26/2012 | $112,486 |
| PATRICK AVENUE TOWNHOMES | 1510 PATRICK AVE | 776 | 1983 | 2/9/2012 | $40,927 |
| PEBBLE BROOKE | 759 BROOKE MANOR DR | 1,190 | 2007 | 3/9/2012 | $114,878 |
| PEDRICK CROSSING | 5398 PEDRICK CROSSING DR | 1,550 | 1993 | 3/23/2012 | $151,898 |
| PEDRICK CROSSING | 5391 PEDRICK CROSSING DR | 1,834 | 1992 | 3/26/2012 | $165,661 |
| PINE MEADOWS | 3507 BLUE SPRUCE CT | 1,624 | 1995 | 1/5/2012 | $152,062 |
