Tallahassee Foreclosures Filings July 14, 2010
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| BLOXHAM TERRACE | 226 CACTUS ST | 1,374 | 1945 | 7/9/2010 | $116,567 |
| BOND SOUTH | 812 PALM BEACH ST | 981 | 1980 | 7/9/2010 | $62,157 |
| BROKEN LANCE ESTATES | 8006 RED EAGLE DR | 1,713 | 1997 | 7/8/2010 | $88,708 |
| BUCKWOOD | 4110 E BUGLEVIEW DR | 1,704 | 1989 | 7/13/2010 | $147,362 |
| BULL RUN | 2533 CARTHAGE | 2,028 | 2008 | 7/12/2010 | $251,978 |
| CAPITAL HEIGHTS | 422 W 5TH AVE | 936 | 1956 | 7/13/2010 | $69,946 |
| CHESAPEAKE PLACE TOWNHOMES | 2791 TESS CIR | 1,248 | 1997 | 7/14/2010 | $91,163 |
| DRY CREEK RUN | 3600 CLEAR CREEK DR | 1,300 | 2005 | 7/9/2010 | $128,099 |
| EASTGATE | 2420 DUNDEE DR | 1,304 | 1974 | 7/8/2010 | $153,530 |
| EVERGREEN TERRACE CONDOMINIUM | 216 DIXIE DR | 792 | 1983 | 7/9/2010 | $51,480 |
| GRIFFIN COLLEGE HEIGHTS | 1203 ABRAHAM ST | 1,860 | 1956 | 7/13/2010 | $93,269 |
| HARTSFIELD ROAD TOWNHOMES | 2470 EMERALD RIDGE LOOP | 1,224 | 2000 | 7/8/2010 | $99,265 |
| HERRING | 1948 SECRET HARBOR CT | 990 | 1992 | 7/14/2010 | $76,409 |
| HUTCHINSON HEIGHTS | 2038 HOLMES ST | 770 | 1940 | 7/9/2010 | $62,191 |
| LINWOOD MANOR | 1117 BONNIE DR | 1,512 | 1969 | 7/8/2010 | $132,287 |
| OX BOTTOM MANOR | 6390 BELGRAND DR | 2,346 | 1998 | 7/8/2010 | $307,458 |
| PEDRICK PLANTATION | 5570 PEDRICK PLANTATION CIR | 2,703 | 1995 | 7/9/2010 | $294,029 |
| SANDSTONE RANCH | 7229 WAGON TRAIL RD | 1,246 | 1995 | 7/12/2010 | $52,502 |
| SAWGRASS PLANTATION TOWNHOMES | 2473 NEEDLE PALM WAY | 1,400 | 1995 | 7/9/2010 | $114,688 |
| SEMINOLE MANOR | 1562 CALDWELL DR | 930 | 1950 | 7/14/2010 | $69,060 |
| STONE BRIDGE CONDO | 2400 FRED SMITH RD | 1,353 | 2006 | 7/8/2010 | $108,240 |
| SUNNILAND TERRACE | 1518 BRANCH ST | 1,204 | 1931 | 7/8/2010 | $116,606 |
| TALLAHASSEE RANCH CLUB | 12291 BRIDLE HORSE CIR | 7/13/2010 | $80,000 | ||
| THE TIMBERS TOWNHOMES | 692 TIMBERWOOD CIR E | 1,280 | 1992 | 7/8/2010 | $105,837 |
| VALLEY VIEW | 1336 ARKANSAS ST | 1,160 | 1999 | 7/14/2010 | $101,462 |
| WHISPERING PINE WOODS | 1891 RODRIQUE LN | 1,430 | 1998 | 7/12/2010 | $58,427 |
| WILDWOOD | 4809 LAKELY DR | 1,384 | 1984 | 7/14/2010 | $115,727 |

