Tallahassee Weekly Lis Pendens Filings May 31, 2009
Subdivision/Location | Address | Sqft | Age | Date | Value |
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 504 | 2005 | 5/28/2009 | $65,520 |
CENTERVILLE | BIG WOODS DR | 5/22/2009 | $151,250 | ||
CROSS CREEK | 2918 WOODRICH DR | 1,331 | 1982 | 5/29/2009 | $108,418 |
FOXWOOD UNREC | 3712 TREVOR CT | 2,027 | 2004 | 5/22/2009 | $248,999 |
GOLF TERRACE | 2014 S GADSDEN ST | 1,030 | 1955 | 5/22/2009 | $95,630 |
HAMPTON CREEK | 5569 HAMPTON HILL CIR | 1,578 | 2006 | 5/27/2009 | $188,297 |
INGLEWOOD | 310 INGLEWOOD DR | 1,117 | 1957 | 5/28/2009 | $124,356 |
KELLY COURT | 5902 DEER PARK CIR | 1,152 | 1987 | 5/22/2009 | $44,534 |
KILLEARN LAKES | 8228 CHICKASAW TRL | 1,460 | 2004 | 5/27/2009 | $176,060 |
KINSAIL AKA VILLAGES OF KILLEARN | 2616 SATINWOOD CIR | 1,641 | 1994 | 5/29/2009 | $188,123 |
KINSEY PROPERTY | 3220 JIM LEE RD | 5/22/2009 | $14,970 | ||
LAKE HALL HEIGHTS | 3612 MARTINWOOD CT | 1,681 | 1974 | 5/22/2009 | $147,828 |
LAKEWOOD ESTATES | 5728 EUNICE CT | 936 | 1982 | 5/28/2009 | $124,647 |
MAHAN CIRCLE | 1824 JASMINE DR | 1,521 | 1965 | 5/26/2009 | $168,782 |
MEETING STREET | 2652 MILLBANK DR | 1,008 | 1990 | 5/27/2009 | $99,133 |
NORMAL SCHOOL | 514 PALM BEACH ST | 768 | 1957 | 5/26/2009 | $81,553 |
OAKFAIR PLANTATION | 9083 SEAFAIR LN | 2,683 | 2004 | 5/27/2009 | $360,826 |
ORCHARD WALK | 1210 SUMERLIN DR | 1,686 | 1994 | 5/29/2009 | $187,985 |
PECAN GROVE ESTATES | 3512 S CARNATION CT | 1,020 | 1983 | 5/22/2009 | $85,788 |
PLANTATION WOODS | 3709 BENTLEY DR | 1,254 | 1987 | 5/27/2009 | $137,894 |
SOUTHWOOD | 5/29/2009 | $0 | |||
SUMMERBROOKE | 7798 CRICKLEWOOD DR | 2,403 | 2000 | 5/22/2009 | $389,190 |
TALLAHASSEE CENTER CONDO | 215 W COLLEGE AVE | 726 | 2006 | 5/22/2009 | $177,870 |
TANGLEWOOD ESTATES | 1311 BAYBERRY DR | 5/22/2009 | $10,000 | ||
THE TIMBERS TOWNHOMES | 695 TIMBERWOOD CIR E | 1,280 | 1993 | 5/26/2009 | $125,745 |
WEAVER CIRCLE | 2749 KENNEDY DR | 1,186 | 2006 | 5/28/2009 | $116,940 |
WOODBRIAR | 3381 SAWTOOTH DR | 1,338 | 2005 | 5/28/2009 | $122,926 |
08-01N-01E | 1312 PIEDMONT DR | 2,584 | 1968 | 5/22/2009 | $258,095 |
09-01S-01E | MONDAY RD | 572 | 1959 | 5/22/2009 | $23,475 |
23-01N-01E | 4508 MAHAN DR | 672 | 1972 | 5/26/2009 | $199,030 |
25-01N-01W | 722 N GADSDEN ST | 1,216 | 1948 | 5/29/2009 | $120,008 |
27-01N-02E | 9981 C TOM TRL | 5/28/2009 | $15,300 |
Post a Comment