Tallahassee Foreclosure Filings January 31, 2013
Posted by Joe Manausa on Thursday, January 31, 2013 at 3:07:53 PM
By Joe Manausa / January 31, 2013
Comment
Tallahassee Foreclosures Filings January 31, 2013
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ASTORIA PARK | 2610 MAYFAIR RD | 2,096 | 1971 | 1/30/2013 | $132,701 |
AVONDALE | 1420 AVONDALE WAY | 2,085 | 1989 | 1/23/2013 | $190,882 |
BETTON HILL | 1612 LAGUNA DR | 1,847 | 1976 | 1/23/2013 | $182,062 |
BLAIRSTONE FOREST | 1746 SILVERWOOD DR | 1,510 | 1989 | 1/30/2013 | $117,038 |
BROCKSWOOD PARK | 1402 LUCY ST | 1,144 | 1968 | 1/28/2013 | $145,734 |
CAPITAL HEIGHTS | 1220 N M L KING JR BLVD | 1,062 | 1930 | 1/24/2013 | $56,202 |
CROSSING TOWNHOMES | 1889 BELLE VUE WAY | 1,056 | 1991 | 1/24/2013 | $67,131 |
DRY CREEK RUN | 961 WILLOW CREEK LN | 1,457 | 2006 | 1/28/2013 | $105,735 |
FOREST HEIGHTS | 2004 CROYDON DR | 1,215 | 1965 | 1/29/2013 | $128,678 |
FOUR POINTS ADDITION | 208 ARDEN RD | 1,008 | 1954 | 1/24/2013 | $102,835 |
GREYS RUN | 1100 DREAMCATCHER CT | 1,860 | 2005 | 1/28/2013 | $179,121 |
HARBINWOOD ESTATES | 2048 FAULK DR | 1,505 | 1971 | 1/23/2013 | $107,292 |
HARTSFIELD PLANTATION | 1995 HICKORY TREE LN | 3,294 | 1997 | 1/29/2013 | $262,407 |
HARTSFIELD ROAD TOWNHOMES | 2433 EMERALD RIDGE LOOP | 1,224 | 2000 | 1/22/2013 | $80,879 |
HOPKINS | 1865 HOPKINS DR | 2,439 | 2003 | 1/22/2013 | $130,540 |
HUNTINGTON GARDEN HOMES | 3120 HUNTINGTON WOODS BLVD | 783 | 1982 | 1/24/2013 | $43,551 |
KILLEARN ACRES | 6484 BOLD VENTURE TRL | 1,320 | 1982 | 1/22/2013 | $111,069 |
KILLEARN LAKES | 3312 CHEROKEE RIDGE TRL | 1,394 | 1986 | 1/30/2013 | $122,524 |
LAKE JACKSON HEIGHTS | 2009 LONGVIEW DR | 1,020 | 1992 | 1/28/2013 | $85,350 |
LAUREL OAKS | 3818 SMOKING THUNDER CT | 1,568 | 1994 | 1/25/2013 | $113,576 |
MISSION CREEK | 4013 CATAWBA ST A | 1,008 | 1995 | 1/31/2013 | $53,770 |
MURAT | 421 MURAT ST | 1,115 | 1950 | 1/28/2013 | $91,847 |
NORTHSIDE COURT | 2004 WOODSTOCK LN | 1,416 | 1960 | 1/24/2013 | $90,757 |
OLD BAINBRIDGE VILLAS | 5091 EASY ST | 1,064 | 1979 | 1/24/2013 | $70,328 |
PARK CHARLESTON | 1601 OSPREY POINTE DR | 1,942 | 2006 | 1/29/2013 | $191,583 |
PINEY-Z | 769 EAGLE VIEW DR | 2,142 | 2004 | 1/25/2013 | $203,438 |
PIONEER VILLAGE | 9823 MAHAN DR | 1,111 | 1980 | 1/22/2013 | $91,964 |
PLANTATION ESTATES | 7783 SHADY REST LN | 1,703 | 1997 | 1/28/2013 | $73,470 |
PLANTATION ESTATES | 2064 MISTLETOE CT | 1,782 | 1989 | 1/29/2013 | $62,357 |
ROCKBROOK | 1037 LONGSTREET DR | 1,232 | 1978 | 1/31/2013 | $101,578 |
ROCKBROOK VILLAGE | 3718 SUTOR CT | 912 | 1983 | 1/23/2013 | $30,522 |
SPRING VALLEY | 1426 ALABAMA ST | 1,167 | 2001 | 1/23/2013 | $75,241 |
ST IVES | 5301 ST IVES LN | 1,439 | 1994 | 1/29/2013 | $145,139 |
STONEY CREEK CROSSING | 1242 SANDLER RIDGE RD | 2,217 | 2004 | 1/24/2013 | $203,312 |
SUMMERCHASE CONDOMINIUMS | 4434 GEARHART RD | 1,344 | 2007 | 1/25/2013 | $75,000 |
TALLAHASSEE RANCH CLUB | RANCH CLUB RD | 1/29/2013 | $60,000 | ||
TOWN 'N COUNTRY PARK | 1008 ROSEMARY TER | 1,781 | 1987 | 1/24/2013 | $112,806 |
VILLAGES AT WILSON GREEN | 329 CHASTAIN LN | 1,211 | 2006 | 1/25/2013 | $72,959 |
VILLAGES AT WILSON GREEN | 308 WILSON GREEN BLVD | 1,198 | 2006 | 1/29/2013 | $73,026 |
VILLAS OF WESTRIDGE | 2348 SANDPIPER ST | 928 | 1983 | 1/31/2013 | $32,871 |
WEEMS PLANTATION | 3287 EMERSON LN | 1,280 | 2002 | 1/28/2013 | $118,811 |
WESTOVER TOWNHOMES | 4437 WESTOVER DR | 1,404 | 1997 | 1/29/2013 | $91,122 |
WINFIELD FOREST | 1148 WINFIELD FOREST DR | 2,274 | 1988 | 1/29/2013 | $201,305 |
WOODBRIAR | 3212 SUGAR BERRY WAY | 1,338 | 2006 | 1/24/2013 | $51,003 |
WOODSIDE HEIGHTS | 803 BRENT DR | 864 | 1970 | 1/22/2013 | $43,847 |
WOODSIDE HEIGHTS | 829 SHANNON ST | 806 | 1987 | 1/31/2013 | $45,867 |
01-02S-02W | 6898 L L WALLACE RD | 1,344 | 1983 | 1/22/2013 | $32,411 |
07-02S-01E | 988 OAK RIDGE RD E | 1,320 | 1955 | 1/23/2013 | $173,285 |
13-01N-01W | 3014 THOMAS RD | 1,149 | 1997 | 1/24/2013 | $89,153 |
17-02S-01E | 1719 BISMARK RD | 1,566 | 1999 | 1/28/2013 | $100,112 |
18-01N-01E | 3000 WINDSOR WAY | 2,386 | 1955 | 1/31/2013 | $208,659 |
19-03N-01E | 13617 N MERIDIAN RD | 3,316 | 1984 | 1/31/2013 | $270,326 |
20-02S-01E | 10819 OLD WOODVILLE RD | 912 | 1992 | 1/29/2013 | $93,004 |
25-01N-02W | 555 BARINEAU RD | 1,458 | 1978 | 1/30/2013 | $71,591 |
34-01N-01W | 102 DIXIE DR | 3,612 | 1954 | 1/29/2013 | $257,373 |
Post a Comment