Home Buyers Getting Active In Summerbrooke

Picture of Summerbrooke Home in Tallahassee, FloridaAll over the Tallahassee real estate market, home buyers are finding some excellent deals as prices have dropped roughly 25% since the peak of the market several years ago. Summerbrooke is a great example of a northeast Tallahassee neighborhood that is seeing a rebound in buyer activity due to some exceptional values that are now on the market.

When we look at the real estate graph below, the blue vertical bars measure the average monthly number of sales that occurred each month, while the red line measures the average home value trend in Summerbrooke. As we predicted in previous articles about Summerbrooke, falling values have increased buyer activity and homes are selling again in Summerbrooke.

Currently, we are seeing roughly three homes sell each month (arms length sales) in Summerbrooke, which is fairly robust when compared to historical sales in this highly desirable northeast Tallahassee neighborhood. Only during the boom years were sales more active than now, and the current offering of homes for sale in Summerbrooke represent just under 1 year's worth of supply.

Arms Length Home Sales In Summerbrooke

Summerbrooke Address Price Home Size Home Value Age Sale Date
1033 SummerBrooke Drive $465,000 2,837 $164 2003 5/20/2010
1418  Stourhead Court $330,000 2,900 $114 1999 5/11/2010
8067  Preservation Road $338,000 2,446 $138 2003 5/10/2010
933  Summerbrooke Drive $404,000 4,018 $101 1994 5/7/2010
1420  Stourhead Court $409,000 3,733 $110 1997 5/6/2010
300 SUMMERBROOKE DR $465,000 2,920 $159 1991 4/30/2010
1320 CONSERVANCY DR E $465,000 3,320 $140 2002 4/26/2010
1176 GREENSWARD DR $362,500 2,781 $130 2001 4/16/2010
1216 CONSERVANCY DR E $360,000 2,710 $132 2000 3/18/2010
1341 CONSERVANCY DR E $375,000 2,672 $140 1999 3/11/2010
7983 LOCHKNOLL LN $392,000 2,911 $134 2000 3/1/2010
7924 PRESERVATION RD $350,000 2,478 $141 1996 12/30/2009
8060 PRESERVATION RD $330,000 2,901 $113 2004 12/18/2009
1404 CONSERVANCY DR E $320,000 2,417 $132 1998 12/8/2009
7522 REFUGE RD $430,000 3,762 $114 2003 11/16/2009
317 SUMMERBROOKE DR $299,000 2,359 $126 1990 11/6/2009
8150 PARTERRE CT $290,000 2,314 $125 2001 11/2/2009
932 SUMMERBROOKE DR $375,000 3,084 $121 1993 10/30/2009
1160 CONSERVANCY DR W $358,000 2,772 $129 1996 10/29/2009
1200 GREENSWARD DR $343,500 2,454 $139 2000 10/27/2009
924 SUMMERBROOKE DR $360,000 2,294 $156 1996 8/31/2009
1276 CONSERVANCY DR E $395,000 2,980 $132 2001 8/13/2009
1044 SUMMERBROOKE DR $380,000 3,329 $114 1994 8/11/2009
893 SUMMERBROOKE DR $309,000 2,822 $109 1994 8/10/2009
1136 GREENSWARD DR $383,000 2,447 $156 1999 8/10/2009
1009 SUMMERBROOKE DR $412,500 2,404 $171 2005 8/7/2009
637 SUMMERBROOKE DR $374,000 2,956 $126 1991 8/4/2009
7874 PRESERVATION RD $325,000 2,363 $137 1997 7/24/2009
7734 CRICKLEWOOD DR $400,000 3,326 $120 2001 7/10/2009
1337 CONSERVANCY DR E $335,000 2,263 $148 2000 6/29/2009
7912 PRESERVATION RD $315,000 2,239 $140 2000 5/22/2009
1359 CONSERVANCY CT E $277,500 2,153 $128 2001 5/7/2009
7110 HERITAGE RIDGE RD $369,000 2,523 $146 1992 5/6/2009
7510 PRESERVATION RD $485,000 2,847 $170 2000 5/6/2009
7516 PRESERVATION RD $376,000 2,450 $153 1995 4/24/2009
1228 GREENSWARD DR $460,000 3,032 $151 2001 4/3/2009
1346 CONSERVANCY DR E $385,000 2,940 $130 2002 4/3/2009
7845 PRESERVATION RD $240,000 2,151 $111 1995 3/16/2009
6520 SPICEWOOD LN $325,000 2,436 $133 1997 2/6/2009
8086 RONDS POINTE CT $370,000 2,448 $151 2002 1/12/2009
7477 PRESERVATION RD $550,000 3,641 $151 2003 12/10/2008
7708 PRESERVATION RD $410,000 2,910 $140 1995 12/5/2008
1144 GREENSWARD DR $365,000 2,799 $130 1999 12/2/2008
1383 CONSERVANCY DR E $360,000 2,700 $133 1997 11/24/2008
8116 BLENHEIM LN $342,900 2,448 $140 2003 11/21/2008
1435 CONSERVANCY DR E $439,000 2,961 $148 2000 10/31/2008
8129 VIBURNUM CT $390,000 2,891 $134 2002 10/27/2008
7585 PRESERVATION RD $440,000 3,217 $136 2000 9/12/2008
917 SUMMERBROOKE DR $535,000 3,018 $177 1993 9/5/2008
7133 WOODED GORGE RD $440,000 3,622 $121 1995 8/1/2008
1108 GREENSWARD DR $452,500 3,203 $141 1998 7/30/2008
1209 CONSERVANCY DR E $315,000 2,318 $135 2001 7/9/2008
1224 GREENSWARD DR $540,000 3,386 $159 2003 6/30/2008
1435 CONSERVANCY DR E $440,000 2,961 $148 2000 6/30/2008
512 SUMMERBROOKE DR $450,000 2,530 $177 1990 6/27/2008
1378 CONSERVANCY DR E $415,000 2,661 $155 1999 6/20/2008
8124 BLENHEIM LN $334,000 2,532 $131 2000 6/11/2008
1060 SUMMERBROOKE DR $460,000 3,004 $153 2002 6/10/2008
1400 CONSERVANCY DR E $380,000 2,573 $147 1999 5/15/2008
1304 CONSERVANCY DR E $435,000 2,813 $154 1998 5/1/2008
1112 LOCHKNOLL CT $630,000 3,717 $169 2000 4/25/2008
8136 VIBURNUM CT $380,000 2,768 $137 2003 3/21/2008
$489,900 3,158 $155 2000 3/21/2008
883 HILL ROOST RD $319,300 2,178 $146 1992 3/21/2008
1391 CONSERVANCY DR E $365,000 2,437 $149 1999 3/5/2008
8156 PARTERRE CT $72,000 2,721 $26 2005 2/20/2008
7083 SPICEWOOD LN $315,000 2,128 $148 2001 1/31/2008
7540 PRESERVATION RD $465,000 2,728 $170 2000 1/18/2008
7116 WOODED GORGE RD $390,000 2,360 $165 1996 1/7/2008
7695 WILLOW BASTIC CT $365,000 2,501 $145 1994 1/5/2008
7993 PRESERVATION RD $385,000 2,570 $149 2003 12/27/2007
7684 PRESERVATION RD $373,000 2,543 $146 1995 12/27/2007
940 SUMMERBROOKE DR $365,000 2,543 $143 1994 11/16/2007
1113 LOCHKNOLL CT $800,000 4,037 $198 1997 11/5/2007
7501 REFUGE RD $505,000 2,847 $177 1996 11/2/2007
7727 PRESERVATION RD $470,000 2,578 $182 1995 10/31/2007
1328 CONSERVANCY DR E $450,000 2,859 $157 2001 10/30/2007
8071 LONGMEADOW DR $355,000 2,694 $131 2000 10/15/2007
7894 RAEL CT $211,100 $0 10/9/2007
1112 GREENSWARD DR $330,000 2,338 $141 1997 10/9/2007
7923 PRESERVATION RD $475,000 2,625 $180 1998 8/20/2007
1307 CONSERVANCY DR E $360,000 2,233 $161 1997 8/15/2007
7064 SPICEWOOD LN $357,000 1,939 $184 2000 8/15/2007
6999 SPICEWOOD LN $399,900 3,002 $133 2001 8/13/2007
1348 CONSERVANCY DR E $525,000 2,732 $192 1997 8/7/2007
6680 SPICEWOOD LN $435,000 2,837 $153 2001 7/27/2007
7542 REFUGE RD $490,000 2,954 $165 2001 7/23/2007
7767 PRESERVATION RD $385,900 2,474 $155 2001 7/6/2007
7959 PRESERVATION RD $400,000 2,476 $161 2000 7/3/2007
7898 PRESERVATION RD $387,000 2,181 $177 2000 6/29/2007
8157 PARTERRE CT $420,000 2,458 $170 2002 6/15/2007
1212 CONSERVANCY DR E $509,900 2,615 $194 1996 6/8/2007
1144 GREENSWARD DR $430,000 2,808 $153 1999 6/4/2007
317 SUMMERBROOKE DR $440,000 2,359 $186 1990 6/1/2007
7733 CRICKLEWOOD DR $500,000 2,608 $191 2002 5/31/2007
980 SUMMERBROOKE DR $387,500 2,526 $153 1993 4/23/2007
8060 PRESERVATION RD $439,000 2,901 $151 2004 4/2/2007
7140 WOODED GORGE RD $443,000 2,673 $165 2001 3/30/2007
7128 UPLAND GLADE $337,900 2,377 $0 1992 3/30/2007
7130 NESTERS DR $491,500 3,027 $162 1995 3/30/2007
$460,000 3,187 $144 1994 3/19/2007
1431 CONSERVANCY DR E $360,000 2,428 $148 1996 3/12/2007
7133 WOODED GORGE RD $400,000 3,622 $110 1995 2/28/2007
7757 CRICKLEWOOD DR $430,000 2,678 $160 1997 2/28/2007
7575 PRESERVATION RD $499,000 3,110 $160 2003 2/27/2007
1204 WAX WING CT $315,000 2,035 $154 1995 2/23/2007
1244 CONSERVANCY DR E $465,000 2,683 $173 1997 2/16/2007
1315 CONSERVANCY DR E $370,000 2,328 $158 1999 2/2/2007
1156 RONDS POINTE DR E $459,900 2,806 $163 1999 1/18/2007
1356 CONSERVANCY DR E $397,000 2,365 $167 1999 12/28/2006
1268 CONSERVANCY DR E $440,000 3,033 $145 2001 12/27/2006
1268 CONSERVANCY DR E $440,000 3,033 $145 2001 12/27/2006
7983 LOCHKNOLL LN $495,000 2,911 $170 2000 12/22/2006
1220 GREENSWARD DR $475,000 3,190 $148 2001 12/20/2006
1196 GREENSWARD DR $525,000 3,090 $169 1997 12/15/2006
8169 PARTERRE CT $381,000 2,571 $148 2003 11/30/2006
1205 GREENSWARD DR $425,000 2,490 $170 1998 11/30/2006
7115 NESTERS DR $535,000 3,180 $168 2003 11/22/2006
1356 CONSERVANCY DR E $397,000 2,365 $167 1999 11/7/2006
7641 SUMMER TANAGER DR $520,000 $0 10/13/2006
8122 VIBURNUM CT $369,900 2,164 $170 2003 10/12/2006
1252 CONSERVANCY DR E $610,000 3,944 $154 1995 10/12/2006
7965 PRESERVATION RD $435,200 2,751 $158 2003 10/7/2006
1379 CONSERVANCY DR E $425,000 2,826 $150 2000 10/2/2006
893 SUMMERBROOKE DR $465,000 2,822 $164 1994 9/22/2006
994 VIREOS CIR $499,000 2,660 $187 1994 9/22/2006
8122 VIBURNUM CT $369,900 2,164 $170 2003 9/15/2006
1242 RONDS POINTE DR E $380,000 2,394 $158 2004 9/15/2006
1033 SUMMERBROOKE DR $550,000 2,796 $196 2003 9/1/2006
7837 PRESERVATION RD $444,000 2,691 $164 2003 8/31/2006
7103 HERITAGE RIDGE RD $588,000 3,643 $161 2004 8/28/2006
7103 HERITAGE RIDGE RD $588,000 3,643 $161 2004 8/23/2006
1391 CONSERVANCY DR E $387,000 2,437 $158 1999 8/21/2006
1202 CONSERVANCY DR E $462,500 2,602 $177 1996 8/10/2006
1199 RONDS POINTE DR E $406,000 2,451 $165 2002 8/10/2006
1166 RONDS POINTE DR E $344,500 2,231 $154 2002 8/3/2006
7108 WOODED GORGE RD $488,000 3,368 $144 2003 7/31/2006
7898 PRESERVATION RD $364,600 2,181 $167 2000 7/28/2006
1020 SUMMERBROOKE DR $660,000 3,218 $205 1996 7/27/2006
7628 REFUGE RD $778,900 3,783 $205 1996 7/21/2006
7886 RAEL CT $475,000 3,338 $142 1999 7/14/2006
1204 GREENSWARD DR $479,900 2,726 $176 2002 7/14/2006
1378 CONSERVANCY DR E $444,000 2,661 $166 1999 7/10/2006
1104 LOCHKNOLL CT $620,000 3,154 $196 2004 6/30/2006
1120 RONDS POINTE DR W $445,000 2,606 $170 2000 6/30/2006
712 SUMMERBROOKE DR $617,500 3,489 $176 2000 6/29/2006
1183 CONSERVANCY DR W $487,000 2,919 $166 2001 6/9/2006
7108 WOODED GORGE RD $160,000 3,368 $47 2003 6/9/2006
1165 CONSERVANCY DR W $457,500 3,107 $147 1995 6/1/2006
8157 PARTERRE CT $415,000 2,458 $168 2002 5/26/2006
1012 SUMMERBROOKE DR $499,000 3,213 $155 1995 5/25/2006
7124 WOODED GORGE RD $420,000 2,547 $164 1995 5/23/2006
7924 PRESERVATION RD $365,000 2,482 $147 1996 5/18/2006
1181 RONDS POINTE DR E $403,500 2,582 $156 2002 5/12/2006
7924 PRESERVATION RD $365,000 2,482 $147 1996 5/9/2006
7978 PRESERVATION RD $509,800 2,940 $173 2003 5/9/2006
7609 REFUGE RD $550,000 3,276 $167 2001 4/28/2006
6584 SPICEWOOD LN $365,000 2,100 $173 1996 4/28/2006
1131 RONDS POINTE DR W $530,000 $0 4/28/2006
7113 LAKE BASIN RD $390,000 2,570 $151 1990 4/14/2006
7032 SPICEWOOD LN $422,000 2,683 $157 2003 4/10/2006
1144 GREENSWARD DR $204,300 2,808 $72 1999 4/7/2006
7829 PRESERVATION RD $463,000 2,807 $164 2002 3/23/2006
1239 GREENSWARD DR $368,000 2,265 $162 1998 3/13/2006
1184 CONSERVANCY DR W $30,900 2,735 $11 2004 2/28/2006
7551 PRESERVATION RD $527,000 3,332 $158 2004 2/8/2006
1220 CONSERVANCY DR E $450,000 3,038 $148 1995 1/31/2006
1135 CONSERVANCY DR W $499,000 2,732 $182 1998 1/17/2006
1157 SISKEN CT $424,900 2,606 $163 2004 12/19/2005
7612 PRESERVATION RD $305,000 2,688 $113 1995 12/6/2005
$449,900 2,732 $164 1992 12/2/2005
1383 CONSERVANCY DR E $420,000 2,700 $155 1997 11/30/2005
8120 VIBURNUM CT $380,000 2,490 $152 2003 11/17/2005
7067 SPICEWOOD LN $304,000 2,177 $139 1999 11/17/2005
8150 PARTERRE CT $361,000 2,314 $156 2001 11/14/2005
7912 PRESERVATION RD $380,000 2,239 $169 2000 11/9/2005
7887 PRESERVATION RD $390,000 2,671 $146 1995 11/4/2005
8067 PRESERVATION RD $377,500 2,425 $155 2003 10/5/2005
8067 PRESERVATION RD $377,500 2,425 $155 2003 10/5/2005
6634 SPICEWOOD LN $395,000 2,576 $153 1998 9/29/2005
1328 CONSERVANCY DR E $475,000 2,859 $166 2001 9/26/2005
8117 VIBURNUM CT $374,900 2,410 $155 2000 9/19/2005
7883 RAEL CT $325,000 2,314 $140 2000 9/16/2005
7083 SPICEWOOD LN $350,000 2,128 $164 2001 8/29/2005
8157 PARTERRE CT $375,500 2,458 $152 2002 8/26/2005
1160 GREENSWARD CT $452,000 2,879 $156 2000 8/26/2005
1201 CONSERVANCY DR E $584,000 3,987 $146 1996 8/26/2005
8139 BLENHEIM LN $335,000 2,352 $142 2000 8/18/2005
1139 GREENSWARD DR $360,000 2,270 $158 1997 8/15/2005
933 SUMMERBROOKE DR $569,000 4,018 $141 1994 8/5/2005
1327 CONSERVANCY DR E $339,000 2,300 $147 1996 8/4/2005
7136 UPLAND GLADE $484,900 3,128 $155 1999 8/1/2005
7123 NESTERS DR $495,000 3,206 $154 2003 7/12/2005
7504 PRESERVATION RD $450,000 2,676 $168 1999 7/8/2005
1224 CONSERVANCY DR E $429,900 2,683 $160 1998 7/8/2005
1311 CONSERVANCY DR E $370,000 2,513 $147 2003 6/30/2005
1108 GREENSWARD DR $500,000 3,203 $156 1998 6/28/2005
7502 REFUGE RD $485,000 2,986 $162 1996 6/22/2005
7790 CRICKLEWOOD DR $312,000 2,398 $130 2000 6/21/2005
6808 SPICEWOOD LN $333,000 2,397 $138 1999 6/17/2005
7504 PRESERVATION RD $450,000 2,676 $168 1999 6/16/2005
1220 CONSERVANCY DR E $378,500 3,038 $124 1995 6/7/2005
900 SUMMERBROOKE DR $450,000 3,382 $133 1994 6/4/2005
1183 CONSERVANCY DR W $400,000 2,919 $137 2001 6/1/2005
7123 NESTERS DR $495,000 3,206 $154 2003 5/28/2005
$410,000 2,865 $143 1998 5/26/2005
1156 RONDS POINTE DR E $410,000 2,806 $146 1999 5/25/2005
1356 CONSERVANCY DR E $342,500 2,365 $144 1999 5/23/2005
7861 PRESERVATION RD $400,000 2,605 $153 2003 5/20/2005
8139 BLENHEIM LN $295,000 2,352 $125 2000 5/18/2005
7115 NESTERS DR $477,000 3,180 $150 2003 4/29/2005
7000 UPLAND GLADE $318,000 2,224 $142 1998 4/29/2005
8098 RONDS POINTE CT $365,000 2,578 $141 2000 4/28/2005
8054 PRESERVATION RD $365,000 2,567 $142 2004 4/26/2005
7853 PRESERVATION RD $335,900 2,386 $140 1997 4/19/2005
941 SUMMERBROOKE DR $442,000 3,199 $138 2000 4/6/2005
1205 GREENSWARD DR $379,000 2,490 $152 1998 4/4/2005
7164 NESTERS DR $467,500 3,438 $135 2003 3/31/2005
$421,500 3,008 $140 2000 3/31/2005
7140 WOODED GORGE RD $400,000 2,673 $149 2001 3/17/2005
7091 NESTERS DR $96,000 2,211 $43 2002 3/14/2005
7032 SPICEWOOD LN $369,900 2,683 $137 2003 3/1/2005
7700 PRESERVATION RD $400,000 2,787 $143 1995 2/28/2005
8156 PARTERRE CT $365,000 2,721 $134 2005 2/4/2005
7960 DOWNS CT $384,000 2,849 $134 1999 1/31/2005
7853 PRESERVATION RD $300,000 2,386 $125 1997 1/28/2005
$425,000 3,158 $134 2000 1/7/2005
1462 APPLEWOOD WAY $191,000 1,626 $117 1999 12/30/2004
1044 SUMMERBROOKE DR $373,900 3,329 $112 1994 12/15/2004
6573 SPICEWOOD LN $365,000 2,783 $131 1998 12/3/2004
1044 SUMMERBROOKE DR $373,900 3,329 $112 1994 12/2/2004
1239 GREENSWARD DR $322,000 2,265 $142 1998 11/23/2004
7983 LOCHKNOLL LN $399,000 2,911 $137 2000 11/23/2004
7887 PRESERVATION RD $370,000 2,671 $138 1995 11/16/2004
7887 PRESERVATION RD $370,000 2,671 $138 1995 11/16/2004
1239 GREENSWARD DR $322,000 2,265 $142 1998 11/15/2004
893 SUMMERBROOKE DR $200,000 2,822 $70 1994 11/12/2004
893 SUMMERBROOKE DR $200,000 2,822 $70 1994 11/12/2004
1136 GREENSWARD DR $379,900 2,447 $155 1999 10/29/2004
1132 GREENSWARD DR $374,000 2,672 $139 2001 10/23/2004
8100 BLENHEIM LN $295,000 2,192 $134 1999 10/15/2004
8100 BLENHEIM LN $5,000 2,192 $2 1999 9/29/2004
317 SUMMERBROOKE DR $360,000 2,359 $152 1990 9/23/2004
979 SUMMERBROOKE DR $505,000 3,110 $162 2001 9/14/2004
8047 LONGMEADOW DR $284,500 2,198 $129 1999 7/20/2004
7140 WOODED GORGE RD $375,000 2,673 $140 2001 7/19/2004
1232 GREENSWARD DR $393,000 2,905 $135 2001 6/30/2004
7644 PRESERVATION RD $391,500 2,808 $139 2001 6/25/2004
7883 RAEL CT $274,000 2,314 $118 2000 6/25/2004
1112 GREENSWARD DR $297,000 2,338 $127 1997 6/22/2004
7635 WILLOW BASTIC CT $82,000 2,451 $33 1992 5/27/2004
6855 SPICEWOOD LN $285,000 2,229 $127 2001 5/27/2004
1345 CONSERVANCY DR E $290,000 2,442 $118 2000 5/26/2004
1127 GREENSWARD DR $380,000 2,859 $132 1998 5/14/2004
7585 PRESERVATION RD $405,000 3,217 $125 2000 5/14/2004
1252 CONSERVANCY DR E $614,000 3,944 $0 1995 4/30/2004
1101 RONDS POINTE DR W $350,000 2,477 $141 2000 4/29/2004
932 SUMMERBROOKE DR $369,000 3,084 $119 1993 4/20/2004
1256 CONSERVANCY DR E $375,000 3,004 $124 1995 4/15/2004
7898 PRESERVATION RD $275,000 2,181 $126 2000 4/9/2004
8083 LONGMEADOW DR $465,000 3,560 $130 2001 3/30/2004
7131 NESTERS DR $418,000 4,639 $90 2005 3/25/2004
1408 CONSERVANCY DR E $325,000 2,548 $127 2000 3/25/2004
712 SUMMERBROOKE DR $472,500 3,489 $135 2000 3/15/2004
1199 RONDS POINTE DR E $283,000 2,451 $115 2002 3/8/2004
7110 MIDLAND PASS $355,000 2,346 $151 1992 3/8/2004
7502 REFUGE RD $405,000 2,986 $135 1996 2/28/2004
713 SUMMERBROOKE DR $315,000 2,884 $109 1993 2/27/2004
6680 SPICEWOOD LN $307,000 2,837 $108 2001 2/20/2004
1139 GREENSWARD DR $276,700 2,270 $121 1997 1/8/2004

Post a Comment

(850) 378-5727