Tallahassee Monthly Lis Pendens Filings July 2009

Subdivision/Location Address Sqft Age Date Value
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/6/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/8/2009 $113,760
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2004 7/22/2009 $113,760
ANNAWOOD 4013 WOOD DR 950 1972 7/13/2009 $92,297
ANNAWOOD 4011 WOOD DR 1,250 1973 7/22/2009 $108,219
APALACHEE HILLS 1639 QUAZAR RD 1,173 2006 7/8/2009 $132,020
APALACHEE RIDGE 903 COBLE DR 874 1959 7/13/2009 $72,158
APALACHEE RIDGE 925 COCHRAN DR 1,104 1961 7/13/2009 $79,199
ARBOR HILL 2760 VASSAR RD 1,230 1984 7/22/2009 $142,814
BENT TREE ESTATES 4033 BLIND BROOK CT 1,186 1980 7/8/2009 $147,607
BETTON HILL 2605 MAYFIELD AVE 2,744 1976 7/9/2009 $345,775
BETTON HILL 12TH ADDITION 2435 OAKDALE ST 2,422 1984 7/29/2009 $292,342
BETTON PLACE 2220 TRESCOTT DR 1,733 1969 7/8/2009 $224,609
BLAIRSTONE FOREST 2778 BEECHWOOD KNLS 1,456 1984 7/20/2009 $130,680
BLOXHAM TERRACE 221 CACTUS ST 1,716 1973 7/22/2009 $147,863
BOND 1802 HOLTON ST 1,160 1998 7/28/2009 $86,986
BOXWOOD ESTATES 5071 MEADOWLARK LN 1,612 1996 7/1/2009 $67,988
BOXWOOD ESTATES 4979 MOORE POND RD 1,232 1988 7/29/2009 $49,795
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 7/6/2009 $170,500
BROCKSWOOD PARK 1422 LUCY ST 1,106 1970 7/22/2009 $176,670
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 7/15/2009 $124,000
BULL RUN 5717 ROANOKE TRL 2,275 2006 7/22/2009 $352,249
CAMERON CHASE 3390 CAMERON CHASE DR 1,651 2004 7/8/2009 $202,733
CAPITAL CITY ESTATES 4775 HIBISCUS AVE 1,108 2001 7/8/2009 $101,298
CARROLL 1349 S BRONOUGH ST 1,102 2000 7/30/2009 $121,359
CONTINENTAL OAKS II TOWNHOMES 2300 CONTINENTAL AVE 640 1981 7/6/2009 $53,925
CONTINENTAL OAKS TOWNHOUSES 2320 CONTINENTAL AVE 640 1983 7/30/2009 $55,450
CRAWFORDVILLE TRACE 4411 ANASTASIA CT 1,212 2007 7/8/2009 $120,911
CRAWFORDVILLE TRACE 869 BALKIN CT 1,256 2004 7/17/2009 $121,516
CRESCENT HILLS CONDOMINIUM 1545 CRESCENT HILL DR 1,652 2006 7/9/2009 $135,000
CROWDER PROPERTY 821 GOODBREAD LN 1,056 1983 7/30/2009 $78,698
CROWN RIDGE ESTATES BISHOP RD 7/28/2009 $15,000
DRY CREEK RUN 3600 COYOTE CREEK DR 1,165 2005 7/27/2009 $133,268
EDINBURGH ESTATES 4305 CAMDEN RD 1,992 1983 7/28/2009 $205,579
EPPES HEIGHTS 1646 ATKAMIRE DR 1,419 1954 7/14/2009 $107,664
FAIRVIEW 2921 MOCK DR 1,225 1957 7/2/2009 $78,928
FLORIDA A & M 1938 S ADAMS ST 1,777 1949 7/23/2009 $163,680
FRONTIER ESTATES 1708 RODEO DR 1,564 1993 7/6/2009 $149,441
GLEN POINT TOWNHOMES 4032 REMER CT 1,026 1997 7/27/2009 $101,563
GOLDEN EAGLE UNIT 6 ROYAL ISLE DR 7/29/2009 $115,000
GOLDEN EAGLE UNIT 8 2286 COBB DR 3,156 2002 7/29/2009 $529,080
HAMPTON CREEK 5065 HAMPTON RIDGE AVE 1,569 2005 7/8/2009 $180,909
HAMPTON CREEK 5023 HAMPTON RIDGE AVE 1,418 2005 7/14/2009 $150,048
HARBINWOOD ESTATES 2009 SHADY OAKS DR 1,545 1964 7/27/2009 $173,971
HARTSFIELD WOODS 2327 VIA SARDINA ST 1,008 1989 7/14/2009 $91,577
HAWKS LANDING 3176 HAWKS LANDING DR 2,346 1998 7/17/2009 $345,993
HILL N DALE ESTATES 2032 WEDGEWOOD DR 1,550 1991 7/30/2009 $225,044
HILL TERRACE 2406 KING ST 1,492 1955 7/9/2009 $112,328
HOPKINS CROSSING OREGON TRL 7/27/2009 $1
HUNTINGTON ESTATES 3604 HARWELL PL 2,205 1989 7/20/2009 $275,261
HUNTINGTON WOODS 3159 HUTTERSFIELD CIR 1,008 1991 7/17/2009 $110,993
IAMONIA LODGE (LAKE) 4351 PELICAN LN 396 2007 7/6/2009 $39,698
ISAAC THOMAS 2.1.9 2202 JEFFERSON RD S 1,152 2003 7/13/2009 $88,562
KILLEARN ACRES 3160 LOOKOUT TRL 1,879 1998 7/2/2009 $216,257
KILLEARN ACRES 3149 LOOKOUT TRL 1,200 1984 7/22/2009 $142,818
KILLEARN ACRES 3245 MAJESTIC PRINCE TRL 1,575 1979 7/22/2009 $183,280
KILLEARN ACRES 6428 BOLD VENTURE TRL 1,207 1984 7/27/2009 $151,476
KILLEARN ACRES 6764 JOHNSTOWN LOOP 1,598 1979 7/28/2009 $151,727
KILLEARN ESTATES 4059 ROSCREA DR 2,108 1976 7/6/2009 $246,367
KILLEARN ESTATES 3029 TIPPERARY DR 1,610 1972 7/27/2009 $184,563
KILLEARN LAKES 1613 SOUTHBROOK LN 1,777 1990 7/8/2009 $212,632
KILLEARN LAKES 9904 TURTLE DOVE 2,059 1990 7/17/2009 $247,738
KILLEARN LAKES 3433 HAWKS HILL TRL 1,288 1985 7/23/2009 $163,139
KILLEARN LAKES 3321 MICANOPY TRL 1,622 2007 7/27/2009 $194,349
KILLEARN LAKES 9317 BUCK HAVEN TRL 1,390 1992 7/29/2009 $164,928
KILLEARN LAKES 1761 COPPERFIELD CIR 1,276 1988 7/29/2009 $178,796
LAKE CAROLYN ESTATES BRADFORDVILLE RD 7/8/2009 $75,000
LAKESHORE ESTATES 3404 MERRIMAC DR 1,562 1979 7/8/2009 $160,590
LANDOVER HILLS 1320 LANDOVER CT 3,308 2007 7/22/2009 $399,610
LAUREL TRACE 3751 LAUREL TRACE WAY 1,665 2006 7/15/2009 $192,762
LIBERTY RIDGE 8721 FREEDOM RD 2,052 2007 7/2/2009 $112,234
LIPONA BLUFF (RENEGADE VILLAGE) 910 S LIPONA RD 896 1985 7/6/2009 $84,398
LOMA WOODS 3714 LOMA FARM RD 3,544 2005 7/8/2009 $398,888
LOUVINIA HILLS LOUVINIA DR 7/9/2009 $30,000
LYNNDALE 501 LYNNDALE DR 1,128 1955 7/2/2009 $95,892
LYNNDALE 501 LYNNDALE DR 1,128 1955 7/8/2009 $95,892
MERIDIAN OAKS 9160 SHADY CREST LN 4,106 2006 7/23/2009 $648,705
MOORE POND 6986 HEARTLAND CIR 6,627 2004 7/15/2009 $1,507,288
NATURAL WELLS 2345 NATURAL WELLS DR 2,100 2007 7/27/2009 $118,249
OAK KNOLL ESTATES 914 OAK KNOLL AVE 2,798 1960 7/20/2009 $223,061
OCHLOCKNEE RIDGE 3738 HOUSTON RD 1,053 1969 7/6/2009 $162,461
OSCEOLA HEIGHTS 2311 DOZIER DR 926 1956 7/2/2009 $77,832
OSCEOLA HEIGHTS 2226 DOZIER DR 1,230 1956 7/29/2009 $88,599
PARADISE VILLAGE 2433 WINDY PINE WAY 1,404 1984 7/30/2009 $36,407
PARK BROOK CROSSING 161 PARKBROOK CIR 960 1986 7/13/2009 $99,329
PARK VILLA 3106 GLYNWOOD DR 1,193 2004 7/29/2009 $148,876
PLANTATION WOODS 3716 WOOD HILL DR 1,096 1983 7/30/2009 $120,423
ROCKBROOK EAST 1014 CROSSING BROOK WAY 992 1982 7/17/2009 $85,146
ROCKBROOK EAST 3707 ROCKBROOK DR 5,760 1979 7/29/2009 $280,923
ROWELING OAKS 4060 ROWELING OAKS CT 2,795 1993 7/22/2009 $320,647
ROYAL OAKS 4061 CAMELOT WAY 1,805 1983 7/15/2009 $195,258
SABLE CHASE 1790 ACORN RIDGE TRL 1,748 2006 7/23/2009 $229,541
SABLE CHASE 8425 IVY BROOK LN 1,938 2005 7/28/2009 $223,683
SAN LUIS RIDGE 2308 MISSION RD 1,362 1957 7/10/2009 $129,937
SANDSTONE RANCH 1509 BAREBACK DR 1,512 1997 7/15/2009 $64,437
SANDSTONE RANCH 7219 BUCKING DR 1,612 1996 7/28/2009 $74,211
SETTLERS CREEK 3030 MCCORD BLVD 1,357 1989 7/20/2009 $158,158
SHANNON FOREST 2313 CARRICK CT 2,340 1974 7/27/2009 $197,958
SHUFORD 2902 JIM LEE RD 1,080 1972 7/9/2009 $108,775
SIERRA WOODS 7/22/2009 $0
SOUTH GADSDEN STREET TOWNHOMES 1605 S GADSDEN ST 1,120 1984 7/13/2009 $99,511
SOUTH GADSDEN STREET TOWNHOMES 1603 S GADSDEN ST 1,120 1984 7/27/2009 $100,564
SOUTHWOOD 3815 OVERLOOK DR 1,893 2003 7/2/2009 $228,323
SOUTHWOOD 3799 OVERLOOK DR 2,045 2003 7/14/2009 $253,859
SOUTHWOOD 3233 THOREAU AVE 7/20/2009 $90,000
SOUTHWOOD 3251 SALINGER WAY 2,315 2006 7/30/2009 $302,666
ST AUGUSTINE WOODS 8459 AUGUSTWOOD LN 1,469 1996 7/15/2009 $163,662
STONELER ROAD UNREC 5600 STONELER RD 1,620 2001 7/8/2009 $91,751
SUMMER LAKE 1779 SAN DAMIEN RD 2,389 2007 7/6/2009 $332,057
SUMMERBROOKE 933 SUMMERBROOKE DR 4,018 1994 7/8/2009 $523,456
SUMMERBROOKE 1220 CONSERVANCY DR E 3,038 1995 7/13/2009 $451,728
SUMMERBROOKE 1279 CONSERVANCY DR E 2,727 1999 7/14/2009 $362,220
SUNNILAND TERRACE 1604 MILTON ST 1,133 1941 7/13/2009 $108,002
THE LAKES 1317 AIRPORT DR 1,083 1984 7/8/2009 $87,924
THE TIMBERS TOWNHOMES 2186 TIMBERWOOD CIR N 1,268 1993 7/22/2009 $121,391
TOWERS 6308 SUE PAGE DR 1,296 1976 7/30/2009 $117,483
TWIN LAKES COMMUNITY 1512 TWIN LAKES CIR 936 1982 7/14/2009 $89,286
VICTORY TERRACE 530 COLLINSFORD RD 1,404 2000 7/17/2009 $119,152
VILLAGE GREEN 1978 VILLAGE GREEN WAY 51,358 1989 7/13/2009 $1,645,000
VILLAGES AT WILSON GREEN 324 CHASTAIN LN 1,312 2007 7/8/2009 $135,290
VILLAS OF WESTRIDGE 2268 PARROT LN 1,088 1991 7/2/2009 $101,561
VILLAS OF WESTRIDGE 1822 FALCONCREST ST 960 1984 7/6/2009 $83,411
VILLAS OF WESTRIDGE 2232 SANDPIPER ST 928 1983 7/14/2009 $78,879
VILLAS OF WESTRIDGE 2340 SANDPIPER ST 928 1983 7/22/2009 $78,879
VILLAS OF WESTRIDGE 2272 SANDPIPER ST 928 1983 7/22/2009 $78,879
VILLAS OF WESTRIDGE 2390 PARROT LN 1,088 1990 7/22/2009 $100,280
VILLAS OF WESTRIDGE 2336 SANDPIPER ST 928 1983 7/28/2009 $78,879
WAKULLA SPRINGS ACRES 9322 BARTLETT LN 2,133 1998 7/2/2009 $100,709
WEEMS PLANTATION 3488 BARNSTAPLE DR 1,462 2004 7/6/2009 $186,341
WEEMS PLANTATION 3469 BARNSTAPLE DR 1,557 2004 7/30/2009 $180,094
WESTBURY 3814 MCFARLANE DR 1,235 1992 7/28/2009 $134,826
WESTERN VIEW 4021 CHINOOK ST 1,201 1990 7/23/2009 $111,245
WESTOVER TOWNHOMES 4523 WESLEY DR 1,345 1996 7/9/2009 $134,646
WESTOVER TOWNHOMES 4413 WESTOVER DR 1,516 1996 7/22/2009 $147,763
WHISPERING PINE WOODS 1847 RODRIQUE LN 1,620 2000 7/6/2009 $82,522
WHISPERING PINES 8531 BELK DR W 1,860 2007 7/6/2009 $95,157
WHITE 200 WESTMINISTER DR 1,345 1962 7/14/2009 $213,471
WOLF CREEK 1937 NENA HILLS DR 1,344 2005 7/23/2009 $131,850
WOLF CREEK 1974 NENA HILLS DR 1,344 2005 7/29/2009 $131,850
WOODBRIAR 3257 SAWTOOTH DR 1,422 2005 7/2/2009 $127,759
WOODBRIAR 3361 SAWTOOTH DR 1,338 2005 7/13/2009 $122,926
WOODBRIAR 3259 SUGAR BERRY WAY 1,338 2005 7/13/2009 $122,926
WOODBRIAR 3287 SUGAR BERRY WAY 1,338 2005 7/14/2009 $122,926
WOODGATE 1505 WILLOW WICK DR 1,537 1972 7/22/2009 $186,173
05-02N-03E 13878 MOCCASIN GAP RD 1,416 1963 7/9/2009 $113,343
07-01S-01E 2501 S MERIDIAN ST 14,400 1973 7/10/2009 $539,304
08-01S-02E 7/9/2009 $0
08-01S-03W 16531 SID COLLINS LN 1,848 1996 7/9/2009 $65,584
08-01S-03W 3450 COLLINS LANDING RD 1,360 1980 7/27/2009 $108,317
08-01S-03W 3450 COLLINS LANDING RD 1,360 1980 7/27/2009 $108,317
09-01S-01E 1643 PAUL RUSSELL RD 2,169 1978 7/15/2009 $169,962
12-02N-02E 9070 MAGNOLIA HILL DR 7/15/2009 $147,312
14-01N-01E 2177 EDENFIELD RD 2,576 1967 7/29/2009 $335,386
14-01N-01E 2177 EDENFIELD RD 2,576 1967 7/29/2009 $335,386
17-02N-01E 7125 ED WILSON LN 1,588 2001 7/29/2009 $189,213
17-02N-01E 7125 ED WILSON LN 1,588 2001 7/29/2009 $189,213
19-01N-03E 1459 HAWKFLIGHT PATH 1,432 1998 7/2/2009 $156,564
19-01N-03E ROBINSON FARMS RD 7/14/2009 $60,300
21-01S-04W 5730 SMITH CREEK RD 1,225 2006 7/14/2009 $114,864
23-01N-01W 1412 STONE RD 120,480 2000 7/28/2009 $6,302,779
23-01N-01W 1412 STONE RD 120,480 2000 7/28/2009 $6,302,779
25-01N-01W 790 GOODBREAD LN 1,112 2004 7/8/2009 $109,845
26-02N-03E 16024 SUNRAY RD 2,152 2005 7/27/2009 $330,896
26-02N-03E 16024 SUNRAY RD 2,152 2005 7/27/2009 $330,896
29-01N-01W 1565 BLOUNTSTOWN ST 852 1956 7/21/2009 $76,997
29-01N-01W 1565 BLOUNTSTOWN ST 852 1956 7/21/2009 $76,997
31-01N-01W 5408 GUM RD 1,276 1972 7/6/2009 $368,161
33-02N-03E 1,938 1963 7/15/2009 $185,587

Return To The Tallahassee Foreclosures Home Page

Post a Comment

(850) 378-5727