Heartwood Hills Neighborhood In Tallahassee
We often review Tallahassee neighborhoods at our real estate blog in order to keep a finger on the pulse of the Tallahassee housing market. Today, we take a quick peak at Heartwood Hills, a popular community on the east side of Tallahassee, to see how unit sales are values are performing. Not surprisingly, home sales and home values look to be consistent with the performance of other neighborhoods in Tallahassee.
Home Values In Heartwood Hills

When we look at the real estate graph above, the blue vertical bars measure the total number of arms-length existing home sales recorded each year, while the red area measures the average price per square foot of those home sales in Heartwood Hills. Just as we have been seeing across all neighborhoods in Tallahassee, home values are dropping in Heartwood Hills and sales activity is way down from the peak of the market.
Home Sales Trends In Heartwood Hills
Looking at a more analytical view of home sales in Heartwood Hills, we see that recent home sales are way below the short, medium and long term trends. In the real estate graph below, the red line is the shortest trend, then the green and blue line respectively give longer term views. What we see is unit sales have slowed so much as home owners are choosing to stay rather than sell at the lower prices that the current market is demanding.
I would expect to see this trend continue. Fewer sales, but at much lower values. While Heartwood Hills is a highly desirable place to live, there are just too many homes on the market that are pulling buyers away to better perceived values. The existing homes for sale in Heartwood Hills are priced anywhere from $108 to $149 per foot.
Past Home Sales In Heartwood Hills
Heartwood Hills Address | Price | Size | Value | Age | Sale Date |
---|---|---|---|---|---|
1626Â SHAKESPEARE DR | $280,000 | 2,271 | $123 | 1999 | 5/27/2010 |
10646 VALENTINE RD N | $230,000 | 1,668 | $138 | 1991 | 9/2/2009 |
10525 VALENTINE RD S | $253,000 | 2,180 | $116 | 1993 | 8/17/2009 |
10519 CASANOVA DR | $259,000 | 2,254 | $115 | 1996 | 12/22/2008 |
10632 VALENTINE RD N | $300,000 | 1,779 | $169 | 1991 | 6/26/2008 |
9878 BROOKHOLLOW LN | $375,000 | 2,446 | $153 | 1990 | 5/1/2008 |
10478 VALENTINE RD S | $320,000 | 2,190 | $146 | 1998 | 3/13/2008 |
10642 VALENTINE RD N | $345,000 | 2,296 | $150 | 1999 | 8/31/2007 |
10520 CASANOVA DR | $345,000 | 2,283 | $151 | 1994 | 7/20/2007 |
1602 SHAKESPEARE DR | $285,000 | 1,846 | $154 | 1998 | 6/15/2007 |
1618 SHAKESPEARE DR | $280,000 | 1,906 | $147 | 1997 | 3/2/2007 |
10374 ROGER HAMLIN RD | $263,500 | 1,896 | $139 | 1989 | 2/16/2007 |
10478 VALENTINE RD S | $325,000 | 2,190 | $148 | 1998 | 1/4/2007 |
10628 VALENTINE RD N | $300,000 | 2,184 | $137 | 1989 | 9/27/2006 |
10518 FAYE WAY | $358,000 | 2,766 | $129 | 1999 | 8/31/2006 |
10473 VALENTINE RD S | $355,000 | 2,333 | $152 | 1996 | 8/1/2006 |
1618 SHAKESPEARE DR | $297,500 | 1,906 | $156 | 1997 | 7/27/2006 |
10509 VALENTINE RD S | $267,900 | 1,723 | $155 | 1995 | 5/9/2006 |
10535 CASANOVA DR | $225,000 | 2,187 | $103 | 1996 | 9/14/2005 |
10491 CASANOVA DR | $271,900 | 2,048 | $133 | 1994 | 2/28/2005 |
10485 VALENTINE RD S | $249,000 | 1,940 | $128 | 2000 | 2/15/2005 |
10466 VALENTINE RD S | $269,000 | 1,930 | $139 | 1999 | 9/28/2004 |
10501 VALENTINE RD S | $258,000 | 1,613 | $160 | 1998 | 8/31/2004 |
10470 VALENTINE RD S | $229,500 | 1,803 | $127 | 1996 | 8/1/2004 |
10481 VALENTINE RD S | $207,000 | 2,156 | $96 | 1995 | 6/15/2004 |
10515 FAYE WAY | $299,000 | 2,518 | $119 | 1991 | 6/8/2004 |
10491 CASANOVA DR | $196,300 | 2,048 | $96 | 1994 | 2/27/2004 |
10593 VALENTINE RD N | $205,000 | 2,074 | $99 | 1990 | 2/25/2004 |
10600 VALENTINE RD N | $167,500 | 1,630 | $103 | 1994 | 11/26/2003 |
10645 VALENTINE RD N | $185,000 | 1,727 | $107 | 1993 | 8/29/2003 |
1605 SHAKESPEARE DR | $210,200 | 1,879 | $112 | 1993 | 7/28/2003 |
10507 CASANOVA DR | $217,000 | 2,248 | $97 | 1995 | 7/9/2003 |
10499 CASANOVA DR | $219,000 | 2,732 | $80 | 1995 | 7/2/2003 |
10457 VALENTINE RD S | $249,900 | 2,287 | $109 | 1996 | 4/10/2003 |
1604 BAUM RD | $230,000 | 2,578 | $89 | 1992 | 10/14/2002 |
10473 VALENTINE RD S | $224,900 | 2,333 | $96 | 1996 | 9/14/2002 |
10551 CASANOVA DR | $138,500 | 1,857 | $75 | 1997 | 7/24/2002 |
1621 SHAKESPEARE DR | $210,000 | 2,458 | $85 | 1996 | 7/11/2002 |
10585 VALENTINE RD N | $176,700 | 2,042 | $87 | 1990 | 7/11/2002 |
10524 VALENTINE RD S | $153,000 | 1,587 | $96 | 1994 | 7/8/2002 |
10645 VALENTINE RD N | $168,900 | 1,727 | $98 | 1993 | 5/30/2002 |
1605 SHAKESPEARE DR | $190,000 | 1,879 | $101 | 1993 | 4/30/2002 |
1516 LOCHINVAR LN | $129,000 | 1,330 | $97 | 1989 | 3/22/2002 |
1618 SHAKESPEARE DR | $177,400 | 1,906 | $93 | 1997 | 2/28/2002 |
10629 VALENTINE RD | $146,000 | 1,692 | $86 | 1994 | 12/27/2001 |
10593 VALENTINE RD N | $178,000 | 2,074 | $86 | 1990 | 12/17/2001 |
10457 VALENTINE RD S | $200,000 | 2,287 | $87 | 1996 | 8/2/2001 |
10625 VALENTINE RD N | $185,000 | 2,193 | $84 | 1997 | 6/15/2001 |
10513 VALENTINE RD S | $147,900 | 1,523 | $97 | 1999 | 5/30/2001 |
10567 VALENTINE RD N | $159,000 | 1,848 | $86 | 1989 | 5/24/2001 |
10566 VALENTINE RD N | $182,500 | 2,154 | $85 | 1990 | 5/14/2001 |
10473 VALENTINE RD S | $199,000 | 2,333 | $85 | 1996 | 3/30/2001 |
10535 CASANOVA DR | $180,000 | 2,187 | $82 | 1996 | 2/21/2001 |
10972 HEARTWOOD HILLS BLVD | $259,900 | 3,415 | $76 | 1994 | 1/11/2001 |
10980 HEARTWOOD HILLS BLVD | $172,300 | 2,085 | $83 | 1989 | 1/5/2001 |
10520 CASANOVA DR | $175,000 | 2,283 | $77 | 1994 | 11/13/2000 |
10552 VALENTINE RD S | $143,500 | 1,800 | $80 | 1993 | 10/30/2000 |
10470 VALENTINE RD S | $164,500 | 1,803 | $91 | 1996 | 10/2/2000 |
10520 CASANOVA DR | $173,500 | 2,283 | $76 | 1994 | 4/28/2000 |
1621 SHAKESPEARE DR | $185,000 | 2,458 | $75 | 1996 | 4/7/2000 |
10500 FAYE WAY | $147,000 | 1,721 | $85 | 1996 | 9/30/1999 |
10629 NORTH VALENTINE ROAD | $145,000 | 1,692 | $86 | 1994 | 8/12/1999 |
10477 VALENTINE RD S | $132,000 | 1,806 | $73 | 1994 | 7/20/1999 |
1625 SHAKESPEARE DR | $157,000 | 2,248 | $70 | 1996 | 7/16/1999 |
10617 VALENTINE RD N | $130,000 | 1,566 | $83 | 1996 | 6/24/1999 |
10517 VALENTINE RD S | $178,000 | 2,368 | $75 | 1991 | 5/21/1999 |
10509 VALENTINE RD S | $140,700 | 1,723 | $82 | 1995 | 4/30/1999 |
10980 HEARTWOOD HILLS BLVD | $157,500 | 2,085 | $76 | 1989 | 4/28/1999 |
10499 CASANOVA DR | $180,500 | 2,732 | $66 | 1995 | 2/26/1999 |
10600 VALENTINE RD N | $135,000 | 1,630 | $83 | 1993 | 12/18/1998 |
10533 VALENTINE RD S | $128,500 | 1,580 | $81 | 1993 | 7/14/1998 |
10457 VALENTINE RD S | $178,000 | 2,287 | $78 | 1996 | 3/10/1998 |
1605 SHAKESPEARE DR | $136,000 | 1,879 | $72 | 1993 | 1/30/1998 |
10613 VALENTINE RD N | $81,000 | 1,534 | $53 | 1994 | 11/26/1997 |
10601 VALENTINE RD N | $193,000 | 2,916 | $66 | 1991 | 9/25/1997 |
10506 FAYE WAY | $135,000 | 2,261 | $60 | 1991 | 6/16/1997 |
10562 VALENTINE RD S | $129,000 | 1,802 | $72 | 1994 | 1/29/1997 |
10511 CASANOVA DR | $164,000 | 2,140 | $77 | 1994 | 10/30/1996 |
10515 FAYE WAY | $192,300 | 2,518 | $76 | 1991 | 9/25/1996 |
1609 SHAKESPEARE DR | $127,900 | 2,574 | $50 | 1993 | 6/14/1996 |
10552 VALENTINE RD S | $119,900 | 1,800 | $67 | 1993 | 10/27/1995 |
1504 LOCHINVAR LN | $128,000 | 1,993 | $64 | 1992 | 8/30/1995 |
1516 LOCHINVAR LN | $96,000 | 1,330 | $72 | 1989 | 11/8/1994 |
10601 VALENTINE RD N | $155,000 | 2,916 | $53 | 1991 | 6/28/1994 |
10980 HEARTWOOD HILLS BLVD | $136,000 | 2,085 | $65 | 1989 | 5/31/1994 |
10529 VALENTINE RD S | $135,000 | 1,884 | $72 | 1990 | 2/21/1994 |
10633 VALENTINE RD N | $142,500 | 1,838 | $78 | 1990 | 8/11/1993 |
Post a Comment