Tallahassee Foreclosure Filings May 31, 2012
Tallahassee Foreclosures Filings May 31, 2012
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
ADAMS PLACE CONDOMINIUMS | 3000 S ADAMS ST | 1,264 | 2006 | 5/23/2012 | $54,352 |
BRIGHTON PLACE CONDO | 1575 PAUL RUSSELL RD | 1,705 | 2006 | 5/25/2012 | $110,825 |
CAPITAL PARK TOWNHOMES | 2912 CAPITAL PARK DR | 1,236 | 1997 | 5/24/2012 | $94,364 |
CHARLESTON SQUARE TOWNHOMES | 2442 NUGGET LN | 1,188 | 1992 | 5/25/2012 | $78,856 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 1,000 | 1967 | 5/25/2012 | $57,000 |
CHATEAU DE VILLE OF TALLAHASSEE | 2020 CONTINENTAL AVE | 710 | 1967 | 5/25/2012 | $44,730 |
CHESAPEAKE PLACE TOWNHOMES | 2783 TESS CIR | 1,248 | 1997 | 5/30/2012 | $62,234 |
COUNTRYSIDE AT BENJAMIN'S RUN | 5737 COUNTRYSIDE DR | 1,602 | 1998 | 5/25/2012 | $155,087 |
FOREST GROVE | 9514 LANCE RD | 1,056 | 2001 | 5/25/2012 | $50,245 |
FOREST SQUARE | 1824 S MAGNOLIA DR | 1,564 | 2002 | 5/30/2012 | $148,087 |
GLEN POINT TOWNHOMES | 4069 REMER CT | 1,103 | 1996 | 5/31/2012 | $81,008 |
HIDDEN MEADOW | 15317 HIDDEN MEADOW CT | 1,620 | 2003 | 5/22/2012 | $67,440 |
KILLEARN ACRES | 6712 JOHNSTOWN LOOP | 2,212 | 1984 | 5/23/2012 | $159,975 |
KILLEARN ESTATES | 3700 DONOVAN DR | 1,116 | 1980 | 5/25/2012 | $82,383 |
KILLEARN LAKES | 1121 BLACKHAWK WAY | 1,864 | 1998 | 5/22/2012 | $218,221 |
KILLEARN LAKES | 1862 FOLKSTONE RD | 1,359 | 1997 | 5/31/2012 | $134,849 |
KILLEARN LAKES | 7952 BRIARCREEK RD S | 1,382 | 1987 | 5/31/2012 | $132,335 |
LAKE JEAN TRACT | 4465 CRIPPLE CREEK RD | 3,914 | 2007 | 5/31/2012 | $454,031 |
PARKSIDE | 2306 MONTICELLO DR | 1,950 | 1966 | 5/24/2012 | $143,929 |
PEBBLE CREEK | 4094 TAM O SHANTER | 1,802 | 1986 | 5/22/2012 | $177,221 |
PIEDMONT ESTATES | 1218 LOWRY DR | 1,118 | 1968 | 5/25/2012 | $133,801 |
PIEDMONT PARK | 922 SHADOWLAWN DR | 1,584 | 1972 | 5/25/2012 | $164,607 |
PLANTATION OF TALLAHASSEE PECAN | 2516 W THARPE ST | 5/25/2012 | $96,375 | ||
RACQUET CLUB | 1943 ROB WAY | 1,340 | 1994 | 5/31/2012 | $114,510 |
SANDSTONE RANCH | 1509 BAREBACK DR | 1,512 | 1997 | 5/30/2012 | $52,898 |
SOMERSETT PLACE | 1890 NEKOMA CT | 960 | 1981 | 5/22/2012 | $50,304 |
SOUTHWIND | 1051 HASSELL RD | 1,056 | 1981 | 5/31/2012 | $30,949 |
SPRING HILL ROAD | 7079 JOHN WAYNE CT | 1,636 | 2001 | 5/25/2012 | $119,007 |
SUMMERBROOKE | 7856 PRESERVATION RD | 2,802 | 2000 | 5/25/2012 | $270,596 |
SUN RAY ACRES | 16985 CHUCKS PL W | 1,620 | 1995 | 5/25/2012 | $52,065 |
WESTVIEW | 1320 NYLIC ST A | 2,184 | 1920 | 5/24/2012 | $106,218 |
WILSON GREEN TOWNHOMES | 281 CARTERWOOD DR | 1,159 | 2005 | 5/25/2012 | $81,346 |
WOODBRIAR | 3313 SAWTOOTH DR | 1,338 | 2005 | 5/24/2012 | $54,958 |
WOODBRIAR | 3333 SAWTOOTH DR | 1,338 | 2005 | 5/25/2012 | $54,855 |
WOODS OF WAKULLA | 9226 STRAWHILL LN | 2,100 | 2006 | 5/30/2012 | $93,142 |
08-02N-03E | 14875 MICCOSUKEE RD | 5/22/2012 | $122,700 | ||
20-01N-01W | 3452 GARBER DR | 3,600 | 1988 | 5/23/2012 | $245,021 |
35-01N-02W | 257 BIG RICHARD RD | 5/31/2012 | $21,300 |
Post a Comment