2012 Foreclosure Report

2012 represents the fifth year that we have been tracking foreclosures in Tallahassee, so we have some history in which to compare 2012 foreclosures and we can identify some key trends. This report contains a list of all Tallahassee foreclosures that were filed (lis pendens) in 2012 and has some interesting foreclosure graphs.

During 2012, there were 1,908 lis pendens filed and 961 foreclosure sales. The current ratio of foreclosure sales to lis pendens filings is roughly 50% , which is about four times higher than our historical norm of initial filings that actually culminate in a foreclosure sale.

Overall, the positive trend of 2011 was replaced with a negative trend in 2012. The new lis pendens filings (the start of new foreclosures) were up 25% in 2012 over 2011, but was lower than 2010, but foreclosure sales basically held steady (- 1/2%). The growth in lis pendens filings likely means we should see a rise in the inventory of distressed properties and this means that values will continue to decline in 2013. It is no surprise that our Tallahassee Short Sales page is so active.

Lenders Moving Forward With Foreclosures

The following real estate graph measures the one year trend of both lis pendens filings (green bars) and foreclosure sales (red bars) and compares the two to determine the conversion percentage (blue line). Historically, we would only see 10 to 15% conversion, as most would be consumed through short sales and work-outs with the banks.

But with the slew of distressed properties in Tallahassee, in conjunction with rising lis pendens filings, this conversion ratio is far higher than historically normal at 50% as we close out the 2012 calendar year. With fewer and fewer homeowners able to work out their problems, banks will have to soften their stance on short sales, or the foreclosure conversion ratio will continue to remain very high.

Foreclosure Tallahassee

Most Foreclosed Subdivisions In Tallahassee

The following graph and table show the Tallahassee Subdivisions that were hit the hardest with lis pendens filings in 2012. This is a good indication where we will see the most short sales, foreclosure sales, and REO property opportunities in Tallahassee in 2013 and 2014.

Foreclosure Report Tallahassee

2012 Lis Pendens Filings In Tallahassee

SubdivisionAddressSqftAgeDateTax Value
A AND A 4111 RIVERWOOD RD 1,489 1985 11/1/2012 $157,257
ACORN GROVE 617 ACORN GROVE CT 966 1981 2/10/2012 $80,157
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2005 2/3/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 2/24/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 3/30/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2005 6/6/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2005 6/21/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 5/23/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 4/18/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 4/23/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 7/25/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 8/1/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 8/7/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 504 2005 8/28/2012 $21,672
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2005 11/27/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 12/6/2012 $54,352
ADAMS PLACE CONDOMINIUMS 3000 S ADAMS ST 1,264 2006 12/19/2012 $54,352
ADAMS STREET LOFTS CONDO 420 N ADAMS ST 697 1975 11/21/2012 $114,308
ADIRON WOODS 3032 BIDHURST CT 2,534 2008 10/1/2012 $256,700
AENON ROAD 5740 DEESE LN 1,466 1978 3/5/2012 $71,943
AIRPORT CENTRE IND PARK 4441 ENTREPOT BLVD 4,250 2002 4/20/2012 $265,682
ALACHUA TOWNHOUSES 1158 ALACHUA AVE 1,620 1981 11/16/2012 $126,953
ALAMEDA HEIGHTS 215 PONCE DE LEON 764 1960 11/15/2012 $57,784
ALFORD PROPERTY 7339 BUCK LAKE RD 3,425 1969 3/28/2012 $404,707
ALFORD PROPERTY 6734 CHEVY WAY 1,930 1987 5/2/2012 $203,438
ALYSSA OVERLOOK       10/3/2012 $90,440
ANHINGA FARMS       11/6/2012 $158,400
ANNAWOOD 4015 WOOD DR 950 1972 11/1/2012 $71,754
APALACHEE EAST 4203 OLD PLANTATION LOOP 1,862 2007 8/30/2012 $170,830
APALACHEE HILLS 2370 QUAZAR CIR 1,173 2007 2/9/2012 $68,083
APALACHEE HILLS 2388 QUAZAR CIR 1,173 2006 3/13/2012 $68,083
APALACHEE HILLS 1713 QUAZAR RD 1,173 2006 5/3/2012 $68,720
APALACHEE HILLS 1695 QUAZAR RD 1,173 2006 4/19/2012 $68,720
APALACHEE HILLS 1709 QUAZAR RD 1,173 2006 7/24/2012 $68,750
APALACHEE RIDGE 1008 PIERSON DR 1,767 2006 2/6/2012 $117,798
APALACHEE RIDGE 2901 PONTIAC DR 948 1958 2/13/2012 $69,432
APALACHEE RIDGE 700 APACHE ST 1,334 1959 3/2/2012 $75,508
APALACHEE RIDGE 925 COCHRAN DR 1,104 1961 3/26/2012 $70,861
APALACHEE RIDGE 806 MILLARD ST 1,040 1992 5/10/2012 $82,792
APALACHEE RIDGE 821 KENDALL DR 1,212 1971 5/16/2012 $74,131
APALACHEE RIDGE 929 MILLARD ST 1,601 1965 7/27/2012 $89,565
APALACHEE RIDGE 715 COBLE DR 989 1959 10/1/2012 $72,793
APALACHEE RIDGE 821 COBLE DR 1,736 1958 10/9/2012 $87,857
APPALOOSA RUN 2605 NEZ PERCE TRL 2,080 1974 10/10/2012 $116,000
APTHORP SURVEY 320 LEWIS ST 1,464 1958 4/17/2012 $60,584
APTHORP SURVEY 1806 S MERIDIAN ST 1,155 1949 12/14/2012 $100,537
ARBOR HILL 2621 VASSAR RD 1,151 1976 1/10/2012 $110,178
ARBOR HILL 3252 WHITNEY DR E 1,396 1989 2/29/2012 $116,743
ARBOR HILL 2647 BALDWIN DR S 1,032 1980 3/6/2012 $89,421
ARBOR HILL 3269 WHITNEY DR E 1,008 1986 3/8/2012 $102,638
ARBOR HILL 3257 WHITNEY DR E 1,218 1990 3/16/2012 $112,116
ARBOR HILL 3204 WHITNEY DR E 1,387 1990 6/25/2012 $119,808
ARBOR HILL 3244 WHITNEY DR E 1,224 1996 6/28/2012 $118,501
ARBOR HILL 3209 EARL DR 1,298 1987 4/6/2012 $114,204
ARBOR HILL 2717 VASSAR RD 1,154 1981 8/8/2012 $96,486
ARBOR HILL 3212 BALDWIN DR W 1,265 1979 8/22/2012 $111,200
ARBOR HILL 3246 EARL DR 1,272 1990 10/30/2012 $113,745
ARBOR HILL 3217 EARL DR 1,274 1986 11/21/2012 $119,254
ARBOR HILL 3229 ALBERT DR 1,166 1982 11/29/2012 $96,938
ARENDELL HILL 2172 N ARENDELL WAY 2,096 2006 9/5/2012 $271,228
ARROWHEAD ESTATES 1394 JEFFREY RD 2,193 2005 5/11/2012 $224,284
ARROWHEAD ESTATES 1143 ROBIN KAY RD 1,276 1976 12/11/2012 $150,038
ARVAH BRANCH 2493 ARVAH BRANCH BLVD 2,041 1992 7/20/2012 $174,726
ASHTON WOODS 2748 LAURELWOOD LN 1,514 2003 6/29/2012 $116,208
ASKARI OFFICE CONDO 2417 MILLCREEK LN 1,431 2000 6/13/2012 $138,446
ASTORIA PARK 2405 GOTHIC DR 1,218 1977 3/20/2012 $93,049
ASTORIA PARK 2502 OLD BAINBRIDGE RD 1,604 1972 7/16/2012 $114,388
AUGUSTINE PROP 4330 BUTTERCUP WAY 1,805 1986 12/6/2012 $169,369
AUTUMN ESTATES 5648 RUSTIC DR 1,210 1978 3/9/2012 $110,503
AUTUMN WOODS 5647 DOONESBURY WAY 910 1977 1/9/2012 $105,292
AUTUMN WOODS 5636 DOONESBURY WAY 950 1977 1/19/2012 $92,525
AUTUMN WOODS 4625 AUTUMN WOODS WAY 910 1978 2/20/2012 $117,703
AUTUMN WOODS 5707 CYPRESS CIR 925 1979 3/30/2012 $83,654
AUTUMN WOODS 5787 CYPRESS CIR 1,088 1979 5/10/2012 $88,881
AUTUMN WOODS 5747 CYPRESS CIR 884 1979 7/3/2012 $85,858
AUTUMN WOODS 5655 CYPRESS CIR 816 1979 8/10/2012 $72,341
AUTUMN WOODS 5632 CYPRESS CIR 1,088 1978 9/6/2012 $87,539
AUTUMN WOODS 4609 CYPRESS CT 910 1977 10/8/2012 $75,246
AUTUMN WOODS 5752 CYPRESS CIR 768 1979 12/13/2012 $75,992
AVALON 8385 AVALON DR 1,775 1984 8/15/2012 $138,211
AVALON 8334 AVALON DR 1,292 2008 12/27/2012 $63,898
AVONDALE 1418 AVONDALE CT 1,821 1996 1/31/2012 $221,535
AVONDALE 1426 AVONDALE WAY 1,816 1989 2/13/2012 $167,938
AVONDALE 1329 ALSHIRE CT S 1,677 1990 6/20/2012 $159,124
AVONDALE 1639 ALSHIRE CT N 1,766 1988 8/2/2012 $173,415
AZALEA PARK 1602 MAYHEW ST 1,282 1955 3/26/2012 $78,125
AZALEA PARK 1807 JACKSON BLUFF RD 1,042 1954 9/10/2012 $73,555
AZALEA PARK 1823 JACKSON BLUFF RD 1,114 1956 11/27/2012 $76,185
BAINBRIDGE VILLAS 2507 OLD BAINBRIDGE RD A 1,209 1985 11/21/2012 $69,346
BANNERMAN BLUFF 8512 BANNERMAN BLUFF DR 1,262 1994 1/24/2012 $129,944
BANNERMAN BLUFF 8500 BANNERMAN BLUFF DR 1,224 2001 2/13/2012 $121,257
BANNERMAN BLUFF 8508 BANNERMAN BLUFF DR 1,315 1996 10/1/2012 $127,896
BANNERMAN BLUFF 8536 BANNERMAN BLUFF DR 1,280 1997 10/4/2012 $121,456
BARFIELD PROPERTY 3149 LAKE COTTAGE CT 1,553 2005 4/24/2012 $131,393
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 1,234 2004 3/30/2012 $60,000
BARRINGTON PARK CONDO 2801 CHANCELLORSVILLE DR 829 2004 8/15/2012 $60,000
BEACON HILL 3202 BEACON ST 1,179 1967 2/13/2012 $75,939
BEACON HILL 3231 ZILLAH ST 1,075 1968 3/12/2012 $82,850
BEACON HILL 3333 BAHAMA DR 975 1969 4/6/2012 $68,329
BEACON HILL 811 BAHAMA DR 1,131 1966 4/9/2012 $100,859
BEACON HILL 3221 WINDWARD LN 1,549 1967 8/2/2012 $87,105
BEACON HILL 3316 BAHAMA DR 950 1969 8/10/2012 $78,203
BEACON HILL 3204 BEACON ST 1,075 1967 12/4/2012 $94,049
BEECHWOOD KNOLL TOWNHOMES 2780 BEECHWOOD KNLS 1,240 1984 7/17/2012 $77,227
BELLE VUE MANOR 312 MAYO ST 1,225 1951 4/30/2012 $117,198
BELMONT PARK 304 GARNER CT 1,256 1963 10/30/2012 $102,862
BEN TALQUIN TRACE 19532 BEN TALQUIN TRCE 1,976 2002 2/29/2012 $76,452
BENJAMIN'S RUN 1375 DEVONSHIRE DR 2,052 1994 6/1/2012 $202,638
BENJAMIN'S RUN 1911 WAGON WHEEL CIR E 1,915 1994 6/13/2012 $205,168
BEN-MOR HILLS 809 DEVON DR 2,327 1964 9/28/2012 $175,965
BENT TREE ESTATES 2262 CLARA KEE BLVD 1,019 1983 11/20/2012 $58,775
BENT TREE ESTATES 4033 BLIND BROOK CT 1,186 1980 11/30/2012 $127,251
BETTON HILL 1511 SPRUCE AVE 2,080 1985 1/18/2012 $249,349
BETTON HILL 1612 LAGUNA DR 1,847 1976 1/27/2012 $188,406
BETTON HILL 2740 EVERETT LN 2,026 1978 4/20/2012 $246,027
BETTON HILL 2215 TRESCOTT DR 2,395 1965 11/28/2012 $250,915
BETTON OAKS 1865 BROWN ST 2,058 1979 2/22/2012 $185,196
BETTON WOODS 2661 NOBLE DR 2,896 1986 2/7/2012 $243,535
BETTON WOODS 2585 NOBLE DR 2,400 1982 2/23/2012 $241,442
BLAIRSTONE FOREST 1750 BEECHWOOD CIR N 1,240 1983 6/7/2012 $76,034
BLAIRSTONE FOREST 2785 BEECHWOOD KNLS 1,216 1993 6/13/2012 $86,677
BLAIRSTONE FOREST 1720 SILVERWOOD DR 1,377 1991 4/12/2012 $121,368
BLAIRSTONE FOREST 1683 SILVERWOOD DR 1,092 1987 7/24/2012 $104,220
BLAIRSTONE FOREST 1722 BROOKSIDE BLVD 1,488 1985 10/2/2012 $129,097
BLAIRSTONE FOREST 1730 NESTLEWOOD LN 1,256 1990 10/16/2012 $122,338
BLAIRSTONE FOREST 1732 BEECHWOOD CIR N 1,216 1983 10/31/2012 $75,196
BLAIRSTONE TOWNHOMES 3018 BLAIR STONE CT 1,441 1974 8/20/2012 $91,449
BLOUNTS CAMP 24100 LANIER ST 598 1954 2/24/2012 $124,583
BLOUNTS CAMP 24264 LANIER ST 1,170 1965 4/23/2012 $181,159
BLOXHAM HEIGHTS 1614 LEVY AVE 768 1955 5/7/2012 $54,828
BLOXHAM HEIGHTS 1221 LAKE AVE 2,348 2008 9/10/2012 $128,945
BLOXHAM HEIGHTS 1236 MCCASKILL AVE 768 1940 10/26/2012 $49,056
BLOXHAM TERRACE       3/12/2012 $0
BLOXHAM-GREEN ACRES 4725 PRESTON JOHNSON RD 1,427 1987 8/17/2012 $104,239
BLUFFS AT DEERPOINTE 6813 WALDEN CIR 1,298 1989 3/13/2012 $131,994
BOBBIN TRACE 1240 STONEHURST WAY 2,759 2000 3/12/2012 $456,115
BOND 815 FLORAL ST 616 1960 6/6/2012 $33,939
BOND 717 FLORAL ST 2,520 2006 12/20/2012 $115,468
BOSQUE DE AUGUSTINE 3985 CALLE DE SANTOS RD 1,442 1994 7/9/2012 $128,923
BOSQUE DE AUGUSTINE 3948 CAMINO REAL 1,462 1993 8/3/2012 $133,994
BOTANY PLACE 2840 BOTANY PL 992 1984 3/15/2012 $55,386
BOTANY PLACE 2831 BOTANY PL 960 1984 3/21/2012 $55,422
BOTANY PLACE 2824 BOTANY PL 968 1983 5/14/2012 $53,816
BOXWOOD ESTATES 5062 WOODMIRE CT 1,344 2007 7/18/2012 $58,361
BOXWOOD ESTATES 5021 BOX WOOD LN 1,248 2007 8/21/2012 $52,997
BOXWOOD ESTATES 5013 BOX WOOD LN 2,016 2000 10/29/2012 $64,943
BOXWOOD ESTATES 5104 MEADOWLARK LN 1,584 1999 12/28/2012 $56,620
BOYETT 2715 MISSION RD 828 1981 12/5/2012 $50,014
BRADFORD BROOK 1098 MUSTANG DR 1,614 1984 8/9/2012 $116,949
BRADFORD BROOK 1061 MUSTANG DR 1,248 2003 9/4/2012 $57,201
BRADFORD HILL 9309 LILLY BAKER LN 3,597 2008 5/17/2012 $572,381
BRADFORD MANOR 418 ESSEX DR 991 1961 3/23/2012 $79,424
BRADFORD MANOR 2235 BELLE VUE WAY 1,256 1963 9/14/2012 $103,658
BRADFORD MANOR 2101 BELLE VUE WAY 1,412 1959 12/7/2012 $103,883
BRECKENRIDGE ON PARK 357 WHETHERBINE WAY E 880 1987 3/27/2012 $76,989
BRECKENRIDGE ON PARK 375 WHETHERBINE WAY E 880 1987 5/21/2012 $76,822
BRECKENRIDGE ON PARK 313 WHETHERBINE WAY E 1,008 1987 4/27/2012 $83,567
BRECKENRIDGE ON PARK 137 WHETHERBINE WAY W 960 1988 8/9/2012 $86,781
BRECKENRIDGE ON PARK 277 WHETHERBINE WAY E 1,008 1988 9/20/2012 $83,662
BRECKENRIDGE ON PARK 199 WHETHERBINE WAY W 1,008 1989 12/27/2012 $84,770
BRENTWOOD 1197 CHOCKSACKA NENE 1,380 1954 8/7/2012 $143,040
BRENTWOOD 2319 OHBAH NENE 1,862 2005 11/14/2012 $175,151
BRENTWOOD OFFICE PARK 3116 CAPITAL CIR NE 1 1,426 2001 8/14/2012 $141,789
BREWSTER ESTATES 2600 PANTHER CREEK RD 1,027 1981 7/6/2012 $70,372
BRIAR CHASE 2933 ALEXIS LN 1,266 2006 3/29/2012 $131,427
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,705 2006 5/25/2012 $110,825
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 4/25/2012 $113,100
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2005 11/15/2012 $113,100
BRIGHTON PLACE CONDO 1575 PAUL RUSSELL RD 1,740 2006 11/30/2012 $113,100
BROADTREE ESTATES 6481 BROADTREE CT 2,337 1989 3/12/2012 $231,330
BROCKSWOOD PARK 1218 CLAUDE PICHARD DR 2,358 1952 1/4/2012 $255,063
BROCKSWOOD PARK 1412 SHUFFIELD DR 1,599 1958 11/8/2012 $127,595
BROKEN LANCE ESTATES 8031 RED EAGLE RD 1,456 1985 3/19/2012 $139,562
BROOKFIELD 514 TEAL LN 1,512 1996 3/20/2012 $118,972
BROOKFIELD 514 TEAL LN 1,512 1996 3/22/2012 $118,972
BROOKFIELD 546 TEAL LN 1,080 1981 7/11/2012 $81,652
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 2/8/2012 $85,000
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 7/25/2012 $85,000
BROOKWOOD TRACE CONDO 2014 MIDYETTE RD 1,368 2005 8/17/2012 $85,000
BRYAN 8563 MANOR DR 1,809 1997 2/3/2012 $64,999
BUCK LAKE WOODS 1690 CANADIAN GEESE TRL 1,512 2002 7/24/2012 $63,589
BUCKHEAD 4622 OAKSHIRE CT 3,948 2006 3/28/2012 $371,509
BUCKWOOD CLUSTER 4317 BENCHMARK TRCE 1,289 1988 3/1/2012 $113,581
BUCKWOOD CLUSTER 4313 BENCHMARK TRCE 1,147 1988 9/19/2012 $101,258
BUENA VISTA 817 BUENA VISTA DR 1,363 1958 10/8/2012 $120,842
BULL HEADLEY COMMERCIAL 1572 BANNERMAN RD     2/15/2012 $39,204
BULL RUN 2631 ULYSSES RD 2,270 2006 1/17/2012 $248,626
BULL RUN 2628 ANTIETAM TRL 2,192 2006 7/17/2012 $266,301
BULL RUN 5616 BURNSIDE CIR 2,392 2007 8/6/2012 $261,920
BULL RUN 5677 BURNSIDE CIR 1,855 2006 9/18/2012 $229,798
BULL RUN 2656 ANTIETAM TRL 2,707 2005 11/26/2012 $291,380
CALLEN 1307 CALLEN ST 980 1971 8/10/2012 $56,258
CAMELLIA GARDENS CONDO 3400 OLD BAINBRIDGE RD 1,368 2004 3/20/2012 $85,000
CAMELOT PARK 2512 ARTHURS COURT LN 1,286 1980 1/4/2012 $112,963
CAMELOT PARK 2769 SPRINGFOREST RD 1,641 1983 1/24/2012 $125,482
CAMELOT PARK 2535 STONEHOUSE CT 2,319 1986 5/2/2012 $185,961
CAMELOT PARK 659 VICTORY GARDEN DR 1,436 1972 5/10/2012 $151,225
CAMELOT PARK 2412 CASTLETOWER RD 1,680 1974 4/2/2012 $133,454
CAMELOT PARK 967 RICHARDSON RD 1,203 1975 4/25/2012 $124,497
CAMELOT PARK 279 VICTORY GARDEN DR 1,442 1972 7/3/2012 $122,594
CAMELOT PARK 409 MERLIN WAY 1,554 1981 8/31/2012 $148,320
CAMELOT PARK 942 RICHARDSON RD 1,545 1978 11/14/2012 $118,886
CAMELOT PARK 2509 STAGHORN PL 1,458 1982 12/21/2012 $127,286
CAMERON CHASE 3405 AQUA RIDGE WAY 1,730 2003 3/23/2012 $182,329
CAMERON CHASE 3331 CAMERON CHASE DR 2,175 2004 5/3/2012 $201,800
CAMPBELL PARK 3410 MIZELL ST 1,300 2006 1/25/2012 $84,602
CAMPBELL PARK 3412 ZILLAH ST 640 1978 3/7/2012 $37,717
CAMPBELL PARK 3439 LAURA ST 1,248 2007 9/12/2012 $92,257
CAPE TALQUIN 2656 BOW N ARROW TRL 1,854 1994 8/17/2012 $77,204
CAPE TALQUIN 19338 N BY NORTHWEST RD 1,782 1995 10/26/2012 $76,593
CAPE TALQUIN 19408 COTTON PATCH RD 1,680 1994 11/28/2012 $73,056
CAPITAL CITY ESTATES 4728 OLEANDER DR 1,061 1998 8/2/2012 $54,136
CAPITAL CITY ESTATES 4712 ORCHID DR 1,339 1957 9/7/2012 $79,001
CAPITAL CITY ESTATES 4754 HIBISCUS AVE 1,000 2002 11/14/2012 $54,551
CAPITAL CITY ESTATES 4720 OLEANDER DR 1,102 2000 11/30/2012 $57,566
CAPITAL HEIGHTS 427 SHEPHARD ST 992 1955 11/29/2012 $62,694
CAPITAL HILLS 1201 SPOTTSWOOD DR 1,223 1948 11/13/2012 $112,175
CAPITAL HILLS 1216 HAWTHORNE ST 1,208 1948 11/28/2012 $112,682
CAPITAL MEDICAL CENTER 1845 JACLIF CT 4,782 1987 1/30/2012 $501,467
CAPITAL PARK COMMONS CONDO 2957 CAPITAL PARK DR 848 2004 11/26/2012 $91,490
CAPITAL PARK TOWNHOMES 2912 CAPITAL PARK DR 1,236 1997 5/24/2012 $94,364
CAPITAL PARK TOWNHOMES 2902 CAPITAL PARK DR 1,236 1997 8/14/2012 $94,604
CAPITAL VIEW ACRES 510 POLK DR 1,265 1958 11/2/2012 $45,816
CAPITOL ACRES EAST 9535 JANSON DALE RD 1,728 1996 4/23/2012 $57,245
CAROLINA TERRACE 812 W CAROLINA ST A 988 1984 6/6/2012 $90,000
CAROLINA TERRACE CONDOMINIUM 828 W CAROLINA ST 988 1987 5/14/2012 $90,000
CAROLINE COURTS 808 S LIPONA RD 864 1961 1/13/2012 $73,059
CAROLINE COURTS 1904 KAREN LN 864 1961 8/3/2012 $65,171
CARROLL 1349 S BRONOUGH ST 1,102 2000 10/25/2012 $77,101
CARROLL SOUTH 1441 HUDSON ST 2,376 2000 1/26/2012 $124,755
CARROLLWOOD 2078 HANOVER CT 1,760 1988 6/13/2012 $107,822
CARROLLWOOD 2058 CANEWOOD CT 896 1983 6/21/2012 $68,667
CARROLLWOOD 2070 CANEWOOD CT 823 1983 5/17/2012 $65,100
CARROLLWOOD 2011 CANEWOOD CT 1,026 1984 8/27/2012 $67,208
CAUSSEAUX ESTATES 8713 CELIA RD 1,610 2002 9/13/2012 $196,884
CENTERVILLE LAKE PISGAH DR     1/19/2012 $180,000
CENTERVILLE FIELD TRIAL LN     3/28/2012 $100,000
CENTERVILLE LAKE PISGAH DR     6/27/2012 $100,000
CENTERVILLE LAKE PISGAH DR     4/5/2012 $100,000
CENTERVILLE BIG WOODS DR     8/21/2012 $160,000
CENTERVILLE MEANDER CT     9/18/2012 $100,000
CENTERVILLE PLANTATION 10477 CENTERVILLE PLANTATION RD 924 1988 10/12/2012 $45,968
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 6/1/2012 $100,000
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 5/3/2012 $100,000
CHARLESTON RIDGE CONDO 1320 HENDRIX RD 1,554 2004 11/29/2012 $100,000
CHARLESTON SQUARE TOWNHOMES 2445 NUGGET LN 1,188 1992 1/31/2012 $78,856
CHARLESTON SQUARE TOWNHOMES 2442 NUGGET LN 1,188 1992 5/25/2012 $78,856
CHARLESTON SQUARE TOWNHOMES 2460 NUGGET LN 1,212 1992 12/21/2012 $79,743
CHASE'S RIDGE 1118 BRAFFORTON DR 964 1991 8/7/2012 $85,688
CHASE'S RUN 2740 W THARPE ST 1,212 2005 8/24/2012 $80,000
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 1,000 1967 6/8/2012 $57,000
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 1,000 1967 5/25/2012 $57,000
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 710 1967 5/25/2012 $44,730
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 990 1967 4/24/2012 $56,430
CHATEAU DE VILLE OF TALLAHASSEE 2020 CONTINENTAL AVE 710 1967 8/14/2012 $44,730
CHATEAU LAFAYETTE TOWNHOMES 3385 TANSEY CT 1,308 1994 1/6/2012 $104,595
CHATEAU LAFAYETTE TOWNHOMES 3464 DAYLILY LN 1,308 1995 2/14/2012 $100,095
CHATEAU LAFAYETTE TOWNHOMES 3499 DAYLILY LN 1,308 1997 2/20/2012 $103,723
CHATEAU LAFAYETTE TOWNHOMES 3536 DAYLILY LN 1,308 1995 6/19/2012 $100,335
CHATEAU LAFAYETTE TOWNHOMES 4094 SILKBAY DR 1,344 1994 6/25/2012 $101,080
CHATEAU LAFAYETTE TOWNHOMES 3443 DAYLILY LN 1,308 1995 8/2/2012 $99,516
CHEMONIE CROSSING 8009 ARCHER CIR 1,891 1994 7/11/2012 $203,669
CHEMONIE CROSSING 7990 GRANT CT 2,315 1990 7/25/2012 $230,774
CHEMONIE CROSSING 7991 GRANT CT 2,259 1993 10/1/2012 $259,343
CHEMONIE CROSSING 9534 STARHAWK DR 2,928 2002 10/9/2012 $296,189
CHEMONIE CROSSING 9150 OLD CHEMONIE RD 3,386 2003 12/5/2012 $338,891
CHESAPEAKE PLACE TOWNHOMES 2783 TESS CIR 1,248 1997 5/30/2012 $62,234
CHILDERS PROPERTY 5460 W W KELLEY RD 1,032 1981 9/27/2012 $72,183
CHIMNEY CORNERS OFFICES 3834 KILLEARN CENTER CT 1,136 1983 7/31/2012 $84,616
CHINA GROVE 1547 CHINA GROVE TRL 1,560 1998 2/14/2012 $144,704
CHISHOLM COURT WEST 6814 CHISHOLM CT W 1,339 1993 7/25/2012 $113,573
CHISHOLM COURT WEST 6802 CHISHOLM CT W 1,150 1993 11/13/2012 $108,293
CIRCLE BEAUTIFUL 1533 YANCEY ST 966 1946 6/7/2012 $97,624
CIRCLE BEAUTIFUL 647 W 8TH AVE 943 1946 11/28/2012 $88,062
CITY OF TALLAHASSEE 619 N COPELAND ST 2,496 2001 1/24/2012 $138,401
CLEARVIEW TERRACE 908 PINE ST 1,708 1938 4/18/2012 $182,324
COLONIAL TERRACE 1425 COLONIAL DR 1,058 1947 3/23/2012 $132,313
CONTINENTAL OAKS 1260 OCALA RD B 1,260 1994 2/24/2012 $91,976
CONTINENTAL OAKS 1059 OCALA RD 928 1985 3/5/2012 $63,213
CONTINENTAL OAKS 1234 CONTINENTAL CT 900 1981 3/7/2012 $58,559
CONTINENTAL OAKS 1141 OCALA RD 928 1984 4/4/2012 $65,494
CONTINENTAL OAKS II TOWNHOMES 2027 CONTINENTAL AVE 1,300 1983 11/7/2012 $79,893
CONTINENTAL OAKS III TOWNHOUSES 1161 OCALA RD 928 1984 12/3/2012 $65,464
COOPERS ADDITION 610 DENT ST 1,360 1999 8/23/2012 $89,201
COOPERS ADDITION 650 W BREVARD ST 2,000 1976 10/12/2012 $124,823
COOPERS ADDITION 656 DENT ST 1,652 2006 12/5/2012 $120,574
COPPER CREEK 1143 COPPER CREEK CT 1,008 1993 4/5/2012 $79,994
COPPER CREEK 1227 BRECKENRIDGE RUN 1,092 1989 11/16/2012 $95,943
COPPER CREEK 1197 TUMBLEWEED RUN 1,343 1985 12/13/2012 $101,783
COTTAGE GROVE ESTATES 3207 KATHERINE SPEED CT 1,208 1961 1/24/2012 $105,211
COUNCIL PROPERTY 151 E ORANGE AVE 2,402 2006 8/1/2012 $572,613
COUNTRY CLUB ESTATES 1444 GOLF TERRACE DR 3,997 1936 11/21/2012 $346,320
