Tallahassee Foreclosure Filings October 21, 2012
Posted by Joe Manausa on Sunday, October 21, 2012 at 4:29:20 PM
By Joe Manausa / October 21, 2012
Comment
Tallahassee Foreclosures Filings October 21, 2012
Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
---|---|---|---|---|---|
BLAIRSTONE FOREST | 1730 NESTLEWOOD LN | 1,256 | 1990 | 10/16/2012 | $122,338 |
CUMBERLAND FOREST CONDOMINIUM | 1104 GREEN TREE CT | 888 | 1985 | 10/19/2012 | $60,000 |
GLEN HAWK | 2968 VIKING WAY | 1,350 | 1999 | 10/15/2012 | $107,365 |
HIGHLANDS | 1255 E ORANGE AVE | 928 | 1984 | 10/15/2012 | $52,873 |
KILLEARN ESTATES | 4432 SHANNON LKS W | 2,288 | 1976 | 10/16/2012 | $176,675 |
KILLEARN ESTATES | 3701 DONOVAN DR | 3,604 | 1978 | 10/16/2012 | $206,805 |
LAFAYETTE OAKS | 2307 BOURGOGNE DR | 2,469 | 1979 | 10/16/2012 | $231,199 |
LAKESHORE ESTATES | 212 RIDGELAND RD | 1,843 | 1974 | 10/19/2012 | $160,114 |
LAKEWOOD VILLAGE | 4440 BLUE BILL PASS | 1,515 | 1980 | 10/18/2012 | $116,343 |
NATURAL WELLS | 10088 SPRING SINK RD | 2,280 | 2004 | 10/17/2012 | $84,064 |
PARKWAY HEIGHTS | 7175 TURNER ST | 1,000 | 1959 | 10/16/2012 | $125,341 |
PINE ACRES | 11204 BRIGHT STAR CIR | 1,216 | 1998 | 10/15/2012 | $55,753 |
PINE TIP HILLS | 3669 UNCLE GLOVER RD | 3,327 | 2000 | 10/17/2012 | $356,171 |
PINERIDGE ESTATES | 5609 WESTVIEW LN | 1,000 | 1979 | 10/18/2012 | $65,207 |
PINEY-Z | 853 EAGLE VIEW DR | 2,803 | 2005 | 10/16/2012 | $287,478 |
PINEY-Z | 1180 LANDINGS LOOP | 1,476 | 2002 | 10/16/2012 | $144,549 |
PLANTATION OF TALLAHASSEE PECAN | 2311 TRIMBLE RD | 1,277 | 1966 | 10/19/2012 | $104,686 |
ROCKBROOK | 1008 LONGSTREET DR | 1,050 | 1977 | 10/18/2012 | $90,668 |
SUNNY VILLAGE | 4827 EASY ST | 1,170 | 1995 | 10/16/2012 | $78,858 |
UNIVERSITY PARK | 428 DUPONT DR | 1,025 | 1970 | 10/17/2012 | $66,370 |
WESTWOOD CONDOMINIUM | 404 WESTWOOD DR | 1,220 | 1973 | 10/19/2012 | $67,100 |
WILSON GREEN TOWNHOMES | 289 WILSON GREEN BLVD | 954 | 1997 | 10/18/2012 | $59,447 |
WOODBERRY | 2663 FAIRMOUNT LN | 1,395 | 2002 | 10/18/2012 | $135,342 |
06-01S-01W | 1583 VAN DELIA RD | 1,680 | 1987 | 10/18/2012 | $42,413 |
21-01S-04W | 21478 PERRY GREEN LN | 1,558 | 2007 | 10/16/2012 | $124,323 |
28-01N-01W | 2932 BICYCLE RD | 1,138 | 2000 | 10/16/2012 | $102,680 |
Post a Comment