Tallahassee Foreclosures Filings January 21, 2012
| Subdivision/Location | Address | Sqft | Age | Date | Tax Value |
|---|---|---|---|---|---|
| AUTUMN WOODS | 5636 DOONESBURY WAY | 950 | 1977 | 1/19/2012 | $92,525 |
| BETTON HILL | 1511 SPRUCE AVE | 2,080 | 1985 | 1/18/2012 | $249,349 |
| BULL RUN | 2631 ULYSSES RD | 2,270 | 2006 | 1/17/2012 | $248,626 |
| CENTERVILLE | LAKE PISGAH DR | 1/19/2012 | $180,000 | ||
| EASTWOOD | 3648 MATT WING RD | 1,296 | 2007 | 1/17/2012 | $61,826 |
| FOREST PARK | 8434 SANDHILL RD | 975 | 1979 | 1/17/2012 | $92,715 |
| GOVERNOR’S INN CONDOMINIUM | 209 S ADAMS ST | 240 | 1990 | 1/17/2012 | $120,000 |
| KILLEARN ACRES | 3208 MAJESTIC PRINCE TRL | 1,397 | 1990 | 1/19/2012 | $145,819 |
| KILLEARN LAKES | 1603 COPPERFIELD CIR | 1,908 | 1995 | 1/17/2012 | $204,025 |
| KILLEARN LAKES | 11101 WILDLIFE TRL | 2,284 | 1990 | 1/19/2012 | $208,543 |
| LAKEBREEZE UNREC | 2612 LUCERNE DR | 3,786 | 1973 | 1/17/2012 | $408,789 |
| LAKEWOOD VILLAGE | 5528 MOSSY TOP WAY | 1,534 | 1973 | 1/17/2012 | $109,860 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 902 S LIPONA RD | 896 | 1985 | 1/19/2012 | $66,646 |
| LIPONA BLUFF (RENEGADE VILLAGE) | 932 S LIPONA RD | 896 | 1986 | 1/19/2012 | $67,825 |
| MYRTLEWOOD | 8728 FLICKER RD | 1,300 | 2005 | 1/18/2012 | $100,956 |
| ORANGE BLOSSOM HEIGHTS | 1321 BLOSSOM CIR | 972 | 1970 | 1/17/2012 | $74,184 |
| RICHVIEW TRACE | 105 S WHETHERBINE WAY | 954 | 1990 | 1/19/2012 | $83,539 |
| SANDSTONE RANCH | 1408 BAREBACK DR | 1,200 | 1997 | 1/19/2012 | $49,897 |
| SETTLERS CREEK | 3136 MCCORD BLVD | 1,644 | 1992 | 1/19/2012 | $158,797 |
| SOUTHWOOD | 4104 POE PL | 1/17/2012 | $60,000 | ||
| SOUTHWOOD | 3637 LONGFELLOW RD | 2,012 | 2006 | 1/19/2012 | $208,536 |
| THE LANDING | 1040 COE LANDING RD | 1,290 | 1954 | 1/19/2012 | $90,816 |
| VIEUX CARRE (STERLING HOUSE) | 3130 RUE ROYALE | 3,827 | 2004 | 1/19/2012 | $453,192 |
| VILLAGES AT WILSON GREEN | 4247 RIDGE HAVEN RD | 1,375 | 2006 | 1/17/2012 | $122,126 |
| WOODGATE | 1629 HEDGEFIELD CT | 1,616 | 1973 | 1/17/2012 | $141,321 |
| 07-01S-01E | 517 WALLIS ST | 720 | 1953 | 1/20/2012 | $104,089 |
| 18-02N-01W | 5018 NELLY RD | 3,635 | 2008 | 1/17/2012 | $424,391 |
