How Much Do Shamrock Plaza Homes Sell For?
Median price of the homes sold each year in Shamrock Plaza, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Shamrock Plaza existing homes | Shamrock Plaza new construction | Leon County existing homes | Leon County new construction | Shamrock Plaza sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $250,500 | $305,000 | $436,900 | 2 / 0 | |
| 2025 | $248,250 | $289,600 | $419,900 | 2 / 0 | |
| 2024 | $288,500 | $416,150 | 0 / 0 | ||
| 2023 | $249,000 | $270,000 | $410,700 | 1 / 0 | |
| 2022 | $227,500 | $245,000 | $415,750 | 4 / 0 | |
| 2021 | $210,000 | $225,000 | $325,000 | 3 / 0 | |
| 2020 | $215,000 | $302,150 | 0 / 0 | ||
| 2019 | $149,900 | $195,000 | $279,900 | 1 / 0 | |
| 2018 | $146,450 | $188,000 | $310,500 | 4 / 0 | |
| 2017 | $144,950 | $185,000 | $285,400 | 2 / 0 | |
| 2016 | $136,000 | $178,400 | $289,000 | 3 / 0 | |
| 2015 | $178,250 | $269,850 | 0 / 0 | ||
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $169,000 | $270,900 | 0 / 0 | ||
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $143,000 | $168,000 | $184,500 | 1 / 0 | |
| 2008 | $158,950 | $177,500 | $202,250 | 2 / 0 | |
| 2007 | $169,950 | $179,600 | $193,500 | 2 / 0 | |
| 2006 | $157,000 | $176,500 | $183,500 | 4 / 0 | |
| 2005 | $149,950 | $166,050 | 4 / 0 | ||
| 2004 | $121,000 | $149,000 | 3 / 0 | ||
| 2003 | $107,000 | $134,900 | 7 / 0 | ||
| 2002 | $107,000 | $122,000 | 5 / 0 | ||
| 2001 | $96,200 | $115,000 | 2 / 0 | ||
| 2000 | $82,000 | $105,000 | 1 / 0 | ||
| 1999 | $88,600 | $102,000 | 8 / 0 | ||
| 1998 | $82,500 | $99,000 | 6 / 0 | ||
| 1997 | $79,900 | $90,000 | 7 / 0 | ||
| 1996 | $94,500 | $90,000 | 3 / 0 | ||
| 1995 | $93,850 | $85,000 | 8 / 0 |
