How Much Do L Stoutamire Jr Property Homes Sell For?
Median price of the homes sold each year in L Stoutamire Jr Property, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | L Stoutamire Jr Property existing homes | L Stoutamire Jr Property new construction | Leon County existing homes | Leon County new construction | L Stoutamire Jr Property sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $316,300 | $305,000 | $436,900 | 1 / 0 | |
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $288,500 | $416,150 | 0 / 0 | ||
| 2023 | $270,000 | $410,700 | 0 / 0 | ||
| 2022 | $450,000 | $245,000 | $415,750 | 1 / 0 | |
| 2021 | $225,000 | $325,000 | 0 / 0 | ||
| 2020 | $332,000 | $215,000 | $302,150 | 3 / 0 | |
| 2019 | $195,000 | $279,900 | 0 / 0 | ||
| 2018 | $358,500 | $188,000 | $310,500 | 2 / 0 | |
| 2017 | $254,000 | $185,000 | $285,400 | 1 / 0 | |
| 2016 | $178,400 | $289,000 | 0 / 0 | ||
| 2015 | $221,450 | $178,250 | $269,850 | 2 / 0 | |
| 2014 | $235,000 | $176,000 | $276,100 | 1 / 0 | |
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $112,000 | $169,000 | $270,900 | 1 / 0 | |
| 2011 | $167,800 | $244,650 | 0 / 0 | ||
| 2010 | $170,000 | $192,000 | 0 / 0 | ||
| 2009 | $168,000 | $184,500 | 0 / 0 | ||
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $179,600 | $193,500 | 0 / 0 | ||
| 2006 | $176,500 | $183,500 | 0 / 0 | ||
| 2005 | $320,000 | $166,050 | 1 / 0 | ||
| 2004 | $149,000 | 0 / 0 | |||
| 2003 | $230,000 | $134,900 | 1 / 0 | ||
| 2002 | $122,000 | 0 / 0 | |||
| 2001 | $239,000 | $115,000 | 1 / 0 | ||
| 2000 | $125,000 | $105,000 | 1 / 0 | ||
| 1999 | $102,000 | 0 / 0 | |||
| 1998 | $99,000 | 0 / 0 | |||
| 1997 | $135,000 | $90,000 | 1 / 0 | ||
| 1996 | $90,000 | 0 / 0 | |||
| 1995 | $85,000 | 0 / 0 | |||
| 1994 | $140,950 | $79,000 | 2 / 0 | ||
| 1993 | $77,500 | 0 / 0 | |||
| 1992 | $73,300 | 0 / 0 | |||
| 1991 | $68,500 | 0 / 0 | |||
| 1990 | $68,000 | 0 / 0 | |||
| 1989 | $63,000 | 0 / 0 | |||
| 1988 | $61,850 | 0 / 0 | |||
| 1987 | $61,400 | 0 / 0 | |||
| 1986 | $59,500 | 0 / 0 | |||
| 1985 | $58,900 | 0 / 0 | |||
| 1984 | $92,500 | $55,000 | 1 / 0 | ||
| 1983 | $112,000 | $54,000 | 1 / 0 | ||
| 1982 | $62,000 | $54,500 | 1 / 0 | ||
| 1981 | $51,300 | 0 / 0 | |||
| 1980 | $135,000 | $47,500 | 1 / 0 | ||
| 1979 | $67,500 | $44,500 | 1 / 0 | ||
| 1978 | $40,000 | 0 / 0 | |||
| 1977 | $37,000 | 0 / 0 | |||
| 1976 | $35,500 | 0 / 0 | |||
| 1975 | $36,500 | 0 / 0 | |||
| 1974 | $32,300 | 0 / 0 | |||
| 1973 | $34,000 | $28,500 | 1 / 0 |
