How Much Do Southshore Circle Homes Sell For?
Median price of the homes sold each year in Southshore Circle, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Southshore Circle existing homes | Southshore Circle new construction | Leon County existing homes | Leon County new construction | Southshore Circle sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $385,000 | $305,000 | $436,900 | 1 / 0 | |
| 2025 | $320,000 | $289,600 | $419,900 | 1 / 0 | |
| 2024 | $288,500 | $416,150 | 0 / 0 | ||
| 2023 | $270,000 | $410,700 | 0 / 0 | ||
| 2022 | $245,000 | $415,750 | 0 / 0 | ||
| 2021 | $225,000 | $325,000 | 0 / 0 | ||
| 2020 | $215,000 | $302,150 | 0 / 0 | ||
| 2019 | $310,000 | $195,000 | $279,900 | 2 / 0 | |
| 2018 | $188,000 | $310,500 | 0 / 0 | ||
| 2017 | $185,000 | $285,400 | 0 / 0 | ||
| 2016 | $178,400 | $289,000 | 0 / 0 | ||
| 2015 | $250,000 | $178,250 | $269,850 | 1 / 0 | |
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $175,000 | $282,900 | 0 / 0 | ||
| 2012 | $265,000 | $169,000 | $270,900 | 1 / 0 | |
| 2011 | $220,000 | $167,800 | $244,650 | 1 / 0 | |
| 2010 | $236,250 | $170,000 | $192,000 | 2 / 0 | |
| 2009 | $168,000 | $184,500 | 0 / 0 | ||
| 2008 | $177,500 | $202,250 | 0 / 0 | ||
| 2007 | $425,000 | $179,600 | $193,500 | 1 / 0 | |
| 2006 | $176,500 | $183,500 | 0 / 0 | ||
| 2005 | $288,000 | $166,050 | 1 / 0 | ||
| 2004 | $364,500 | $149,000 | 1 / 0 | ||
| 2003 | $134,900 | 0 / 0 | |||
| 2002 | $206,000 | $122,000 | 1 / 0 | ||
| 2001 | $229,000 | $115,000 | 1 / 0 | ||
| 2000 | $105,000 | 0 / 0 | |||
| 1999 | $102,000 | 0 / 0 | |||
| 1998 | $170,000 | $99,000 | 3 / 0 | ||
| 1997 | $169,900 | $90,000 | 1 / 0 | ||
| 1996 | $90,000 | 0 / 0 | |||
| 1995 | $85,000 | 0 / 0 | |||
| 1994 | $182,500 | $79,000 | 2 / 0 | ||
| 1993 | $174,000 | $77,500 | 1 / 0 | ||
| 1992 | $73,300 | 0 / 0 | |||
| 1991 | $145,000 | $68,500 | 1 / 0 | ||
| 1990 | $68,000 | 0 / 0 | |||
| 1989 | $153,750 | $63,000 | 2 / 0 | ||
| 1988 | $139,900 | $61,850 | 1 / 0 | ||
| 1987 | $145,000 | $61,400 | 1 / 0 | ||
| 1986 | $110,000 | $59,500 | 1 / 0 | ||
| 1985 | $118,000 | $58,900 | 3 / 0 | ||
| 1984 | $95,000 | $55,000 | 1 / 0 | ||
| 1983 | $54,000 | 0 / 0 | |||
| 1982 | $54,500 | 0 / 0 | |||
| 1981 | $51,300 | 0 / 0 | |||
| 1980 | $47,500 | 0 / 0 | |||
| 1979 | $91,800 | $44,500 | 1 / 0 | ||
| 1978 | $40,000 | 0 / 0 | |||
| 1977 | $65,500 | $37,000 | 1 / 0 | ||
| 1976 | $67,500 | $35,500 | 1 / 0 | ||
| 1975 | $36,500 | 0 / 0 | |||
| 1974 | $32,300 | 0 / 0 | |||
| 1973 | $50,000 | $28,500 | 1 / 0 |
