$199,900
Woodville Acres · Southeast Tallahassee
Woodville Acres Homes for Sale
Last updated: November 7, 2026
Woodville Acres is a neighborhood of 68 single-family homes in Southeast Tallahassee. Homes here were built from 1946 through 2000.
Woodville Acres market intelligence
1
This count comes from our last check of the multiple listing service (MLS).
Woodville Acres Homes for Sale
At a glance
Woodville Acres Key Facts
- Location: Southeast Tallahassee
- ZIP Code: 32305
- Homes: 68 single-family homes
- Construction Era: From 1946 through 2000; median year built 1979
- Median home size: 1,384 square feet
- Most common layout: 3 bedrooms, 2 bathrooms
- HOA: No HOA
- Owner-Occupied: 93% owner occupied
- Elementary school: Woodville Elementary, 0.5 miles, Florida DOE school grade C (2026), (850) 487-7043
- Middle school: Nims Middle, 8.6 miles, Florida DOE school grade D (2026), (850) 617-6161
- High school: Rickards High, 8.5 miles, Florida DOE school grade C (2026), (850) 414-5500
- Median lot size: 0.46 acres
Property and Neighborhood Explorer
Woodville Acres Boundary and Lots
The map below outlines the Woodville Acres boundary and every lot inside it. A click on any lot shows its last sale, and the search box finds a home by address.
Zoom in and click any lot for its details.
Loading the Woodville Acres property map…
Neighborhoods Near Woodville Acres
- Oaks at Woodville, adjoining, 16 homes
- Ross Hannon, adjoining, 17 homes
- Sycamore Ridge, adjoining, 22 homes
- Herring Property, 0.2 miles, 7 homes
- Woodlands, 0.2 miles, 54 homes
- James Property, 0.3 miles, 15 homes
- Woodville, 0.3 miles, 24 homes
- Natural Wells, 0.3 miles, 215 homes
- Forest Estates, 0.6 miles, 31 homes
- Pine Acres, 0.8 miles, 93 homes
Every Tallahassee neighborhood we cover is in the neighborhood directory, so you can line Woodville Acres up against any of them.
Available now
Woodville Acres Homes for Sale
© 2026 Tallahassee MLS (CATRS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CATRS. Real estate listings held by IDX Brokerage firms other than Xcellence Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the names of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Data last updated: Saturday, November 7th, 2026 at 01:57:27 AM.
Homes and setting
Woodville Acres Homes: 68 Single-Family Homes
All 68 homes in Woodville Acres are single-family homes, built from 1946 through 2000.
The median home size in Woodville Acres is 1,384 square feet of heated and cooled space. The most common layout here is three bedrooms and two bathrooms.
In Woodville Acres, 52% of owners have held their home for ten years or more.
Woodville Acres is mostly owner occupied, with owners living in 93% of the homes.
Woodville Acres is in ZIP code 32305. The homes here line Hickory Court, Hickory Lane, Barwick Drive, Liska Drive, and Stockton Lane.
Drive Times From Woodville Acres
No HOA
Woodville Acres has no homeowners association, and there are no association dues.
Woodville Acres market
Woodville Acres Home Prices and Sales
Sales records for Woodville Acres begin in 1991 and run through November 7, 2026. The figures below leave out family transfers, bank sales, and short sales.
How Much Do Woodville Acres Homes Sell For?
Median price of the homes sold each year in Woodville Acres, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Woodville Acres existing homes | Woodville Acres new construction | Leon County existing homes | Leon County new construction | Woodville Acres sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $223,500 | $305,000 | $436,900 | 2 / 0 | |
| 2025 | $289,600 | $419,900 | 0 / 0 | ||
| 2024 | $230,000 | $288,500 | $416,150 | 3 / 0 | |
| 2023 | $284,400 | $270,000 | $410,700 | 1 / 0 | |
| 2022 | $215,000 | $245,000 | $415,750 | 1 / 0 | |
| 2021 | $190,100 | $225,000 | $325,000 | 5 / 0 | |
| 2020 | $127,450 | $215,000 | $302,150 | 4 / 0 | |
| 2019 | $140,200 | $195,000 | $279,900 | 2 / 0 | |
| 2018 | $128,000 | $188,000 | $310,500 | 5 / 0 | |
| 2017 | $185,000 | $285,400 | 0 / 0 | ||
| 2016 | $130,000 | $178,400 | $289,000 | 1 / 0 | |
| 2015 | $75,000 | $178,250 | $269,850 | 1 / 0 | |
| 2014 | $176,000 | $276,100 | 0 / 0 | ||
| 2013 | $103,950 | $175,000 | $282,900 | 4 / 0 | |
| 2012 | $117,000 | $169,000 | $270,900 | 2 / 0 | |
| 2011 | $120,000 | $167,800 | $244,650 | 1 / 0 | |
| 2010 | $102,300 | $170,000 | $192,000 | 1 / 0 | |
| 2009 | $105,000 | $168,000 | $184,500 | 1 / 0 | |
| 2008 | $131,500 | $177,500 | $202,250 | 4 / 0 | |
| 2007 | $139,000 | $179,600 | $193,500 | 2 / 0 | |
| 2006 | $176,500 | $183,500 | 0 / 0 | ||
| 2005 | $122,500 | $166,050 | 4 / 0 | ||
| 2004 | $105,000 | $149,000 | 5 / 0 | ||
| 2003 | $99,000 | $134,900 | 5 / 0 | ||
| 2002 | $89,550 | $122,000 | 6 / 0 | ||
| 2001 | $86,000 | $115,000 | 3 / 0 | ||
| 2000 | $85,000 | $105,000 | 4 / 0 | ||
| 1999 | $79,000 | $102,000 | 3 / 0 | ||
| 1998 | $72,000 | $99,000 | 7 / 0 | ||
| 1997 | $69,000 | $90,000 | 3 / 0 | ||
| 1996 | $69,500 | $90,000 | 2 / 0 | ||
| 1995 | $63,900 | $85,000 | 7 / 0 | ||
| 1994 | $55,000 | $79,000 | 3 / 0 | ||
| 1993 | $59,900 | $77,500 | 11 / 0 | ||
| 1992 | $56,200 | $73,300 | 13 / 0 | ||
| 1991 | $55,900 | $68,500 | 7 / 0 | ||
| 1990 | $30,100 | $68,000 | 2 / 0 | ||
| 1989 | $45,500 | $63,000 | 3 / 0 | ||
| 1988 | $47,650 | $61,850 | 6 / 0 | ||
| 1987 | $47,000 | $61,400 | 4 / 0 | ||
| 1986 | $41,000 | $59,500 | 5 / 0 | ||
| 1985 | $41,700 | $58,900 | 4 / 0 | ||
| 1984 | $45,000 | $55,000 | 6 / 0 | ||
| 1983 | $45,000 | $54,000 | 5 / 0 | ||
| 1982 | $43,500 | $54,500 | 5 / 0 | ||
| 1981 | $43,500 | $51,300 | 3 / 0 | ||
| 1980 | $36,750 | $47,500 | 8 / 0 | ||
| 1979 | $35,000 | $44,500 | 9 / 0 | ||
| 1978 | $31,750 | $40,000 | 4 / 0 | ||
| 1977 | $31,050 | $37,000 | 2 / 0 | ||
| 1976 | $31,700 | $35,500 | 1 / 0 | ||
| 1975 | $25,500 | $36,500 | 5 / 0 | ||
| 1974 | $27,200 | $32,300 | 3 / 0 | ||
| 1973 | $27,000 | $28,500 | 1 / 0 |
How Much Are Woodville Acres Homes Worth?
Median home value, in price per square foot, each year in Woodville Acres, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one Woodville Acres home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Woodville Acres existing homes | Woodville Acres new construction | Leon County existing homes | Leon County new construction | Woodville Acres sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | $156 | $199 | $236 | 2 / 0 | |
| 2025 | $194 | $244 | 0 / 0 | ||
| 2024 | $173 | $193 | $239 | 3 / 0 | |
| 2023 | $170 | $186 | $231 | 1 / 0 | |
| 2022 | $153 | $170 | $208 | 1 / 0 | |
| 2021 | $140 | $152 | $183 | 5 / 0 | |
| 2020 | $97 | $137 | $173 | 4 / 0 | |
| 2019 | $111 | $126 | $172 | 2 / 0 | |
| 2018 | $104 | $123 | $171 | 5 / 0 | |
| 2017 | $117 | $164 | 0 / 0 | ||
| 2016 | $90 | $113 | $155 | 1 / 0 | |
| 2015 | $52 | $110 | $152 | 1 / 0 | |
| 2014 | $107 | $147 | 0 / 0 | ||
| 2013 | $90 | $105 | $144 | 4 / 0 | |
| 2012 | $87 | $100 | $137 | 2 / 0 | |
| 2011 | $84 | $102 | $130 | 1 / 0 | |
| 2010 | $71 | $109 | $122 | 1 / 0 | |
| 2009 | $65 | $113 | $127 | 1 / 0 | |
| 2008 | $97 | $122 | $131 | 4 / 0 | |
| 2007 | $129 | $138 | 2 / 0 | ||
| 2006 | $130 | $136 | 0 / 0 | ||
| 2005 | 4 / 0 | ||||
| 2004 | 5 / 0 | ||||
| 2003 | 5 / 0 | ||||
| 2002 | 6 / 0 | ||||
| 2001 | 3 / 0 | ||||
| 2000 | 4 / 0 | ||||
| 1999 | 3 / 0 | ||||
| 1998 | 7 / 0 | ||||
| 1997 | 3 / 0 | ||||
| 1996 | 2 / 0 | ||||
| 1995 | 7 / 0 | ||||
| 1994 | 3 / 0 | ||||
| 1993 | 11 / 0 | ||||
| 1992 | 13 / 0 | ||||
| 1991 | 7 / 0 | ||||
| 1990 | 2 / 0 | ||||
| 1989 | 3 / 0 | ||||
| 1988 | 6 / 0 | ||||
| 1987 | 4 / 0 | ||||
| 1986 | 5 / 0 | ||||
| 1985 | 4 / 0 | ||||
| 1984 | 6 / 0 | ||||
| 1983 | 5 / 0 | ||||
| 1982 | 5 / 0 | ||||
| 1981 | 3 / 0 | ||||
| 1980 | 8 / 0 | ||||
| 1979 | 9 / 0 | ||||
| 1978 | 4 / 0 | ||||
| 1977 | 2 / 0 | ||||
| 1976 | 1 / 0 | ||||
| 1975 | 5 / 0 | ||||
| 1974 | 3 / 0 | ||||
| 1973 | 1 / 0 |
How Big Are the Homes That Sell in Woodville Acres?
Median home size, in square feet, each year in Woodville Acres, existing homes and new construction, with 2026 covering January to November
Medians describe the homes that sold each year, not the value of any one home.
A dot on its own marks a year with sales but no sales the year before or after.
Sources: Tallahassee Board of Realtors Multiple Listing Service and the Leon County Property Appraiser. Sales updated November 7, 2026.
New construction and existing homes are always charted separately, so a year's new-construction figure can come from just one or two sales.
Annual figures
| Year | Woodville Acres existing homes | Woodville Acres new construction | Leon County existing homes | Leon County new construction | Woodville Acres sales (existing / new) |
|---|---|---|---|---|---|
| 2026 | 1,648 | 1,566 | 1,873 | 2 / 0 | |
| 2025 | 1,544 | 1,747 | 0 / 0 | ||
| 2024 | 1,124 | 1,522 | 1,786 | 3 / 0 | |
| 2023 | 1,672 | 1,488 | 1,791 | 1 / 0 | |
| 2022 | 1,404 | 1,476 | 1,935 | 1 / 0 | |
| 2021 | 1,408 | 1,502 | 1,807 | 5 / 0 | |
| 2020 | 1,411 | 1,581 | 1,757 | 4 / 0 | |
| 2019 | 1,260 | 1,569 | 1,670 | 2 / 0 | |
| 2018 | 1,362 | 1,550 | 1,791 | 5 / 0 | |
| 2017 | 1,594 | 1,744 | 0 / 0 | ||
| 2016 | 1,443 | 1,626 | 1,803 | 1 / 0 | |
| 2015 | 1,450 | 1,682 | 1,764 | 1 / 0 | |
| 2014 | 1,696 | 1,876 | 0 / 0 | ||
| 2013 | 1,095 | 1,700 | 2,010 | 4 / 0 | |
| 2012 | 1,356 | 1,729 | 1,987 | 2 / 0 | |
| 2011 | 1,425 | 1,703 | 1,783 | 1 / 0 | |
| 2010 | 1,450 | 1,644 | 1,573 | 1 / 0 | |
| 2009 | 1,618 | 1,537 | 1,487 | 1 / 0 | |
| 2008 | 1,404 | 1,504 | 1,570 | 4 / 0 | |
| 2007 | 1,465 | 1,535 | 2 / 0 | ||
| 2006 | 1,469 | 1,470 | 0 / 0 | ||
| 2005 | 4 / 0 | ||||
| 2004 | 5 / 0 | ||||
| 2003 | 5 / 0 | ||||
| 2002 | 6 / 0 | ||||
| 2001 | 3 / 0 | ||||
| 2000 | 4 / 0 | ||||
| 1999 | 3 / 0 | ||||
| 1998 | 7 / 0 | ||||
| 1997 | 3 / 0 | ||||
| 1996 | 2 / 0 | ||||
| 1995 | 7 / 0 | ||||
| 1994 | 3 / 0 | ||||
| 1993 | 11 / 0 | ||||
| 1992 | 13 / 0 | ||||
| 1991 | 7 / 0 | ||||
| 1990 | 2 / 0 | ||||
| 1989 | 3 / 0 | ||||
| 1988 | 6 / 0 | ||||
| 1987 | 4 / 0 | ||||
| 1986 | 5 / 0 | ||||
| 1985 | 4 / 0 | ||||
| 1984 | 6 / 0 | ||||
| 1983 | 5 / 0 | ||||
| 1982 | 5 / 0 | ||||
| 1981 | 3 / 0 | ||||
| 1980 | 8 / 0 | ||||
| 1979 | 9 / 0 | ||||
| 1978 | 4 / 0 | ||||
| 1977 | 2 / 0 | ||||
| 1976 | 1 / 0 | ||||
| 1975 | 5 / 0 | ||||
| 1974 | 3 / 0 | ||||
| 1973 | 1 / 0 |
Woodville Acres Recent Sales
| Address | Price | Price / sq ft | Closing date | Year built | Sq ft | Sale type |
|---|---|---|---|---|---|---|
| $247,000 | $221 | 2026-07-24 | 1992 | 1,120 | Existing | |
| $200,000 | $92 | 2026-05-27 | 1979 | 2,176 | Existing | |
| $194,000 | $173 | 2024-07-26 | 1992 | 1,120 | Existing | |
| $230,000 | $205 | 2024-06-03 | 1978 | 1,124 | Existing | |
| $232,500 | $172 | 2024-03-29 | 1978 | 1,352 | Existing | |
| $284,400 | $170 | 2023-10-06 | 1979 | 1,672 | Existing | |
| $215,000 | $153 | 2022-09-23 | 1975 | 1,404 | Existing | |
| $190,100 | $146 | 2021-11-29 | 1979 | 1,304 | Existing | |
| $205,000 | $146 | 2021-08-17 | 1992 | 1,408 | Existing | |
| $185,000 | $140 | 2021-07-01 | 1975 | 1,320 | Existing | |
| $128,000 | $91 | 2021-04-12 | 1992 | 1,408 | Existing | |
| $195,000 | $136 | 2021-02-26 | 1992 | 1,429 | Existing | |
| $144,500 | $103 | 2020-12-08 | 1975 | 1,404 | Existing | |
| $130,000 | $92 | 2020-06-19 | 2000 | 1,418 | Existing | |
| $95,000 | $104 | 2020-04-24 | 1995 | 912 | Existing | |
| $124,900 | $85 | 2020-02-07 | 1974 | 1,476 | Existing | |
| $154,900 | $111 | 2019-07-12 | 1979 | 1,396 | Existing | |
| $125,500 | $112 | 2019-01-14 | 1978 | 1,124 | Existing | |
| $113,900 | $84 | 2018-12-06 | 1991 | 1,362 | Existing | |
| $146,500 | $104 | 2018-11-09 | 1975 | 1,404 | Existing | |
| $138,000 | $123 | 2018-10-04 | 1992 | 1,120 | Existing | |
| $103,000 | $121 | 2018-08-24 | 1946 | 849 | Existing | |
| $128,000 | $91 | 2018-01-31 | 1975 | 1,404 | Existing | |
| $130,000 | $90 | 2016-04-22 | 1975 | 1,443 | Existing | |
| $75,000 | $52 | 2015-10-02 | 1991 | 1,450 | Existing | |
| $118,000 | $106 | 2013-08-30 | 1980 | 1,110 | Existing | |
| $89,900 | $83 | 2013-08-09 | 1991 | 1,080 | Existing | |
| $126,000 | $97 | 2013-06-21 | 1979 | 1,304 | Existing | |
| $45,000 | $53 | 2013-06-12 | 1946 | 849 | Existing | |
| $112,000 | $80 | 2012-11-29 | 1992 | 1,408 | Existing | |
| $122,000 | $94 | 2012-06-05 | 1979 | 1,304 | Existing | |
| $120,000 | $84 | 2011-01-18 | 1976 | 1,425 | Existing | |
| $102,300 | $71 | 2010-12-13 | 1991 | 1,450 | Existing | |
| $105,000 | $65 | 2009-07-30 | 1978 | 1,618 | Existing | |
| $138,000 | $97 | 2008-07-31 | 1992 | 1,429 | Existing | |
| $111,000 | 2008-03-28 | 1975 | Existing | |||
| $125,000 | $89 | 2008-02-14 | 1975 | 1,404 | Existing | |
| $140,000 | $119 | 2008-01-31 | 1993 | 1,180 | Existing | |
| $135,000 | 2007-12-31 | 1993 | Existing | |||
| $143,000 | 2007-10-09 | 1978 | Existing | |||
| $138,000 | 2005-09-01 | 1979 | Existing | |||
| $120,000 | 2005-09-01 | 1974 | Existing | |||
| $125,000 | 2005-07-15 | 1980 | Existing | |||
| $118,500 | 2005-04-14 | 1993 | Existing | |||
| $105,000 | 2004-10-26 | 1978 | Existing | |||
| $90,000 | 2004-05-21 | 1976 | Existing | |||
| $100,000 | 2004-05-14 | 1975 | Existing | |||
| $106,500 | 2004-04-30 | 1973 | Existing | |||
| $109,500 | 2004-02-06 | 1973 | Existing | |||
| $100,500 | 2003-11-14 | 1980 | Existing | |||
| $79,000 | 2003-10-27 | 1975 | Existing | |||
| $99,900 | 2003-09-11 | 1975 | Existing | |||
| $54,500 | 2003-06-16 | 1946 | Existing | |||
| $99,000 | 2003-02-27 | 1974 | Existing | |||
| $90,100 | 2002-10-10 | 1992 | Existing | |||
| $92,500 | 2002-10-01 | 1991 | Existing | |||
| $95,000 | 2002-05-31 | 1990 | Existing | |||
| $89,000 | 2002-03-21 | 1975 | Existing | |||
| $85,000 | 2002-03-15 | 1979 | Existing | |||
| $86,500 | 2002-02-22 | 1993 | Existing | |||
| $75,500 | 2001-04-26 | 1979 | Existing | |||
| $89,900 | 2001-04-24 | 1990 | Existing | |||
| $86,000 | 2001-03-21 | 1992 | Existing | |||
| $85,000 | 2000-12-01 | 1992 | Existing | |||
| $86,000 | 2000-06-01 | 1979 | Existing | |||
| $85,000 | 2000-05-01 | 1974 | Existing | |||
| $77,000 | 2000-04-01 | 1993 | Existing | |||
| $79,000 | 1999-12-01 | 1993 | Existing | |||
| $83,000 | 1999-08-01 | 1973 | Existing | |||
| $55,000 | 1999-03-01 | 1978 | Existing | |||
| $74,100 | 1998-12-01 | 1992 | Existing | |||
| $67,000 | 1998-11-01 | 1979 | Existing | |||
| $65,000 | 1998-09-01 | 1979 | Existing | |||
| $72,000 | 1998-09-01 | 1992 | Existing | |||
| $77,900 | 1998-07-01 | 1991 | Existing | |||
| $84,000 | 1998-07-01 | 1992 | Existing | |||
| $70,000 | 1998-06-01 | 1980 | Existing | |||
| $65,900 | 1997-07-01 | 1973 | Existing | |||
| $84,000 | 1997-07-01 | 1973 | Existing | |||
| $69,000 | 1997-02-01 | 1993 | Existing | |||
| $69,000 | 1996-07-01 | 1979 | Existing | |||
| $70,000 | 1996-03-01 | 1973 | Existing | |||
| $75,000 | 1995-12-01 | 1975 | Existing | |||
| $69,900 | 1995-08-01 | 1995 | Existing | |||
| $66,500 | 1995-08-01 | 1992 | Existing | |||
| $63,900 | 1995-04-01 | 1980 | Existing | |||
| $61,000 | 1995-03-01 | 1984 | Existing | |||
| $63,200 | 1995-02-01 | 1992 | Existing | |||
| $18,500 | 1995-02-01 | 1946 | Existing | |||
| $46,500 | 1994-12-01 | 1976 | Existing | |||
| $55,000 | 1994-10-01 | 1975 | Existing | |||
| $64,500 | 1994-09-01 | 1979 | Existing | |||
| $59,900 | 1993-10-01 | 1993 | Existing | |||
| $60,900 | 1993-10-01 | 1993 | Existing | |||
| $59,900 | 1993-09-01 | 1991 | Existing | |||
| $62,900 | 1993-09-01 | 1993 | Existing | |||
| $60,900 | 1993-08-01 | 1991 | Existing | |||
| $60,900 | 1993-07-01 | 1974 | Existing | |||
| $59,800 | 1993-07-01 | 1993 | Existing | |||
| $58,900 | 1993-06-01 | 1978 | Existing |
Sources: the Leon County Property Appraiser and the MLS.
Schools
Schools Serving Woodville Acres
Assigned Public Schools
All homes in Woodville Acres are zoned for Woodville Elementary School, Nims Middle School, and Rickards High School.
Woodville Elementary School is 0.5 miles from Woodville Acres and has a Florida DOE school grade of C (2026). Its phone number is (850) 487-7043.
Nims Middle School is 8.6 miles away and has a Florida DOE school grade of D (2026). Its phone number is (850) 617-6161.
Rickards High School is 8.5 miles away and has a Florida DOE school grade of C (2026). Its phone number is (850) 414-5500.
School zones can change from time to time, so check the current assignment for the exact address before you buy.
The Leon County Schools zone lookup shows the assigned schools for any address.
Other Schools Nearby
Charter Schools
These are tuition-free public schools open to students from any Leon County address.
| School | Driving Distance | Phone | Florida DOE school grade |
|---|---|---|---|
| Tallahassee Classical SchoolPK–12 | 8.6 miles | (850) 296-1970 | B (2026) |
| Florida State University SchoolsK–12 | 8.2 miles | (850) 245-3700 | A (2026) |
| School of Arts and Sciences on ThomasvilleK–8 | 13.6 miles | (850) 386-6566 | A (2026) |
| School of Arts and Sciences at the CentreK–8 | 12.0 miles | (850) 999-8267 | B (2026) |
| Tallahassee School of Math and ScienceK–8 | 14.3 miles | (850) 681-7827 | B (2026) |
Private Schools
The state does not grade these schools. They are listed nearest to Woodville Acres first.
Buying in Woodville Acres
Buying a Home in Woodville Acres
On average, two homes in Woodville Acres come up for sale each year, 3% of the neighborhood, so a buyer who wants to live here has to be ready when one does. Ready means you choose your agent first, build the plan together, and then find the house. Our plan is to negotiate from what the home is worth, not from an inflated asking price. Ask us for the plan before you start looking.
Plan Your Woodville Acres SearchTo see every home for sale that fits your search, in Woodville Acres or nearby, use the Home Finder.
If you plan to buy here, the Tallahassee home buying guide lays out the steps in order.
To turn a Woodville Acres price into a monthly payment, use the mortgage calculator.
Selling in Woodville Acres
Selling a Home in Woodville Acres
Most sellers negotiate with one buyer at a time. Our selling plan is built to bring several buyers together so they compete for your home. Ask us how that plan would work when you sell in Woodville Acres.
If you own a home here and plan to sell, the Tallahassee home selling guide covers what to decide before the home goes on the market.
To learn what your Woodville Acres home is worth today, request a home evaluation.
The home marketing plan shows how our selling plan is built to bring several buyers to the same home.
Woodville Acres questions
Woodville Acres Frequently Asked Questions
Are new homes still being built in Woodville Acres?
Not right now. The newest home in Woodville Acres was built in 2000, and two lots are still vacant, so new homes could still go up.
What homes have recently sold in Woodville Acres?
The most recent sale in Woodville Acres was 2261 Hickory Ct, which sold for $247,000 on July 24, 2026. Before that, 9518 Liska Dr sold for $200,000 on May 27, 2026, and 2236 Hickory Ct sold for $194,000 on July 26, 2024. See all 100 recent sales in the table above.
What types of homes are in Woodville Acres?
All 68 homes in Woodville Acres are single-family homes. The median home size is 1,384 square feet of heated and cooled space, and the most common layout is three bedrooms and two bathrooms.
What are the HOA dues in Woodville Acres?
Woodville Acres has no homeowners association, and there are no association dues.
Which public schools serve the Woodville Acres neighborhood?
Woodville Elementary School, Nims Middle School, and Rickards High School. School zones can change from time to time, so confirm the current assignment for the home you choose with your Joe Manausa Team member.
Are homes in Woodville Acres in a flood zone?
No. None of the 68 lots in Woodville Acres are in a FEMA 1%-chance flood zone.
How old are the homes in Woodville Acres?
Homes in Woodville Acres were built from 1946 through 2000. The median year built is 1979, so half the homes are older than 47 years and half are newer.
How should a home in Woodville Acres be valued?
A home in Woodville Acres is best valued against recent sales of similar homes here, adjusted for differences in size, condition, updates and lot. Online estimates can't see inside a home, so for a figure on one home, request a home evaluation from a Joe Manausa Team member.
Questions about one Woodville Acres address
Ready to Talk About a Woodville Acres Property?
This page describes Woodville Acres as a whole, not the one home you have in mind. Bring your questions about that home to a Joe Manausa Team member before you decide.
For local services you may need before or after a move, see our preferred vendor list.
